Licensed to PrimeTime Timing - Contractor License
                                       HY-TEK's Meet Manager 4/21/2024 09:21 AM
                  2024 Kansas Relays - 4/18/2024 to 4/20/2024                  
                                Rock Chalk Park                                
                                    Results                                    
 
Girls 100 Meter Dash High School
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Jordan Atkinson           11 Mustang                  11.77Q  2.7  6 
  2 Hazel Haarberg            10 Kearney Cath             11.95Q -0.8  1 
  3 Harli Omli                11 Manhattan                12.04Q  1.2  4 
  4 Chole Threatt             11 John Marshal             12.06Q  1.4  5 
  5 DaMiya Richards           12 Olathe-East              12.17Q -1.3  3  12.161
  6 Jasmine Ross              11 Blue Springs             12.34Q -1.1  2 
  7 Hanna Pellant             11 Manhattan                12.10q -0.8  1 
  8 Kynah Simmons             11 Raymore-Pecu             12.17q  2.7  6  12.167
  9 Lily Wepking              12 Verona Area              12.18q  1.2  4 
 10 Gressa Hoyard             11 Bentonville              12.29   1.2  4 
 11 Nia Moore                 11 Edmond Santa             12.32   1.4  5 
 12 Teagan Ford                9 Penney                   12.33   1.4  5 
 13 Campbell Barta            12 Bartlesville             12.35  -1.1  2 
 14 Zoey Battles              12 Edmond Santa             12.37   2.7  6 
 15 Serenity Rufus Jayla Ruf   9 Raytown                  12.38   2.7  6 
 16 Lauren Coleman            12 Mustang                  12.44   1.4  5 
 17 Janiya Wilkins            12 Hazelwood Ce             12.45   2.7  6  12.443
 18 Trinity Oblinger          12 Wichita-Kapa             12.45   1.2  4  12.450
 19 Jaimy Birmingham          11 Lee's Summit             12.46  -1.1  2  12.453
 20 Alonnah Gage              11 Mill Valley              12.46   1.2  4  12.460
 21 Alexa Adams               11 Timberland               12.47   2.7  6  12.465
 22 McKenzie Hayse            12 Lansing                  12.47  -1.3  3  12.468
 23 Donnise Young             10 Belton                   12.50  -0.8  1 
 24 Amari Morrison            10 Liberty (Mo)             12.52   2.7  6 
 25 Alexis Kinney             11 Ewing Marion             12.53  -1.1  2  12.525
 26 Ashley Lehman             10 Hesston                  12.53   1.2  4  12.526
 27 Taylor Hopper             11 Nixa                     12.59   1.2  4 
 28 Maria Portela              9 Stilwell-Blu             12.60   1.2  4 
 29 Kamdyn Wedel              12 DeSoto                   12.64   1.4  5 
 30 Alli Kneller              12 Op-Blue Vall             12.71  -1.3  3 
 31 LaNiyah Curry             12 Edmond Santa             12.73  -1.1  2 
 32 Kamyah Penn               10 Mustang                  12.74   1.4  5 
 33 Jaquelyn Perez-Vela       12 Kansas City-             12.75   2.7  6 
 34 Jazzmyne Means            11 Stilwell-Blu             12.78  -0.8  1 
 35 Brylee Strickland         10 Joplin                   12.79  -0.8  1 
 36 Raegan Foster             12 Olathe-North             12.81  -0.8  1  12.802
 37 Knia Graham               10 Timberland               12.81   1.4  5  12.809
 38 Aniya Byrd                11 Lincoln Coll             12.86  -1.3  3 
 39 Leah Phelps               12 Lenexa-St. J             12.87  -1.3  3  12.865
 40 Ava Park                  10 Liberty Nort             12.87  -1.3  3  12.870
 41 Abi Faimon                11 Olathe-West              12.88  -1.3  3 
 42 Josie Elsenraat           11 Shawnee Miss             12.91  -1.1  2 
 43 Tamia Stidwell             9 Edmond Memor             12.96  -1.1  2 
 44 Gabby Martinez            11 Kearney                  12.98   1.4  5 
 45 Anneliese Lockwood        10 Kansas City-             12.99  -0.8  1 
 46 Carrington Reed           11 Hazelwood Ce             13.01  -0.8  1 
 47 Jamari Ervin              12 Park Hill                13.02  -1.3  3 
 48 RaiOnna Helm              11 Lawrence                 13.04   1.2  4 
 49 Lily McAuliffe            11 Kearney                  13.15  -1.3  3 
 50 Asia'h Sullivan            9 Andover                  13.16  -1.1  2 
 51 Gabby Reed                11 Lawrence                 13.49  -1.1  2 
 -- Kadance Barnett           11 Bartlesville               DNS   2.7  6 
 -- Orryn Wright               9 Staley                     DNS   1.4  5 
 -- Lindsay Ramsey            11 North Platte               DNS  -0.8  1 
 
Girls 100 Meter Dash High School
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Jordan Atkinson           11 Mustang                  11.65   3.2 
  2 Hazel Haarberg            10 Kearney Cath             11.75   3.2 
  3 DaMiya Richards           12 Olathe-East              11.82   3.2 
  4 Hanna Pellant             11 Manhattan                12.01   3.2 
  5 Chole Threatt             11 John Marshal             12.12   3.2 
  6 Kynah Simmons             11 Raymore-Pecu             12.13   3.2 
  7 Jasmine Ross              11 Blue Springs             12.23   3.2 
  8 Lily Wepking              12 Verona Area              12.33   3.2 
  9 Harli Omli                11 Manhattan                12.63   3.2 
 
Girls 400 Meter Dash High School
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Delia Gregory             11 Op-Blue Vall             54.84Q  1 
  2 Brooke Beck               11 Pleasant Hil             55.77Q  4 
  3 Lindsay Ramsey            11 North Platte             56.10Q  3 
  4 Karynne David             12 Wichita-Heig             56.56Q  2 
  5 Delaney Brinker           11 Ladue Horton             54.95q  1 
  6 Harli Omli                11 Manhattan                56.57q  2 
  7 Ashley Lehman             10 Hesston                  56.69q  3 
  8 Audrey Brown              11 Op-Blue Vall             56.74q  3 
  9 Piper Hula                11 Derby                    57.39q  4 
 10 Ellie Thomas              12 Norris                   57.57   3 
 11 Nicole Repka              11 Verona Area              57.62   1 
 12 Raegan Foster             12 Olathe-North             58.47   2 
 13 Jenna Doolen              11 Edmond Memor             58.47   2 
 14 Phaelin Jones             11 Stilwell-Blu             58.82   1 
 15 Jazzmyne Means            11 Stilwell-Blu             58.95   2 
 16 Jaquelyn Perez-Vela       12 Kansas City-             59.10   4 
 17 Payton Dzingle            11 Kearney Cath             59.22   1 
 18 Harper Grosdidier          9 Liberty (Mo)             59.24   3 
 19 Joslyn Griffin            12 Gardner-Edge             59.72   3 
 20 Avery Dawson              11 Op-Blue Vall             59.76   1 
 21 Brylee Strickland         10 Joplin                 1:00.14   3 
 22 Natalie Hillebert         12 Topeka-Hayde           1:00.61   4 
 23 Augusta Ganz               9 Kearney                1:01.23   4 
 24 Adalyn Campbell           10 Holden                 1:01.28   2 
 25 Taylor Hopper             11 Nixa                   1:01.41   2 
 26 Jayleign Flood            12 Clever                 1:01.47   3 
 27 Moriah Young              10 Mustang                1:01.53   4 
 28 Eilyannis Monge           11 Derby                  1:01.64   2 
 29 Kali Lester               12 Shawnee Miss           1:02.72   1 
 30 Nevaeh Goodwin            12 Liberty Nort           1:03.79   4 
 31 Kourtney Walton           10 Shawnee Miss           1:04.62   1 
 32 Gabby Reed                11 Lawrence               1:04.89   3 
 -- Malana Eureste            11 Bishop Kelle                DQ   1 
 -- Gretchen Weinkauf         12 Lawrence-Fre                DQ   4 
 -- Parker Papa               12 Kickapoo                   DNS   4 
 -- Orryn Wright               9 Staley                     DNS   2 
 
Girls 400 Meter Dash High School
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Delaney Brinker           11 Ladue Horton             54.90  
  2 Delia Gregory             11 Op-Blue Vall             55.32  
  3 Brooke Beck               11 Pleasant Hil             55.52  
  4 Lindsay Ramsey            11 North Platte             55.67  
  5 Karynne David             12 Wichita-Heig             57.62  
  6 Piper Hula                11 Derby                    57.74  
  7 Harli Omli                11 Manhattan                58.18  
  8 Ashley Lehman             10 Hesston                  58.22  
 -- Audrey Brown              11 Op-Blue Vall               DNS  
 
Girls 800 Meter Run High School
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Stella Miner              12 Omaha Westsi           2:06.68   4 
  2 Brooke Beck               11 Pleasant Hil           2:14.69   3 
  3 Charlotte Caldwell        11 Mill Valley            2:14.79   4 
  4 Gwyn Meyers               11 Bishop Kelle           2:15.30   4 
  5 Bree Newport              12 Olathe-West            2:15.33   4 
  6 Aaliyah Rogers             9 Ladue Horton           2:16.34   3 
  7 Malana Eureste            11 Bishop Kelle           2:16.46   4 
  8 Brooke Bundt              11 DeSoto                 2:16.64   3 
  9 Brooke Hedger             10 Webb City              2:16.65   3 
 10 Ellie Thomas              12 Norris                 2:17.17   3 
 11 Isabella Ross             11 Op-Blue Vall           2:17.36   4 
 12 Faith Ekart               12 Sterling               2:17.48   4 
 13 Marisa January            12 Spring Hill            2:17.74   3  2:17.731
 14 Savannah Hull             12 Edmond Memor           2:17.74   2  2:17.735
 15 Kayleigh Norris           11 Harrisonvill           2:17.82   4 
 16 Kate Miller               12 Olathe-West            2:17.94   4 
 17 Ashley Lehman             10 Hesston                2:18.12   4 
 18 Liz Browning              11 Olathe-West            2:18.69   3 
 19 Olivia Elbert             12 Omaha Westsi           2:19.69   3 
 20 Emma Baum                 11 Op-Blue Vall           2:19.72   4 
 21 Paige Faulkner             9 Stilwell-Blu           2:19.79   2 
 22 Kate Blaesing             12 Lenexa-St. J           2:19.90   3 
 23 Blaire May                10 Kearney                2:20.12   1 
 24 Karina Griffin            11 Ladue Horton           2:20.63   2 
 25 Elizabeth Kurtz           11 Christ Prepa           2:20.65   1 
 26 Isabella Meili            12 Gardner-Edge           2:20.78   2 
 27 Kaylie Shultz              9 Salina Centr           2:20.90   2 
 28 Hayley Neff               12 Blue Springs           2:21.10   3 
 29 Eliana Beckham            12 Great Bend             2:21.45   2 
 30 Piper Hula                11 Derby                  2:21.46   3 
 31 Paige Roth                10 Mill Valley            2:21.48   2 
 32 Annie Wilken              11 Lenexa-St. J           2:21.64   3 
 33 Hanna Keltner             11 Eudora                 2:22.12   2 
 34 Augusta Ganz               9 Kearney                2:22.19   1 
 35 Kendall Howell            10 Mustang                2:22.61   1 
 36 Jordyn Cleary             11 Andover                2:22.74   2 
 37 Gracie Jacobs             12 St. Teresa's           2:22.90   2 
 38 Sienna Collins            11 Edmond Memor           2:23.04   2 
 39 Catherine Beltrame        10 Shawnee Miss           2:24.78   1 
 40 Lauren Pauls              11 Lafayette (W           2:24.96   1 
 41 Allie Strandmark          12 Bishop Kelle           2:25.81   1 
 42 Anna Joyce                11 Shawnee Miss           2:26.31   1 
 43 Kinley Kite               12 Norman North           2:26.46   4 
 44 Niah Blachly              11 Olathe-North           2:26.81   1 
 45 Rachel Harpt              12 Gardner-Edge           2:26.82   1 
 46 Taylor Barringer          10 Wichita-Kapa           2:28.65   2 
 
Girls 1600 Meter Run High School
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Ryin Miller               10 Topeka-Seama           4:53.74   2 
  2 Gwyn Meyers               11 Bishop Kelle           4:56.62   2 
  3 Kayleigh Norris           11 Harrisonvill           4:56.73   2 
  4 Katelyn Rupe              11 Salina Centr           4:58.83   2 
  5 Reece Ewoldt              12 Blair                  4:59.80   1 
  6 Kinley Kite               12 Norman North           5:01.74   2 
  7 Natalie Duggan            11 Edmond Santa           5:02.49   2 
  8 Kaylie Shultz              9 Salina Centr           5:03.29   2 
  9 Gracie Jacobs             12 St. Teresa's           5:03.76   2 
 10 Gentry Turner             12 Bartlesville           5:04.32   2 
 11 Marisa January            12 Spring Hill            5:04.71   1 
 12 Isabella Ross             11 Op-Blue Vall           5:05.08   2 
 13 Ellei McCrory              9 Northern Hei           5:05.53   1 
 14 Bree Newport              12 Olathe-West            5:05.56   2 
 15 Elyssa Frieze             12 Chapman                5:07.90   2 
 16 Ella Ford                 11 Elkhorn Nort           5:08.42   2 
 17 Madelyn Wallace           10 Andover                5:08.61   1 
 18 Lorna Rae Pierce          12 Junction Cit           5:09.72   1 
 19 Aaliyah Joshua            12 Edmond Santa           5:10.35   1 
 20 Savannah Hull             12 Edmond Memor           5:11.41   2 
 21 Liz Browning              11 Olathe-West            5:11.81   1 
 22 Katie Price               12 Lenexa-St. J           5:12.47   1 
 23 Sienna Collins            11 Edmond Memor           5:12.78   1 
 24 Bree Allen                11 LaCygne-Prai           5:13.21   1 
 25 Abbey Brackenbury         12 Blue Springs           5:13.25   2 
 26 Rylee Ismert              11 Topeka-Washb           5:13.56   1 
 27 Ava Cornelius             10 Tulsa Union            5:13.84   1 
 28 Payton Fink               11 Topeka-Washb           5:14.08   1 
 29 Natalie Gerdes            12 Park Hill              5:16.53   1 
 30 Quinn Hays                11 Lenexa-St. J           5:16.61   2 
 31 Kate Barber               10 Jenks                  5:16.87   2 
 32 Makenzie Crum             12 Olathe-North           5:17.18   1 
 33 Shea Johnson              12 Olathe-North           5:17.82   1 
 34 Kate Miller               12 Olathe-West            5:20.72   2 
 35 Kalyn Willingham          12 Olathe-West            5:21.78   2 
 36 Katherine Schaefer        12 Joplin                 5:25.70   1 
 37 Brett Jacobson            10 Towanda-Circ           5:26.58   1 
 38 Ella Brown                11 Liberty (Mo)           5:28.14   2 
 39 Lida Padgett              12 Shawnee Miss           5:44.46   1 
 -- Elsa Henry                12 St. Michael                DNS   1 
 -- Anjali Hocker Singh       12 Olathe-North               DNS   2 
 
Girls 3200 Meter Run High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Ryin Miller               10 Topeka-Seama          10:13.97  
  2 Katelyn Rupe              11 Salina Centr          10:17.40  
  3 Natalie Barnard           12 Lafayette (W          10:29.56  
  4 Anjali Hocker Singh       12 Olathe-North          10:31.92  
  5 Kaylie Shultz              9 Salina Centr          10:32.69  
  6 Kayleigh Norris           11 Harrisonvill          10:33.44  
  7 Haley Loewe               12 Bentonville           10:34.25  
  8 Claire White              12 Omaha Westsi          10:35.50  
  9 Gentry Turner             12 Bartlesville          10:40.07  
 10 Natalie Duggan            11 Edmond Santa          10:44.14  
 11 Ellei McCrory              9 Northern Hei          10:48.98  
 12 Lorna Rae Pierce          12 Junction Cit          10:49.28  
 13 Kendall Zavala            11 Norris                10:57.00  
 14 Kinley Kite               12 Norman North          10:57.36  
 15 Gracie Jacobs             12 St. Teresa's          10:58.30  
 16 Brooke Collins             9 Piedmont              10:59.88  
 17 Elsa Henry                12 St. Michael           11:01.69  
 18 Amy Gotfredson            12 Olathe-South          11:07.51  
 19 Makenzie Crum             12 Olathe-North          11:08.26  
 20 Naomi Hunter              11 Smithville            11:10.10  
 21 Ava Cornelius             10 Tulsa Union           11:19.87  
 22 Bree Allen                11 LaCygne-Prai          11:21.22  
 23 Kalyn Willingham          12 Olathe-West           11:23.70  
 24 Brett Jacobson            10 Towanda-Circ          11:39.48  
 25 Hanna Keltner             11 Eudora                11:55.85  
 
Girls 100 Meter Hurdles High School
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Aurora Wessel             12 Shawnee Miss             14.63Q -0.7  2 
  2 Alexa Adams               11 Timberland               14.74Q -1.8  1 
  3 Kayvon Nubine             12 Edmond Memor             14.74Q -2.8  5 
  4 Adryanna Shelby           12 Wichita-Nort             14.83Q -2.2  4 
  5 McKinlee Walker           12 Andover                  15.37Q -0.1  3 
  6 Jordin McGee              11 Grandview                14.98q -1.8  1 
  7 Keely Hoback              11 Burlington               15.05q -0.7  2 
  8 Katelyn Wink              11 Truman                   15.16q -2.2  4 
  9 Mackenzie Moretina        12 Park Hill                15.18q -0.7  2 
 10 Michenainda Aritus        11 Olathe-North             15.40  -0.1  3 
 11 Paisley Hight             12 Bentonville              15.67  -2.8  5 
 12 Layla Parker              10 Olathe-North             16.01  -0.1  3 
 13 Jadah Laughlin            12 Ashland-Gree             16.04  -2.2  4 
 14 Shalee Gottschalk         11 Hays-TMP-Mar             16.09  -2.2  4 
 15 Emily Wright              11 Hillsboro                16.22  -0.7  2 
 16 Kiyah Enoch               10 Smoky Hill               16.25  -1.8  1 
 17 Aniya Sigars              11 Smoky Hill               16.27  -0.1  3 
 18 Janae Kelly               10 Andover                  16.40  -1.8  1 
 19 Micah Holden              10 Joplin                   16.51  -0.1  3 
 20 Maliya Clark              12 Clever                   16.53  -0.1  3 
 21 Braelynn Roberts          10 Edmond Memor             16.54  -0.7  2 
 22 Julia Fisher              11 Smithville               16.58  -1.8  1 
 23 Kelsey Hatcher            11 Kearney                  16.58  -2.2  4 
 24 Ellie Strain              10 Wellsville               16.68  -0.1  3 
 25 Brooklyn Morrissey        11 Shawnee Miss             16.74  -0.7  2 
 26 Mary Kimmerle             12 Liberty Nort             16.76  -1.8  1 
 27 Allyson Dutoit            12 Elkhorn Nort             16.83  -2.8  5 
 28 Teonna McNeal             11 Raytown Sout             16.94  -2.2  4 
 29 Brylee Acklin             10 Maryville                17.00  -0.7  2 
 30 Jaylin Adams              12 Mustang                  17.11  -0.1  3 
 31 Eva Williams              11 Nixa                     17.16  -2.2  4 
 32 Addy Goeckel              11 Washington               17.17  -2.8  5 
 33 Liv Gutierrez             11 Op-Blue Vall             17.32  -2.8  5 
 34 Rowan Halsell             12 Edmond Memor             17.41  -1.8  1 
 35 Jaida Stallbaumer         11 Topeka-Seama             17.56  -0.7  2 
 36 Ella Schulte              12 Maryville                17.90  -1.8  1 
 37 Kennedy Archibald         10 Andover Cent             17.91  -1.8  1 
 38 Avani Hocker Singh        10 Olathe-North             18.55  -0.7  2 
 39 Parker Gladhill           12 Norman North             18.72  -2.8  5 
 40 Nora Turney               10 Kansas City-             21.51  -2.8  5 
 -- Ella Sims                 10 Andover                    DNS  -2.2  4 
 -- Emma Bartholome           12 Op-Blue Vall               DNS  -2.8  5 
 -- Jazmyn Washington         10 Neosho                     DNS  -2.8  5 
 -- Sydney Furnell            11 Lee's Summit               DNS  -2.2  4 
 -- Aaryn Collier             11 Kipp Legacy                DNS  -0.1  3 
 
Girls 100 Meter Hurdles High School
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Kayvon Nubine             12 Edmond Memor             13.85   2.2 
  2 Aurora Wessel             12 Shawnee Miss             13.92   2.2 
  3 Adryanna Shelby           12 Wichita-Nort             13.98   2.2 
  4 Alexa Adams               11 Timberland               14.63   2.2 
  5 Katelyn Wink              11 Truman                   14.84   2.2 
  6 Keely Hoback              11 Burlington               15.16   2.2 
  7 Mackenzie Moretina        12 Park Hill                15.29   2.2 
  8 McKinlee Walker           12 Andover                  15.88   2.2 
 -- Jordin McGee              11 Grandview                  DNS   2.2 
 
Girls 300 Meter Hurdles High School
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Amyah Harrison            10 Tulsa Union              43.82   5 
  2 Adryanna Shelby           12 Wichita-Nort             43.98   5 
  3 Aurora Wessel             12 Shawnee Miss             44.30   5 
  4 Alexa Adams               11 Timberland               45.62   5 
  5 Kennedy Herrig            12 Liberty Nort             45.95   5 
  6 Jaylin Adams              12 Mustang                  46.34   5 
  7 Jadah Laughlin            12 Ashland-Gree             46.48   3 
  8 Aniya Sigars              11 Smoky Hill               46.51   3 
  9 Avani Hocker Singh        10 Olathe-North             46.57   4 
 10 Kiyah Enoch               10 Smoky Hill               46.58   4 
 11 Brylee Acklin             10 Maryville                46.60   4 
 12 Addy Goeckel              11 Washington               47.26   4 
 13 Lola Smith                11 Edmond Memor             47.27   5 
 14 Shalee Gottschalk         11 Hays-TMP-Mar             47.30   2 
 15 Landry O'Brien            11 Labette Coun             47.31   4 
 16 Alyasia Ollie             10 Kansas City-             47.53   2 
 17 Ava Park                  10 Liberty Nort             47.54   4 
 18 Nora Turney               10 Kansas City-             47.56   2 
 19 Katelyn Langford          12 Bennington               47.66   4 
 20 Macie Corcoran             9 Perry-Lecomp             47.69   1 
 21 Zoey Hannam               11 Moberly                  47.70   3 
 22 Laura Irwin               10 Pleasant Hil             47.90   4 
 23 Kelsey Hatcher            11 Kearney                  47.91   3 
 24 Allison Saunders          10 Andover Cent             48.04   2 
 25 Emily Wright              11 Hillsboro                48.04   3 
 26 Kinzley Cantwell          12 Blue Springs             48.29   4 
 27 Paisley Hight             12 Bentonville              48.31   5 
 28 Haley Campion             11 Shawnee Miss             48.39   1 
 29 Secret Dye                10 Wichita-Heig             48.45   3 
 30 Kiki Thom                 12 Joplin                   48.51   3 
 31 Valerie Cowles            10 Clever                   48.72   2 
 32 Amelia Wempen             12 Bennington               48.77   1 
 33 Josie Benson              11 Mill Valley              48.81   1 
 34 Meliah Copley             10 Nixa                     49.12   1 
 35 Jada Farrington           11 Op-Blue Vall             49.12   3 
 36 Saniyah Mosley            10 Olathe-North             49.13   2 
 37 Clara Stock               10 Millard Sout             49.18   1 
 38 Ellie Strain              10 Wellsville               49.52   1 
 39 Jaida Stallbaumer         11 Topeka-Seama             50.71   1 
 40 Ella Stevens              11 Onalaska                 52.87   2 
 41 Pamela McFowland          11 Riverview Ga             54.17   5 
 -- Aaryn Collier             11 Kipp Legacy                DNS   2 
 -- Sydney Furnell            11 Lee's Summit               DNS   1 
 -- Sophie Schmitten          10 Plattsburg                 DNS   2 
 -- Emma Bartholome           12 Op-Blue Vall               DNS   3 
 
Girls 2000 Meter Steeplechase High School
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sydney Owens              12 Eudora                 7:19.97  
  2 Shirley Weaver            12 Poudre                 7:27.12  
  3 Shea Johnson              12 Olathe-North           7:34.00  
  4 Katherine Schaefer        12 Joplin                 7:40.80  
  5 Ellie Barker              12 Raymore-Pecu           7:41.81  
  6 Leah McDonald             11 Poudre                 7:45.14  
  7 Lida Padgett              12 Shawnee Miss           7:45.19  
  8 Grace Maloney             12 Shawnee Miss           7:46.10  
  9 Brooke Stephenson         10 Raymore-Pecu           7:50.39  
 10 Autumn McCorkel           12 Poudre                 7:56.80  
 11 Claire Collins            10 Piedmont               8:01.04  
 12 Emma Roman Nose           12 Lawrence               8:12.03  
 13 Isabelle Wood             10 Christ Prepa           8:26.00  
 14 Sofia Ruvalcaba           12 Emporia                8:29.32  
 15 Katelyn Menghini          11 Lenexa-St. J           8:34.25  
 16 Micah Shefy Harris        12 Emporia                8:39.47  
 
Girls 4x100 Meter Relay High School
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Mustang  'A'                                          47.45q 10 
  2 Edmond Santa Fe  'A'                                  48.25q  8 
  3 Kearney Catholic  'A'                                 48.26q  6 
  4 Blue Springs  'A'                                     48.51q  1 
  5 Op-Blue Valley North  'A'                             48.68q  6 
  6 Olathe-East  'A'                                      48.82q  7 
  7 Manhattan  'A'                                        48.85q  3 
  8 Bentonville  'A'                                      48.93q  5 
  9 Oak Park  'A'                                         49.00q  5 
 10 Hazelwood Central  'A'                                49.06   4 
 11 Raymore-Peculiar  'A'                                 49.14   2 
 12 Lenexa-St. James Academy  'A'                         49.41   1 
 13 Olathe-Northwest  'A'                                 49.45   4 
 14 Liberty North  'A'                                    49.65   2 
 15 Bennington  'A'                                       49.69   2 
 16 Blue Springs South  'A'                               49.72   1 
 17 Edmond Memorial  'A'                                  49.74   7 
 18 Joplin  'A'                                           49.76   4 
 19 Ladue Horton Watkins  'A'                             49.77   9 
 20 Wichita-Heights  'A'                                  49.97   8 
 21 Tulsa Union  'A'                                      50.02   3 
 22 Kansas City-Piper  'A'                                50.14   6 
 23 Lee's Summit  'A'                                     50.21   7 
 24 Mill Valley  'A'                                      50.23   2 
 25 Park Hill  'A'                                        50.27   8 
 26 Olathe-West  'A'                                      50.30   9 
 27 Burlington  'A'                                       50.32   5 
 28 Onalaska  'A'                                         50.35   9 
 29 Raytown South  'A'                                    50.38   3 
 30 Olathe-North  'A'                                     50.57  10 
 31 Lee's Summit North  'A'                               50.61   4 
 32 Kickapoo  'A'                                         50.64   6 
 33 Olathe-South  'A'                                     50.68   2 
 34 Stilwell-Blue Valley  'A'                             50.69   9 
 35 Staley  'A'                                           50.70   5 
 36 DeSoto  'A'                                           50.81   1 
 37 Lawrence  'A'                                         50.83   3 
 38 Belton  'A'                                           50.90   7 
 39 Nixa  'A'                                             50.91   5 
 40 Central (Cape Girardeau)  'A'                         50.95   6  50.943
 41 Glenwood  'A'                                         50.95  10  50.944
 42 Kearney (Neb.)  'A'                                   51.05   3 
 43 John Marshall  'A'                                    51.10   8 
 44 Elkhorn North  'A'                                    51.14   7 
 45 Grandview  'A'                                        51.17   9 
 46 Topeka-Washburn Rural  'A'                            51.44   3 
 47 Shawnee Mission North  'A'                            51.46   1 
 48 Silver Lake  'A'                                      51.48   6 
 49 Truman  'A'                                           51.58   8 
 50 Wichita-East  'A'                                     51.69   7 
 51 Warrensburg  'A'                                      51.71   2 
 52 Liberty (Mo)  'A'                                     51.73   8  51.728
 53 Millard South  'A'                                    51.73  10  51.729
 54 Raytown  'A'                                          51.82   1 
 55 Lansing  'A'                                          51.86   4 
 56 Benton  'A'                                           51.91   1 
 57 Riverview Gardens  'A'                                51.94   5 
 58 Andover  'A'                                          51.96  10 
 59 Kansas City-Wyandotte  'A'                            52.09   9 
 60 Topeka-Seaman  'A'                                    52.24   3 
 61 Emporia  'A'                                          52.35   1 
 62 Washington  'A'                                       52.36   2 
 63 Topeka-Hayden  'A'                                    52.42   7 
 64 Derby  'A'                                            52.66   8 
 65 Topeka-Highland Park  'A'                             52.82   7  52.813
 66 Liberal  'A'                                          52.82   3  52.815
 67 Baldwin  'A'                                          52.83   6 
 68 Shawnee Mission East  'A'                             52.86   2 
 69 Spring Hill  'A'                                      52.90   5 
 70 Grain Valley  'A'                                     52.95   8 
 71 Blair  'A'                                            53.18   8 
 72 Shawnee Mission West  'A'                             53.39   4 
 73 Barstow  'A'                                          53.41  10 
 74 Wellsville  'A'                                       53.58   9 
 75 Summit Christian  'A'                                 53.69  10 
 76 Lee's Summit West  'A'                                54.01   4 
 77 Smoky Hill  'A'                                       54.18  10 
 78 Pleasant Hill  'A'                                    54.55   3 
 79 Maranatha Academy  'A'                                54.91   4 
 80 Ewing Marion Kauffman School  'A'                     56.01   4 
 81 Diamond  'A'                                          56.35   5 
 -- Kansas City-Bishop Ward  'A'                            DNF   6 
 -- Lawrence-Free State  'A'                                DNS  10 
 -- Paseo Academy  'A'                                      DNS   6 
 -- Op-Blue Valley Southwest  'A'                           DNS   7 
 -- St. Teresa's Academy  'A'                               DNS   9 
 -- Plattsburg  'A'                                         DNS   9 
 -- Kipp Legacy KC  'A'                                     DNS   5 
 
Girls 4x100 Meter Relay High School
================================================================
    School                                               Finals 
================================================================
Finals
  1 Mustang  'A'                                          47.93  
  2 Edmond Santa Fe  'A'                                  48.44  
  3 Kearney Catholic  'A'                                 48.63  
  4 Blue Springs  'A'                                     48.90  
  5 Bentonville  'A'                                      49.21  
  6 Olathe-East  'A'                                      49.36  
  7 Manhattan  'A'                                        49.61  
  8 Oak Park  'A'                                         50.47  
 -- Op-Blue Valley North  'A'                               DNS  
 
Girls 4x200 Meter Relay High School
===================================================================
    School                                               Finals  H#
===================================================================
  1 Blue Springs  'A'                                   1:43.81   5 
  2 Mustang  'A'                                        1:44.24   5 
  3 Liberty North  'A'                                  1:44.65   5 
  4 Verona Area  'A'                                    1:45.64   5 
  5 Onalaska  'A'                                       1:45.94   5 
  6 Raymore-Peculiar  'A'                               1:45.99   4 
  7 Olathe-East  'A'                                    1:46.37   3 
  8 Ladue Horton Watkins  'A'                           1:46.49   5 
  9 Edmond Memorial  'A'                                1:46.93   5 
 10 Bentonville  'A'                                    1:47.09   4 
 11 Hazelwood Central  'A'                              1:47.27   2 
 12 Olathe-Northwest  'A'                               1:47.53   3 
 13 Joplin  'A'                                         1:47.87   2 
 14 Bennington  'A'                                     1:48.70   4 
 15 Staley  'A'                                         1:48.85   3 
 16 Park Hill  'A'                                      1:49.12   3 
 17 Nixa  'A'                                           1:49.15   2 
 18 Derby  'A'                                          1:49.51   4 
 19 Glenwood  'A'                                       1:49.64   4 
 20 Kickapoo  'A'                                       1:50.53   5 
 21 Central (Cape Girardeau)  'A'                       1:50.76   2 
 22 John Marshall  'A'                                  1:50.93   3 
 23 Lee's Summit West  'A'                              1:50.95   5 
 24 Clever  'A'                                         1:51.10   1 
 25 Lee's Summit North  'A'                             1:51.33   1 
 26 Riverview Gardens  'A'                              1:51.42   3 
 27 Millard South  'A'                                  1:51.87   1 
 28 Stilwell-Blue Valley  'A'                           1:52.44   2 
