Licensed to PrimeTime Timing - Contractor License
                                       HY-TEK's Meet Manager 3/23/2024 03:10 PM
                       Cashton Invitational - 3/23/2024                        
                         The Fieldhouse | UW-La Crosse                         
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Kickapoo/La Farge                                  11:20.60   10   
     1) Andolsek, Kendal 9              2) Merry, Aubrey 9                
     3) Andolsek, Kolbie 9              4) Jacks, Autumn 12               
     5) Nagel, Jadence 11               6) Fleeharty, Harlow 9            
  2 Riverdale                                          11:38.20    8   
     1) Miess, Oliva 10                 2) Wiitanen, Jenna 12             
     3) Bearce, Rylie 11                4) Miess, Mallory 10              
  3 Independence-Gilmanton                             12:03.90    6   
     1) Kampa, Sophia 9                 2) Back, Kia 11                   
     3) Martinez, Angie 11              4) Sylla, Taylor 10               
     5) Gierok, Hannah 11               6)                                
  4 Luther                                             12:21.10    5   
     1) Jacobson, Hailey 10             2) Johnson, Hannah 12             
     3) Clemmensen, Amy 12              4) Manning, Hannah 11             
     5) Manning, Chloe 9                6) Bohme, Isabel 10               
  5 New Lisbon                                         12:50.30    4   
     1) Wolf, Sophia 10                 2) Bailey, Alivia 9               
     3) Heimer, Greenlee 10             4) Earhart, Klarissa 12           
     5) Morey, Marlys 9                 6)                                
  6 Brookwood                                          13:09.40    3   
     1) Silva, Stephanie 11             2) Bakken, Faith 9                
     3) Pacheco, Jocelyn 9              4) Wiedmeyer, Alice 11            
  7 Wonewoc-Center                                     13:11.50    2   
     1) Totzke, Bridget 12              2) Field, Isabelle 11             
     3) Baker, Destiny 9                4) Benish, Addison 11             
     5) Keller, Callissa 11             6) Berndt, Macey 9                
  8 North Crawford                                     14:03.60    1   
     1) O'Brien, Lucy 9                 2) O'Brien, Mara 11               
     3) Schmidt, Lena 9                 4) Celada Bueno, Lidia 12         
     5) Bransky, Sarah 12               6)                                
  9 Cashton                                            14:26.30  
     1) Boisen, Julia 12                2) Lusk, Allanah 12               
     3) Carothers, Destiny 12           4) Morrison, Marayah 12           
     5) Wheeler, Abby 10                6) Anderson, Brianna 9            
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Kickapoo/La Farge                                   9:33.16   10   
     1) Miller, Sam 11                  2) Miller, Lane 9                 
     3) Turgasen, Landon 10             4) Parr, Theo 10                  
     5) Hemmersbach, Dylan 9            6)                                
  2 Brookwood                                           9:44.50    8   
     1) Rueckheim, August 9             2) Arbuckle, Carter 11            
     3) Havlik, Gavin 10                4) Powell, Cooper 9               
  3 Necedah                                             9:44.70    6   
     1) Vogele, Max 10                  2) Noth, Aiden 11                 
     3) Cernicka, Spencer 10            4) Hite, Jacob 11                 
     5) Nixion, Kenney 9                6) Hinchley, Aaron 9              
  4 Melrose-Mindoro                                     9:49.90    5   
     1) Hanson, Aeron 11                2) McRoberts, Trajan 11           
     3) Janzen, Jayden 9                4) Laufenberg, Jack 12            
     5) Arneson, Caleb 9                6) Hangartner, Icen 9             
  5 Arcadia                                             9:50.50    4   
     1) Gonzalez, Yahir 11              2) Hernandez, Carlos 12           
     3) Schultz, Camren 11              4) Ortiz, Irbin 11                
  6 Bangor                                              9:57.40    3   
     1) Felch, Alex 9                   2) Lochen, Aryn 12                
     3) Murphy, Isaiah 12               4) Buchholz, Evan 11              
  7 New Lisbon                                         10:02.40    2   
     1) Dunham, Malakai 12              2) Homan, Josh 10                 
     3) Morey, Brayen 11                4) Asberry, Joseph 9              
     5) Murray, Stephan 10              6) Forschler, Ethan 11            
  8 Whitehall                                          10:15.40    1   
     1) Hanson, Ashton 10               2) Semb, Aydan 11                 
     3) Johnston, Caydan 11             4) Thompson, Nolan 12             
     5) Anderson, Oriah 12              6)                                
  9 Independence-Gilmanton                             10:18.80  
     1) Klimek, Grant 9                 2) Strain, Zander 9               
     3) Olson, Dawson 12                4) Gierok, Owen 10                
 10 Blair-Taylor                                       10:34.80  
     1) Flynn, Ryan 12                  2) Samples, Armoni 11             
     3) Miller, Billy 10                4) Brandt, Thomas 11              
     5) Gunderson, Riley 12             6)                                
 11 Cadott                                             10:38.20  
     1) Burich, Elijah 12               2) Handrick, Sage 12              
     3) Kerschner, Ethan 11             4) Kroeplin, Zach 10              
     5) Handrick, Clay 9                6)                                
 12 Ithaca/Weston                                      11:55.20  
     1) Ryan, Kayl 9                    2) Montes, Conner 10              
     3) Wheaton, Channing 10            4) Garcia-Boland, Braysen 9       
     5) Tauaalo, Makai 9                6)                                
 
Event 3  Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Gooselaw, Makayla         11 Cashton                   9.23q  4 
  2 Buchholz, Gretjen         10 Riverdale                 9.39q  2 
  3 Sonnentag, Iszy           10 Cadott                    9.47q  3 
  4 Michek, Jaycee             9 Bangor                    9.82q  2 
  5 Peterson, Tristen         11 Ithaca/Weston            10.00q  1 
  6 Hyatt, Gabby              10 Cashton                  10.19q  3 
  7 Grimsled, Jada             9 North Crawford           10.33q  3 
  8 Stephens, Jaycee          12 Cadott                   10.45q  1 
  9 Gruen, Ava                 9 Brookwood                10.70   2 
 10 Schiebel, Kayla           10 Luther                   11.07   1 
 11 Curtis, Eliza             12 New Lisbon               11.20   1  11.193
 11 Wollman, Sommer           11 Kickapoo/LF              11.20   4  11.193
 13 Sime, Gracie              12 Seneca                   11.22   3 
 14 Nicolai, Cortney          11 Melrose-Mindoro          11.29   4 
 15 Lowe, Brooklyn            10 New Lisbon               11.56   3 
 16 Amundson, Kathryn         10 Arcadia                  11.58   2 
 17 Brown, Alyssa             10 Westby                   11.84   4  11.836
 18 O'Rourke, Emily           11 Brookwood                11.84   2  11.837
 19 Samples, Alley             9 Blair-Taylor             11.89   1 
 20 Aasen, Trinity            11 Whitehall                11.91   2 
 21 Holub, Payton             11 Luther                   11.98   4 
 22 Auel, Lauren              10 Hillsboro                12.02   3 
 23 Morey, Marlys              9 New Lisbon               12.21   1 
 24 Giraud, Grace              9 Bangor                   12.49   4 
 25 Schneider, Destiny         9 Blair-Taylor             12.98   2 
 26 Nunez, Shamira            11 Durand                   13.68   3 
 27 Edge, Sophie               9 Whitehall                13.94   1 
 28 Fennigkoh, Jennafer       10 Brookwood                14.12   2 
 
Event 4  Boys 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Bjorklund, Zach           11 Westby                    8.66q  1 
  2 Streit, Tucker            10 Edgar                     8.85q  3 
  3 Barker, Jameson           11 New Lisbon                9.11q  1 
  4 Schiebel, Micah           12 Luther                    9.22q  2 
  5 Venner, Adam               9 De Soto                   9.27q  3 
  6 Walter, Del               12 Kickapoo/LF               9.76q  2 
  7 Grigorev, Alik            11 Wonewoc-Center            9.84q  2 
  8 Burch, Tay'vion           12 North Crawford            9.86q  3 
  9 Herrick, Sawyer           12 Whitehall                10.05   3 
 10 Kube, Colin               11 Brookwood                10.07   3 
 11 Radloff, Owen             12 Brookwood                10.43   2 
 12 Grigorev, Vladislav       10 Wonewoc-Center           10.50   2 
 13 Dobberstein, Nathan        9 Luther                   10.60   1  10.592
 14 Hansen, Rudy               9 Bangor                   10.60   2  10.594
 15 Powell, Drew              10 Brookwood                10.61   1 
 16 Knoble, Sam                9 North Crawford           11.05   3 
 17 Thellefsen, Cam            9 Wonewoc-Center           11.08   3 
 18 Kindschy, Karter          10 Blair-Taylor             11.27   2 
 19 Thompson, Ben              9 New Lisbon               13.79   1 
 
Event 5  Girls 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Peterson, Kaylee          12 Ithaca/Weston             7.70q  8 
  2 Benish, Katelyn           10 Westby                    7.74q  6 
  3 Dahl, Jaylie              10 Arcadia                   7.79q  5 
  4 Knox, Bliss               11 Bangor                    7.80q  7 
  5 Kleinsasser, Jewel        11 Kickapoo/LF               7.85q  4 
  6 Auth, Chloe               11 Durand                    7.89q  3 
  7 Auth, Addison             11 Durand                    7.94q  6 
  8 Klum, Gina                12 Westby                    8.08q  1 
  9 Anderson, Brianna          9 Cashton                   8.09   5 
 10 Young, Ayvah               9 Kickapoo/LF               8.18   2 
 11 Gasper, Marin              9 Bangor                    8.19   1 
 12 Kelly, Paige              12 Blair-Taylor              8.26   9 
 13 Mathes, Heidi             10 New Lisbon                8.27   9 
 14 Eick, Olivia              10 North Crawford            8.29   8 
 15 Steffenson, Sara          12 Blair-Taylor              8.34   2 
 16 Harter, Donna             11 Cashton                   8.36   9  8.352
 17 Doval, Eliza              11 Westby                    8.36   5  8.359
 18 Krause, Marlie            10 Luther                    8.37   7 
 19 Walter, Chloe              9 Kickapoo/LF               8.45   7 
 20 Baker, Heidi              10 Wonewoc-Center            8.46   4 
 21 Crneckiy, Anna             9 Royall                    8.51   6 
 22 Mueller, Isabel            9 Luther                    8.55   3 
 23 Gruen, Ava                 9 Brookwood                 8.64   6  8.632
 24 Hankee, Vanessa           11 Cashton                   8.64   5  8.633
 25 Bambeneck, Avery           9 Cochrane-FC               8.67   9 
 26 Jostad, Avery             11 Luther                    8.69   8  8.681
 27 Flint, Landry             10 New Lisbon                8.69   4  8.684
 28 Palamaruk, Alice          12 Royall                    8.69   1  8.685
 29 York, Molli               11 Cadott                    8.70   3 
 30 Asp, Alayna               12 Wonewoc-Center            8.74   3 
 31 Chambers, Abbi             9 Arcadia                   8.77   1 
 32 Montalvo, Jasmine         12 Independence              8.78   1 
 33 Puig, Lia                 10 Ithaca/Weston             8.84   7 
 34 Haynes, Ella              10 Necedah                   8.89   7 
 35 Blanchette, Clara         10 Cadott                    8.92   7 
 36 Wallace, Mallory           9 Brookwood                 8.95   6 
 37 Meng, Haley               10 Cochrane-FC               8.96   6 
 38 Sime, Rita                 9 Seneca                    8.97   3 
 39 Zach, Reagan              12 Seneca                    9.05   8 
 40 Yaktin, Hailey            11 De Soto                   9.15   9 
 41 Boland, Jadyn             10 Ithaca/Weston             9.17   8 
 42 Bass, Lilly                9 Melrose-Mindoro           9.20   2  9.192
 43 Wanless, Makennah          8 Boscobel                  9.20   8  9.193
 44 Lopez Fuertes, Miriam     12 Bangor                    9.24   4 
 45 Prieto, Maia              12 North Crawford            9.28   9  9.271
 46 Heath, Abby                9 Blair-Taylor              9.28   4  9.274
 47 Leith, Riley              10 Riverdale                 9.33   4 
 48 Cyert, Averie             10 Cochrane-FC               9.36   5 
 49 Sander, Ava               11 Boscobel                  9.37   1 
 50 Martinson, Halie           9 Cadott                    9.42   5 
 51 Gilman, Callie            11 De Soto                   9.48   4 
 52 Peterson, Abby            11 Boscobel                  9.49   8 
 53 Foster, Mattison          10 Melrose-Mindoro           9.55   9 
 54 Mortimer, Lexus           11 Wonewoc-Center            9.66   2 
 55 Tracy, Isabella            9 Royall                    9.67   5 
 56 Olson, Laurynn             9 Independence              9.71   6 
 57 Sturdevant, Alivia        12 Riverdale                 9.73   5 
 58 Pavek, Macie               9 De Soto                   9.77   3 
 59 Martinez, Carly           10 New Lisbon               10.00   2 
 60 Cook, Rylie               12 Seneca                   10.03   6 
 61 Rivera, Ruth               9 Brookwood                10.05   7 
 62 Hangartner, Kellee        12 Melrose-Mindoro          10.26   3 
 63 Pronschinske, Jaelyn       9 Independence             10.31   2 
 64 Klassy, Deziray            9 Necedah                  11.14   1 
 65 Larson, Jaylee            10 Hillsboro                11.19   8 
 66 Ramirez, Aremzy            9 Whitehall                11.45   2 
 67 Adamson, Rebeca           10 Whitehall                11.79   3 
 68 Guzman, Marisol            9 Whitehall                12.09   1 
 
Event 6  Boys 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Bailey, Tim               12 Riverdale                 6.77q  2 
  2 Roehling, Daniel          12 Wonewoc-Center            6.79q  5 
  3 Bremer, Landan            12 Arcadia                   6.87q  9 
  4 Schnelle, Ty              11 Edgar                     6.94q  2 
  5 Brown, Channing           11 Ithaca/Weston             6.96q  9 
  6 Schreiber, Austin         11 Edgar                     6.99q  7  6.983
  7 Leffler, Cooper           10 Boscobel                  6.99q  3  6.985
  8 Hoppe, Elijah             12 Luther                    6.99q  6  6.988
  9 Turner, DaVonne           12 Blair-Taylor              7.03   6 
 10 Nash, Cody                12 Kickapoo/LF               7.05   8 
 11 Nelson, Peyton            12 Cochrane-FC               7.07   4 
 12 Greeno, Seth              11 De Soto                   7.09   5 
 13 Schmid-Cox, Tucker        12 Boscobel                  7.13   4 
 14 Welter, Carson            12 New Lisbon                7.14   4 
 15 Nelson, Jackson           12 Cochrane-FC               7.18   1 
 16 Harter, Emmanuel          12 Cashton                   7.19   7 
 17 Arrington, Noah           12 Riverdale                 7.23   2 
 18 Cox, Jacob                12 New Lisbon                7.27   3 
 19 Kruse, Connor             10 Blair-Taylor              7.29   6 
 20 Weinzirl, Eddie           12 Durand                    7.30   1 
 21 Bechel, Brody             10 Durand                    7.34   1 
 22 Marsolek, Sam             11 Independence              7.36   5 
 23 Thompson, Landon          12 Ithaca/Weston             7.37   7  7.361
 24 Zeman, Carson             12 Melrose-Mindoro           7.37   3  7.362
 25 Morga, Alex               12 North Crawford            7.43   3 
 26 Miller, Braden            10 New Lisbon                7.44   5  7.434
 27 Livingston, Ayden         10 Luther                    7.44   7  7.440
 28 Champlin, Corben          12 Wonewoc-Center            7.50   8  7.492
 29 Johnson, Collin           10 Blair-Taylor              7.50   9  7.499
 30 Wall, Jake                12 Cashton                   7.51   8 
 31 Molner, James             12 North Crawford            7.57   9  7.562
 32 Cabezas, Samir            12 Cochrane-FC               7.57   4  7.569
 33 Wundrow, Aythen           10 Cadott                    7.60   6 
 34 Erickson, Isaiah          11 Melrose-Mindoro           7.62   6 
 35 Ramos, William            12 Durand                    7.63   2 
 36 Hackbarth, Sam            11 Luther                    7.64   2 
 37 Drew, Jacob               11 Melrose-Mindoro           7.67   7 
 38 Zaragoza, Ony              9 Arcadia                   7.69   4 
 39 Arriola-Acosta, Justin    11 Bangor                    7.71   8 
 40 Bell, Zach                 9 Hillsboro                 7.74   4 
 41 Umberger, Jacob           11 De Soto                   7.75   9 
 42 Eckland, Gunnar            9 Bangor                    7.79   5 
 43 Carter, Dwayne            10 Kickapoo/LF               7.83   7  7.821
 44 Locken, Wyatt              9 Wonewoc-Center            7.83   1  7.825
 45 Jacobus, Gavin            12 North Crawford            7.88   3 
 46 Tauaalo, Makai             9 Ithaca/Weston             7.95   3 
 47 Mathews, Max               9 Riverdale                 8.02   1 
 48 Wiedmeyer, Sam             9 Brookwood                 8.05   5 
 49 Peer, Izak                11 Boscobel                  8.06   6 
 50 Johnson, Isaac            10 Westby                    8.17   9 
 51 Roque, Ricardo             9 Arcadia                   8.28   8  8.272
 52 Carillo Taylor, James     10 Independence              8.28   3  8.273
 53 McGraw, Jayden            11 Hillsboro                 8.28   9  8.280
 54 Tyler, Christian           9 De Soto                   8.29   8 
 55 Nowak, Dalton              9 Hillsboro                 8.47   5 
 56 Barrick, Keagan           11 Necedah                   8.50   8 
 57 Ramirez, YiYi              9 Independence              8.58   2 
 58 Petersen, Wyatt            9 Bangor                    8.60   4 
 59 Koeppl, Corey             11 Edgar                     8.70   2 
 60 Larson, Corbin            10 Whitehall                 8.86   3 
 61 Fritz, Jacob              12 Royall                    8.94   1 
 62 Bergeron, Ridley          10 Cadott                    9.01   1 
 63 Jardine, Sebastian         9 Necedah                   9.32   5 
 64 Wilkie, Ayden             12 Cadott                    9.47   6 
 65 Semb, Jonah               10 Whitehall                10.17   6 
 66 Stebbins, Gracin          10 Brookwood                10.63   8 
 
Event 7  Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
Finals
  1 Bangor                                              1:54.29   3  10   
     1) Knox, Bliss 11                  2) Gasper, Marin 9                
     3) Langrehr, Aubrey 11             4) Michek, Jaycee 9               
  2 Brookwood                                           1:57.34   3   8   
     1) Muehlenkamp, Ruby 10            2) Arndt, Miranda 9               
     3) Zimmerman, Calista 10           4) Muellenberg, Amelia 12         
  3 Luther                                              1:57.81   3   6   
     1) Krause, Marlie 10               2) Schiebel, Kayla 10             
     3) Holub, Payton 11                4) Wickus, Lauren 11              
     5) Jostad, Avery 11                6) Duehlmeyer, Aliya 9            
  4 Cashton                                             1:58.09   3   5   
     1) Gooselaw, Makayla 11            2) Hyatt, Gabby 10                
     3) Schaldach, Aubri 9              4) Klinkner, Maddie 11            
     5) Harter, Donna 11                6) Weber, Audrey 10               
  5 Cochrane-Fountain City                              1:59.20   1   4   
     1) Arneson, Alyvia 11              2) Ward, Mylee 9                  
     3) Meng, Haley 10                  4) Dittrich, Cecelia 11           
  6 Westby                                              1:59.30   2   3   
     1) Doval, Eliza 11                 2) Johnson, Courtney 11           
     3) Bailey, Grace 11                4) Klum, Gina 12                  
  7 Kickapoo/La Farge                                   1:59.73   3   2   
     1) Randow, Katie 10                2) Peterson, Haylee 9             
     3) Wollman, Sommer 11              4) Wiitanen, Morgan 10            
     5) Walter, Chloe 9                 6) Fleeharty, Harlow 9            
  8 Riverdale                                           2:01.62   3   1   
     1) Schineider, Haley 9             2) Prochaska, Kierra 11           
     3) Carter, Cayley 10               4) Buchholz, Gretjen 10           
  9 North Crawford                                      2:01.98   2 
     1) Grimsled, Jada 9                2) Eick, Olivia 10                
     3) Swenson, Kate 11                4) Nelson, Shalee 9               
 10 Whitehall                                           2:03.53   1 
     1) Correa, Alexis 12               2) Aasen, Trinity 11              
     3) Edge, Sophie 9                  4) Ausderau, Aryana 10            
     5) Davis, Cira 9                   6) Ramirez, Aremzy 9              
 11 New Lisbon                                          2:04.01   1 
     1) Mathes, Heidi 10                2) Lowe, Brooklyn 10              
     3) Bailey, Alivia 9                4) Curtis, Eliza 12               
     5) Bell, Lucy 9                    6) Martinez, Carly 10             
 12 Cadott                                              2:08.50   2 
     1) Urbanek, Keira 11               2) Hager, Taylor 10               
     3) Blanchette, Clara 10            4) Goettl, Abigail 11             
 13 Melrose-Mindoro                                     2:08.60   1 
     1) Libke, Isabella 11              2) Hansen, Natalee 12             
     3) Rozek, Emma 11                  4) Radcliffe, Anna 10             
     5) Bass, Lilly 9                   6)                                
 14 Boscobel                                            2:09.60   2 
     1) Glasbrenner, Lilah 12           2) Dremsa, Makenzie 9             
     3) Stitzer, Nakia 9                4) Updike, Avery 9                
 15 Blair-Taylor                                        2:09.63   2 
     1) Steffenson, Sara 12             2) Samples, Alley 9               
     3) Heath, Abby 9                   4) Kelly, Paige 12                
 16 Wonewoc-Center                                      2:10.83   1 
     1) Asp, Addylinn 10                2) Asp, Alayna 12                 
     3) Berndt, Macey 9                 4) Baker, Heidi 10                
     5) Mortimer, Lexus 11              6) Bernades, Jana 10              
 17 De Soto                                             2:20.34   1 
     1) Pavek, Macie 9                  2) Yaktin, Hailey 11              
     3) Gilman, Callie 11               4) Venner, Elise 11               
     5) Isbell, Gracie 11               6)                                
 -- Hillsboro                                                DQ   2  exchange
     1) Beckwith, Molly 9               2) McGraw, Emma 10                
     3) Bartovics, Gianna 10            4) Bartovics, Maggie 10           
     5) Rohn, Brooke 9                  6)                                
 
Event 8  Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Bangor                                              1:37.02   4  10   
     1) Horman, Lucas 12                2) Reed, Lucas 12                 
     3) Petersen, Cody 12               4) Crenshaw, Sam 12               
  2 Edgar                                               1:37.28   4   8   
     1) Schreiber, Austin 11            2) Streit, Tucker 10              
     3) Schnelle, Ty 11                 4) Streit, Teegan 12              
  3 Cochrane-Fountain City                              1:39.02   4   6   
     1) Nelson, Jackson 12              2) Ehrat, Trevor 10               
     3) Barum, Grayden 11               4) Nelson, Peyton 12              
  4 New Lisbon                                          1:41.52   2   5   
     1) Cox, Jacob 12                   2) Barker, Jameson 11             
     3) Pfaff, Jamesen 10               4) Welter, Carson 12              
     5) Suckow, Austin 12               6) Pfaff, Carter 10               
  5 North Crawford                                      1:41.85   2   4   
     1) Emler, Carter 11                2) Fradette, Anthony 11           
     3) Molner, James 12                4) Yonker, Jax 11                 
     5) Jacobus, Cullen 11              6)                                
  6 Blair-Taylor                                        1:42.65   4   3   
     1) Kruse, Connor 10                2) Johnson, Collin 10             
     3) Woodard, Clayton 10             4) McAdams, Riley 12              
  7 Wonewoc-Center                                      1:42.81   3   2   
     1) Champlin, Corben 12             2) Roehling, Daniel 12            
     3) Olson, Gavin 10                 4) Grigorev, Alik 11              
     5) Weber, James 10                 6) Locken, Wyatt 9                
  8 Cashton                                             1:44.29   3   1   
     1) Wall, Jake 12                   2) Klinkner, Emery 9              
     3) Clements, Luke 11               4) Schlesner, Jack 12             
     5) Harter, Emmanuel 12             6) Hernandez, Bronson 9           
  9 Hillsboro                                           1:45.31   4 
     1) Thyne, Isaac 11                 2) Postel, Sawyer 12              
     3) Sake, Aiden 12                  4) Von Falkenstein, Jerry 11      
     5) Bell, Zach 9                    6) Downing, Michael 9             
 10 Kickapoo/La Farge                                   1:46.19   3 
     1) Walter, Del 12                  2) McCauley, Malachi 10           
     3) Ledman, Kaysar 10               4) Olsen, Jeff 10                 
     5) Carter, Dwayne 10               6)                                
 11 Melrose-Mindoro                                     1:46.26   3 
     1) Hanson, Aeron 11                2) Erickson, Isaiah 11            
     3) Clark, Rawlins 11               4) Christianson, Collin 11        
     5) Herr, Ethan 10                  6) Drew, Jacob 11                 
 12 Arcadia                                             1:46.50   2 
     1) Kolstad, Ben 11                 2) Zaragoza, Ony 9                
     3) Pronschinske, Trevor 9          4) Guardado, Jorge 9              
 13 Boscobel                                            1:46.81   3 
     1) Hogan, Cameron 10               2) Gunderson, Nathan 10           
     3) Molzof, Carter 10               4) Wetter, Job 10                 
     5) Vande Hey, Luke 10              6)                                
 14 Luther                                              1:48.38   3 
     1) Dobberstein, Nathan 9           2) Olson, Luke 9                  
     3) Hackbarth, Sam 11               4) Livingston, Ayden 10           
     5) Schiebel, Micah 12              6) Falk, Owen 10                  
 15 Independence-Gilmanton                              1:51.96   1 
     1) Marsolek, Sam 11                2) Ramirez, YiYi 9                
     3) Estrada, Ethen 9                4) Johnson, Alex 11               
     5) Carillo Taylor, James 10        6)                                
 16 Brookwood                                           1:57.25   2 
     1) Arbuckle, Carter 11             2) Wiedmeyer, Sam 9               
     3) Murillo-Rodriguez, Berulo 12    4) Rueckheim, August 9            
     5) Powell, Drew 10                 6)                                
 17 Cadott                                              1:57.35   2 
     1) Wundrow, Aythen 10              2) Bergeron, Ridley 10            
     3) Handrick, Sage 12               4) Wilkie, Ayden 12               
     5) Kroeplin, Zach 10               6)                                
 18 Necedah                                             2:07.63   1 
     1) Barrick, Keagan 11              2) Hite, Alex 12                  
     3) Jardine, Sebastian 9            4) Loftquist, Steven 11           
     5) Ard, Aiden 10                   6) Keller, Brady 9                
 19 Whitehall                                           2:14.21   2 
     1) Grulkowski, Kasey 9             2) Cruz Lopez, Jhovanni 10        
     3) Hernandez Ramirez, Oliver 10    4) Larson, Corbin 10              
     5) Semb, Jonah 10                  6) Herrick, Sawyer 12             
 -- Durand                                                   DQ   1  exchange
     1) Afdhal, Ian 10                  2) Bechel, Brody 10               
     3) Weiss, Jaxson 10                4) Weinzirl, Eddie 12             
 -- De Soto                                                  DQ   4  exchange
     1) Baldwin, Trenton 11             2) Kolden, Keagan 9               
     3) Buchner, Silas 11               4) Greeno, Seth 11                
     5) Sanders, Landyn 11              6)                                
 
Event 9  Girls 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Duellman, Addy            10 Cochrane-FC            5:19.69   2  10   
  2 Curtis, Elizabeth         10 Westby                 5:22.64   2   8   
  3 Jillson, Nora             11 Boscobel               5:25.95   2   6   
  4 Becker, Claire            12 Melrose-Mindoro        5:32.59   2   5   
  5 Gruen, Marah              12 Royall                 5:38.68   2   4   
  6 Sylla, Taylor             10 Independence           5:40.19   2   3   
  7 Field, Katie               9 Wonewoc-Center         5:49.30   2   2   
  8 Hedden, Delilah           10 Necedah                5:50.78   2   1   
  9 Fronk, Anna               11 Bangor                 6:07.60   2 
 10 Evenstad, Addison          9 Westby                 6:07.95   2 
 11 Bransky, Sarah            12 North Crawford         6:09.93   1 
 12 Miess, Mallory            10 Riverdale              6:10.24   2 
 13 Andolsek, Kolbie           9 Kickapoo/LF            6:12.73   1 
 14 Thurston, Brynn           10 Brookwood              6:20.92   1 
 15 Gronemus, Kate            12 Cashton                6:24.59   1 
 16 Seep, Aubrey              10 Boscobel               6:25.42   2 
 17 Auth, Isabella             9 Durand                 6:26.06   2 
 18 Earhart, Klarissa         12 New Lisbon             6:40.28   1 
 19 Culver, Breylyn           10 Kickapoo/LF            6:43.22   1 
 20 Venner, Sadie             10 De Soto                6:47.10   1 
 21 Eckland, Marissa          11 Bangor                 7:03.71   2 
 22 Holliday, Cadence         11 Melrose-Mindoro        7:04.74   1 
 23 Peterson, Aubrey          11 Cashton                7:04.94   1 
 24 Mehling, Josephine         9 Durand                 7:14.52   2 
 25 Wiedmeyer, Alice          11 Brookwood              7:25.48   1 
 26 Cruz, Linsy               10 Arcadia                7:36.16   1 
 27 Wolf, Sophia              10 New Lisbon             7:36.31   1 
 28 Schmidt, Lena              9 North Crawford         7:58.27   1 
 29 McNally, Angelina         12 Necedah                8:13.93   1 
 
Event 10  Boys 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Badillo, Nestor           12 Arcadia                4:47.11   3  10   
  2 Lee, Clayton              10 Ithaca/Weston          4:55.58   3   8   
  3 Laufenberg, Jack          12 Melrose-Mindoro        4:56.14   3   6   
  4 Will, Saibyn              10 Cadott                 4:59.01   3   5   
  5 Miller, Sam               11 Kickapoo/LF            5:01.72   2   4   
  6 Powell, Cooper             9 Brookwood              5:02.42   3   3   
  7 Turgasen, Landon          10 Kickapoo/LF            5:03.44   3   2   
  8 Nelson, Peyton            12 Arcadia                5:06.47   3   1   
  9 Richardson, Zayne          9 Durand                 5:06.81   2 
 10 Brudos, Logan             10 De Soto                5:09.48   3 
 11 Schmidt, Levi             10 Westby                 5:12.43   2 
 12 Steinke, Beau              9 Cadott                 5:12.73   2 
 13 Buchholz, Cian            11 Bangor                 5:15.51   3 
 14 Dunham, Malakai           12 New Lisbon             5:16.96   2 
 15 Hamann, Gabriel           11 Seneca                 5:17.57   3 
 16 Knoble, Sam                9 North Crawford         5:21.53   2 
 17 Buchholz, Evan            11 Bangor                 5:21.86   3 
 18 Vogele, Max               10 Necedah                5:22.80   3 
 19 Grigorev, Vladislav       10 Wonewoc-Center         5:28.60   3 
 20 Fisher, Reid              11 Westby                 5:28.83   2 
 21 Havlik, Gavin             10 Brookwood              5:29.23   2 
 22 Bright, Bodey              9 Boscobel               5:29.26   2 
 23 Carstens, James           12 North Crawford         5:32.57   2 
 24 Cernicka, Spencer         10 Necedah                5:32.63   2 
 25 Hirschfield, Zach         12 Cashton                5:33.16   2 
 26 Brandt, Thomas            11 Blair-Taylor           5:36.15   1 
 27 Arneson, Caleb             9 Melrose-Mindoro        5:40.23   2 
 28 Gierok, Owen              10 Independence           5:45.17   1 
 29 McDonough, Alexander      12 Hillsboro              5:49.02   2 
 30 Pedretti, Klay             9 Cashton                5:51.17   1 
 31 Buhl, Titus               12 Whitehall              5:56.89   1 
 32 Davis, Harrison            9 Boscobel               6:03.84   1 
 33 Anderson, Oriah           12 Whitehall              6:10.22   1 
