Licensed to PrimeTime Timing - Contractor License
HY-TEK's Meet Manager 4/30/2025 12:15 PM
Tosa East JV Open - 4/29/2025
Hart Park
Results
Event 7 Girls 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
Finals
1 Sankpal-Tatera, Maya Lyn 10 Shorewood 5:41.16
2 Lindvall, Asha 10 Shorewood 5:49.18 5:45.77
3 Norton, Sarah 12 Hale 5:51.32 5:58.66
4 Spahn, Aven 10 Shorewood 5:50.00 6:05.40
5 Heaviland, Shirley 11 Shorewood 6:33.00 6:15.48
6 Safarik, Katherine 12 Tosa East 6:19.41 6:17.37
7 May, Elena 11 Hale 6:37.36 6:19.52
8 Young, Audrey 9 Tosa East 6:29.53 6:21.09
9 Arthur, Mallory 9 Tosa East 6:54.64 6:22.32
10 Koney, Anna 11 Hale 5:53.12 6:31.47
11 Javorsky, Juliet 10 Shorewood 6:29.21 6:33.46
12 Zacharias, Seraphina 9 Hale 6:44.27 6:39.23
13 Wollach-Brewer, Luna 10 Shorewood 7:02.71 6:45.52
14 Stassin, Camille 12 Hale 6:36.47 6:45.86
15 Vento, Meredith 12 Tosa East 6:33.55 6:53.43
16 Murphy, Clara 9 Shorewood 7:11.00 6:54.88
17 Taylor, Kinely 10 Hale 7:39.44 7:16.53
18 Fyrogeni, Gavriilia 12 Hale 6:56.27 7:23.43
19 O'Grady, Etta 11 Hale 6:41.90 7:37.66
Event 8 Boys 1600 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Biemann, Julian 12 Tosa East 4:58.53 4:54.50
2 Nelson, Kingston 9 Shorewood 5:00.17 4:56.86
3 Keefe, Daniel 11 Shorewood 4:57.58 4:57.22
4 Young, Ellis 12 Tosa East 5:18.58 4:59.54
5 Zello, Daniel 11 Tosa East 5:06.11 5:05.88
6 Murphy, Diego 11 Shorewood 5:16.68 5:19.67
7 Dutmer, Orson 9 Tosa East 5:20.52 5:21.56
8 Endres, Quinn 10 Shorewood 5:32.24 5:22.61
9 Weis, Patrick 10 Tosa East 5:20.00 5:28.32
10 Keuler, Oliver 10 Shorewood 5:30.00 5:34.59
11 Bellot, Jacques 9 Tosa East 5:30.38 5:37.28
12 Roemer, Henry 10 Hale 5:50.38 5:37.56
13 Robles, Iker 10 Hale 5:46.16 5:51.14
14 Loughney, Liam 10 Tosa West 6:35.40 6:27.14
15 Siepe-Pick, Nate 9 Hale 6:25.85 6:27.22
16 Leigh, Micah 9 Hale 6:31.52 6:33.96
17 Steinbrecher, Ben 9 Tosa West 7:34.56 7:19.10
18 Brzozowy, Jackson 9 Hale 8:02.12 7:19.45
-- Muelrath, Ethan 9 Hale 5:30.00 DNF
Event 3 Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Snell, Jania 12 Hale 15.99 16.70 2
2 Foster, Kayla 10 Hale 17.66 17.46 2
3 Lee, Riley 11 Hale 20.54 20.10 2
4 Walter, Abigail 12 Hale 20.02 20.54 2
5 Wendelberger, May 11 Tosa East 19.74 20.59 2
6 Sykes, Ma'Kayla 9 Tosa West 20.94 20.64 2
7 Dhammi, Navya 9 Shorewood 21.13 1
8 Geboy, Ava 11 Hale 21.54 21.31 2
9 Nelson, Nyah 9 Shorewood 21.37 1
10 Creagh, Charlotte 9 Shorewood 22.53 1
Event 4 Boys 110 Meter Hurdles
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Slottke, Christian 12 Hale 16.83 16.31
2 Lehi, Helet 9 Hale 17.43 17.75
3 McClusky, Alexander 11 Tosa West 20:10.00 19.34
Event 19 Girls 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Marks, Isla 10 Shorewood 27.78 27.48 11
2 Nunyakpe, Kalea 9 Tosa East 28.04 27.62 11
3 Malloy, Molly 9 Shorewood 27.60 27.94 11
4 Hawk, Makenzie 12 Tosa East 28.31 28.60 11
5 Shaw-Ambrose, Makylia 9 Tosa West 32.01 28.66 7
6 Greer, Jounri 9 Shorewood 30.00 28.85 9
7 Goldwire, Noemi 11 Hale 29.46 28.93 10
8 Lee, Victoria 9 Hale 28.40 29.05 11
9 Goodlow, Izzy 10 Tosa West 29.09 29.15 10
10 Whitelaw, Aneysia 9 Tosa West 31.96 29.24 7
11 Brown, Ellie 9 Tosa West 30.21 29.43 9
12 Taylor, Malaya 11 Tosa East 29.22 29.53 10
13 Marshall, Makenzie 9 Tosa East 31.76 29.62 7
14 Liddell, Zanyiah 9 Tosa West 29.73 29.65 10
15 Wilkes, Kailee 12 Hale 28.59 29.68 11
16 Marschka, Janice 9 Shorewood 29.70 29.69 10
17 Myles, Sofia 9 Shorewood 31.50 29.79 7
18 Perhach, Ashlyn 10 Tosa East 30.50 29.80 9
19 Horn, Isla 10 Tosa East 31.02 29.81 8
20 Campbell, Samantha 11 Tosa East 29.73 30.01 10
21 Koney, Mikayla 12 Hale 30.73 30.11 9
22 Anhalt, Iris 9 Tosa East 30.75 30.36 8
23 Adino-Ktatib, Aliahna 11 Tosa East 34.87 30.58 3
24 Jackson, Shay 11 Tosa West 31.01 30.69 8
25 Washington, Honesty 10 Tosa West 32.76 30.75 5
26 Schroeder, Faith 12 Tosa East 29.98 30.77 9
27 Thommesen, Jessa 10 Tosa East 30.01 30.83 9
28 Hughes, Tahlia 9 Tosa East 32.44 30.88 6
29 Sykes, Ma'Kayla 9 Tosa West 32.02 30.97 6
30 Cumby, Raina 12 Tosa West 29.08 31.11 11
31 Vo, Han 11 Tosa East 32.76 31.31 6
32 Hall, Naveah 10 Hale 29.51 31.60 10
33 Griffin, Makayla 9 Tosa West 33.09 31.62 5
34 Vanderloop, Maryn 9 Shorewood 32.50 31.64 6 31.634
35 Perkins, Andrea 12 Shorewood 31.08 31.64 8 31.640
36 Awad, Naeema 10 Shorewood 31.84 1
37 Clark, Annabelle 10 Hale 32.27 31.86 6
38 Walls, Niarra 9 Tosa West 31.84 31.87 7
39 Kazee, Imonie 10 Tosa West 34.00 31.98 4
40 Nunag, Charlie 9 Tosa East 32.77 32.03 5
41 Robertson, Londyn 9 Tosa East 37.37 32.14 2
42 Shaw, Eliza 9 Tosa West 32.54 32.30 6
43 Johnson, Elliana 11 Tosa East 33.44 32.42 4
44 Mcclellah, Riyah 11 Tosa West 31.00 32.46 8
45 Czubakowski, Carly 9 Tosa East 33.68 32.54 4
46 Bott, Coraline 10 Hale 33.08 32.75 5
47 Johnson, Sa'Riyah 9 Tosa East 33.77 33.00 4
48 Bradby, Raziah 11 Hale 30.77 33.03 8
49 Guzman-Acuff, Marlee 10 Tosa East 34.69 33.05 3
50 Collova, Chloe 10 Hale 32.10 33.12 6
51 Steffes, Jasmine 9 Tosa West 33.09 33.19 5
52 Reynolds, Ariel 9 Tosa East 33.90 33.24 4
53 Watson, Meliyah 12 Tosa East 31.06 33.28 8
54 Steffes, Fiona 9 Tosa West 32.00 33.38 7
55 McClellan, Elsi 9 Tosa East 36.25 33.73 2
56 Bordini, Ellory 10 Tosa East 33.98 33.80 4
57 Petitt, Rory 11 Tosa West 33.54 33.83 4
58 Wilborn, Ashjia 10 Tosa West 33.27 33.94 5
59 Smith, Janiya 9 Hale 33.81 33.98 4
60 Rolland, Lucy 9 Tosa East 34.98 33.99 3
61 Manthy, Annika 9 Tosa East 32.73 34.07 6
62 Glosson, Brooke 9 Hale 35.00 34.09 3
63 Ibarra, Zariyah 9 Tosa West 35.00 34.29 3
64 Hertel, Carissa 12 Hale 34.35 34.67 3
65 Bell, Jonnia 9 Tosa West 35.58 35.00 2
66 Auer, Evie 9 Shorewood 35.16 35.22 3
67 Boyle, Nora 11 Tosa West 38.00 42.86 1
Event 20 Boys 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Green, Zaquon 12 Tosa West 26.50 24.10 7
2 Farrington, Kenshaun 10 Tosa West 23.44 24.16 10
3 Gibbs, Kevin 11 Tosa West 25.54 24.53 10
4 Lewis, Jakob 10 Tosa East 27.48 24.62 5
5 Jensen, Calvin 11 Tosa West 26.41 24.65 8
6 Richards, Alex 11 Tosa East 25.41 24.77 10
7 Roehl, William 9 Shorewood 28.00 24.78 4
8 Bullocks, Rashied 11 Tosa East 26.23 24.80 9
9 Redic, Brandon 9 Tosa West 26.33 24.95 8
10 Semons, Gabe 12 Tosa West 25.11 24.99 10
11 Ray, Aaryn 10 Tosa East 26.43 25.03 8
12 Collins, Christian 10 Tosa West 25.06 1
13 Fox, Elias 11 Tosa West 25.12 25.13 10
14 Hogan, Immanuel 12 Tosa East 25.85 25.16 9
15 Kabb, Samuel 11 Hale 26.40 25.26 8
16 Turner, Brandon 11 Hale 25.14 25.33 10
17 Garcia, Damien 9 Tosa East 26.19 25.41 9
18 Fletcher, Markel 9 Tosa West 25.85 25.59 9
19 Richards, Owen 9 Shorewood 28.00 25.63 4
20 Baylor, Amari 10 Tosa West 26.70 25.76 7
21 Hilgers, Henry 11 Tosa East 27.60 25.87 5
22 Engel, Jacob 11 Hale 27.50 25.89 5
23 Kayde, Braylon 9 Hale 25.75 25.92 9
24 Jackson, Emanuel 11 Tosa West 26.92 25.94 6
25 Taylor, Miles 9 Tosa East 26.40 25.97 8
26 Gayle, Darius 9 Tosa West 28.00 25.98 4
27 Cannon, Rummel 11 Tosa West 27.50 26.02 5
28 Herriges, Jonathon 12 Tosa East 26.28 26.04 9
29 Clementi, Rocco 9 Tosa West 27.07 26.16 6 26.155
30 Bartlett, Jacob 9 Tosa East 26.19 26.16 9 26.160
31 Scott, Terriyon 10 Hale 26.73 26.17 7
32 Lutz, Jasper 9 Shorewood 27.17 26.18 5
33 Phillips, Julian 10 Hale 26.30 26.24 9
34 Freeman, Jayden 9 Tosa West 26.41 26.30 8
35 McCoy, Najay 12 Tosa East 26.80 26.46 7
36 Pace, Epic 10 Tosa East 27.98 26.54 4
37 Catlin, William 11 Tosa East 26.94 26.60 6
38 Wilbur, Aiden 9 Tosa West 28.30 26.64 4
39 Choren, Yadiel 9 Shorewood 27.15 26.67 6
40 Brown, Aiden 10 Tosa East 26.84 26.70 7
41 Lepianka, Brody 10 Hale 26.53 26.71 7
42 Briggs, Yasir 9 Tosa West 26.76 2
43 Poulsen, Owen 10 Tosa West 27.73 26.85 5
44 Ashford, Michael 9 Tosa West 28.00 26.90 4
45 Dalianis, Blaise 11 Tosa East 27.06 26.94 6
46 Wendelberger, Hunter 12 Tosa East 27.17 26.96 6
47 Onyeukwu, Lj 11 Tosa West 27.16 27.06 6
48 Block, Carter 11 Tosa East 26.69 27.21 7
49 Misurek, Logan 10 Hale 28.50 27.24 3
50 Islas, Jack 9 Hale 28.23 27.48 4
51 Cavanough, Thomas 9 Shorewood 29.00 27.57 2
52 Shaw, Kaiden 10 Tosa East 28.40 27.73 3
53 Budde, Travis 10 Tosa East 26.48 27.92 8
54 Flood, Warren 9 Tosa East 27.25 28.35 5
55 Cruz, Ian 9 Tosa West 28.85 28.55 3
56 Cotey, Carson 9 Hale 29.50 28.86 2 28.853
57 Green, Donovan 9 Hale 28.69 28.86 3 28.855
58 Jackson, David 9 Tosa West 29.98 29.10 2
59 Dumpson, Shaun 12 Hale 28.66 29.27 3
60 Allen, Xavier 9 Tosa East 29.65 29.57 2
61 Massey, Christian 9 Tosa East 30.38 29.67 2
62 Campbell, Carter 10 Tosa West 31.07 30.08 2
63 Keith, Anthony 10 Hale 32.34 30.61 1
64 Gates, Terrell 9 Tosa East 34.39 30.62 1
65 Vahovick, Payson 9 Hale 31.35 31.13 1
66 Manning, Terrance 9 Tosa West 28.67 36.86 3
Event 15 Girls 300 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Snell, Jania 12 Hale 49.22 51.25 2
2 Foster, Kayla 10 Hale 53.08 53.70 2
3 Nelson, Nyah 9 Shorewood 57.27 1
4 McGown, Grace 10 Tosa East 59.76 57.79 1
5 Conway, Hannah 9 Tosa East 58.93 57.96 2
6 Kalumbula, Yoli 9 Tosa East 59.56 58.78 2
7 Lee, Riley 11 Hale 55.22 59.44 2
8 Dhammi, Navya 9 Shorewood 1:00.29 1:00.59 1
9 Walter, Abigail 12 Hale 56.79 1:02.30 2
10 Geboy, Ava 11 Hale 1:05.09 1:03.01 1
11 Creagh, Charlotte 9 Shorewood 1:06.14 1
12 Sykes, Ma'Kayla 9 Tosa West 1:10.80 1:12.80 1
-- Hyland, Annie 11 Tosa East 51.32 DNF 2
Event 16 Boys 300 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Slottke, Christian 12 Hale 45.51 44.89 2
2 Locklear-Pace, Ledgend 11 Tosa East 47.20 45.15 2
3 McClusky, Alexander 11 Tosa West 47.96 46.49 2
4 Fletcher, Markel 9 Tosa West 48.75 49.49 2
5 Lehi, Helet 9 Hale 49.03 51.24 2
6 Stearns, Theo 9 Shorewood 59.03 1
-- Jeske, Logan 10 Tosa East 1:00.34 DQ 1
Event 17 Girls 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Moye, Fallyn 11 Tosa East 2:39.94 2:40.40 2
2 Weis, Nora 12 Tosa East 2:46.13 2:46.66 2
3 Perhach, Ashlyn 10 Tosa East 2:48.02 2:48.04 2
4 Bahr, Melanie 9 Tosa East 3:09.12 2:50.43 1
5 Koney, Anna 11 Hale 2:44.32 2:50.61 2
6 Norton, Sarah 12 Hale 2:46.04 2:50.75 2
7 Zwaska, Sage 10 Tosa East 2:46.25 2:54.12 2
8 Taugher, Lilli 9 Tosa East 3:13.98 2:57.05 1
9 May, Elena 11 Hale 3:14.99 2:57.53 1
10 Fitzsimmons, Rowan 10 Tosa East 3:00.69 1
11 Zacharias, Seraphina 9 Hale 3:04.32 3:02.84 2
12 Cardew, Olwyn 11 Shorewood 3:09.20 3:04.09 1
13 Cutraro, Coco 9 Shorewood 3:06.00 3:04.23 2
14 Sumka, Abigail 10 Tosa East 3:05.74 3:04.69 2
15 Storm, Talulah 9 Tosa East 3:28.59 3:06.49 1
16 Vento, Meredith 12 Tosa East 3:00.42 3:06.74 2
17 Frank, Charlotte 9 Shorewood 3:20.00 3:07.05 1
18 Stassin, Camille 12 Hale 3:12.40 3:12.38 1
19 O'Grady, Etta 11 Hale 2:49.55 3:17.76 2
20 Chang, Chloe 9 Shorewood 3:20.00 3:18.40 1
21 Guzman-Acuff, Marlee 10 Tosa East 3:33.73 3:26.86 1
Event 18 Boys 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Krom, Eriayz 12 Tosa East 2:20.00 2:06.37
2 Johnson, Nolan 10 Shorewood 2:11.90 2:11.51
3 Banda, Simon 9 Tosa East 2:18.00 2:15.33
4 Gardiner, Gavin 9 Tosa East 2:23.53 2:15.92
5 Young, Ellis 12 Tosa East 2:12.90 2:17.26
6 Moll, Samuel 10 Tosa East 2:20.70 2:22.21
7 Gendrich, Luke 10 Tosa East 2:19.62 2:27.49
8 Sorenson, Kaydin 9 Tosa East 2:35.00 2:29.22
9 Cousins, Aiyden 10 Shorewood 2:12.00 2:31.61
10 Bayson, Solomon 9 Shorewood 2:55.00 2:39.66
11 King, Henry 9 Tosa East 2:45.50 2:39.76
12 Michaud, Calvin 10 Tosa East 2:56.68 2:40.03
13 Lubner, Kade 11 Tosa East 2:50.60 2:47.12
Event 11 Girls 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Homberger, Alma 12 Tosa East 1:04.30 1:01.10 3
2 Marschka, Janice 9 Shorewood 1:05.88 1:05.20 3
3 Litzau, Eleanor 9 Tosa East 1:08.92 1:06.14 3
4 Myles, Sofia 9 Shorewood 1:09.00 1:07.57 3
5 Goodlow, Izzy 10 Tosa West 1:14.33 1:09.44 3
6 Marshall, Sydney 11 Tosa East 1:12.43 1:09.57 3
7 Brown, Kimora 11 Tosa West 1:11.06 1
8 Zhang, Melody 9 Tosa East 1:17.72 1:11.31 2
9 Shaw, Eliza 9 Tosa West 1:16.99 1:12.79 2
10 Dawson, Eleanor 10 Shorewood 1:08.08 1:13.80 3
11 Nunag, Charlie 9 Tosa East 1:21.01 1:14.03 1
12 Fischer, Reese 9 Tosa East 1:18.11 1:14.73 2
13 McGown, Grace 10 Tosa East 1:18.13 1:15.62 2
14 Fredrick, Adelle 10 Tosa East 1:20.55 1:15.71 2
15 Manthy, Annika 9 Tosa East 1:17.59 1:16.71 2
16 Hunter, Abigail 9 Tosa East 1:19.32 1
17 Steffes, Fiona 9 Tosa West 1:20.00 1:19.48 2
18 Taylor, Kinely 10 Hale 1:19.54 1
19 Petitt, Rory 11 Tosa West 1:15.23 1:19.96 2
20 Kippert, Lily 10 Tosa East 1:28.29 1:20.35 1
Event 12 Boys 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Farrington, Kenshaun 10 Tosa West 55.52 54.43 3
2 Hayes, Davion 12 Tosa East 1:00.71 54.65 2
3 Vanderloop, Jacoby 11 Shorewood 55.69 55.55 3
4 Gibbs, Kevin 11 Tosa West 59.00 56.33 3
5 Fox, Elias 11 Tosa West 56.74 56.62 3
6 Richards, Owen 9 Shorewood 1:03.00 56.70 2 56.692
6 Nagle, William 11 Shorewood 58.18 56.70 3 56.692
8 Hilgers, Henry 11 Tosa East 58.35 58.45 3
9 Bellini, Davis 9 Tosa East 57.44 58.57 3
10 Redic, Brandon 9 Tosa West 59.17 59.14 2
11 Semons, Gabe 12 Tosa West 1:00.90 1:01.75 2
12 McCoy, Najay 12 Tosa East 1:01.57 1:02.49 2
13 Freeman, Jayden 9 Tosa West 1:09.00 1:02.92 1
14 Manning, Terrance 9 Tosa West 1:10.02 1:02.97 1
15 Cavanough, Thomas 9 Shorewood 1:03.00 1:03.16 2
16 Robles, Iker 10 Hale 1:07.79 1:04.69 1
17 Poulsen, Owen 10 Tosa West 1:07.30 1:05.35 1
18 Roemer, Henry 10 Hale 1:10.00 1:11.65 1
19 Vahovick, Payson 9 Hale 1:19.64 1:13.99 1
20 Siepe-Pick, Nate 9 Hale 1:17.42 1:15.01 1
Event 5 Girls 100 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Lee, Victoria 9 Hale 13.73 13.46 10
2 Malloy, Molly 9 Shorewood 13.26 13.64 10
3 Liddell, Zanyiah 9 Tosa West 13.68 4
4 Goldwire, Noemi 11 Hale 13.32 13.75 10
5 Hawk, Makenzie 12 Tosa East 13.84 2
6 Wilkes, Kailee 12 Hale 13.47 13.87 10
7 Moore, Ta'Riyah 9 Hale 14.51 13.88 8
8 Brown, Ellie 9 Tosa West 14.33 13.91 9
9 Greer, Jounri 9 Shorewood 14.00 13.93 9
10 Campbell, Samantha 11 Tosa East 14.33 13.96 9
11 Hyland, Annie 11 Tosa East 13.98 2
12 Whitelaw, Aneysia 9 Tosa West 14.70 14.01 7
13 Marks, Isla 10 Shorewood 13.87 14.15 10
14 Marshall, Makenzie 9 Tosa East 14.79 14.34 7 14.335
15 Hughes, Tahlia 9 Tosa East 15.21 14.34 6 14.338
16 Adino-Ktatib, Aliahna 11 Tosa East 14.49 14.48 8
17 Perkins, Andrea 12 Shorewood 14.43 14.49 8
18 Kimbrough, Jamaria 11 Tosa East 14.74 14.56 7
19 Thommesen, Jessa 10 Tosa East 13.57 14.58 10
20 Jackson, Shay 11 Tosa West 14.49 14.63 8
21 Washington, Honesty 10 Tosa West 15.34 14.64 6
22 Koney, Mikayla 12 Hale 15.00 14.66 7 14.656
23 Hutchins, Cyncere 11 Tosa West 14.54 14.66 8 14.657
24 Bowers, Za'Liyah 9 Hale 15.05 14.68 6
25 Marshall, Sydney 11 Tosa East 14.64 14.71 8
26 Mcclellah, Riyah 11 Tosa West 16.30 14.72 4
27 Schroeder, Faith 12 Tosa East 13.86 14.79 10
28 Griffin, Makayla 9 Tosa West 15.11 14.86 6
29 Vo, Han 11 Tosa East 15.03 14.89 7
30 Kazee, Imonie 10 Tosa West 16.45 14.95 4
31 Turner, Chloe 10 Tosa East 14.41 14.99 9 14.985
32 Vanderloop, Maryn 9 Shorewood 15.61 14.99 5 14.986
33 Bradby, Raziah 11 Hale 14.44 15.05 8
34 Watson, Meliyah 12 Tosa East 14.47 15.13 8
35 Walls, Niarra 9 Tosa West 16.51 15.16 4
36 Clark, Annabelle 10 Hale 15.07 15.19 6
37 Dhammi, Navya 9 Shorewood 15.55 15.24 5
38 Wendelberger, May 11 Tosa East 15.48 15.30 5
39 Bott, Coraline 10 Hale 15.41 15.35 6
40 Wilborn, Ashjia 10 Tosa West 15.82 15.42 5
41 Johnson, Sa'Riyah 9 Tosa East 16.25 15.47 4
42 Kalumbula, Yoli 9 Tosa East 15.52 1
43 Robertson, Londyn 9 Tosa East 16.44 15.54 4
44 Bordini, Ellory 10 Tosa East 15.57 2
45 Collova, Chloe 10 Hale 15.42 15.71 6
46 Davauer, Evie 10 Shorewood 16.00 15.83 5
47 Reynolds, Ariel 9 Tosa East 15.90 1
48 McClellan, Elsi 9 Tosa East 16.73 16.07 3
49 Bell, Jonnia 9 Tosa West 16.79 16.08 3
50 Steffes, Jasmine 9 Tosa West 16.05 16.12 5
51 Auer, Evie 9 Shorewood 16.00 16.21 5 16.205
52 Glosson, Brooke 9 Hale 17.00 16.21 3 16.206
53 Hertel, Carissa 12 Hale 16.54 16.31 3
54 Marvel, Katelyn 9 Tosa East 16.67 16.36 3
55 Ibarra, Zariyah 9 Tosa West 16.48 16.55 4
56 Rolland, Lucy 9 Tosa East 16.58 2
57 Smith, Janiya 9 Hale 16.53 17.63 4
58 Davidovic, Ana 11 Hale 18.47 17.98 2
59 Rolbiecki, Lorelai 12 Hale 18.09 18.08 2
60 Brown, Kimaya 11 Hale 16.73 18.60 3
61 Boyle, Nora 11 Tosa West 19.85 19.60 2
Event 6 Boys 100 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Green, Zaquon 12 Tosa West 12.19 11.73 9
2 Jensen, Calvin 11 Tosa West 11.70 11.89 10
3 Farrington, Kenshaun 10 Tosa West 11.85 11.91 10
4 Bullocks, Rashied 11 Tosa East 12.62 12.06 7
5 Gibbs, Kevin 11 Tosa West 12.19 12.10 9 12.094
6 Collins, Christian 10 Tosa West 12.10 1 12.096
7 Smallwood, Dakoi 11 Tosa East 12.06 12.11 10
8 Locklear-Pace, Ledgend 11 Tosa East 11.89 12.13 10
9 Slottke, Christian 12 Hale 12.17 12.16 10
10 Lewis, Jakob 10 Tosa East 12.14 12.17 10
11 Budde, Travis 10 Tosa East 12.98 12.22 6
12 Roehl, William 9 Shorewood 13.00 12.23 6
13 Hogan, Immanuel 12 Tosa East 12.45 12.24 8
14 Jackson, Emanuel 11 Tosa West 12.51 12.25 8
15 Semons, Gabe 12 Tosa West 12.21 12.36 9 12.351
16 Fox, Elias 11 Tosa West 12.26 12.36 9 12.357
17 Freeman, Jayden 9 Tosa West 12.44 12.37 8
18 Holz, Hunter 11 Tosa West 12.47 12.40 8
19 Turner, Brandon 11 Hale 12.27 12.45 9 12.446
19 Engel, Jacob 11 Hale 12.77 12.45 7 12.446
21 Wilson, CJ 12 Hale 12.02 12.46 10
22 Briggs, Yasir 9 Tosa West 12.47 1
23 Taylor, Miles 9 Tosa East 12.97 12.50 6
24 Phillips, Julian 10 Hale 12.74 12.52 7
25 Gutierrez, Noah 11 Hale 12.43 12.54 9
26 Onyeukwu, Lj 11 Tosa West 12.60 12.56 8
27 Sanchez, Noah 9 Tosa West 12.58 12.58 8
28 Herriges, Jonathon 12 Tosa East 12.88 12.59 7
29 Clementi, Rocco 9 Tosa West 12.52 12.65 8
30 Scott, Terriyon 10 Hale 13.02 12.67 6
31 Cannon, Rummel 11 Tosa West 12.85 12.69 7
32 Ashford, Michael 9 Tosa West 13.30 12.70 5
33 Gayle, Darius 9 Tosa West 12.40 12.72 9
34 Poulsen, Owen 10 Tosa West 13.40 12.75 5 12.743
35 Brown, Aiden 10 Tosa East 12.73 12.75 7 12.744
36 Kayde, Braylon 9 Hale 12.77 12.87 7
37 Choren, Yadiel 9 Shorewood 12.95 12.89 6
38 Lepianka, Brody 10 Hale 13.14 12.94 6 12.931
39 Pace, Epic 10 Tosa East 13.29 12.94 5 12.937
40 Lutz, Jasper 9 Shorewood 14.00 12.99 3
41 Abdul-Al-Qahar, Muhajir 9 Tosa East 13.31 13.04 5
42 Valdivia, Romeo 9 Hale 13.57 13.05 4
43 Catlin, William 11 Tosa East 13.34 13.09 5
44 Block, Carter 11 Tosa East 12.96 13.17 6
45 Manning, Terrance 9 Tosa West 13.12 13.18 6
46 Wilbur, Aiden 9 Tosa West 13.52 13.20 4
47 Cruz, Ian 9 Tosa West 13.83 13.29 3
48 Jeske, Logan 10 Tosa East 13.71 13.31 4
49 Keppler, Theodore 12 Tosa East 13.67 13.48 4
50 Galarza, Joel 10 Hale 14.56 13.55 2
51 Dumpson, Shaun 12 Hale 14.04 13.56 3
52 Shaw, Kaiden 10 Tosa East 13.37 13.61 5
53 Oleinik, Nicholas 11 Hale 17.50 13.67 1
54 Islas, Jack 9 Hale 13.62 13.68 4
55 Green, Donovan 9 Hale 14.50 13.81 3
56 Cotey, Carson 9 Hale 13.83 13.92 3
57 Jackson, David 9 Tosa West 14.05 13.94 3
58 Flood, Warren 9 Tosa East 13.79 14.04 3
59 Allen, Xavier 9 Tosa East 13.25 14.11 5
60 Massey, Christian 9 Tosa East 14.88 14.22 2
61 Fyrogeni, Dimitrious 10 Hale 14.56 14.58 2
62 Campbell, Carter 10 Tosa West 14.74 14.60 2
63 Keith, Anthony 10 Hale 15.51 14.80 2
64 Gates, Terrell 9 Tosa East 14.65 14.83 2
65 Guzman-Cruz, Karim 9 Hale 15.70 16.15 2
66 Campbell, Dominic 9 Hale 16.64 16.39 1
67 Eger, Linkin 9 Hale 18.40 18.37 1
Event 23 Girls 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Shorewood 4:35.00 4:40.13
1) Dawson, Eleanor 10 2) Myles, Sofia 9
3) Marschka, Janice 9 4) Spahn, Aven 10
2 Wauwatosa East 'C' 4:56.32 4:54.61
1) Conway, Hannah 9 2) Anhalt, Iris 9
3) Nunyakpe, Kalea 9 4) Czubakowski, Carly 9
3 Wauwatosa East 'E' 4:57.65 5:01.06
1) Kippert, Lily 10 2) Safarik, Katherine 12
3) Moye, Fallyn 11 4) Weis, Nora 12
4 Wauwatosa East 'B' 4:58.40 5:04.15
1) Zwaska, Sage 10 2) Hunter, Abigail 9
3) Perhach, Ashlyn 10 4) Bahr, Melanie 9
5 Wauwatosa East 'F' 5:05.63 5:04.52
1) Litzau, Eleanor 9 2) Hicks, Lila 11
3) Fitzsimmons, Rowan 10 4) Arthur, Mallory 9
6 Wauwatosa East 5:01.50 5:04.99
1) Sumka, Abigail 10 2) Young, Audrey 9
3) McGown, Grace 10 4) Fredrick, Adelle 10
7 Wauwatosa East 'D' 5:15.30 5:46.91
1) Bolton, Evangeline 10 2) Storm, Talulah 9
3) Zhang, Melody 9 4) Guzman-Acuff, Marlee 10
Event 24 Boys 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Wauwatosa East 3:54.00 3:52.15
1) Richards, Alex 11 2) Ray, Aaryn 10
3) Paulsen, Sam 10 4) Sadowski, Jackson 10
