Licensed to PrimeTime Timing - Contractor License
                                        HY-TEK's Meet Manager 4/5/2025 03:27 PM
                      Greater Metro Conference - 4/5/2025                      
                            JV Indoor Championships                            
                          Brookfield East High School                          
                                    Results                                    
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Marquette                                           9:18.33   10   
     1) Rutkowski, Ethan 9              2) Johnsen, Eliot 10              
     3) Johnsen, Oliver 10              4) Meier, Connor 10               
  2 Brookfield East                                     9:37.42    8   
     1) Engbers, Sam 9                  2) Bastl, Vasilis 11              
     3) Mangelsen, Henry 9              4) Tanner, Marcus 10              
  3 West Allis Hale                                     9:42.76    6   
     1) Behm, Aidan 11                  2) Hutter, Nate 12                
     3) Pavlik, Eli 10                  4) Sheridan, Damien 12            
  4 Wauwatosa East                                      9:49.38    4   
     1) Banda, Simon 9                  2) Young, Ellis 12                
     3) Bellot, Jacques 9               4) Moll, Samuel 10                
  5 Brookfield Central                                  9:53.18    3   
     1) Mentjes, Noah 12                2) Mentjes, Cody 12               
     3) Mueller, Jaxon 11               4) Hoffren, Paxton 9              
  6 Menomonee Falls                                     9:59.41    2   
     1) Kittleson, Michael 9            2) Pampalone, Carsten 9           
     3) Poeske, Dylan 9                 4) Scaife, Parker 10              
  7 Germantown                                         10:01.32    1   
     1) Robbins, Bruce 10               2) Grossi, Dominic 11             
     3) Buss, Evan 10                   4) Yegge, Blake 9                 
  8 Sussex Hamilton                                    10:46.14  
     1) Nybroten, Noah 11               2) Petropoulos, Liam 11           
     3) Mich, Urban 10                  4) Ball, Jerimiah 9               
  9 Wauwatosa West                                     10:59.61  
     1) Cato, David 9                   2) Loughney, Liam 10              
     3) Steinbrecher, Ben 9             4) Tank, Samuel 9                 
 
Event 4  Boys 55 Meter Hurdles High
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 McMullen, Cj              10 Brook East                9.25   3  10   
  2 O'Brien, Casey             9 Marquette                 9.74   3   8    9.735
  3 Hardy, Sawyer              9 Brook East                9.74   3   6    9.737
  4 Misurek, Logan            10 Hale                     10.28   2   5   
  5 Regent-Smith, Daniel       9 M. Falls                 10.47   1   4   
  6 Anderson, Alex             9 Brook Central            10.51   2   3   
  7 Kinzinger, Jonah           9 Germantown               10.53   3   2   
  8 Jensen, Kolbe              9 Marquette                10.63   3   1   
  9 Lehi, Helet                9 Hale                     10.90   2 
 10 Meyer, Amery              10 Brook Central            10.94   1 
 11 Lunzmann, Zachary          9 M. Falls                 11.16   1 
 12 Resler, Carter             9 Germantown               11.98   2 
 13 Pikula, Brady              9 M. Falls                 12.08   2 
 14 Hink, Weston              11 Brook Central            12.70   2 
 
Event 8  Boys 55 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Evans, Beau               10 Brook East                7.03   5  10   
  2 Davis, Devin              10 Brook Central             7.14   5   8   
  3 Bandy, Rafonte            10 Tosa West                 7.15   5   6   
  4 Smith-Marchese, Mikale    10 Brook East                7.16   5   5   
  5 Goines, Aiden              9 M. Falls                  7.19   4   4   
  6 Brunner, Jacob            10 Brook Central             7.24   5   3   
  7 England, Auggie           10 Brook Central             7.27   4   2   
  8 Bolger, Alex              10 Marquette                 7.29   5   1   
  9 Frier-Terrell, Karter     11 M. Falls                  7.30   4 
 10 Collins, Christian        10 Tosa West                 7.31   3  7.301
 11 Orth, Nathan              10 Marquette                 7.31   3  7.303
 12 Kormanik, Thomas           9 Hamilton                  7.34   4 
 13 George, Caleb             10 Brook East                7.35   4 
 14 Spence-Anderson, Chad     11 M. Falls                  7.36   4 
 15 Turner, Brandon           11 Hale                      7.40   3 
 16 Gayle, Darius              9 Tosa West                 7.47   3 
 17 Engel, Jacob              11 Hale                      7.53   2 
 18 Gutierrez, Noah           11 Hale                      7.60   3 
 19 Brown, Aiden              10 Tosa East                 7.70   2 
 20 Brunmeier, Leo            10 Tosa East                 7.79   2 
 21 Kantankah, Owusu          12 Germantown                7.80   2 
 22 Saldana, Thomas            9 Germantown                8.07   1 
 23 Abdul-Al-Qahar, Muhajir    9 Tosa East                 8.14   2 
 24 Wycklendt, Karl            9 Marquette                 8.15   2 
 
Event 10  Boys 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kwiatt, Charlie            9 Marquette              5:08.08   2  10   
  2 Jensen, Caleb              9 Hale                   5:10.17   2   8   
  3 Niederjohn, Ben           11 Marquette              5:14.93   2   6   
  4 Biemann, Julian           12 Tosa East              5:16.52   2   5   
  5 Sharma, Rohan             11 Brook East             5:16.69   2   4   
  6 Strangberg, Max            9 Brook Central          5:28.57   2   3   
  7 Cato, David                9 Tosa West              5:29.31   2   2   
  8 Meidam, Grant             11 Brook East             5:31.66   2   1   
  9 Vergin, Brayden            9 Hamilton               5:34.89   2 
 10 Weis, Patrick             10 Tosa East              5:37.65   2 
 11 Sullivan, Noah            10 Brook East             5:42.31   2 
 12 Roemer, Henry             10 Hale                   5:59.59   1 
 13 Robles, Iker              10 Hale                   6:00.37   1 
 14 Lawrence, Andrew           9 Tosa East              6:07.04   2 
 15 Stollenwerk, Jayden        9 M. Falls               6:10.38   1 
 16 Ramesh, Jacob             11 Brook Central          6:10.70   1 
 17 Condon, Sean              11 M. Falls               6:15.77   1 
 18 Pyatt, Joshua             10 M. Falls               6:16.14   1 
 19 Ziebell, Owen             10 Brook Central          6:23.79   1 
 20 Tank, Samuel               9 Tosa West              6:24.20   1 
 21 Morris, Charles           11 Hamilton               6:25.97   1 
 22 Steinbrecher, Ben          9 Tosa West              7:35.99   1 
 -- Gavahan, Peter            12 Marquette                  DNF   2 
 
Event 12  Boys 4x240 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Menomonee Falls                                     2:13.04   2  10   
     1) Barnes, Aiden 10                2) Frier-Terrell, Karter 11       
     3) Goines, Aiden 9                 4) Hillery, Ethan 10              
  2 Brookfield Central                                  2:13.29   2   8   
     1) Ritchey, Zach 11                2) Huber, Lucas 10                
     3) Ramesh, Matthew 11              4) Brunner, Jacob 10              
  3 West Allis Hale                                     2:16.80   1   6   
     1) Lepianka, Brody 10              2) Phillips, Julian 10            
     3) Valdivia, Romeo 9               4) Turner, Brandon 11             
  4 Marquette                                           2:18.07   2   4   
     1) McQuillan, George 11            2) Nyman, Benoit 9                
     3) Mullooly, Seamus 10             4) Mahaga, Marley 10              
  5 Germantown                                          2:18.25   1   3   
     1) Wright, Ramard 9                2) Pabbisetty, Geetham 10         
     3) Maciejewski, Mason 10           4) Gleeson, Nolan 9               
  6 Brookfield East                                     2:19.04   2   2   
     1) Ruck, Jason 11                  2) Lafontain, TJ 12               
     3) Menzynski, Parker 11            4) Garcia, Bennie 9               
 -- Wauwatosa West                                           DQ   1 
     1) Onyeukwu, Lj 11                 2) Fox, Elias 11                  
     3) McClusky, Alexander 11          4) Buchanan, Daniel 10            
 
Event 14  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Johnson, Thomas           10 Brook Central            58.29   6  10   
  2 Anderson, David            9 Brook East               58.39   6   8   
  3 Bley, Luke                11 Germantown               58.63   6   6   
  4 Locklear-Pace, Ledgend    11 Tosa East                59.01   5   5   
  5 Bellini, Davis             9 Tosa East                59.18   4   4   
  6 Ray, Aaryn                10 Tosa East              1:01.19   4   3   
  7 Carey, Nick               12 Germantown             1:01.45   4   2   
  8 Sebestyen, Brody          11 M. Falls               1:02.20   4   1   
  9 Brewer, Tommy             12 Marquette              1:02.54   5 
 10 Davis, Devin              10 Brook Central          1:03.38   6 
 11 Moola, Zuhayr             10 Brook Central          1:03.43   5 
 12 Stamm, Brady               9 M. Falls               1:03.83   3 
 13 Deibert, Micah             9 Marquette              1:05.18   5 
 14 Poulsen, Owen             10 Tosa West              1:05.68   2 
 15 Briggs, Yasir              9 Tosa West              1:06.25   2 
 16 Debauche, Davion           9 Brook East             1:07.19   2 
 17 Islas, Jack                9 Hale                   1:08.54   2 
 18 Hamilton, Matthew         10 Hale                   1:10.94   1 
 19 Manning, Terrance          9 Tosa West              1:14.93   1 
 20 Vahovick, Payson           9 Hale                   1:18.08   1 
 -- Talton, Jory               9 M. Falls                    DQ   3 
 -- Lewis, Jake                9 Brook East                  DQ   3 
 -- Phillips, Tommy            9 Marquette                   DQ   3 
 
Event 16  Boys 4x160 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Brookfield East                                     1:21.69   3  10   
     1) Leitner, Gustav 9               2) George, Caleb 10               
     3) Mathia, Dylan 10                4) Smith-Marchese, Mikale 10      
  2 Marquette                                           1:25.64   2   8   
     1) Orth, Nathan 10                 2) Bolger, Alex 10                
     3) Mullooly, Seamus 10             4) Diaz, Amir 9                   
  3 Brookfield Central                                  1:26.15   3   6   
     1) England, Auggie 10              2) Ritchey, Zach 11               
     3) Miller-Pascal, Leiland 10       4) Huber, Lucas 10                
  4 Germantown                                          1:26.68   3   4   
     1) Witzel, Logan 11                2) Marvin, Austin 9               
     3) Kantankah, Owusu 12             4) Kinzinger, Jonah 9             
  5 Wauwatosa West                                      1:28.41   3   3   
     1) Collins, Christian 10           2) Gayle, Darius 9                
     3) Onyeukwu, Lj 11                 4) Manning, Terrance 9            
  6 Menomonee Falls                                     1:28.93   2   2   
     1) Patterson, Chris 9              2) Rand, Jordan 9                 
     3) Murray, Malakai 9               4) Julien, Kameron 9              
  7 Sussex Hamilton                                     1:29.09   1   1   
     1) Kormanik, Thomas 9              2) Castillo, Wesley 9             
     3) Peterson, De'maurion 9          4) Steele, Issac 9                
  8 West Allis Hale                                     1:30.59   2 
     1) Rupnick, Nicholas 11            2) Engel, Jacob 11                
     3) Gutierrez, Noah 11              4) Rivera, David 11               
  9 Wauwatosa East                                      1:31.00   1 
     1) Almestica, Arion 11             2) Block, Carter 11               
     3) McCoy, Najay 12                 4) Budde, Travis 10               
 
Event 6  Boys 55 Meter Hurdles Intermediate
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 McMullen, Cj              10 Brook East                8.65   3  10   
  2 O'Brien, Casey             9 Marquette                 9.61   3   8   
  3 Hardy, Sawyer              9 Brook East                9.62   3   6   
  4 Anderson, Alex             9 Brook Central             9.67   2   5   
  5 Misurek, Logan            10 Hale                      9.70   1   4   
  6 Meyer, Amery              10 Brook Central             9.99   1   3   
  7 Jensen, Kolbe              9 Marquette                10.01   3   2   
  8 Gardner, Ethan             9 Brook East               10.38   3   1   
  9 Lehi, Helet                9 Hale                     10.41   1 
 10 Lunzmann, Zachary          9 M. Falls                 10.53   1 
 11 Regent-Smith, Daniel       9 M. Falls                 10.54   1 
 12 Pikula, Brady              9 M. Falls                 11.01   2 
 13 May, Evan                  9 Hale                     11.03   1 
 14 Wilkins, Camron           12 Tosa West                11.18   2 
 15 Hink, Weston              11 Brook Central            11.56   3 
 16 Rock, Edgar                9 Germantown               12.47   2 
 17 Resler, Carter             9 Germantown               13.12   2 
 
Event 18  Boys 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Tanner, Marcus            10 Brook East             2:17.62   3  10   
  2 Bastl, Vasilis            11 Brook East             2:19.56   3   8   
  3 Johnsen, Oliver           10 Marquette              2:20.73   3   6   
  4 Johnsen, Eliot            10 Marquette              2:22.10   3   5   
  5 Gardiner, Gavin            9 Tosa East              2:23.17   2   4   
  6 Rutkowski, Ethan           9 Marquette              2:24.14   3   3   
  7 Mueller, Jaxon            11 Brook Central          2:25.73   3   2   
  8 Poeske, Dylan              9 M. Falls               2:26.23   3   1   
  9 Nuchikat, Anthony          9 Germantown             2:28.50   2 
 10 Bergin, Sam                9 Brook Central          2:29.95   2 
 11 Petropoulos, Liam         11 Hamilton               2:34.74   2 
 12 Neumeier, Sullivan        12 Brook Central          2:36.30   3 
 13 Yegge, Blake               9 Germantown             2:37.38   2 
 14 Kees, Kason                9 M. Falls               2:37.59   2 
 15 Nelson, Nicholas          10 Hamilton               2:38.13   2 
 16 Mich, Urban               10 Hamilton               2:38.69   1 
 17 Sorenson, Kaydin           9 Tosa East              2:41.18   1 
 18 Kroeger, Ethan             9 M. Falls               2:49.52   2 
 19 Siepe-Pick, Nate           9 Hale                   2:58.49   1 
 20 Michaud, Calvin           10 Tosa East              2:58.72   1 
 21 Leigh, Micah               9 Hale                   3:02.72   1 
 22 Dayton, Alec              12 Germantown             3:06.46   1 
 23 Santiago, Castillo         9 Tosa West              3:07.31   1 
 24 Lang, Jason               12 Tosa West              3:57.25   1 
 
Event 20  Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Leitner, Gustav            9 Brook East               25.87   5  10   
  2 Evans, Beau               10 Brook East               25.93   7   8   
  3 Bandy, Rafonte            10 Tosa West                25.98   6   6    25.976
  4 McMullen, Cj              10 Brook East               25.98   6   5    25.978
  5 Johnson, Thomas           10 Brook Central            26.21   7   4   
  6 Reeder, Sir-Jariah        11 Hale                     26.53   6   3    26.528
  7 Carey, Nick               12 Germantown               26.53   4   2    26.529
  8 Swiontek, Jerome Parker   10 Hamilton                 26.57   1   1   
  9 Lewis, Jakob              10 Tosa East                26.59   6 
 10 Bolger, Alex              10 Marquette                26.60   5 
 11 Mahaga, Marley            10 Marquette                26.67   5 
 12 Davis, Devin              10 Brook Central            26.77   7 
 13 Frier-Terrell, Karter     11 M. Falls                 26.79   4 
 14 Brunner, Jacob            10 Brook Central            27.17   7 
 15 O'Brien, Casey             9 Marquette                27.20   5 
 16 Paulsen, Sam              10 Tosa East                27.55   2 
 17 Baylor, Amari             10 Tosa West                27.85   3 
 18 Guza, Logan                9 M. Falls                 28.00   2 
 19 Kayde, Braylon             9 Hale                     28.88   3 
 20 Thao, Tristan              9 Hamilton                 29.56   1 
 21 Schiller, Heath            9 Tosa West                30.13   2 
 22 Garcia, Damian             9 Tosa East                31.61   4 
 -- Marvin, Austin             9 Germantown                  DQ   4 
 
Event 22  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Meier, Connor             10 Marquette             11:32.79   10   
  2 Jensen, Caleb              9 Hale                  11:32.80    8   
  3 Niederjohn, Ben           11 Marquette             11:34.38    6   
  4 Cavanaugh, Brady          10 Marquette             11:41.77    5   
  5 Bartzen, Jacob            10 Hamilton              11:49.12    4   
  6 McMath, Miles             11 Brook Central         11:59.60    3   
  7 Dutmer, Orson              9 Tosa East             12:00.23    2   
  8 Cai, Ben                   9 Brook Central         12:04.82    1   
  9 Schmidt, Devin            10 M. Falls              12:22.37  
 10 O'Grosky, Ben             10 Hale                  12:27.60  
 11 Sherman, Dylan             9 Tosa East             12:28.45  
 12 Chouchan, Vish            11 Brook Central         12:29.15  
 13 Prescott, Zachary         11 Germantown            12:32.66  
 14 Minton, Leo               10 M. Falls              12:34.62  
 15 Kosfield, Chris            9 Brook East            12:35.37  
 16 Jagmin, Samuel            11 M. Falls              12:49.33  
 17 Lindert, Jacob            10 Brook East            12:55.61  
 18 Holtz, Jacob               9 Brook East            13:06.10  
 19 Lubner, Kade              11 Tosa East             13:45.18  
 
Event 24  Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Marquette                                           4:02.58   2  10   
     1) Orth, Nathan 10                 2) Brewer, Tommy 12               
     3) Diaz, Amir 9                    4) Deibert, Micah 9               
  2 Wauwatosa East                                      4:05.58   1   8   
     1) Hilgers, Henry 11               2) Ray, Aaryn 10                  
     3) Gardiner, Gavin 9               4) Locklear-Pace, Ledgend 11      
  3 Germantown                                          4:08.86   1   6   
     1) Kinzinger, Jonah 9              2) Grossi, Dominic 11             
     3) Maciejewski, Mason 10           4) Gleeson, Nolan 9               
  4 Menomonee Falls                                     4:10.88   2   4   
     1) Barbera, Cash 9                 2) Hillery, Ethan 10              
     3) Pampalone, Carsten 9            4) Patterson, Chris 9             
  5 Brookfield Central                                  4:12.64   2   3   
     1) Ramesh, Matthew 11              2) Harwood, Andrew 11             
     3) Mentjes, Noah 12                4) Mentjes, Cody 12               
  6 West Allis Hale                                     4:13.25   1   2   
     1) Behm, Aidan 11                  2) Hutter, Nate 12                
     3) Pavlik, Eli 10                  4) Sheridan, Damien 12            
  7 Brookfield East                                     4:16.27   2   1   
     1) George, Caleb 10                2) Mathia, Dylan 10               
     3) Hardy, Sawyer 9                 4) Anderson, David 9              
  8 Wauwatosa West                                      4:17.83   1 
     1) Wilbur, Aiden 9                 2) Redic, Brandon 9               
     3) Buchanan, Daniel 10             4) Baylor, Amari 10               
 
Event 26  Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hansen, Joseph            12 Brook Central         10-06.00   10   
  2 Locklear-Pace, Ledgend    11 Tosa East             10-00.00    8   
  3 Finerty, William          11 Marquette              9-06.00    6   
  4 Regent-Smith, Daniel       9 M. Falls              J9-06.00    5   
  5 Revolinski, Nathan        10 Brook Central         J9-06.00    4   
  6 Bergman, Cooper           12 Brook East             9-00.00    3   
  7 Smith, Jayden              9 M. Falls              J9-00.00    2   
  8 Keppler, Theodore         12 Tosa East              8-06.00    0.50
  8 Sanchez, Noah              9 Tosa West              8-06.00    0.50
 10 Nuchikat, Anthony          9 Germantown            J8-06.00  
 11 Pavlik, Eli               10 Hale                  J8-06.00  
 12 Pelikan, Chris            10 Brook East            J8-06.00  
 13 Moola, Zuhayr             10 Brook Central         J8-06.00  
 14 Catlin, William           11 Tosa East              8-00.00  
 15 Sickler, Rave             10 Germantown            J8-00.00  
 16 Galarza, Joel             10 Hale                   7-06.00  
 17 Fyrogeni, Dimitrious      10 Hale                  J7-06.00  
 18 Kroscher, Cameron         10 Tosa West             J7-06.00  
 18 Truitt, Yosef              9 Marquette             J7-06.00  
 18 Rathje, Gabe               9 M. Falls              J7-06.00  
 21 Lawarance, CheonNan       11 Marquette              7-00.00  
 22 Salato-Wykhuis, Gabriel   10 Brook East            J7-00.00  
 
Event 28  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Goines, Aiden              9 M. Falls               5-08.00   10   
  2 Kos, Tyler                11 Hale                  J5-08.00    8   
  3 Garcia, Bennie             9 Brook East             5-06.00    6   
  4 Scott, Terriyon           10 Hale                  J5-06.00    4.50
  4 Locklear-Pace, Ledgend    11 Tosa East             J5-06.00    4.50
  6 Steele, Issac              9 Hamilton               5-04.00    2.50
  6 Hess, Owen                   Hamilton               5-04.00    2.50
  8 Hausmann, Vander           9 Germantown            J5-04.00    1   
  9 Hillery, Ethan            10 M. Falls               5-02.00  
 10 O'Brien, Casey             9 Marquette             J5-02.00  
 10 Redic, Brandon             9 Tosa West             J5-02.00  
 12 Bergin, Sam                9 Brook Central         J5-02.00  
 13 Ruck, Jason               11 Brook East             5-00.00  
 13 Wright, Ramard             9 Germantown             5-00.00  
 13 Hink, Weston              11 Brook Central          5-00.00  
 16 Desmarais, Adam           11 Hamilton              J5-00.00  
 17 Balaji, Ashwin            10 Brook Central          4-10.00  
 18 Culligan, Andrew           9 Marquette             J4-10.00  
 19 Griffin, Trevor            9 M. Falls              J4-10.00  
 20 Ortiz, Dameon             10 Tosa East              4-08.00  
 20 Maciejewski, Mason        10 Germantown             4-08.00  
 22 McCoy, Najay              12 Tosa East              4-06.00  
 22 Menzynski, Parker         11 Brook East             4-06.00  
 -- Wilbur, Aiden              9 Tosa West                   NH  
 -- Green, Donovan             9 Hale                        NH  
 -- Clementi, Rocco            9 Tosa West                   NH  
 
Event 30  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Evans, Beau               10 Brook East            20-01.00   10   
  2 McMullen, Cj              10 Brook East            19-11.00    8   
  3 Davis, Devin              10 Brook Central         18-11.50    6   
  4 Anderson, David            9 Brook East            18-10.00    5   
  5 Ramesh, Matthew           11 Brook Central         17-10.50    4   
  6 Brown, Aiden              10 Tosa East             17-09.00    3   
  7 Hillery, Ethan            10 M. Falls              17-07.25    2   
  8 Bley, Luke                11 Germantown            17-05.00    1   
  9 Garcia, Damian             9 Tosa East             16-11.00  
 10 Zimmer, Jack               9 Hamilton              16-10.50  
 11 Sanchez, Noah              9 Tosa West             16-09.00  
 12 Huber, Lucas              10 Brook Central         16-08.00  
 13 Witzel, Logan             11 Germantown            16-07.00  
 14 Steele, Issac              9 Hamilton              16-06.00  
 15 McClusky, Alexander       11 Tosa West             16-04.50  
 16 Shaw, Kaiden              10 Tosa East             16-03.50  
 17 Eason, Alex               10 Marquette             16-03.00  
 18 Cross, Jacob              10 M. Falls              15-08.25  
 19 Dumpson, Shaun            12 Hale                  15-06.00  
 20 Ellis, Robert              9 Hale                  14-11.25  
 21 Schiller, Heath            9 Tosa West             14-10.00  
 22 Pabbisetty, Geetham       10 Germantown            14-06.75  
 23 Colas, Christopher         9 M. Falls              13-04.75  
 
Event 32  Boys Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Evans, Beau               10 Brook East            39-08.50   10   
  2 Regent-Smith, Daniel       9 M. Falls              37-01.50    8   
  3 Zimmer, Jack               9 Hamilton              35-11.00    6   
  4 Ramesh, Matthew           11 Brook Central         35-10.00    5   
  5 Garcia, Bennie             9 Brook East            35-06.50    4   
  6 Yttre, Lucas               9 Brook East           J35-06.50    3   
  7 Barbera, Cash              9 M. Falls              35-01.50    2   
  8 England, Auggie           10 Brook Central         33-08.50    1   
  9 Iverson, Corey            10 Brook Central         33-03.50  
 10 Tatreau, Dominic          12 M. Falls              31-06.00  
 11 Reusser, Logan            11 Hale                  29-10.25  
 12 Gardiner, Gavin            9 Tosa East             29-02.25  
 -- Sloans, Sharrod           11 Tosa East                 FOUL  
 
Event 34  Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ehlen, Deandre             9 Brook East            45-07.75   10   
  2 Breest, Brandon           11 Brook East            41-09.50    8   
  3 Margretz, Nathan           9 Brook East            40-05.50    6   
  4 Krueger, Jay              12 Hale                  39-03.00    5   
  5 Doering, Turner           10 Brook Central         39-01.50    4   
  6 Budde, Rylan              10 Brook Central         38-10.50    3   
  7 Carl, Cole                10 Brook Central         38-07.50    2   
  8 Weber, Luke               10 Germantown           J38-07.50    1   
  9 Villars, Riley            10 M. Falls              38-01.00  
 10 Gottfried, Bennett        11 Marquette             37-11.50  
 11 Siegert, Tage              9 Germantown            32-11.50  
 12 Cline, Thomas              9 M. Falls              32-08.50  
 13 George, Alexander         11 M. Falls              32-00.25  
 14 Cole, Cameron             10 Tosa East             30-07.50  
 15 Firehammer, Jaiden        11 Hamilton              30-07.00  
 16 Scarpace, Mason           12 Germantown            30-02.25  
 17 Licklider, Cooper         11 Hamilton              30-00.00  
 18 Davies, John               9 Marquette             29-09.50  
 19 Hunt, Marques              9 Tosa East             28-03.50  
 20 Oleinik, Nicholas         11 Hale                  27-06.00  
 21 Leigh, Micah               9 Hale                  25-07.50  
 22 Thompson, Samuel          10 Marquette             24-10.50  
 23 Flood, Warren              9 Tosa East             24-03.50  
 24 Bovi, Jonah               10 Tosa West             21-05.50  
 25 Seis, George              10 Tosa West             18-08.50  
 
Event 35  Boys Shot Put Seated
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lubner, Kade              11 Tosa East             16-11.00  
 
                    Men - Team Rankings - 17 Events Scored
===============================================================================
    1) Brookfield East            196        2) Marquette                 109   
    3) Brookfield Central         106        4) West Allis Hale            59.50
    5) Menomonee Falls             57        6) Wauwatosa East             51   
    7) Germantown                  29        8) Wauwatosa West             17.50
    9) Sussex Hamilton             17