Licensed to PrimeTime Timing - Contractor License
                                       HY-TEK's Meet Manager 5/14/2025 06:34 PM
               Brookfield East Boys JV Quadrangular - 5/14/2025                
                          Brookfield East High School                          
                                    Results                                    
 
Boys 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Smith-Marchese, Mikale    10 Beast                  11.75      11.67   9   6   
  2 Leitner, Gustav            9 Beast                  11.85      11.81   9   4   
  3 Huber, Lucas              10 Brook Central          11.94      12.02   9   3   
  4 Anderson, David            9 Beast                  12.35      12.06   8   2   
  5 Mathia, Dylan             10 Beast                  11.98      12.11   9   1   
  6 Ritchey, Zach             11 Brook Central          12.04      12.12   9 
  7 Radic, Jovan               9 Brook Central          12.65      12.13   7 
  8 Meyer, Amery              10 Brook Central          12.25      12.13   8 
  9 Guza, Logan                9 M. Falls               12.40      12.22   8 
 10 Anderson, Alex             9 Brook Central          12.21      12.25   9 
 11 Sebestyen, Brody          11 M. Falls               12.40      12.29   8 
 12 George, Caleb             10 Beast                  12.50      12.34   7 
 13 England, Auggie           10 Brook Central          12.53      12.36   7 
 14 Almufti, Raiyan            9 Brook Central          12.43      12.38   8 
 15 Harwood, Andrew           11 Brook Central          12.22      12.39   8 
 16 Miller-Pascal, Leiland    10 Brook Central          12.37      12.39   8 
 17 Castrillo, Noah           12 Brook Central          12.40      12.40   8 
 18 Desmarais, Adam           11 Hamilton                          12.42   1 
 19 Menzynski, Parker         11 Beast                  12.68      12.43   7 
 20 Marks, Dominic             9 Beast                  12.20      12.44   9 
 21 Lafontain, TJ             12 Beast                  12.50      12.45   7 
 22 Hillery, Evan             11 Beast                  12.10      12.46   9 
 23 Hasselstrom, Isaac         9 Hamilton               12.69      12.62   7 
 24 Bajwa, Aadil              10 Brook Central          12.60      12.63   7 
 25 Sikorski, Aris             9 Brook Central          12.95      12.94   6 
 26 Rand, Jordan               9 M. Falls               12.60      12.99   7 
 27 Isiekwene, Kamsi          11 Beast                  13.75      12.99   3 
 28 Balaji, Ashwin            10 Brook Central          13.52      13.03   4 
 29 Herman, Ben               10 Beast                  12.80      13.09   6 
 30 Haines, Mason             10 Beast                  12.98      13.12   6 
 31 Iverson, Corey            10 Brook Central          12.95      13.15   6 
 32 Knechtges, Evan           10 Beast                  13.00      13.17   5 
 33 Geovin, Lyron             10 Brook Central          13.47      13.24   4 
 34 Walker, Matthew           10 Beast                  13.22      13.27   5 
 35 Shetty, Rohit              9 Brook Central          13.97      13.29   3 
 36 Tran, Nhan                 9 Beast                  13.00      13.31   5 
 37 Mahajan, Arnav             9 Brook Central          13.36      13.32   4 
 38 Hortin, Jayden            10 Hamilton               12.86      13.34   6 
 39 Murray, Malakai            9 M. Falls               12.94      13.43   6 
 40 Rodthong, Aiden            9 Beast                  12.99      13.49   6 
 41 Thao, Tristan              9 Hamilton               13.30      13.54   5 
 42 Antonopoulos, Michael      9 Brook Central          13.55      13.64   4 
 43 Maxsym, Barkucov           9 Beast                  14.01      13.71   3 
 44 Scorsone, Easton          10 Hamilton                          13.72   2 
 45 Yu, Stanley                9 Brook Central          13.33      13.74   5 
 46 Kalsi, Rachneet           11 M. Falls               14.43      13.75   2 
 47 Chu, Zachary               9 Brook Central          13.73      13.79   4 
 48 Roberson, Tyler           10 Brook Central          13.47      13.94   4 
 49 Debauche, Davion           9 Beast                  13.85      13.96   3 
 50 Lewis, Jake                9 Beast                  13.75      14.20   3 
 51 Williams, Clyde            9 M. Falls               13.30      14.21   5 
 52 Gupta, Rohin              11 Beast                  13.90      14.48   3 
 53 Tahao, Yendchee            9 M. Falls               15.78      14.49   2 
 54 Lichey, Ben                9 Beast                  13.60      14.52   4 
 55 Lahrache, Zayd             9 Brook Central          14.25      14.54   2 
 56 Ndubuisi, Richard         10 Brook Central          15.96      15.07   2 
 57 Colas, Christopher         9 M. Falls               14.48      15.18   2 
 58 Sekhon, Gurvardan         11 M. Falls               14.78      15.88   2 
 59 Janz, Brayden              9 Brook Central          15.34      16.09   2 
 60 Kurapati, Abhinav         10 Brook Central          16.23      16.75   1 
 61 Omari, Faris              12 Brook Central          16.88      17.17   1 
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ritchey, Zach             11 Brook Central          25.28      24.64   8   6   
  2 Meyer, Amery              10 Brook Central          25.70      24.72   7   4   
  3 Guza, Logan                9 M. Falls               25.00      24.81   8   3   
  4 Desmarais, Adam           11 Hamilton               24.85      24.87   8   2   
  5 Radic, Jovan               9 Brook Central          25.27      25.18   8   1   
  6 Anderson, Alex             9 Brook Central          25.29      25.32   8 
  7 Huber, Lucas              10 Brook Central          24.83      25.52   8 
  8 Williams, Clyde            9 M. Falls               28.00      25.52   3 
  9 Julien, Kameron            9 M. Falls               27.32      25.54   5 
 10 Menzynski, Parker         11 Beast                  25.99      25.63   7 
 11 Harwood, Andrew           11 Brook Central          27.99      25.78   3 
 12 Griffin, Trevor            9 M. Falls               25.58      25.79   8 
 13 Castrillo, Noah           12 Brook Central          26.34      25.86   6 
 14 Almufti, Raiyan            9 Brook Central          26.22      25.88   7 
 15 Herman, Ben               10 Beast                  26.20      26.35   7 
 16 Haines, Mason             10 Beast                  25.88      26.39   7 
 17 Balaji, Ashwin            10 Brook Central          27.18      26.41   5 
 18 Isiekwene, Kamsi          11 Beast                  26.78      26.46   6 
 19 Hortin, Jayden            10 Hamilton               27.55      26.51   4 
 20 Tran, Nhan                 9 Beast                  26.80      26.75   6 
 21 Murray, Malakai            9 M. Falls               26.80      27.05   6 
 22 Wilson, Jack               9 M. Falls               26.20      27.09   7 
 23 Iverson, Corey            10 Brook Central          27.38      27.19   5 
 24 Geovin, Lyron             10 Brook Central          29.05      27.24   3 
 25 Walker, Matthew           10 Beast                  26.22      27.29   7 
 26 Rodthong, Aiden            9 Beast                  26.50      27.58   6 
 27 Rathje, Gabe               9 M. Falls               27.09      27.63   5 
 28 Mahajan, Arnav             9 Brook Central          27.92      27.67   4 
 29 Thao, Tristan              9 Hamilton               27.51      28.09   4 
 30 Chu, Zachary               9 Brook Central          29.30      28.19   2 
 31 Sikorski, Aris             9 Brook Central          27.42      28.33   4 
 32 Antonopoulos, Michael      9 Brook Central          27.95      28.41   4 
 33 Shetty, Rohit              9 Brook Central          28.00      28.45   3 
 34 Rathje, Will               9 M. Falls               27.20      28.58   5 
 35 Maxsym, Barkucov           9 Beast                  27.00      28.84   5 
 36 Yu, Stanley                9 Brook Central          28.43      28.84   3 
 37 Roberson, Tyler           10 Brook Central          28.96      28.87   3 
 38 Debauche, Davion           9 Beast                  27.20      28.99   5 
 39 Lahrache, Zayd             9 Brook Central          28.97      29.48   3 
 40 Tahao, Yendchee            9 M. Falls               31.40      29.80   2 
 41 Lichey, Ben                9 Beast                  27.60      29.92   4 
 42 Gupta, Rohin              11 Beast                  27.90      30.15   4 
 43 Colas, Christopher         9 M. Falls               32.28      32.47   2 
 44 Ndubuisi, Richard         10 Brook Central          34.26      33.82   1 
 45 Sekhon, Gurvardan         11 M. Falls               32.12      36.03   2 
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Khopkar, Swar             12 Brook Central          56.00      55.21   2   6   
  2 Tatreau, Dominic          12 M. Falls               55.14      55.75   2   4   
  3 Gonzalez Vargas, Manuel    9 Brook Central          57.15      56.48   2   3   
  4 Bastl, Vasilis            11 Beast                  57.00      57.76   2   2   
  5 Meidam, Grant             11 Beast                  58.00      58.35   2   1   
  6 Huber, Mason              10 Hamilton               58.10      58.55   2 
  7 Meyers, Nathan            12 Beast                  59.65      59.60   1 
  8 Wilson, Jack               9 M. Falls               58.99      59.88   1 
  9 Kolbe, Beau               10 Beast                1:02.00    1:02.41   1 
 10 Mueller, Jaxon            11 Brook Central          58.00    1:02.67   2 
 11 Neumeier, Sullivan        12 Brook Central                   1:03.20   1 
 12 Talton, Jory               9 M. Falls             1:02.17    1:03.43   1 
 13 Ramesh, Jacob             11 Brook Central        1:07.64    1:05.87   1 
 14 Hunter, Eli               12 Brook Central                   1:07.44   1 
 
Boys 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Chouchan, Vish            11 Brook Central        2:19.06    2:12.19   2   6   
  2 Engbers, Sam               9 Beast                2:15.00    2:14.90   2   4   
  3 McMath, Miles             11 Brook Central        2:17.00    2:16.66   2   3   
  4 Strangberg, Max            9 Brook Central        2:23.35    2:21.27   2   2   
  5 Mueller, Jaxon            11 Brook Central        2:19.39    2:23.87   2   1   
  6 Kaczmarek, Thomas         12 Hamilton             2:27.00    2:25.47   2 
  7 Jagmin, Samuel            11 M. Falls             2:32.46    2:27.18   1 
  8 Schmidt, Devin            10 M. Falls             2:36.70    2:28.28   1 
  9 Konshak, Noah             10 Hamilton             2:27.00    2:28.84   1 
 10 Petropoulos, Liam         11 Hamilton             2:26.61    2:29.33   2 
 11 Nelson, Nicholas          10 Hamilton             2:24.07    2:29.48   2 
 12 Mich, Urban               10 Hamilton             2:35.00    2:33.19   1 
 13 Nandakumar, Arnav         12 Brook Central        2:28.79    2:34.79   1 
 14 Pulluru, Hanish            9 Beast                2:30.00    2:36.45   1 
 15 Deskins, Scott            12 Brook Central        2:31.78    2:39.25   1 
 16 Neumeier, Sullivan        12 Brook Central        2:26.13    2:42.19   2 
 17 Nybroten, Noah            11 Hamilton             2:35.00    2:42.56   1 
 18 Ramesh, Jacob             11 Brook Central                   2:47.52   1 
 19 Ebert, Sam                10 Beast                2:38.00    2:53.33   1 
 20 Bonis, Jonathon           10 Beast                2:40.00    2:55.38   1 
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cai, Ben                   9 Brook Central        5:11.58    5:11.22    6   
  2 Ericksen, Noah             9 Hamilton             5:09.86    5:13.69    4   
  3 Mangelsen, Henry           9 Beast                5:25.00    5:18.27    3   
  4 Bilstad, Eli               9 Hamilton             5:28.11    5:20.40    2   
  5 Vergin, Brayden            9 Hamilton             5:20.13    5:26.24    1   
  6 Minton, Leo               10 M. Falls             5:21.00    5:29.24  
  7 Bartzen, Jacob            10 Hamilton             5:32.87    5:29.74  
  8 Lindert, Jacob            10 Beast                5:35.00    5:30.99  
  9 Petropoulos, Liam         11 Hamilton             5:30.00    5:33.24  
 10 Pyatt, Joshua             10 M. Falls             5:34.91    5:38.46  
 11 Holtz, Jacob               9 Beast                5:35.00    5:41.31  
 12 Sullivan, Noah            10 Beast                5:35.00    5:41.36  
 13 Soiney, Bex                9 Brook Central        6:10.56    5:41.79  
 14 Houting, Evander           9 Brook Central        5:56.86    5:43.20  
 15 Hoffren, Paxton            9 Brook Central        5:53.11    5:44.23  
 16 Panos, Jack                9 Brook Central        6:02.50    5:44.68  
 17 Celikay, Theodore         11 Beast                5:35.00    5:53.51  
 18 Alvaro, Mohammad Enzi     10 Beast                5:35.00    5:53.84  
 19 Scaife, Parker            10 M. Falls             5:43.00    6:04.61  
 20 Ziebell, Owen             10 Brook Central        6:08.19    6:13.17  
 
Boys 110 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Marchant, Owen            10 Brook Central          18.25      18.07    6   
  2 Hink, Weston              11 Brook Central          19.87      18.71    4   
  3 Gardner, Ethan             9 Beast                  19.70      19.98    3   
  4 Regent-Smith, Daniel       9 M. Falls               19.45      20.12    2   
  5 Pikula, Brady              9 M. Falls               21.28      20.81    1   
  6 Johnson, Brandon           9 M. Falls               21.11      21.86  
  7 Lunzmann, Zachary          9 M. Falls               21.45      22.01  
  8 Bergin, Sam                9 Brook Central                     22.29  
 
Boys 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Zinda, Brady              10 Hamilton               47.70      47.65   2   6   
  2 Hink, Weston              11 Brook Central          47.41      48.11   2   4   
  3 Gardner, Ethan             9 Beast                  48.94      48.59   2   3   
  4 Lunzmann, Zachary          9 M. Falls               48.56      48.81   2   2   
  5 Bergin, Sam                9 Brook Central          50.22      49.95   1   1   
  6 Johnson, Brandon           9 M. Falls                          50.43   1 
  7 Pikula, Brady              9 M. Falls               52.33      50.57   1 
 
Boys 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Brookfield East                                     45.30      45.59    6   
     1) Leitner, Gustav 9               2) Mathia, Dylan 10               
     3) Marks, Dominic 9                4) Smith-Marchese, Mikale 10      
  2 Menomonee Falls                                     47.80      48.57    4   
     1) Julien, Kameron 9               2) Rand, Jordan 9                 
     3) Sebestyen, Brody 11             4) Patterson, Chris 9             
  3 Brookfield Central  'B'                             47.00      48.72    2   
     1) Almufti, Raiyan 9               2) Antonopoulos, Michael 9        
     3) Radic, Jovan 9                  4) Sikorski, Aris 9               
  4 Sussex Hamilton                                                57.81  
     1) Muzich-Bub, Braden 11           2) Licklider, Cooper 11           
     3) Desmarais, Adam 11              4) Thao, Tristan 9                
 
Boys 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Menomonee Falls                                   1:42.80    1:45.74    6   
     1) Barbera, Cash 9                 2) Patterson, Chris 9             
     3) Guza, Logan 9                   4) Griffin, Trevor 9              
 
Boys 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sussex Hamilton  'B'                              4:00.00    4:10.69    6   
  2 Sussex Hamilton                                   4:00.00   x4:11.03  
 
Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sussex Hamilton                                   9:35.00    9:31.96    6   
     1) Kidd, Kevin 9                   2) Konshak, Noah 10               
     3) Pina, Santiago 11               4) Nelson, Nicholas 10            
  2 Menomonee Falls                                  10:28.00   10:38.60    4   
     1) Condon, Sean 11                 2) Kroeger, Ethan 9               
     3) Kees, Kason 9                   4) Stollenwerk, Jayden 9          
 
Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Garcia, Bennie             9 Beast                5-08.00    5-06.00    6   
  2 Bergin, Sam                9 Brook Central        5-04.00    5-04.00    4   
  3 Ruck, Jason               11 Beast                5-06.00   J5-04.00    3   
  4 Olen, Anderson            11 Beast                5-00.00   J5-04.00    2   
  5 Hink, Weston              11 Brook Central        5-04.00    5-02.00    1   
  6 Welch, Lance               9 Beast                5-02.00    5-00.00  
  7 Gonzalez Vargas, Manuel    9 Brook Central        5-00.00    4-10.00  
  8 Marchant, Owen            10 Brook Central        4-08.00   J4-10.00  
  9 Hillery, Ethan            10 M. Falls             5-02.00    4-08.00  
 10 Stamm, Brady               9 M. Falls             4-08.00   J4-08.00  
 11 Talton, Jory               9 M. Falls                       J4-08.00  
 -- Griffin, Trevor            9 M. Falls             4-10.00         NH  
 
Boys Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Moolla, Zuhayr            10 Brook Central        8-00.00   11-00.00    6   
  2 Bergman, Cooper           12 Beast               10-06.00   10-06.00    4   
  3 Smith, Nolan              12 M. Falls            10-00.00  J10-06.00    3   
  4 Minton, Leo               10 M. Falls             9-08.00   10-00.00    1.50
  4 Smith, Jayden              9 M. Falls             9-08.00   10-00.00    1.50
  6 Below, Ryan               12 Hamilton             9-00.00  J10-00.00  
  7 Rebarchik, Bennett         9 Hamilton             9-00.00    9-06.00  
  8 Pikula, Brady              9 M. Falls             9-00.00   J9-06.00  
  9 Pelikan, Chris            10 Beast               10-00.00   J9-06.00  
 10 Revolinski, Nathan        10 Brook Central       10-06.00   J9-06.00  
 11 Regent-Smith, Daniel       9 M. Falls            10-06.00    8-06.00  
 12 Fair, Jake                 9 Beast                7-06.00   J8-06.00  
 13 Salato-Wykhuis, Gabriel   10 Beast                8-06.00   J8-06.00  
 13 Rathje, Gabe               9 M. Falls             8-06.00   J8-06.00  
 15 Rathje, Will               9 M. Falls             8-06.00   J8-06.00  
 16 Zweifel, Luke              9 Beast                7-06.00    8-00.00  
 16 Petterson-Malmrup, Benja   9 Beast                6-00.00    8-00.00  
 18 Hoffren, Paxton            9 Brook Central        8-00.00    7-06.00  
 
Boys Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Anderson, David            9 Beast               18-10.00   19-08.75    6   
  2 Iverson, Corey            10 Brook Central       17-11.50   19-08.00    4   
  3 Hillery, Ethan            10 M. Falls            19-02.00   19-03.00    3   
  4 Bocek, Lucas              12 Beast               17-11.00   18-09.50    2   
  5 Schroeder, Brayden        10 Hamilton            17-00.00   18-07.00    1   
  6 Zinda, Brady              10 Hamilton            18-02.00   17-10.50  
  7 Scorsone, Easton          10 Hamilton            15-03.00   17-06.75  
  8 Cohen, Samuel             11 Beast               16-00.00   17-02.75  
  9 Cross, Jacob              10 M. Falls            17-02.00   16-09.00  
 10 Shetty, Rohit              9 Brook Central       16-00.00   16-05.00  
 11 Desmarais, Adam           11 Hamilton            16-03.75   16-03.50  
 12 Williams, Clyde            9 M. Falls            14-04.50   15-09.25  
 13 Roberson, Tyler           10 Brook Central       16-11.00   15-08.50  
 14 Zimmer, Jack               9 Hamilton            14-07.00   15-04.25  
 15 Murray, Malakai            9 M. Falls            14-05.00   15-02.00  
 15 Talton, Jory               9 M. Falls            14-07.00   15-02.00  
 17 Colas, Christopher         9 M. Falls            14-02.50   14-01.50  
 18 Lahrache, Zayd             9 Brook Central       13-05.00   13-09.00  
 19 Omari, Faris              12 Brook Central       12-04.00    9-03.00  
 20 Kurapati, Abhinav         10 Brook Central        7-02.50    6-04.00  
 -- Almufti, Raiyan            9 Brook Central       17-01.00       FOUL  
 -- Hillery, Evan             11 Beast                              FOUL  
 
Boys Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Henry, Aayan              11 Hamilton            36-05.00   40-03.25    6   
  2 Regent-Smith, Daniel       9 M. Falls            39-07.00   37-09.00    4   
  3 Zimmer, Jack               9 Hamilton            36-11.50   36-10.25    3   
  4 Balaji, Ashwin            10 Brook Central       32-03.50   36-03.50    2   
  5 Barbera, Cash              9 M. Falls            35-10.00   36-03.00    1   
  6 Ruck, Jason               11 Beast                          35-11.50  
  7 Welch, Lance               9 Beast               35-00.00   35-02.00  
  8 Shetty, Rohit              9 Brook Central       34-09.50   34-09.50  
  9 Tatreau, Dominic          12 M. Falls            34-06.00   34-08.00  
 10 Castrillo, Noah           12 Brook Central       32-00.00   33-03.00  
 11 Iverson, Corey            10 Brook Central       32-09.00   32-00.50  
 12 Lahrache, Zayd             9 Brook Central       32-02.00   30-01.00  
 
Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Breest, Brandon           11 Beast               42-08.00   43-03.00    6   
  2 Carter, Dillion           11 Hamilton            36-02.00   41-00.00    4   
  3 Paradowski, Jacob         11 Brook Central       38-08.50   40-11.00    3   
  4 Pluemer, Michael          10 Beast               40-08.00   40-08.00    2   
  5 Budde, Rylan              10 Brook Central       41-09.50   40-03.00    1   
  6 Margretz, Nathan           9 Beast               42-03.00   39-08.00  
  7 Doering, Turner           10 Brook Central       40-10.00  J39-08.00  
  8 Scheer, Colin              9 Hamilton            35-02.00   37-08.00  
  9 Villars, Riley            10 M. Falls            35-01.00  J37-08.00  
 10 Spingola, Johnny          11 Hamilton            38-03.50   37-03.00  
 11 McGurn, Jackson           10 Brook Central       38-08.00   36-09.00  
 12 Tharp, Ben                 9 Hamilton            34-01.00   36-03.00  
 13 Howard, Blake             12 Hamilton            39-00.00   35-05.00  
 14 England, Auggie           10 Brook Central       32-05.00   35-01.00  
 15 Steib, Caiden             10 Beast               36-00.00   34-05.50  
 16 Coppersmith, Cullen        9 Hamilton            35-08.25   34-02.00  
 17 Muzich-Bub, Braden        11 Hamilton            36-01.00   33-09.00  
 18 Tenhover, Caine           10 Beast               31-00.00  J33-09.00  
 19 Firehammer, Jaiden        11 Hamilton            32-07.00   32-09.00  
 20 Xiong, Chufu Ian           9 Beast               30-04.00   32-06.00  
 21 Henricks, Will             9 M. Falls            29-05.50   31-08.00  
 22 Licklider, Cooper         11 Hamilton            30-07.50   31-00.00  
 23 George, Alexander         11 M. Falls            34-10.50   30-11.50  
 24 Boyung, Xavier             9 Brook Central       32-02.00   30-08.00  
 25 Nellis, Adrik             10 Brook Central       32-04.50   30-06.00  
 26 Carman-Dobbs, Olin        12 Beast               29-06.50   30-04.50  
 27 Abili, Godwin             10 M. Falls            30-00.00   30-03.50  
 28 Chen, Cj                  10 Beast               25-00.00   30-02.00  
 29 Goddard, Jackson          10 Brook Central       31-08.50   29-05.00  
 30 Cline, Thomas              9 M. Falls            32-00.00   29-04.50  
 31 Valona, Anthony           10 Brook Central       30-02.00   29-01.00  
 32 Hummer, Mason             11 Brook Central       31-01.00   28-09.50  
 33 Coleman, Jayson            9 M. Falls            29-06.00   27-05.00  
 34 Godfrey, Parker           10 Beast               28-02.00  J27-05.00  
 35 Singh, Jaipal             11 Brook Central       29-07.50   27-03.00  
 36 Hink, Jacob                9 M. Falls            24-05.00   25-10.00  
 37 Melton, William            9 Beast               25-00.00   25-07.00  
 38 Moore, Jaylen              9 Hamilton            23-06.50   23-10.00  
 39 Braich, Ekjot              9 M. Falls            18-07.00   19-01.50  
 
Boys Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Budde, Rylan              10 Brook Central                    140-05    6   
  2 Blagg, Jayden             12 Brook Central         136-10     133-10    4   
  3 Marek, Aaron              12 Brook Central                    129-09    3   
  4 McGurn, Jackson           10 Brook Central         123-04  113-09.50    2   
  5 Carl, Cole                10 Brook Central         113-04     109-11    1   
  6 Breest, Brandon           11 Beast                 115-08     107-09  
  7 Versh, Mason              12 Hamilton              107-09      97-09  
  8 Abili, Godwin             10 M. Falls            91-06.50      96-09  
  9 Kuhn, Ben                 11 M. Falls            96-06.50      94-02  
 10 Paradowski, Jacob         11 Brook Central         114-08      93-11  
 11 Spingola, Johnny          11 Hamilton               89-09      93-02  
 12 Nellis, Adrik             10 Brook Central          94-03      93-00  
 13 DeVorse, Haden            11 Hamilton               97-04      92-10  
 14 Boyung, Xavier             9 Brook Central          82-00      91-06  
 15 Steib, Caiden             10 Beast                  88-10      90-09  
 16 Carter, Dillion           11 Hamilton              101-03      90-04  
 17 Pluemer, Michael          10 Beast                 109-05      88-06  
 18 Tenhover, Caine           10 Beast                  83-07      88-01  
 19 Margretz, Nathan           9 Beast                  91-03      88-00  
 20 George, Alexander         11 M. Falls               73-09      85-08  
 21 Xiong, Chufu Ian           9 Beast                  83-02      84-03  
 22 Chen, Cj                  10 Beast                  60-00      80-05  
 23 Licklider, Cooper         11 Hamilton               59-03      79-05  
 24 Doering, Turner           10 Brook Central          94-02   78-11.50  
 25 Cline, Thomas              9 M. Falls               84-02      78-10  
 26 Henricks, Will             9 M. Falls               81-06      77-01  
 27 Goddard, Jackson          10 Brook Central          79-00   74-01.50  
 28 Villars, Riley            10 M. Falls               84-07      73-06  
 29 Carman-Dobbs, Olin        12 Beast                  63-07      72-08  
 30 Singh, Jaipal             11 Brook Central          95-08      72-05  
 31 Hummer, Mason             11 Brook Central       68-04.50   70-09.50  
 32 Brouwer, Chase             9 Hamilton               67-10      70-01  
 33 Coleman, Jayson            9 M. Falls               71-02      68-04  
 34 Valona, Anthony           10 Brook Central          64-04   67-04.50  
 35 Melton, William            9 Beast                  64-04      57-03  
 36 Hink, Jacob                9 M. Falls               60-11      55-10  
 37 Braich, Ekjot              9 M. Falls               55-04      53-04  
 38 Godfrey, Parker           10 Beast                  56-01      50-02  
 
                    Men - Team Rankings - 17 Events Scored
===============================================================================
    1) Brookfield Central          95        2) Brookfield East            66   
    3) Sussex Hamilton             41        4) Menomonee Falls            40