Licensed to PrimeTime Timing - Contractor License
HY-TEK's Meet Manager 1/11/2025 06:20 PM
Kevin Dare Memorial HS Invitational - 1/11/2025
Horace Ashenfelter III Indoor Track
Results
Girls 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Petrosky, Ella 9 McCaskey 7.73q 3
2 Garrett, Tiffany 10 Riverdale Ba 7.81q 5
3 Oravitz, Olianna 12 Solanco 7.85q 6
4 Crosson, Damani 11 McCaskey 8.00q 9
5 Roque, Maddie 10 Urbana 8.01q 6 8.005
6 Taiwo, Folasade 11 Urbana 8.01q 7 8.010
7 Abdullah, Malia 11 State Colleg 8.02q 5
8 Ross, Kamryn 12 Somerset Are 8.05q 8
9 Bard, Sarah 11 Solanco 8.06 5
10 Thompson, Mya 12 Hempfield 8.10 2
11 Codrington, Janelle 12 Oakland Mill 8.13 1
12 Dickens, Trinity 11 Elizabeth Se 8.15 3
13 Harriston, Jordyn 10 Oakland Mill 8.16 2
14 Nelson, Tytiana 9 Upper Dublin 8.19 1
15 McLaughlin, Molly 9 Dallastown A 8.24 8
16 Noel, Lindjara 12 Upper Dublin 8.26 8 8.253
17 Gall, Emma 9 Pennridge 8.26 4 8.258
18 Hanson, Natalia 9 Coatesville 8.28 9
19 Golden, Ryan 10 Elizabeth Se 8.30 6
20 Flint, Mylynn 10 Horseheads 8.33 5
21 Chichester, Sarah 10 Tyrone Area 8.34 3 8.335
22 Akhtar, Emily 12 Broadneck 8.34 2 8.340
23 Graziano, Vanessa 10 Cumberland V 8.36 2
24 Derr, Lilyan 11 East Pennsbo 8.38 1
25 Ramsey, Nicole 11 Tyrone Area 8.39 6 8.386
25 Daves, Lena 11 Cumberland V 8.39 3 8.386
27 Long, Jill 10 Altoona Area 8.39 1 8.387
28 Jack, Rylee 11 Butler 8.47 9
29 Weaver, Brookelynn 11 Altoona Area 8.48 7
30 Givler, Alexis 11 Hempfield 8.51 4
31 Murray, Morgan 9 Pottsgrove 8.55 4
32 Libby, Savannah 12 Broadneck 8.57 9
33 Douglas, Le'shae 10 Harriton Sen 8.60 9
34 Aldridege, Aspen 12 Central Daup 8.61 1
35 Johnson, Brianna 10 Bayard Rusti 8.64 5
36 Woehr, Kayla 9 Pennridge 8.65 6
37 Hubley, Maya 11 Haverford 8.66 2
38 Roach, Nia 12 Riverdale Ba 8.69 2
39 Mammel, Leila 12 Centennial 8.70 2
40 Calhum, Maleah 9 Bayard Rusti 8.71 3
41 Schmedlen, Lindy 10 Episcopal Ac 8.72 4
42 Sweeney, Mariah 9 Coatesville 8.78 4 8.780
42 Myers, Mariah 11 Penn Manor 8.78 5 8.780
44 Soquena, Pearl 10 East Pennsbo 8.79 1
45 Bank, Natalie 10 Centennial 8.81 5
46 McGriff, Love 12 State Colleg 8.82 7 8.816
47 Odom, Emma 10 Chesapeake-A 8.82 6 8.819
48 Morrow, Ari 12 Butler 8.84 7
49 Midkiff, Charlotte 9 Chesapeake-A 8.87 7
50 Becket, Ella 12 Episcopal Ac 8.91 3
51 Perry, Ally 11 Horseheads 8.93 9
52 Carlino, Gianna 11 Wyomissing 8.98 9
53 McLaughlin, Riley 11 Avon Grove 8.99 8
54 Bellamy, Makaiya 11 Pottsgrove 9.00 7
55 Downs, Claira 11 Brookville A 9.03 8
56 Toner, Katie 10 Central Buck 9.18 3
57 Caruso, Alleigh 11 Mifflin Coun 9.22 1
58 Delucas, Georgia 11 Wyomissing 9.26 9
59 Reinard, Falynn 12 Mifflin Coun 9.27 6
60 Rivera, Mia 12 Central Buck 9.51 7
61 Esbin, Katyann 12 Penn Manor 9.90 4
62 Ren, Rui 10 Hershey 10.13 8
63 Efremenko, Anna 9 Brookville A 10.27 8
64 Khalid, Isha 10 Hershey 13.25 6
-- El-Attar, Sophee 11 Avon Grove FS 7
Girls 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Petrosky, Ella 9 McCaskey 7.66
2 Garrett, Tiffany 10 Riverdale Ba 7.83
3 Oravitz, Olianna 12 Solanco 7.92
4 Crosson, Damani 11 McCaskey 7.95
5 Taiwo, Folasade 11 Urbana 7.97
6 Abdullah, Malia 11 State Colleg 8.04 8.035
7 Roque, Maddie 10 Urbana 8.04 8.038
8 Ross, Kamryn 12 Somerset Are 8.05
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Dorsey, Jaylynn Susquehanna Town 25.23 12
2 Petrosky, Ella 9 McCaskey 25.24 12
3 Szyarto, Gabrielle 11 Central Buck 25.35 11
4 Robertson, Quincey 12 Cumberland V 25.36 11
5 Bamgboye, Divine 12 Urbana 25.45 12
6 Bailey, Celeste 9 Elizabeth Se 25.61 11
7 Crosson, Damani 11 McCaskey 25.75 9
8 Johnson, Morgan 11 Elizabeth Se 26.01 10
9 Garrett, Tiffany 10 Riverdale Ba 26.03 12
10 Coates, Ashtyn 9 Broadneck 26.11 9
11 Jones, Jaelyn 10 Pennridge 26.12 9
12 Harriston, Jordyn 10 Oakland Mill 26.17 10
13 Russum, Hannah 10 Coatesville 26.77 8
14 Grant, Gabby 10 Urbana 26.82 9
15 Codrington, Janelle 12 Oakland Mill 26.83 9
16 Harper, Zoee 10 Chesapeake-A 26.85 8
17 Graziano, Vanessa 10 Cumberland V 27.03 6
18 Ross, Kamryn 12 Somerset Are 27.14 11
19 Bard, Sarah 11 Solanco 27.18 6
20 Hopkins, Chloe 10 Avon Grove 27.28 7
21 James, Jacquelyn 11 Centennial 27.58 7 27.573
22 Walker, Annie 12 Haverford 27.58 6 27.576
23 McLaughlin, Molly 9 Dallastown A 27.58 7 27.577
24 Hayes, Lucia 12 St. Marys Ar 27.64 10
25 Gonzalez, Emma 12 Pottsgrove 27.73 10
26 Kullmann, Ellison 12 Upper Dublin 27.84 6
27 Glessner, Mylee 11 Forest Hills 27.86 9
28 Chichester, Sarah 10 Tyrone Area 27.87 8
29 Brenneman, Leah 11 Hempfield 27.90 3
30 Bradshaw, Genisis 12 Coatesville 27.93 5
31 Abreau, Eva 12 Haverford 28.00 7
32 Schmedlen, Lindy 10 Episcopal Ac 28.09 3
33 McGraw, Zoe 9 Bayard Rusti 28.14 7
34 Derr, Lilyan 11 East Pennsbo 28.30 7
35 Kenepp, Taylor 9 Mifflin Coun 28.40 2
36 Dwyer, Carley 11 Bayard Rusti 28.49 6
37 Thomas, Abbie 10 State Colleg 28.51 2
38 Rosenberger, Kylie 12 Wyomissing 28.52 5
39 Flint, Mylynn 10 Horseheads 28.53 4
40 Post, Keira 9 Avon Grove 28.61 4
41 Stevens, Isabelle 10 Central Buck 28.73 4
42 Odom, Emma 10 Chesapeake-A 28.74 5
43 Pietro, Hailey 9 Broadneck 28.79 3
44 Geer, Hannah 11 Brookville A 28.99 6
45 Heinrich, Madison 9 Pennridge 29.17 5
46 Knouse, Haley 11 Hempfield 29.21 3
47 Miller, Hailey 10 Solanco 29.33 2
48 Ramsey, Nicole 11 Tyrone Area 29.49 8
49 DeVoir, Charlotte 12 State Colleg 29.52 1
50 Bancroft, Erica 12 Horseheads 29.67 4
51 Proctor, Rianna 12 Central Daup 29.72 1
52 Aldridege, Aspen 12 Central Daup 29.80 3
53 Tonini, Georgi 11 Butler 29.88 2
54 Lacey, Kendra 10 Butler 29.92 3
55 Becket, Ella 12 Episcopal Ac 29.97 4
56 Myers, Mariah 11 Penn Manor 30.10 5
57 Soquena, Pearl 10 East Pennsbo 30.12 1
58 Stonesifer, Hannah 12 Hershey 30.21 5
59 Averie, Fasion 11 Pottsgrove 30.34 4
60 Downs, Claira 11 Brookville A 30.64 2
61 Rohrer, Emilia 9 Penn Manor 30.77 1
62 Reinard, Falynn 12 Mifflin Coun 31.33 1
63 Ren, Rui 10 Hershey 34.14 1
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Schindler, Lily 12 Avon Grove 58.17 11
2 Robertson, Quincey 12 Cumberland V 58.18 10
3 Huckstep, Sydney 12 Elizabeth Se 58.76 11
4 Cavanaugh, Ava 10 Episcopal Ac 58.89 10
5 Buchanan, Payton 9 Oakland Mill 59.22 10
6 Camp, Anna 9 Elizabeth Se 59.41 8
7 Zimmerman, Ava 12 Severna Park 59.49 8
8 Dougherty, Paige 11 Central Buck 59.65 10
9 Clapper, Emily 12 Hollidaysbur 59.74 11
10 Graziano, Juliana 11 Cumberland V 59.93 9
11 Headspeth, Eniya 11 Centennial 1:00.24 11
12 Epstein, Madison 11 Central Buck 1:00.55 9
13 Malott, Codi 10 Oakland Mill 1:00.70 9
14 Johnson, Rhian 11 Riverdale Ba 1:01.06 9 1:01.057
15 Baxter, Ella 11 Severna Park 1:01.06 9 1:01.060
16 Slesinski, Jocie 12 Butler 1:01.31 9
17 Harper, Zoee 10 Chesapeake-A 1:01.54 8
18 Kocher, Sadie 10 State Colleg 1:01.69 8
19 Betten, Cora 12 Urbana 1:01.70 8
20 Kraus, Kacey 11 Haverford 1:01.83 7
21 Smith, Keagan 12 Pennridge 1:01.88 7
22 Natitus, Julia 10 Dallas 1:02.15 8
23 Hayes, Lucia 12 St. Marys Ar 1:02.40 11
24 Coyne, Gracie 10 Dallas 1:03.14 10
25 Santos, Grace 11 Pennridge 1:03.50 3
26 Mistry, Keira 12 Urbana 1:03.91 7
27 Boyer, Amauri 11 Coatesville 1:04.02 5
28 Keegan, Bridget 12 Avon Grove 1:04.09 7
29 Bradshaw, Genisis 12 Coatesville 1:04.22 7
30 Warfel, Danielle 12 Mifflin Coun 1:04.46 4
31 Leneweaver, Livia 12 Haverford 1:04.56 6
32 Lohr, Morgan 11 Episcopal Ac 1:04.61 6
33 Hickey, Sophia 10 Broadneck 1:04.91 5
34 Nave, Maehla 12 Chesapeake-A 1:04.98 6
35 Rosenberger, Kylie 12 Wyomissing 1:05.28 6
36 Proctor, Rianna 12 Central Daup 1:05.44 4
37 Roman, Isabel 10 McCaskey 1:05.86 5
38 Khani, Chamies 10 Hempfield 1:06.16 2
39 Shah, Layla 9 Bayard Rusti 1:06.32 3
40 Peachey, Kamille 10 State Colleg 1:06.48 6
41 Clements, Sophie 12 Broadneck 1:06.93 4
42 Fennell, Olyvia 12 Mifflin Coun 1:07.06 2
43 Lakofsky, Caitlyn 11 Bayard Rusti 1:07.31 4
44 Wherley, Ravina 10 Solanco 1:07.43 3
45 Bowden, Lyla 12 Butler 1:07.48 6
46 Derr, Lilyan 11 East Pennsbo 1:07.69 4
47 Commissiong, Kennedy 10 Hershey 1:08.72 5
48 Guzylak, Emma 11 Horseheads 1:08.78 5
49 Heisey, Bella 11 Hempfield 1:09.11 1
50 Wise, Carly 11 Penn Manor 1:09.67 5
51 Graybeal, Claire 12 Solanco 1:10.43 3
52 Crawford, Lauryn 11 Centennial 1:10.46 2
53 Kumiega, Kendall 11 Hershey 1:11.07 3
54 Njuguna, Precious 9 Central Daup 1:12.06 2
55 Carbaugh, Jaidyn 12 Penn Manor 1:12.71 1
56 Christmas, Sophia 11 Horseheads 1:13.48 3
57 Vaughan, Lauren 12 Pottsgrove 1:14.94 1
58 Pospisil, Seren 9 Brookville A 1:15.76 1
59 Atkins, McKenzie 11 Riverdale Ba 1:16.30 2
60 Caldwell, Pearl 12 Wyomissing 1:17.33 1
61 Efremenko, Anna 9 Brookville A 1:22.49 1
Girls 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Salerno, Vivian 9 McCaskey 2:15.74 5
2 Pope, Amaris 11 Elizabeth Se 2:16.31 5
3 Stoltz, Mary 12 Altoona Area 2:18.68 5
4 Landis, Ashley 12 Pennridge 2:19.01 5
5 Pistner, Gabby 12 St. Marys Ar 2:23.39 5
6 McGarrah, Madi 12 Butler 2:24.47 5
7 Younkin, Evie 9 State Colleg 2:24.93 5
8 Swidorski, Eleanor 10 Central Buck 2:25.53 4
9 Dufrene, Claire 11 Warrior Run 2:25.61 5
10 Rodrigues, Anna 12 Urbana 2:26.64 4
11 Brown, Sanaa 9 Riverdale Ba 2:27.97 3
12 O'Neill, Riona 12 Haverford 2:28.43 3
13 Schellberg, Kristen 12 State Colleg 2:29.51 4
14 Walsh, Morgan 10 Upper Dublin 2:29.93 4
15 Willard, Casey 12 Urbana 2:30.49 4
16 Fritz, Caitlin 12 Centennial 2:30.64 5
17 Emenheiser, Addison 11 Dallastown A 2:32.88 4
18 Stone, Madelyn 10 Central Buck 2:32.92 3
19 Butler, Ava 9 Cumberland V 2:33.23 4
20 Macera, Jess 11 Upper Dublin 2:33.27 4
21 Lyon, Isabella 10 Cumberland V 2:33.50 4
22 Crumley, Allison 12 Centennial 2:33.56 3
23 Adams, Brionna 10 Altoona Area 2:33.72 4
24 Powl, Emily 12 Solanco 2:34.29 3
25 Bradford, Anna 9 Episcopal Ac 2:35.54 2
26 Killian, Maggie 9 North Cathol 2:35.85 3
27 Rowe, Lyla 11 Avon Grove 2:36.10 3
28 Rosado, Ciana 12 Coatesville 2:36.51 2
29 Bowman, Natalie 12 Severna Park 2:36.74 5
30 Horner, Olivia 9 Avon Grove 2:37.13 2
31 Carlisle, Natalie 9 McCaskey 2:37.37 3
32 Kratzer, Ava 11 Mifflin Coun 2:37.43 2
33 Cowen, CC 12 Horseheads 2:37.47 2
34 Olivares, Kyra 9 Butler 2:37.85 3
35 Brady, Bridget 10 Pennridge 2:39.67 3
36 Mathis, Scarlet 11 Wyomissing 2:41.45 1
37 Cleck, Jaymeson 10 Bayard Rusti 2:42.25 2
38 Cochran, Margaret 12 Chesapeake-A 2:42.64 2
39 Sparacino, Ava 9 North Cathol 2:46.00 3 2:45.992
40 Del Beato, Juliana 11 Bayard Rusti 2:46.00 2 2:45.994
41 Wagner, Ava 12 Mifflin Coun 2:46.86 2
42 Curley, Katelyn 12 Broadneck 2:47.09 4
43 Dente, Kate 12 Episcopal Ac 2:49.00 1
44 Hadley, Aden 11 Coatesville 2:49.89 1
45 Spaulding, Cadence 10 Chesapeake-A 2:52.98 1
46 Harrison, Stella 11 Horseheads 2:54.93 2
47 Gesford, Payton 11 Central Daup 3:00.69 1
48 Shaffer, Maggie 10 Brookville A 3:09.57 1
49 Fisher, Scarlett 9 Central Daup 3:15.19 1
50 McGranor, Brenna 11 Brookville A 3:18.98 1
51 Arshnoor, Dhonoa 10 Hershey 3:27.65 1
Girls 1 Mile Run
===================================================================
Name Year School Finals H#
===================================================================
1 Castronuovo, Faith 10 Upper Dublin 5:11.42 4
2 McCrum, Ella 12 Juniata Vall 5:13.12 4
3 Clyman, Ashley 12 Harriton Sen 5:17.58 4
4 Wiseman, Katelyn 10 Severna Park 5:22.43 4
5 Dankanis, Ryan 11 Haverford 5:25.08 4
6 Pistner, Gabby 12 St. Marys Ar 5:25.11 4
7 Dufrene, Claire 11 Warrior Run 5:25.33 3
8 Haskins, Micah 12 Haverford 5:25.72 4
9 Herdson, Riley 12 Centennial 5:27.12 4
10 Miner, Kate 9 Urbana 5:27.90 3
11 Granger, Neila 10 Dallastown A 5:28.47 4
12 Boylan, Amanda 12 Central Buck 5:28.59 3
13 Noce, Ashlyn 10 Altoona Area 5:30.21 4
14 Hnetinka, Sophia 11 Bayard Rusti 5:32.46 2
15 Wadhia, Devyani 12 State Colleg 5:34.00 4
16 Brubaker, Sylvia 10 Juniata 5:34.01 4
17 Reardon, Brooke 12 Upper Dublin 5:34.68 4
18 Beal, Kaylee 10 Centennial 5:35.58 4
19 Kerst, Raleigh 12 Broadneck 5:41.47 3
20 Barber, Natalie 9 Urbana 5:41.84 3
21 Wallace, Harper 10 Severna Park 5:41.94 4
22 Todd, Hannah 9 Episcopal Ac 5:43.92 2
23 Larson, Isabella 10 Towanda Area 5:45.65 3
24 Good, Morgan 10 Dallastown A 5:47.36 3
25 Dordoni, Sonya 9 Horseheads 5:47.73 2
26 Davis, Jaycie 9 Chesapeake-A 5:47.85 2
27 Hall, Annabelle 11 Broadneck 5:48.70 3
28 Driehorst, Tessa 11 North Cathol 5:48.80 3
29 Carney, Rylan 11 Hollidaysbur 5:49.32 3
30 Okolichany, Nora 11 Central Buck 5:49.74 2
31 McLister, Makayla 12 Butler 5:52.47 3
32 Thompson, Julianne 10 Cumberland V 5:52.89 3
33 VanSickle, Aubrey 11 Chesapeake-A 5:53.32 2
34 Snare, Emerson 11 Altoona Area 5:58.89 2
35 Edwards, Elise 10 Avon Grove 5:59.76 3
36 Reichel, MaKayla 12 Hempfield 6:00.47 2
37 Sydlansky, Suzie 9 Horseheads 6:00.88 2
38 Nutt, Lauren 10 Hershey 6:02.40 3
39 Puhalla, Annie 9 North Cathol 6:02.96 2
40 Coffey, Amilia 11 Mifflin Coun 6:05.18 2
41 Thompson, Isabelle 10 Cumberland V 6:05.57 3
42 Griffin, Victoria 9 Pennridge 6:07.63 1
43 Jordan, Abbie 11 Central Daup 6:09.71 2
44 Brown, Isabelle 10 Solanco 6:11.63 1
45 Geissinger, Kristin 11 McCaskey 6:11.93 1
46 Vitale, Lulu 10 Hershey 6:12.82 1
47 McLister, Macie 10 Butler 6:17.59 2
48 Fetter, Amelia 10 Penn Manor 6:23.67 1
49 Rodak, Gemma 10 Penn Manor 6:24.50 1
50 Cook, Liberty 10 Mifflin Coun 6:25.55 2
51 Scantzos, Katie 12 Wyomissing 6:26.13 1
52 Reagle, Megan 12 Episcopal Ac 6:27.28 1
53 Prindle, Julia 10 Pottsgrove 6:38.24 2
54 Smith, Madison 9 Hempfield 6:46.19 1
55 Reyes, Evangeline 12 Wyomissing 6:48.59 1
56 Fisher, Scarlett 9 Central Daup 6:55.30 1
57 Lou, Jessie 10 East Pennsbo 7:58.69 1
Girls 3000 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Williamson, Kendra 10 Episcopal Ac 9:55.10 2
2 Navarro, Leah 9 Dallastown A 10:23.13 2
3 Hedglin, Madison 12 Dallas 10:27.49 2
4 Norcross, Lilly 12 Central Buck 10:33.32 2
5 May, Chloe 10 Bedford 10:37.67 2
6 Kamas, Josie 10 Severna Park 10:44.61 2
7 Schindler, Lily 12 Avon Grove 10:50.89 2
8 Main, Carolynn 9 McCaskey 10:53.29 2
9 Williams, Sarah 12 Dallas 11:01.90 2
10 Bigger, Julia 11 State Colleg 11:05.28 2
11 Kim, Sophia 11 Hershey 11:08.81 2
12 Davis, Sydney 11 Severna Park 11:10.82 2
13 Murphy, Kate 11 Severna Park 11:18.88 2
14 Kanig, Ashlee 12 Central Buck 11:25.98 1
15 Davies, Olivia 9 Hempfield 11:26.50 1
16 Winder, Evelyn 11 Hershey 11:26.87 1
17 Sell, Caroline 9 North Cathol 11:27.26 2
18 Graff, Emily 11 Centennial 11:30.99 2
19 Dunn, Sydney 11 North Cathol 11:33.03 2
20 Shadrick, Carolyn 11 Centennial 11:33.86 2
21 Golojuh, Zari 9 Butler 11:35.79 1
22 Shaeffer, Lacey 11 State Colleg 11:38.14 1
23 Forster, Abigail 10 Urbana 11:39.98 1
24 Borleis, Audrey 11 Urbana 11:49.41 1
25 Stellmach, Mackenzie 11 Annville Cle 11:49.89 2
26 Sandt, Rae 10 Penn Manor 11:50.00 1
27 Jennings, Hayden 9 McCaskey 11:52.24 1
28 Boardman, Meryn 12 Cumberland V 11:55.83 2
29 Crabtree, Charlotte 12 Broadneck 12:13.91 1
30 Holmes, Cayman 12 Broadneck 12:15.64 1
31 Barbetta, Holly 10 Cumberland V 12:30.56 1
32 Bryant, Emily 12 Chesapeake-A 12:54.27 1
33 Williams, Hannah 11 Chesapeake-A 12:55.40 1
34 Anderson, Alexis 12 Mifflin Coun 13:18.40 1
35 Palopoli, Caroline 11 Mifflin Coun 13:31.81 1
36 Azarcon, Malaya 9 Butler 14:43.69 1
-- Andreychek, Hope 9 Penn Manor DNF 1
Girls 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Siewe, Felicia 12 Urbana 9.01q 1
2 Bamgboye, Divine 12 Urbana 9.07q 2
3 Codrington, Janelle 12 Oakland Mill 9.16q 4
4 Malott, Codi 10 Oakland Mill 9.26q 3
5 Hussein, Linda 12 McCaskey 9.44q 4
6 Natitus, Julia 10 Dallas 9.63q 5
7 Bickersteth, Kendall 12 Elizabeth Se 9.66q 6
8 Hussein, Hana 12 McCaskey 9.71q 3
9 Davis, Saniyah 10 Elizabeth Se 9.85 1
10 Hepler, Peyton 10 Pennridge 9.88 3
11 Burdo, Olivia 12 Upper Dublin 9.98 1
12 Botchway, Makena 11 Coatesville 10.03 4
13 Alston, Bryzhae 10 Coatesville 10.10 2
14 Geer, Hannah 11 Brookville A 10.11 4
15 Cornelius, Myel 11 East Pennsbo 10.16 2
16 Wagner, Colette 11 Haverford 10.18 5
17 Glessner, Mylee 11 Forest Hills 10.19 3
18 Shackley, Eva 9 Bedford 10.20 6
19 Baxter, Adraya 12 Butler 10.33 5
20 Setuagbe, Sefa 12 Cumberland V 10.36 6
21 Stonesifer, Hannah 12 Hershey 10.51 4
22 Craft, Lauren 9 State Colleg 10.57 6
23 Owulade, Hannah 11 Altoona Area 10.59 1 10.583
24 Abreau, Eva 12 Haverford 10.59 6 10.588
25 Sweigart, Julia 11 Hempfield 10.61 6
26 Graybeal, Claire 12 Solanco 10.66 5
27 Bancroft, Erica 12 Horseheads 10.68 4
28 Irwin, Alannah 12 Altoona Area 10.82 2
29 Benini, Kendall 10 Cumberland V 10.92 5
30 Sam, Naya 11 Broadneck 10.93 3
31 Heisey, Bella 11 Hempfield 10.97 3
32 Veenema, Mia 11 Avon Grove 11.10 2
33 Reese, Nora 10 Bayard Rusti 11.15 1
34 Heitland, Greta 10 Penn Manor 11.21 1
35 Mayer, Sarah 12 Broadneck 11.26 1 11.252
36 Embser, Ellie 9 State Colleg 11.26 4 11.259
37 Dukes, Rayannah 11 Pottsgrove 11.60 5
38 Wright, Chloe 10 Bayard Rusti 11.62 2
39 Shutter, Sophie 10 Horseheads 12.05 6
40 Atkins, McKenzie 11 Riverdale Ba 12.10 6
41 Baumgardner, Madison 9 Mifflin Coun 12.12 5
42 Knapp, Megan 10 Pennridge 12.35 3
43 Cohick, Charlotte 10 Penn Manor 12.56 4
44 Muteteke, Claire 12 Chesapeake-A 12.62 2
Girls 60 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 Bamgboye, Divine 12 Urbana 8.96
2 Siewe, Felicia 12 Urbana 9.04
3 Codrington, Janelle 12 Oakland Mill 9.30
4 Natitus, Julia 10 Dallas 9.52
5 Bickersteth, Kendall 12 Elizabeth Se 9.53
6 Hussein, Hana 12 McCaskey 9.57
7 Malott, Codi 10 Oakland Mill 9.60
8 Hussein, Linda 12 McCaskey 10.23
Girls 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 McCaskey 1:41.68 6
2 Elizabeth Seton 1:42.65 6
3 Oakland Mills 1:45.57 6
4 Episcopal Academy 1:45.69 4
5 Urbana 1:46.83 5
6 Coatesville Area 1:46.90 6
7 Pennridge 1:48.52 5
8 Central Bucks East 1:48.69 5
9 State College 1:49.29 3
10 Upper Dublin 1:49.65 3
11 Broadneck 1:49.93 4
12 Solanco 1:51.34 3
13 Riverdale Baptist 1:52.13 5
14 Altoona Area 1:52.58 2
15 Butler 1:52.95 3
16 Chesapeake-AA 1:53.07 3
17 Haverford 1:53.57 4
18 Hempfield 1:53.84 2
19 Cumberland Valley 1:54.05 2
20 Avon Grove 1:54.57 2
21 Mifflin County 1:59.31 1
22 Pottsgrove 2:00.38 4
23 Bayard Rustin 2:00.45 2
24 Horseheads 2:01.18 1
25 Hershey 2:05.08 1
26 Brookville Area 2:05.14 1
27 Penn Manor 2:08.31 1
Girls 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Elizabeth Seton 4:01.38 5
2 Upper Dublin 4:04.28 5
3 Pennridge 4:07.41 4
4 Cumberland Valley 4:10.39 5
5 Haverford 4:10.65 4
6 McCaskey 4:12.12 3
7 Broadneck 4:14.38 3
8 Coatesville Area 4:14.86 4
9 Altoona Area 4:16.03 3
10 Urbana 4:16.15 5
11 Chesapeake-AA 4:21.10 2
12 Bayard Rustin 4:23.49 3
13 Central Bucks East 4:23.99 3
14 State College 4:26.05 2
15 Butler 4:26.43 4
16 Mifflin County 4:30.29 2
17 Riverdale Baptist 4:32.53 5
18 Solanco 4:33.69 1
19 Avon Grove 4:40.58 2
20 Hempfield 4:46.39 1
21 Penn Manor 4:49.29 2
22 Hershey 4:56.43 1
23 Brookville Area 5:17.21 1
Girls 4x800 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Severna Park 9:54.22 2
2 State College 10:07.85 2
3 Upper Dublin 10:09.77 2
4 Urbana 10:12.68 2
5 Altoona Area 10:13.43 2
6 Centennial 10:17.69 2
7 Haverford 10:23.13 2
8 Coatesville Area 10:24.79 2
9 Broadneck 10:28.08 2
10 Central Bucks East 10:35.12 1
11 Cumberland Valley 10:50.05 2
12 Butler 10:52.88 2
13 Avon Grove 10:55.49 2
14 Chesapeake-AA 11:02.43 1
15 Episcopal Academy 11:03.09 1
16 Hershey 11:04.70 1
17 Horseheads 11:05.95 1
18 North Catholic 11:06.10 2
19 Mifflin County 11:17.83 1
20 Hempfield 11:25.02 1
21 Bayard Rustin 11:34.87 1
22 Pennridge 11:41.72 1
23 Pottsgrove 12:27.59 1
24 Penn Manor 13:49.02 1
Girls High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Boiardi, Lexi 11 Avon Grove 5-03.75 1.61m
4-00 4-02 4-04 4-06 4-07.75 4-09.75 4-11.75 5-01.75 5-03.75 5-06 5-07
PPP PPP PPP PPP PPP PPP O PPP XO PPP XXX
2 Speer-Gibson, Aoife 10 Bayard Rusti 5-01.75 1.56m
4-00 4-02 4-04 4-06 4-07.75 4-09.75 4-11.75 5-01.75 5-03.75
PPP PPP PPP PPP PPP XO XO O XXX
3 Younkin, Josie 11 State Colleg 5-01.75 1.56m
4-00 4-02 4-04 4-06 4-07.75 4-09.75 4-11.75 5-01.75 5-03.75
PPP PPP PPP O O O O XXO XXX
4 Rhoads, Sydney 12 Hempfield 4-11.75 1.51m
4-00 4-02 4-04 4-06 4-07.75 4-09.75 4-11.75 5-01.75
PPP PPP O O O O O XXX
4 Hall, Alicia 12 Oakland Mill 4-11.75 1.51m
4-00 4-02 4-04 4-06 4-07.75 4-09.75 4-11.75 5-01.75
PPP PPP PPP O O O O XXX
6 Wood, Kai 10 Elizabeth Se 4-11.75 1.51m
4-00 4-02 4-04 4-06 4-07.75 4-09.75 4-11.75 5-01.75
PPP PPP PPP XXO O O O XXX
7 Brallier, Grace 10 Bedford 4-11.75 1.51m
4-00 4-02 4-04 4-06 4-07.75 4-09.75 4-11.75 5-01.75
O O O O O O XXO XXX
7 Slesinski, Jocie 12 Butler 4-11.75 1.51m
4-00 4-02 4-04 4-06 4-07.75 4-09.75 4-11.75 5-01.75
PPP PPP PPP O O O XXO XXX
7 Kilmartin, Triumph 12 Altoona Area 4-11.75 1.51m
4-00 4-02 4-04 4-06 4-07.75 4-09.75 4-11.75 5-01.75
PPP PPP PPP PPP O O XXO XXX
