Licensed to PrimeTime Timing - Contractor License
HY-TEK's Meet Manager 1/24/2025 11:06 PM
2025 Wes Kittley HS Classic - 1/24/2025 to 1/25/2025
Hosted by Texas Tech University
Sports Performance Center - Lubbock, TX
Results
Girls 60 Meter Dash
===================================================================
Top 16 times advance to two section final
Meet: M 7.37 1/25/2020 Michaela Francois, Xtreme Force
Name Year School Prelims H#
===================================================================
Preliminaries
1 Mia Maxwell 0 APXP 7.41q 35
2 Kylah Woods 0 Amax 7.44q 27
3 Taylor Nunez 0 Amax 7.46q 32
4 Nia Trammell 0 AP Ranch 7.53q 6 7.524
5 Skylar Brazzell 0 AP Ranch 7.53q 9 7.529
6 Saniyah Miller Desoto Swift 7.56q 21
7 sunmi Akinyeye Team Quest 7.57q 21 7.561
8 Jada Edwards 0 AP Ranch 7.57q 11 7.563
9 Daisha Shular 0 San Antonio 7.58q 18 7.573
10 Caitlyn Cavitt 0 AP Ranch 7.58q 14 7.575
11 Aaliyah Barnes Leander Spar 7.59q 33 7.581
12 Violet Hewett Leander Spar 7.59q 24 7.588
13 Keelan Wright 0 Amax 7.60q 36 7.591
14 Corrine Purnell Maba Elite S 7.60q 13 7.600
15 Laurin Gardner FR Unattached 7.61q 4
16 Kaylah Parks 0 APXP 7.64q 42 7.631
17 Breagan Blower Furosity Tra 7.64 27 7.640
18 Evah Elleby FR Mansfield La 7.66 9
19 Milan Lathan Eagles elite 7.67 3
20 Jayda Johnson SR Unattached 7.68 17
21 Janiyah McDonald GU 7.69 15 7.683
22 Leila Holland SR Long Beach P 7.69 29 7.684
23 Niomi Wines SR Unattached 7.69 12 7.686
24 Samiyah Roberson Unattached 7.69 23 7.690
25 Makenna Barnett The All Amer 7.73 19
26 Nimi Osunsedo Maba Elite S 7.74 7 7.731
27 Sophia Willams 0 Westside Bap 7.74 18 7.734
28 Darinasia Taylor SR San Antonio 7.75 11 7.744
28 Mackenzie Giles Maba Elite S 7.75 33 7.744
30 Aurya Beatty SO Long Beach P 7.75 42 7.745
31 Jaylin Hunter SR Long Beach P 7.75 12 7.746
32 J'Nesis James Gator Speed 7.76 36 7.756
33 India Jones Fort Worth F 7.76 32 7.757
34 Gennieve Davis AP Ranch 7.77 24 7.762
34 Nyla Bentley 0 Burner Natio 7.77 26 7.762
36 Brooklyn Lee JR Long Beach P 7.77 34 7.766
37 Mayomikun(Mimi) Adenle Maba Elite S 7.77 21 7.768
38 Alyssa Jones 0 Amax 7.78 22 7.771
39 Sophia Cormier Amax 7.78 4 7.772
40 Eguonome Akpobassa 0 APXP 7.78 5 7.774
41 Lauren Foxworth Maba Elite S 7.78 20 7.775
42 Taylor-Marie Wilson Grand Prairi 7.78 13 7.776
43 Zariah Berry 0 AP Ranch 7.79 17 7.784
43 Journey Jones Performance 7.79 12 7.784
43 Anaya Drayton Track Housto 7.79 37 7.784
46 Katelyn Wattell 0 Amax 7.79 8 7.787
46 Makaila Young JR Mansfield La 7.79 30 7.787
48 Taniyah Adams 0 San Antonio 7.80 9 7.795
49 Priscilla Adu-Gyamfi Track Housto 7.80 30 7.798
50 Rian Kinsler 0 Major Impact 7.81 17 7.810
50 Olivia Smith-young Amax 7.81 3 7.810
52 Skye Fields Fly Speed Ac 7.82 41 7.811
53 Allanah Shepherd Amax 7.82 17 7.815
54 Chayse Madison-Haire Leander Spar 7.82 12 7.817
55 Camryn Wilson Leander Spar 7.82 7 7.819
56 Sienna Baker San Antonio 7.83 9 7.826
57 Gabrielle Moore SO Mansfield La 7.83 20 7.827
58 Latiana Gipson Dallas Gold 7.83 22 7.828
59 Aniyah Brooks JR Long Beach P 7.84 23 7.834
60 Sanaa Washington AP Ranch 7.84 30 7.835
61 Karis Jenkins SR Unattached 7.85 39
62 Eryianna Singlton Amax 7.86 2 7.851
63 Caitlyn Johnson Maba Elite S 7.86 31 7.852
64 Maliya Curry Leander Spar 7.87 33 7.862
65 Jordan Peters EPIC Elite S 7.87 42 7.863
66 LaJordan Boykin SO Mansfield Gr 7.87 1 7.868
67 Kennedi Cox Lancaster Li 7.88 40 7.874
68 Nnenna Opara San Antonio 7.88 32 7.876
69 Jayla Benefield Mainland Jag 7.88 1 7.877
70 Madison Hopkins Xtreme Force 7.89 8 7.886
70 Avianna House AP Ranch 7.89 28 7.886
72 Isabella Famiglietti Speed and Gr 7.90 24 7.891
72 Jaylah Harris 0 AP Ranch 7.90 42 7.891
74 Gabrielle Broushet Team Quest 7.91 25 7.905
75 Willow Bowie SR Mansfield La 7.91 35 7.906
76 Angelina Raicu 0 Westside Bap 7.91 22 7.909
77 Cassidy Grant Maba Elite S 7.92 40 7.911
78 Piper Johnson 0 Westside Bap 7.92 14 7.915
79 MADISON CUPLIN xceleration 7.92 26 7.916
80 Zada Brown Amax 7.93 1 7.927
81 Chyanne Williams SR Jackrabbits 7.93 36 7.928
82 Mackenzie Cannon Amax 7.94 30 7.931
83 Jovonah Rhodes 0 Amax 7.94 36 7.933
84 Kaci Johnson Maba Elite S 7.94 6 7.934
85 Delia Reynolds Amax 7.94 13 7.935
85 Alyssa Small SR The Texas Co 7.94 16 7.935
87 Sanaa Hampton Team Quest 7.94 8 7.937
88 Eriss Portley SR Long Beach P 7.95 35 7.942
88 Naomi Booker Hurdlenomics 7.95 38 7.942
90 Emma Davis Maba Elite S 7.95 41 7.946
91 Amari Bergen JR Odessa Permi 7.95 4 7.950
91 Alaysha Rodriguez Hurdlenomics 7.95 37 7.950
93 Kaya Phillips SO Brownwood 7.97 6 7.966
94 cameryn fair Team Quest 7.97 5 7.970
95 Tori Lewis Lancaster Li 7.98 41 7.973
96 Grace Awoyemi 0 Richmond Eli 7.98 34 7.974
97 Kayla Wattell 0 Amax 7.98 5 7.978
98 Jessica stratford Team Quest 8.00 21 7.995
99 Kendall Cook Lancaster Li 8.00 39 7.998
100 Kendall Murray 0 Team AllStar 8.01 13 8.001
101 Abbey Watts JR Lubbock Coop 8.01 23 8.005
102 Gabrielle Edwards AvionicstheC 8.01 5 8.007
103 Xariah Cooper Amax 8.01 34 8.010
104 Mandi Kallon Amax 8.02 14 8.016
104 Jaimie Brown SR Waxahachie L 8.02 40 8.016
106 Jamiyah Hill Lancaster Li 8.03 24 8.029
107 Zoe Johnson 0 AP Ranch 8.03 22 8.030
108 Ariyah Turnkett JR Cedar Hill 8.04 25 8.031
109 Jordan Bush 8 Unattached 8.04 8 8.033
110 Kendall Lewis SO Mansfield La 8.04 38 8.034
111 Peyton Winninghoff San Antonio 8.04 29 8.037
112 Addison Allerkamp 0 Texas Select 8.05 4
113 Sydney Brown JR Unattached 8.06 29 8.052
113 Suree Sanders Unattached 8.06 16 8.052
115 Faith Magee JR Long Beach P 8.07 42 8.067
116 Kelly Frederick Hurdlenomics 8.07 9 8.069
117 Kennedy Taylor SR Mansfield La 8.08 6
118 Sandra Russell GB Heats Ath 8.09 26 8.081
118 Elizabeth Sill Amax 8.09 27 8.081
120 Jaelyn Anderson IBTT Blazers 8.09 5 8.090
121 Gertrude Osafo SR Magnolia 8.10 12 8.096
122 Desiree Dosunmu Richmond Eli 8.10 5 8.098
123 Savannah Thomas FR Unattached 8.10 34 8.099
124 Makenzie Piggee Unattached 8.11 18 8.102
125 Sa'Nya Auguste San Antonio 8.11 10 8.103
126 Alexa Adams SR Unattached 8.11 2 8.108
127 Campbell Beeler JR Lubbock Coop 8.12 16 8.112
128 Kelli Totman Burner Natio 8.12 35 8.114
129 egypt baxter Team Quest 8.12 18 8.115
129 Danica Mulholland SR Alpine 8.12 20 8.115
131 Rihanna Simms GB Heats Ath 8.12 11 8.116
132 Kaya Williams SO Mansfield La 8.14 32 8.138
132 Kenley King SR Bushland 8.14 3 8.138
132 Aubree Kennedy SO Cedar Hill 8.14 37 8.138
135 Tori Echols 0 AP Ranch 8.14 41 8.140
135 Mikaylen Warmsley GU 8.14 36 8.140
137 Gabriella Curtis Leander Spar 8.15 8 8.150
137 Dessalynn Rogers San Antonio 8.15 18 8.150
139 Hannah Reed SR Unattached 8.16 24 8.151
140 daijah smith Team Quest 8.16 11 8.153
141 Ecklyn Vaden Elite Sports 8.16 16 8.158
142 Madison Carter SO Waxahachie L 8.17 2 8.163
143 Al' Yssa Butler L.C. Express 8.17 11 8.164
143 Sianna Butler SO Unattached 8.17 4 8.164
145 Olivia Peak MADE ATHLETE 8.19 30 8.183
146 Crystal Sturdavant 0 Westside Bap 8.19 19 8.188
147 Brinkley Coker JR Wolfforth Fr 8.20 23
148 Serenity Lewis H-Town Hurri 8.21 28
149 Hannah Ogunmola Performance 8.22 27 8.215
150 Kenaniah Ross MadFrogs 8.22 28 8.216
151 Mercy Fasanya 0 Westside Bap 8.22 20 8.218
151 Raegan Prater CHB Track Cl 8.22 18 8.218
151 Mikalah Edwards Whitehouse-t 8.22 37 8.218
154 Kennedi Willis 0 APXP 8.22 29 8.219
154 Lauren Sanchez 0 Westside Bap 8.22 10 8.219
156 SaRi Malone SR Mansfield La 8.23 2 8.224
157 Tara Kleemann Leander Spar 8.23 27 8.225
158 Emiya Attaway Whitehouse-t 8.24 26
159 Keagan Galmor SR Unattached 8.25 35 8.246
159 chloe becker ESST TRACK A 8.25 10 8.246
161 Ashlynn England SO Lake Creek 8.25 9 8.249
162 Eliana Tonyan Team Quest 8.26 15
163 Inajia Jefferson Unattached 8.28 17 8.272
164 Janae McAdoo Unattached 8.28 20 8.274
165 Gabriella McHugh FR Unattached 8.28 31 8.276
166 LEXY Mijares JR Unattached 8.29 19 8.282
167 Taylor Cole Team Quest 8.29 13 8.284
168 Avery Schall II Lane 8.29 17 8.285
169 Nalaysia Guise JR Odessa Permi 8.30 10
170 Hayden Golden Real Trainin 8.32 33
171 Alesha Duncan 0 Xtreme Force 8.34 15 8.332
172 Allison Heiner SR McGregor 8.34 25 8.334
173 Madison Holland 0 Burner Natio 8.35 20 8.342
173 Ja' Kayla Johnson JR Dallas Life 8.35 34 8.342
175 Harmonie Colomb JR Abilene 8.35 26 8.343
176 Samona Talley AP Ranch 8.35 13 8.344
177 Maria Flores Celerity Per 8.35 28 8.349
178 Bella Gapinski Whitehouse-t 8.35 1 8.350
179 jaida bowie Team Quest 8.36 6 8.351
180 Madelyne Parks AP Ranch 8.36 14 8.355
180 Imani Spencer San Antonio 8.36 7 8.355
182 Alexandria Drummond JR Unattached 8.37 1 8.365
183 Meghan Trumble SR Wolfforth Fr 8.37 11 8.368
184 Amarie Freeman San Antonio 8.37 3 8.370
185 Ma'caylen Barnes SO Waxahachie L 8.38 29 8.372
186 Maya Conrad SR Decatur 8.38 38 8.373
187 Germanie Williams SR Abilene 8.38 38 8.378
188 Talia Alvarado Austin Sprin 8.39 1 8.383
189 Alexus Rodriguez SR Abilene 8.39 3 8.389
190 Aniyah Burley SR Amarillo Pal 8.39 33 8.390
191 Natalie Miller JR Lubbock Coop 8.40 17
192 Holly Winkenhower SO Hill Country 8.41 7 8.401
193 Angie Munoz JR Wolfforth Fr 8.41 2 8.402
193 Triniti McBride AP Ranch 8.41 16 8.402
195 Kalyana Dickson SR Waxahachie L 8.41 19 8.403
196 Savannah Popp San Antonio 8.41 39 8.405
197 Kylie Baca SO Rough Rider 8.43 27
198 Opemipo Adeyemo Team Quest 8.44 4
199 JaNai Jenkins JR Royse City 8.45 19
200 Savannah DeLaCruz SR Ozona 8.46 14 8.451
200 Jazzlyn Brown FR Amarillo Pal 8.46 35 8.451
202 Aubriana Ortiz Xtreme Force 8.46 28 8.454
203 Elisabeth East Furosity Tra 8.46 31 8.460
204 Et-Prize Mbuan JR Royse City 8.47 6 8.461
205 Domonique Cyprian SO Cedar Hill 8.47 13 8.462
206 Ambrielle Buckley SO Chapin HS 8.47 36 8.466
207 Jordan Williams JR Lubbock Mont 8.47 8 8.470
208 Abigael Achuo SR Royse City 8.49 7 8.481
209 Marley Bellinger Leander Spar 8.49 25 8.489
210 Brittany Wimmer JR Unattached 8.50 20 8.491
211 Semaiah Randall SO Cedar Hill 8.50 32 8.495
212 Peyton Manley JR Cedar Hill 8.51 32 8.502
213 Dylan Thornton JR Decatur 8.51 2 8.503
214 Raelyn Melton FR Bushland 8.52 35
215 journe polk Team Quest 8.53 36
216 Abigail Weatherby SO Abilene 8.54 38 8.531
217 Mia Fry SO Dumas 8.54 27 8.538
218 Reagan Joiner JR Decatur 8.54 3 8.540
219 Marlee Ramirez SO Unattached 8.55 34
220 Ava McIntyre JR Unattached 8.57 15
221 Kaylee Stephenson SR Bushland 8.59 27 8.583
222 Arianna Fuller SR Lubbock Coro 8.59 28 8.586
223 Taylor Miller JR Bushland 8.60 42 8.592
224 Jordyn Boyett JR Bushland 8.60 23 8.593
225 Shelby McLemore FR Odessa Permi 8.60 30 8.594
226 Emily Carter SO Bushland 8.60 33 8.598
227 Reginae Essix SR Lubbock Mont 8.61 9 8.601
228 Ashby Graham SR Bushland 8.61 13 8.604
229 Addyson Todd SR McGregor 8.61 33 8.606
230 Shakira Hodges Richmond Eli 8.62 15
231 Addi Baize JR Childress 8.63 3 8.621
232 Sera Livingston Great Esteem 8.63 20 8.630
233 Macy Frank Leander Spar 8.64 12 8.635
234 Neha George Xtreme Force 8.64 6 8.638
235 Alexis Bryant SR Unattached 8.65 39 8.641
236 Amyah Walzer SR Abilene Coop 8.65 21 8.650
237 Sophia Tran Westside Bap 8.66 39 8.652
238 Valacy Salinas SR Lubbock Coop 8.66 22 8.655
239 Chloe Loffler JR Decatur 8.66 23 8.656
240 Izabell Hilario JR Big Spring 8.67 31
241 Bethany Spencer JR Childress 8.68 8
242 TAENIAJAH DUKES SO Huskies 8.69 38
243 McKenna Joeris SO Unattached 8.70 11 8.695
244 Lauren Taylor SO West Plains 8.70 19 8.697
245 Trinity Lovick JR The Texas Co 8.71 23 8.701
246 Jamie Molina SO Dumas 8.71 10 8.702
247 Tanner Parham SR Rough Rider 8.71 7 8.703
248 Kendall Williams Lancaster Li 8.73 14 8.724
248 Carlie Hawkins-Scott MadFrogs 8.73 4 8.724
250 McKenzie McCoy Lancaster Li 8.73 18 8.730
251 Fedora Jikong JR Royse City 8.74 14 8.732
252 Bella Babbitt SR Bushland 8.74 29 8.736
253 Rylee Soutiea JR Rough Rider 8.76 12
254 Avery Ramos SR Bushland 8.77 40
255 Mariana Lara JR Smyer 8.79 11 8.783
255 Taelynn Kirkwood MadFrogs 8.79 17 8.783
257 Heaven Morin SR Levelland 8.79 24 8.784
258 Ximena Garcia Chavez MadFrogs 8.79 5 8.785
259 Jaralyn Watson SO Bushland 8.79 34 8.789
260 Carmen Smith JR Unattached 8.80 21 8.794
261 Carissa Puga San Antonio 8.80 3 8.796
261 Kylie Maroney SO Alpine 8.80 26 8.796
263 Abbygail Hilario JR Big Spring 8.81 15
264 Ka'jalynn Hunt San Antonio 8.83 37
265 Emily Salas SO Springtown 8.86 32
266 Lilleigh Adams FR Bushland 8.89 39
267 Kynlee Hale FR Decatur 8.90 36
268 Maliyah Evans JR El Paso Chap 8.92 25
269 Luca Mattioda Austin Sprin 8.93 21
270 Baylee Long JR Bushland 8.95 42 8.941
270 Moira Robertson SR Abilene Coop 8.95 21 8.941
272 Erielle Caro MadFrogs 8.95 31 8.949
272 Averie Williams Real Trainin 8.95 32 8.949
274 Moyorsore Adeyemo Team Quest 8.97 9 8.962
275 Emily Ramirez SR Levelland 8.97 24 8.966
276 Mylie Junell JR Bushland 8.98 38 8.973
277 Misty Ortiz FR Decatur 8.98 34 8.977
278 Ainsley Nethery Amax 9.01 7
279 Isabella Reyes SO San Angelo L 9.03 16
280 Jacquelene Belasco JR Lubbock Coro 9.05 29
281 Kassandra Gomez SR Smyer 9.08 8
282 Jocelyn Pacheco SR San Angelo L 9.17 35
283 Zoe Julian SR Unattached 9.19 10
284 McKenzie Kielian JR Rough Rider 9.20 30 9.197
285 Liliana Butcher FR Bushland 9.20 37 9.198
286 Juliana Cooper Real Trainin 9.21 40
287 Naveah Sanders SO Childress 9.24 29
288 Kate Boyd FR Bushland 9.27 41
289 Teslynn Preston SO Ozona 9.44 1
290 Brieyonna Reed JR Abilene 9.47 22
291 Maddie West JR Gordon 9.53 26 9.521
292 Carmen Gonzales SR San Angelo L 9.53 7 9.529
293 Jaxyn O'Guinn JR Texas Surge 10.47 39
294 Hannah Gray-Houchins Real Trainin 10.60 22
295 Annalise Baxa FR Texas Surge 10.65 24
296 Evangeline Baxa SO Texas Surge 10.76 41
-- Madison Mason Performance DQ 25
Girls 400 Meter Dash
===================================================================
Top 12 times advance to three section final
No blocks in prelim
Meet: M 53.89 1/20/2018 Bailey Lear, D2R
Name Year School Prelims H#
===================================================================
1 Skylar Brazzell 0 AP Ranch 54.46q 38
2 Milan Lathan Eagles elite 55.40q 22
3 Kamree Wolridge SR L.C. Express 55.54q 24
4 Cailey Duren 0 H-Town Hurri 55.96q 34
5 Brooke Lloyd 0 H-Town Hurri 56.04q 35
6 Caila Lyons SR San Antonio 56.32q 30
7 Priscilla Adu-Gyamfi Track Housto 56.70q 11
8 Mallory McLemore TEAM 44.30 T 56.71q 3
9 Dani-Rose Grimes Great Esteem 56.77q 29
10 Peace Ese 0 Xtreme Force 57.16q 15
11 Daijah Gaines JR Tulsa Union 57.18q 23
12 Jaden Small 0 APXP 57.25q 12
13 Blair Haverkamp JR Unattached 57.32 16
14 Kaurie Holleman 0 AP Ranch 57.33 36
15 Laila Walls 0 APXP 57.39 28
16 Micah Tucker 0 AP Ranch 57.40 18
17 Sierra Cornell SR Unattached 57.47 2
18 Kathryn Evans 0 AP Ranch 57.54 27
19 Alyssa Little JR Tulsa Union 57.55 16
20 Sienna Baker San Antonio 57.56 13
21 samantha ivey Team Quest 57.59 30
22 Maraya Mitchell Hurdlenomics 57.66 10
23 Adebola Iyiola 0 APXP 57.72 19
24 Grace Awoyemi 0 Richmond Eli 57.76 22
25 Mary Anne Schattner Running Wolv 57.80 9
26 Anna Torres 0 Real Trainin 57.94 20 57.931
27 Katelyn Wattell 0 Amax 57.94 11 57.932
28 Madelyn McFadden CS Sprinters 57.94 26 57.933
29 Amai Newman 0 H-Town Hurri 57.94 18 57.939
30 Khloe Washington Furosity Tra 57.96 4
31 Ariel Simpson 0 AP Ranch 58.02 7
32 Kaiyah Brown H-Town Hurri 58.04 12
33 Jordyn Talley 0 AP Ranch 58.08 5
34 Reese Kasper 0 Real Trainin 58.10 13
35 Brianna Wells SR Long Beach P 58.12 29
36 Madisyn Jackson San Antonio 58.19 6
37 Kayleigh Bowie 0 APXP 58.26 25
38 London Harden 0 AP Ranch 58.45 6
39 Paige Bell 0 APXP 58.47 33
40 Madison Armstrong 0 AP Ranch 58.84 26 58.835
41 Al' Yssa Butler L.C. Express 58.84 25 58.836
42 Morgan Morris 0 AP Ranch 59.09 31
43 Grace Blacet SR Tulsa Union 59.32 2
44 Addison Rogers GU 59.46 27
45 Violet Unruh JR Magnolia 59.50 1
46 Victoria Mason JR The Texas Co 59.54 31
47 Jadyn Cook 0 San Antonio 59.55 12
48 Ashtian Chatham GU 59.68 37
49 Ava Whitt Jackrabbits 59.82 38
50 Aishat Safa Sani H-Town Hurri 59.85 16
51 Presley Grewal Speed and Gr 59.86 22
52 Morgan Wallace Jackrabbits 59.99 13
53 Amaya Harrison JR Tulsa Union 1:00.05 8
54 Lea Irvin 0 Real Trainin 1:00.06 8
55 Chiemela Azuike 0 APXP 1:00.07 31
56 Nyasia Driver Running Wolv 1:00.22 20
57 Sammie Holliday 0 Real Trainin 1:00.27 12
58 Kate Schmidthuber 0 Real Trainin 1:00.37 32
59 Ella Klyn JR Unattached 1:00.39 6
60 Ayanna Henry Maba Elite S 1:00.48 10
61 Aniyah HARRISON-STEWART ESST TRACK A 1:00.55 38
62 Katelyn Vaden Elite Sports 1:00.70 33
63 Janiah Leejay 0 Westside Bap 1:00.72 7
64 Abby Daniel SR Lubbock Roos 1:00.90 1
65 Sofia Brandenburg 0 AP Ranch 1:00.91 11
66 Ariyah Turnkett JR Cedar Hill 1:00.99 29
67 Hannah Reed SR Unattached 1:01.09 36
68 Olivia Anderson Fort Worth F 1:01.13 1 1:01.122
69 Cristina Garcia San Antonio 1:01.13 15 1:01.126
70 Makenna Murphy SR Unattached 1:01.20 13
71 Macaiah Franklin 0 AP Ranch 1:01.22 24
72 Ramyha Torres JR Waxahachie L 1:01.27 7
73 Kylie Harris 0 Xtreme Force 1:01.43 38
74 AALIYAH WILLIAMS ESST TRACK A 1:01.50 19
75 Lyla Tiantawacha Speed and Gr 1:01.52 37
76 Mykel Murry AP Ranch 1:01.56 23
77 Micah Ivey FR Jackrabbits 1:01.72 15
78 Sydney Miller Maba Elite S 1:01.85 3
79 Aamerie Anderson SR Waxahachie L 1:01.88 9
80 Elizabeth Harrison Lancaster Li 1:01.91 21
81 Zoe Vann SR Abilene 1:01.96 15
82 Kamryn Motheral SR Unattached 1:02.12 31
83 Jada White Legendary Tr 1:02.13 28
84 Alana Wiseman-Lathan SO Amarillo Pal 1:02.14 32
85 Alyssa Wells Amax 1:02.28 35
86 Zoe Brown JR Unattached 1:02.47 28
87 Vida Mora SR Muleshoe 1:02.59 14
88 Gretschen Grosch JR Hill Country 1:02.62 4
89 Aubrey Duran SO Abilene 1:02.63 3
90 Madison Ortiz JR Odessa Permi 1:02.64 34
91 Royaltee Medley Jackrabbits 1:02.65 3
92 Maggie Ogorchock JR Lake Creek 1:02.77 16
93 Rylie Rivers ESST TRACK A 1:02.86 35
94 Ava Bebic Running Wolv 1:02.88 18
95 Alicia Sunday JR Mansfield La 1:03.00 11
96 Armani Sanders 0 AP Ranch 1:03.03 17
97 Natalie Golden Real Trainin 1:03.17 31
98 Kelsi Nelson 0 Richmond Eli 1:03.22 24
99 Nwanma Nwosu Unattached 1:03.38 19
100 Chelsea Jones 0 Xtreme Force 1:03.44 23
101 Ella Hurst FR Lubbock Coop 1:03.54 25
102 Raegan Prater CHB Track Cl 1:03.81 17
103 Brianca Johnson 0 Unattached 1:03.90 24
104 Elisabeth East Furosity Tra 1:03.93 6
105 Arianna Carrasco SR Odessa Permi 1:04.03 26
106 Taylor Loyd SO Wolfforth Fr 1:04.09 28
107 Belicia Delk 0 Richmond Eli 1:04.10 16
108 Kaelee Robertson Wylie CATs T 1:04.14 30
109 Chloe Orea 0 Richmond Eli 1:04.27 26
110 Jocelyn Peterson 0 Real Trainin 1:04.36 34
111 Jordon Cottingham Dallas Gold 1:04.38 22
112 Ashlynn England SO Lake Creek 1:04.53 12 1:04.525
113 Roxxi Sutton 0 Team AllStar 1:04.53 37 1:04.527
114 Safiya Yakub SO The Texas Co 1:04.64 6
115 Braylee Barron JR Lubbock Coop 1:04.67 10
116 Rhylei Morris JR Odessa Permi 1:04.68 9
117 Elianna Agobe Austin Sprin 1:04.83 19
118 Mikayla Green SO Hill Country 1:04.91 21
119 Grace Kistler MADE ATHLETE 1:04.98 20
120 Breanna Turner JR L.C. Express 1:05.02 19
121 Mykaela Ferguson 0 Burner Natio 1:05.16 19
122 Bergan Pinkley JR Big Spring 1:05.28 2
123 Madi Kage SO Rough Rider 1:05.33 30
124 Glory Mitchell Major Impact 1:05.34 28
125 Ja' Kayla Johnson JR Dallas Life 1:05.38 21
126 Kenley Vining Whitehouse-t 1:05.61 34
127 Isabel Marsh JR Ozona 1:05.64 24
128 Tatum Rentfro SR Unattached 1:05.67 21
129 ADYSON STOLZ ESST TRACK A 1:06.02 36
130 Emilee Dawson SR Unattached 1:06.05 32
131 Kamya Prophet Amax 1:06.07 37
132 Emyliana Hernandez JR Alpine 1:06.11 17
133 Maya Pears 0 Real Trainin 1:06.26 22 1:06.254
134 Sarah Simpson SO Wolfforth Fr 1:06.26 4 1:06.257
135 Maria Flores Celerity Per 1:06.27 18
136 Bella Gapinski Whitehouse-t 1:06.39 22
137 Madison Larsen JR Unattached 1:06.40 18 1:06.393
137 Marlee Ramirez SO Unattached 1:06.40 32 1:06.393
139 Emma Vecchio Real Trainin 1:06.53 11
140 Brylee Autrey JR Wolfforth Fr 1:06.79 8
141 Kaidyn Johnson-Gilmore Legendary Tr 1:06.90 11
142 Taelynn Kirkwood MadFrogs 1:07.16 23
143 McKenna Joeris SO Unattached 1:07.38 10
144 Isabel Watkins 0 Xtreme Force 1:07.50 7
145 Dallas Dillon-Johnson GU 1:07.56 5
146 Nayomi Granados SO Canyon Randa 1:07.59 30
147 Talia Austin SR Cedar Hill 1:07.63 35
148 Lauren Taylor SO West Plains 1:07.67 8
149 Aubrey Veloz SR Carlsbad 1:07.77 27
150 Trinity Osborne JR Royse City 1:07.87 8 1:07.865
151 Maki Llamas-Ishida Born To Run 1:07.87 5 1:07.868
152 Arelie Vasquez SR Dumas 1:07.89 16
153 Rebel Rea SO Canyon Randa 1:07.94 20
154 Naida Morris JR Alpine 1:08.38 15
155 Lilly Morrow Real Trainin 1:08.39 13
156 Aspen Turmen JR Canyon Randa 1:08.63 21
157 Kaya Fountain 0 Real Trainin 1:08.80 25
158 Izzy Parker SO Springtown 1:08.98 34
159 Caroline Bessent SR Abilene 1:09.16 33
160 Jessica Ellinger 0 Real Trainin 1:09.23 25
161 Mia Villanueva 0 Texas Select 1:09.29 31
162 Carrigan McGuin 0 Team AllStar 1:09.41 2
163 Kennedy Clements SR Dumas 1:09.45 4
164 Sianna Butler SO Unattached 1:09.50 35
165 Yvette De La Rosa JR Royse City 1:09.60 7
166 Emerson Watson FR Unattached 1:09.83 1
167 Maddie West JR Gordon 1:09.85 20
168 Olivia Tate Team Quest 1:09.93 28
169 Amara Broomsey 0 West Dallas 1:09.99 29
170 Lilian Bunger SO Ozona 1:10.16 14
171 Triniti McBride AP Ranch 1:10.50 9
172 Peyton Martinez JR Amarillo Pal 1:10.72 5
173 Auburn Green SO Childress 1:11.09 17
174 Aurnasia Malone 0 West Dallas 1:11.10 36
175 Audrey Torrez SO Childress 1:11.21 20
176 Zamariana Nobles 0 West Dallas 1:11.28 10
177 Madison Mahan 0 Real Trainin 1:11.61 36
178 Emily Heath 0 Real Trainin 1:11.92 27
179 Avery Torrez SO Childress 1:12.26 26
180 Ja'Mesha Strong SO Dallas Life 1:12.90 14
181 Keshia Hitoto SR Royse City 1:13.06 33
182 Anna Page Real Trainin 1:13.68 12
183 Bella Perez FR Ozona 1:13.70 4
184 Apriana Daniels Fort Worth F 1:15.16 14
185 Avralynn Sosa JR San Angelo L 1:15.83 18
186 Monika Salazar FR Ozona 1:16.84 2
187 Anshabre Bush-Johnson SO Dallas Life 1:18.36 23
188 Ka' Myra Urquhart SR Dallas Life 1:21.47 9
189 Brianna Avila 0 West Dallas 1:22.69 17
190 Sharayah Richardson SO Dallas Life 1:24.00 10
191 Taylor Sweeny 0 Real Trainin 1:24.92 5
-- Sydney Grimes Great Esteem DNF 25
-- Ariel Martinez H-Town Hurri DQ 33
-- Nevaeh Carrasco JR Alpine DQ 3
Girls 60 Meter Hurdles
===================================================================
Top 16 times advance to two section final
Meet: M 8.37 1/21/2023 Cydni Martin, North Texas
Name Year School Prelims H#
===================================================================
1 Chiora Enyinna 0 Team Quest 8.57q 4
2 Makenna Barnett The All Amer 8.61q 10
3 Naomi Booker Hurdlenomics 8.62q 12
