XC Town Meet of Champions
LaVern Gibson XC Course, Terre Haute, IN
11/15/2020
Boys Blue

Place TmPl Name Year Teamname Rank 1 Mile Rank 2 Mile Split Last1.1 Time Pace
1 Spencer Carpenter Carpenter-Spencer-IN-Westview 3 4:59 2 10:12 5:13 5:49 15:59.9 5:09
2 Rendon Kuykendall Hope Christian XC Club-NM 8 5:00 3 10:12 5:13 5:58 16:09.2 5:12
3 Kai Connor Connor-Kai-IN-Westfield 4 4:59 4 10:15 5:17 5:59 16:13.1 5:14
4 Matt Coyle Coyle-Matt-IL-Maine South HS 13 5:01 7 10:19 5:18 6:00 16:17.6 5:15
5 Arnav Tikhe Tikhe-Arnav-VA-Oakton HS 1 4:59 1 10:11 5:13 6:09 16:19.3 5:16
6 Zachary Brill Brill-Zachary-PA-La Salle Coll 7 5:00 6 10:16 5:16 6:07 16:21.7 5:16
7 1 Owen Hays Lyons-La Grange TC-IL 23 5:05 10 10:25 5:21 6:01 16:25.1 5:18
8 2 Logan Bell Brookfield East TC-WI 10 5:00 5 10:16 5:16 6:12 16:26.7 5:18
9 Tyler Dailey Dailey-Tyler-MD-Dulaney 15 5:03 13 10:26 5:24 6:02 16:26.9 5:18
10 Chris Allen Allen-Chris-IL-Downers grove n 20 5:04 11 10:26 5:22 6:02 16:27.1 5:18
11 3 Oliver Burns Trainfield TC-IL 24 5:05 14 10:28 5:24 6:01 16:28.8 5:19
12 Nolan Bailey Bailey-Nolan-IN-Bloomington No 14 5:02 12 10:26 5:25 6:07 16:32.0 5:20
13 Cole Perry Perry-Cole-PA-Northeastern HS 29 5:07 20 10:33 5:27 6:01 16:32.7 5:20
14 Declan Tunney Tunney-Declan-IL-Carl Sandburg 17 5:04 15 10:29 5:26 6:05 16:32.8 5:20
15 Remington Carpenter Carpenter-Remington-IN-Westvie 5 5:00 8 10:22 5:23 6:13 16:33.9 5:20
16 4 Garrett Quinan KD Rams TC-PA 35 5:10 24 10:35 5:26 6:02 16:36.3 5:21
17 Kyle McNally McNally-Kyle-IL-Downers Grove 12 5:01 9 10:22 5:22 6:17 16:38.9 5:22
18 5 Dan Gibney KD Rams TC-PA 32 5:07 25 10:36 5:29 6:04 16:39.5 5:22
19 Conor Gibson Torrance Run Club-CA 25 5:05 21 10:33 5:28 6:10 16:41.9 5:23
20 Jaryn Weinel Weinel-Jaryn-IN-Jasper HS 11 5:01 19 10:32 5:32 6:15 16:46.8 5:25
21 6 Brady Terry DC XC-KY 21 5:04 17 10:30 5:26 6:20 16:48.8 5:25
22 Dylan Bland Southridge TC-IN 26 5:06 18 10:32 5:27 6:19 16:50.4 5:26
23 7 Jocqael Thorpe Lyons-La Grange TC-IL 42 5:12 34 10:46 5:34 6:07 16:51.9 5:26
24 Colby Revord Revord-Colby-IL-Hinsdale Centr 18 5:04 27 10:39 5:35 6:17 16:55.3 5:27
25 Parker Lambers Lambers-Parker-MI-Holland Chri 6 5:00 23 10:34 5:35 6:22 16:55.7 5:27
26 Timothy Foster Foster-Timothy-OH-St. Xavier H 27 5:07 32 10:43 5:37 6:14 16:56.5 5:28
27 James Schmidt Schmidt-James-OH-Oak Hills HS 16 5:03 28 10:41 5:38 6:17 16:56.9 5:28
28 8 Sawyer Madell Lyons-La Grange TC-IL 43 5:12 35 10:46 5:34 6:13 16:57.7 5:28
29 Noah McMurtrey Triple Threat Racing-AR 34 5:09 30 10:41 5:33 6:17 16:57.9 5:28
30 Hayden Green Torrance Run Club-CA 28 5:07 26 10:39 5:32 6:21 16:58.3 5:28
31 Ian Clevinger Clevinger-Ian-OH-Uniontown Lak 37 5:10 31 10:42 5:32 6:19 16:59.5 5:29
32 9 Trent Curry Brookfield East TC-WI 19 5:04 29 10:41 5:38 6:23 17:03.1 5:30
33 Jackson Snyder Snyder-Jackson-WV-Morgantown H 51 5:14 37 10:47 5:33 6:18 17:03.4 5:30
34 10 Charlie McLawhorn Lyons-La Grange TC-IL 60 5:20 45 10:54 5:35 6:12 17:04.8 5:30
35 11 Dylan Cunningham KD Rams TC-PA 38 5:10 33 10:43 5:34 6:23 17:05.4 5:31
36 Nick Gaffney Gaffney-Nick-CA-South Temecula 31 5:07 41 10:50 5:43 6:18 17:07.4 5:31
37 Benjamin Blough Blough-Benjamin-PA-J.P. McCask 33 5:09 38 10:47 5:39 6:22 17:07.8 5:31
38 Tyler Engleman Falcons XC Club-MD 67 5:22 58 11:00 5:38 6:11 17:09.3 5:32
39 Jacob Tyburski Triple Threat Racing-AR 36 5:10 36 10:46 5:37 6:25 17:09.6 5:32
40 12 Ian Szablewski Brookfield East TC-WI 40 5:11 42 10:51 5:41 6:20 17:10.3 5:32
41 13 Cade Nelson Lyons-La Grange TC-IL 49 5:14 46 10:54 5:41 6:19 17:12.2 5:33
42 14 Ian Morrison Trainfield TC-IL 81 5:28 49 10:55 5:28 6:19 17:13.7 5:33
43 Gavin Rockwell Center Grove Club-IN 52 5:14 43 10:53 5:39 6:22 17:13.8 5:33
44 Garrett Gallaher Gallaher-Garrett-MD-South Rive 9 5:00 22 10:34 5:34 6:42 17:14.6 5:33
45 Chandlar Rott Buffalo City RC-ND 53 5:14 48 10:55 5:41 6:21 17:14.7 5:34
46 Graham Schultz Schultz-Graham-MD-Dulaney 44 5:12 40 10:50 5:38 6:26 17:15.2 5:34
47 15 Matthew Lynch Lyons-La Grange TC-IL 66 5:21 52 10:56 5:36 6:21 17:16.2 5:34
48 Eric Scharton Hope Christian XC Club-NM 30 5:07 39 10:47 5:40 6:32 17:17.7 5:34
49 Matthew Frey Torrance Run Club-CA 62 5:20 57 10:59 5:39 6:20 17:18.4 5:35
50 Garrett Fenton Fenton-Garrett-OH-Walnut Hills 72 5:24 61 11:01 5:37 6:19 17:19.0 5:35
51 16 Nicholas Strayer Lyons-La Grange TC-IL 65 5:20 51 10:56 5:36 6:24 17:19.2 5:35
52 Tesfaye Young Young-Tesfaye-OH-Glen Oak 46 5:13 59 11:00 5:48 6:21 17:19.6 5:35
53 Will Johnson Raptor XC-TN 54 5:15 60 11:00 5:45 6:22 17:21.3 5:36
54 Nick Zwilling Newton TC-IL 55 5:16 53 10:57 5:42 6:25 17:21.8 5:36
55 Carter Miller Miller-Carter-IN-Monroe Centra 39 5:10 56 10:58 5:48 6:25 17:22.5 5:36
56 Aidan Simon Simon-Aidan-IL-Willmwtte 41 5:12 44 10:53 5:42 6:31 17:23.4 5:36
57 Espen Lehnst Lehnst-Espen-MI-Ithaca 48 5:13 50 10:55 5:43 6:30 17:24.6 5:37
58 Vinay Khosla Khosla-Vinay-MD-Unattached 58 5:19 64 11:04 5:45 6:23 17:25.6 5:37
59 Jimmy Mullarkey Mullarkey-Jimmy-KY-Fern Creek 2 4:59 16 10:29 5:31 6:57 17:25.7 5:37
60 Ian Barnes Barnes-Ian-IL-Cary Grove HS 47 5:13 62 11:02 5:49 6:25 17:26.0 5:37
61 Dylan Jenkins The Trials of Miles TC-CO 61 5:20 65 11:04 5:44 6:24 17:26.8 5:37
62 Jacob Gallaher Gallaher-Jacob-MD-South River 59 5:20 63 11:02 5:43 6:26 17:27.1 5:38
63 Maximilian Elder Sauganash Striders-IL 50 5:14 54 10:57 5:44 6:32 17:28.2 5:38
64 Robbie Spain Farmington Tigers XC Club-MN 56 5:19 66 11:05 5:46 6:27 17:30.9 5:39
65 17 Grant Gaskell Brookfield East TC-WI 69 5:23 67 11:06 5:43 6:26 17:31.2 5:39
66 Thomas Ashby Ashby-Thomas-KY-Apollo HS 45 5:12 55 10:58 5:46 6:36 17:32.8 5:39
67 Reid Figlioli Falcons XC Club-MD 91 5:30 79 11:19 5:49 6:16 17:33.8 5:40
68 Kevin McClain Blue Springs Dragons-MO 22 5:05 47 10:55 5:51 6:40 17:33.9 5:40
69 Maxwell Zeisler Zeisler-Maxwell-IL-Warren 77 5:26 71 11:11 5:45 6:27 17:36.6 5:41
70 Easton Crowther Westside XC-OH 104 5:34 80 11:19 5:45 6:19 17:37.0 5:41
71 Cole Kropka Kropka-Cole-OH-New London HS 64 5:20 74 11:13 5:53 6:25 17:37.3 5:41
72 Scott Engleman Falcons XC Club-MD 90 5:30 76 11:17 5:48 6:22 17:37.7 5:41
73 Jude Kuykendall Hope Christian XC Club-NM 71 5:24 72 11:11 5:47 6:30 17:39.9 5:42
74 18 Ryan Casey Trainfield TC-IL 84 5:28 73 11:13 5:45 6:29 17:41.0 5:42
75 Evan Stewart Hope Christian XC Club-NM 57 5:19 68 11:07 5:49 6:36 17:41.9 5:42
76 Will Sakalares Triple Threat Racing-AR 103 5:33 93 11:28 5:56 6:21 17:48.4 5:44
77 Nate Garcia Garcia-Nate-IL-Warren Township 85 5:28 78 11:18 5:51 6:31 17:48.4 5:44
78 Joshua Killian Killian-Joshua-MO-Pattonville 97 5:32 82 11:22 5:51 6:27 17:48.7 5:44
79 Nolan King King-Nolan-IN-Central 76 5:26 77 11:18 5:53 6:33 17:49.7 5:45
80 Miguel Pantojas De Pantojas De Jesus-Miguel-FL-Ov 63 5:20 69 11:07 5:48 6:46 17:51.8 5:45
81 Viger Romo Blue Springs Dragons-MO 93 5:30 91 11:28 5:58 6:26 17:53.1 5:46
82 19 Dylan Young Trainfield TC-IL 87 5:29 86 11:25 5:57 6:31 17:54.7 5:46
83 John Asplund Asplund-John-IN-Bloomington So 83 5:28 83 11:23 5:56 6:33 17:54.9 5:46
84 Aidan Whipp Whipp-Aidan-VA-Oakton HS 78 5:27 70 11:09 5:43 6:47 17:55.3 5:47
85 Anthony Sanchez Sanchez-Anthony-IN-Westview HS 68 5:22 75 11:16 5:54 6:42 17:56.5 5:47
86 20 Jj Hemmer Brookfield East TC-WI 70 5:24 84 11:23 6:00 6:36 17:58.1 5:47
87 Graham Foster Foster-Graham-MI-Haslett HS 102 5:33 92 11:28 5:56 6:35 18:01.3 5:49
88 21 Bryson McGary DC XC-KY 80 5:27 87 11:26 5:59 6:40 18:04.5 5:50
89 Ryan Moats Moats-Ryan-IL-Warren Township 98 5:32 90 11:27 5:55 6:40 18:05.7 5:50
90 22 Jack Russo Brookfield East TC-WI 94 5:31 96 11:29 5:59 6:39 18:07.6 5:51
91 23 Jackson Bagby Brookfield East TC-WI 92 5:30 94 11:29 5:59 6:40 18:07.8 5:51
92 Roy Reinke Brookfield East TC-WI B 95 5:31 95 11:29 5:59 6:41 18:09.0 5:51
93 Mike Lawrence Triple Threat Racing-AR 73 5:25 89 11:27 6:02 6:44 18:09.6 5:51
94 24 Josh Furnish Trainfield TC-IL 117 5:42 97 11:35 5:54 6:37 18:10.7 5:52
95 Levi Farmer Center Grove Club-IN 86 5:28 81 11:22 5:54 6:50 18:10.9 5:52

XC Town Meet of Champions
LaVern Gibson XC Course, Terre Haute, IN
11/15/2020
Boys Blue

Place TmPl Name Year Teamname Rank 1 Mile Rank 2 Mile Split Last1.1 Time Pace
96 Nathan Demarb DeMarb-Nathan-IL-El Paso Gridl 79 5:27 88 11:27 6:00 6:48 18:13.9 5:53
97 Drew Burden Burden-Drew-KY-North Hopkins H 74 5:26 85 11:24 5:59 6:54 18:17.2 5:54
98 Chase Miller Bulldogs TC-MI 109 5:37 98 11:37 6:00 6:42 18:18.2 5:54
99 Jackson Fair Fremont TC-MI 111 5:40 101 11:39 6:00 6:42 18:20.3 5:55
100 25 Justin Shelton DC XC-KY 113 5:41 100 11:39 5:59 6:45 18:22.9 5:55
101 Riley Devening Devening-Riley-IN-Decatur Cent 108 5:36 102 11:39 6:03 6:58 18:35.9 6:00
102 Rohit Dubb Warrior XC-IN B 126 5:46 111 11:51 6:05 6:51 18:41.2 6:01
103 Kyle Rose Rose-Kyle-IL-Naperville Centra 118 5:42 117 11:59 6:18 6:45 18:42.6 6:02
104 Charlie Bardwell Bardwell-Charlie-IL-Eureka HS 107 5:35 106 11:47 6:12 6:58 18:43.3 6:02
105 Cade Walder Walder-Cade-IL-Eureka HS 106 5:35 107 11:47 6:12 6:57 18:43.3 6:02
106 Dylan Stillwell Stillwell-Dylan-IL-Marshall HS 105 5:34 105 11:46 6:12 7:02 18:46.8 6:03
107 Dylan Forrester Forrester-Dylan-PA-Wyomissing 82 5:28 99 11:37 6:10 7:11 18:47.6 6:03
108 Ryan Hepler Hepler-Ryan-MD-South River HS 96 5:32 104 11:44 6:12 7:05 18:47.9 6:04
109 Carson Hendrey Hendrey-Carson-IL-Cary Grove H 121 5:44 120 12:02 6:18 6:51 18:52.2 6:05
110 26 Dodson Avrit Bruins XC Club-TN 122 5:45 118 11:59 6:15 6:54 18:52.6 6:05
111 Liam Newton Sauganash Striders-IL 99 5:32 108 11:49 6:17 7:07 18:54.4 6:06
112 27 Caleb Scarborough KD Rams TC-PA 110 5:37 115 11:57 6:21 7:01 18:57.2 6:07
113 Lydon Swafford Personal Best Athletics 100 5:32 110 11:51 6:19 7:09 18:58.3 6:07
114 Eli Hiatt Pacesetter RC-IL 131 5:49 125 12:06 6:18 6:55 18:59.8 6:07
115 28 Parker Leachman DC XC-KY 112 5:40 116 11:58 6:18 7:03 19:00.0 6:07
116 Jaden West Bobcat TC-PA 114 5:41 122 12:04 6:23 7:00 19:02.3 6:08
117 Tanner Emerson Triple Threat Racing-AR B 116 5:42 114 11:56 6:15 7:08 19:03.6 6:09
118 Jacob Varol Sauganash Striders-IL 127 5:46 123 12:04 6:18 7:02 19:05.0 6:09
119 Stanley Lalik The Trials of Miles TC-CO 119 5:42 124 12:04 6:23 7:03 19:06.1 6:09
120 Preston Dickerson Dickerson-Preston-OH-Kings HS 75 5:26 103 11:40 6:14 7:28 19:06.5 6:09
121 Blake Pliskie Brookfield East TC-WI B 101 5:32 112 11:51 6:19 7:19 19:09.0 6:10
122 29 Nathan Cox Bruins XC Club-TN 88 5:29 109 11:49 6:21 7:21 19:09.5 6:10
123 30 Dillon Elliott Bruins XC Club-TN 124 5:45 121 12:03 6:18 7:13 19:15.7 6:12
124 Alessandro Cabrera Trainfield TC-IL B 134 5:53 127 12:12 6:19 7:07 19:17.5 6:13
125 Andrew Radulovich Trainfield TC-IL B 89 5:29 113 11:56 6:28 7:23 19:18.7 6:13
126 Matthew Meyer Meyer-Matthew-IN-Andrean 115 5:41 119 12:01 6:20 7:20 19:19.5 6:14
127 Griffee Mapps The Trials of Miles TC-CO 135 5:54 129 12:12 6:19 7:11 19:22.3 6:15
128 Daniel Gaull Trainfield TC-IL B 129 5:47 126 12:07 6:20 7:22 19:28.0 6:16
129 David Fox Warrior XC-IN 128 5:47 131 12:16 6:30 7:14 19:29.4 6:17
130 Thomas Tullius Tullius-Thomas-IN-Frontier HS 125 5:46 128 12:12 6:26 7:20 19:30.7 6:17
131 Josiah McCullough Triple Threat Racing-AR B 137 5:59 135 12:31 6:33 7:06 19:36.1 6:19
132 31 Raymond Gardocki Bruins XC Club-TN 120 5:43 130 12:13 6:30 7:27 19:39.1 6:20
133 Sam Thomas Thomas-Sam-OH-Kings HS 132 5:49 133 12:23 6:35 7:19 19:41.2 6:21
134 32 Patrick Pannier Bruins XC Club-TN 123 5:45 132 12:20 6:35 7:23 19:41.3 6:21
135 33 Jake Turner DC XC-KY 133 5:51 134 12:25 6:34 7:19 19:43.9 6:22
136 Matthew Kain Red Devil XC-IN 136 5:56 137 12:34 6:39 7:21 19:54.4 6:25
137 Langdon Larson Larson-Langdon-WA-Port Angeles 138 6:00 139 12:51 6:51 7:13 20:03.0 6:28
138 Jacob Ellis Center Grove TC-IN 130 5:47 136 12:32 6:45 7:34 20:05.0 6:28
139 34 Ian McPherson KD Rams TC-PA 141 6:12 138 12:45 6:33 7:22 20:05.7 6:29
140 35 Brent Driver Bruins XC Club-TN 140 6:12 140 12:53 6:42 7:29 20:20.3 6:33
141 Tyler Harris Harris-Tyler-OH-Kings HS 143 6:19 142 13:19 7:00 7:18 20:36.7 6:39
142 36 Zach McCaslin DC XC-KY 139 6:08 141 12:57 6:50 7:46 20:41.6 6:40
143 Casey Helmeczi Bobcat TC-PA 142 6:19 143 13:19 7:01 7:31 20:49.2 6:43
144 Ashton Spoonamore Warrior XC-IN 145 6:24 144 13:52 7:28 8:14 22:04.8 7:07
145 Gavin Likens Warrior XC-IN 144 6:24 145 13:53 7:29 8:13 22:05.0 7:07
146 Carter Reachard Bobcat TC-PA 146 7:47 146 16:18 8:31 9:11 25:28.0 8:12