XC Town Meet of Champions
                 LaVern Gibson XC Course, Terre Haute, IN
                                11/15/2020
            ========== GIRLS CHAMPIONSHIP TEAM SCORE ==========

  1.    90  Colorado Bruins-CO                          (18:28.8  92:23.6 2:07.6)
==========================================================
  1      1  Riley Stewart                17:18.0
  2      7  Shelby Balding               18:10.7
  3     15  Addison Price                18:41.7
  4     20  Addison Laughlin             18:47.6
  5     47  Claire Semerod               19:25.6
  6   ( 48) Abigail MacLean              19:26.4
  7   ( 55) Baylor Wolfe                 19:34.4

  2.   109  Valor XC & Distance-CO                      (18:49.2  94:05.8 1:07.0)
==========================================================
  1      5  Taylor Whitfield             18:08.0
  2     13  Brooke Wilson                18:35.6
  3     25  Jocelyn Millican             19:02.1
  4     29  Jordan Blankenship           19:05.1
  5     37  Isabella Prosceno            19:15.0
  6   ( 51) Taylor Rorick                19:29.3
  7   ( 72) Suvina Heidt                 20:14.8

  3.   129  North Naperville TC-IL                      (18:53.5  94:27.5 1:12.7)
==========================================================
  1      9  Maggie Gamboa                18:21.2
  2     12  Audrey Mendrys               18:32.3
  3     16  Campbell Petersen            18:42.9
  4     38  Lucy Westlake                19:17.2
  5     54  Sophie Golobitsh             19:33.9
  6   ( 58) Kate Donaldson               19:41.8
  7   ( 59) Logan Brennan                19:43.3

  4.   159  The Jungle TC-VA                            (18:57.7  94:48.1 2:17.0)
==========================================================
  1      3  Ava Gordon                   17:42.6
  2     17  Ally Talley                  18:44.2
  3     22  Ricky Fetterolf              18:54.9
  4     50  Scarlet Fetterolf            19:26.8
  5     67  Cecelia Fetterolf            19:59.6
  6   ( 76) Maddie Smith                 20:25.5
  7   ( 87) Katherine Slovak             21:13.9

  5.   172  Carmel Distance Project-IN                  (19:06.8  95:33.9 0:58.7)
==========================================================
  1     10  Anna Christie                18:24.4
  2     31  Jasmine Klopstad             19:06.4
  3     41  Abigail Parker               19:17.9
  4     44  Cara Naas                    19:22.1
  5     46  Brooklynn Edwards            19:23.1
  6   ( 49) Alivia Romaniuk              19:26.4
  7   ( 71) Brooke Waldal                20:13.4

  6.   181  Wayzata XC Club-MN                          (19:03.0  95:14.7 1:56.7)
==========================================================
  1      2  Abbey Nechanicky             17:40.1
  2     28  Grace Link                   19:03.8
  3     42  Teegan Anderson              19:20.2
  4     53  Emelia Arnone                19:33.8
  5     56  Grace Mignone                19:36.8
  6   ( 64) Ella Braufman                19:54.0
  7   ( 90) Reese Anderson               21:48.6

  7.   184  Minnetonka Lakegirls-MN                     (19:13.6  96:07.8 1:08.7)
==========================================================
  1     19  Kate LeBlanc                 18:46.6
  2     32  Avery Marasco-Joh            19:07.0
  3     33  Elizabeth Weider             19:08.7
  4     34  Ella Graham                  19:10.2
  5     66  Annalise Johnson             19:55.3
  6   ( 80) Meredith Gilles              20:50.0

  8.   188  South Temecula TC-CA                        (19:17.0  96:25.0 0:52.6)
==========================================================
  1     26  Kelli Gaffney                19:02.6
  2     27  Ashling Fabian               19:03.1
  3     30  Brianna Weidler              19:06.2
  4     40  Hannah Miller                19:17.9
  5     65  Ameya Teli                   19:55.2
  6   ( 85) Meilani Castillo             21:06.7
  7   ( 94) Kali Kraus                   23:13.1

  9.   188  IMG Elite-FL                                (19:12.3  96:01.3 3:09.4)
==========================================================
  1      4  Tatum David                  17:43.9
  2     11  Carly McNatt                 18:27.2
  3     23  Jais Ward                    18:56.7
  4     68  Emilia Puskas                20:00.2
  5     82  Eve Siff-Scherr              20:53.3
  6   ( 86) Mia Andreae                  21:11.2
  7   ( 91) Lia Ganley                   21:49.4

 10.   200  Edina XC Club-MN                            (19:17.3  96:26.5 1:13.1)
==========================================================
  1     14  Maggie Wagner                18:38.4
  2     24  Macy Iyer                    18:58.1
  3     43  Emma Hudson                  19:21.5
  4     57  Ella Hinkie                  19:37.0
  5     62  Haley Rogers                 19:51.5
  6   ( 78) Evie Hage                    20:43.9

 11.   214  Farmington Tigers XC Club-MN                (19:21.9  96:49.3 2:09.4)
==========================================================
  1      6  Anna Fenske                  18:10.6
  2     35  Mariah Fenske                19:11.5
  3     36  Mackenzy Lippold             19:14.4
  4     63  Sophia Taarud                19:52.8
  5     74  Laura Mcgregor               20:20.0
  6   ( 75) Lindsey Woestehoff           20:23.3
  7   ( 89) Sophia Venning               21:41.3

 12.   274  Columbus Thorn RC-IN                        (19:45.0  98:45.0 1:40.3)
==========================================================
  1     21  Mackenzie Barnett            18:50.4
  2     45  Lily Baker                   19:22.6
  3     61  Katherine Rumsey             19:51.4
  4     70  Julie Klaus                  20:09.9
  5     77  Alyssa Green                 20:30.7
  6   ( 84) Jessica Meza                 21:00.1

 13.   278  Bruins XC Club-TN                           (19:47.3  98:56.3 2:00.7)
==========================================================
  1     18  Kaitlyn Vanderkolk           18:45.9
  2     52  Brooke Tyll                  19:30.7
  3     60  Peyton Strauss               19:50.8
  4     69  Eden Mittelsdorf             20:02.3
  5     79  Bronwyn Harris               20:46.6
  6   ( 88) Claire VanDyke               21:16.5
  7   ( 93) Cari Pautienus               22:20.9

 14.   284  Newbury Park Athletic Club-CA               (19:55.3  99:36.5 2:41.9)
==========================================================
  1      8  Samantha McDonnell           18:14.7
  2     39  Fiona Hawkins                19:17.6
  3     73  Ailish Hawkins               20:17.3
  4     81  Morgan Nygren                20:50.3
  5     83  Danielle Brotcke             20:56.6
  6   ( 92) Audrey Cunningham            21:58.9


XC Town Meet of Champions

XC Town Meet of Champions
LaVern Gibson XC Course, Terre Haute, IN
11/15/2020
Girls Championship

Place TmPl Name Year Teamname Rank 1 Mile Rank 2 Mile Split Last1.1 Time Pace
1 Sydney Thorvaldson Thorvaldson-Sydney-WY-Rawlins 1 5:10 1 10:26 5:17 6:13 16:38.3 5:22
2 1 Riley Stewart Colorado Bruins-CO 4 5:32 2 11:07 5:35 6:12 17:18.0 5:35
3 Ava Parekh Chicago Speed TC-IL 7 5:33 4 11:08 5:36 6:29 17:36.0 5:40
4 Analee Weaver Weaver-Analee-MN-Stillwater HS 5 5:33 3 11:08 5:35 6:30 17:36.9 5:41
5 Carmen Alder Franklin Elite Athletics TC-NC 3 5:32 5 11:09 5:37 6:31 17:38.4 5:41
6 2 Abbey Nechanicky Wayzata XC Club-MN 18 5:35 10 11:17 5:42 6:25 17:40.1 5:42
7 3 Ava Gordon The Jungle TC-VA 12 5:33 9 11:13 5:41 6:30 17:42.6 5:42
8 4 Tatum David IMG Elite-FL 6 5:33 6 11:11 5:39 6:33 17:43.9 5:43
9 Mia Cochran Cochran-Mia-PA-Moon Area HS 2 5:32 7 11:12 5:40 6:42 17:53.9 5:46
10 Josephine Welin Welin-Josephine-IL-Oak Park Ri 8 5:33 8 11:13 5:41 6:43 17:55.7 5:47
11 Samantha Blair Eagle Valley TC-CO 16 5:34 19 11:27 5:54 6:33 17:59.6 5:48
12 Katrina Schlenker Schlenker-Katrina-IL-Batavia 21 5:36 18 11:26 5:51 6:37 18:02.6 5:49
13 Meghan Ford Buffalo City RC-ND 9 5:33 11 11:19 5:47 6:45 18:03.4 5:49
14 Aly Negovetich Negovetich-Aly-IL-Fox Lake Gra 23 5:36 16 11:26 5:51 6:40 18:05.1 5:50
15 5 Taylor Whitfield Valor XC & Distance-CO 30 5:37 21 11:32 5:55 6:37 18:08.0 5:51
16 Anna Perry Perry-Anna-IL-Eureka HS 31 5:38 17 11:26 5:48 6:45 18:10.3 5:51
17 6 Anna Fenske Farmington Tigers XC Club-MN 20 5:35 20 11:31 5:57 6:40 18:10.6 5:52
18 7 Shelby Balding Colorado Bruins-CO 26 5:36 22 11:32 5:56 6:39 18:10.7 5:52
19 Ella Borsheim Borsheim-Ella-WA-Bellarmine Pr 11 5:33 14 11:22 5:50 6:51 18:12.7 5:52
20 Grace Hartman Hartman-Grace-OH-Oakwood HS 15 5:34 13 11:22 5:49 6:52 18:13.3 5:52
21 8 Samantha McDonnell Newbury Park Athletic Club-CA 14 5:33 12 11:22 5:49 6:54 18:14.7 5:53
22 9 Maggie Gamboa North Naperville TC-IL 34 5:40 23 11:34 5:54 6:49 18:21.2 5:55
23 10 Anna Christie Carmel Distance Project-IN 22 5:36 25 11:34 5:59 6:51 18:24.4 5:56
24 Ciara O'Shea O'Shea-Ciara-KY-Madison Centra 17 5:35 27 11:39 6:04 6:47 18:25.0 5:56
25 Lianna Surtz Surtz-Lianna-IL-Rosary HS 19 5:35 24 11:34 5:59 6:54 18:26.7 5:57
26 11 Carly McNatt IMG Elite-FL 64 5:49 31 11:43 5:54 6:45 18:27.2 5:57
27 Emma Squires Squires-Emma-MI-Petoskey HS 10 5:33 15 11:25 5:53 7:05 18:29.4 5:58
28 Quinn Shanahan Shanahan-Quinn-NC-Durham Acade 57 5:48 34 11:44 5:57 6:47 18:29.8 5:58
29 12 Audrey Mendrys North Naperville TC-IL 46 5:44 32 11:43 5:59 6:50 18:32.3 5:58
30 13 Brooke Wilson Valor XC & Distance-CO 32 5:38 30 11:42 6:04 6:55 18:35.6 6:00
31 Bella Butler Butler-Bella-OH-Oakwood HS 76 5:50 48 11:55 6:05 6:43 18:36.6 6:00
32 Emma Stutzman The Trials of Miles TC-CO 28 5:37 29 11:41 6:04 6:57 18:37.1 6:00
33 Isabella Roemer Roemer-Isabella-MN-Chanhassen 70 5:49 47 11:54 6:05 6:44 18:37.4 6:00
34 14 Maggie Wagner Edina XC Club-MN 62 5:49 49 11:55 6:07 6:45 18:38.4 6:00
35 Aspen Fulbright Fulbright-Aspen-CO-Pueblo West 55 5:47 46 11:52 6:05 6:48 18:38.9 6:01
36 Carly Wilkes Wilkes-Carly-VA-Glenvar HS 25 5:36 36 11:46 6:10 6:55 18:39.6 6:01
37 15 Addison Price Colorado Bruins-CO 27 5:37 26 11:35 5:59 7:07 18:41.7 6:02
38 16 Campbell Petersen North Naperville TC-IL 68 5:49 53 11:56 6:08 6:47 18:42.9 6:02
39 17 Ally Talley The Jungle TC-VA 41 5:42 40 11:49 6:07 6:57 18:44.2 6:02
40 18 Kaitlyn Vanderkolk Bruins XC Club-TN 39 5:41 43 11:50 6:09 6:57 18:45.9 6:03
41 Arielle Breuninger Breuninger-Arielle-PA-J.P. McC 51 5:47 44 11:51 6:04 6:56 18:46.2 6:03
42 19 Kate Leblanc Minnetonka Lakegirls-MN 66 5:49 57 11:58 6:09 6:50 18:46.6 6:03
43 Vanessa Alder Franklin Elite Athletics TC-NC 44 5:44 55 11:57 6:14 6:51 18:47.0 6:03
44 Ali Ince Ince-Ali-IL-Normal Community H 24 5:36 33 11:43 6:08 7:05 18:47.4 6:03
45 20 Addison Laughlin Colorado Bruins-CO 36 5:40 42 11:50 6:10 6:59 18:47.6 6:03
46 Riley Arnold Arnold-Riley-MO-Blue Eye 35 5:40 38 11:47 6:08 7:02 18:47.7 6:03
47 Genevieve Nashold Nashold-Genevieve-WI-Madison W 69 5:49 56 11:58 6:09 6:51 18:48.1 6:04
48 Lauren Larson Larson-Lauren-WA-Port Angeles 29 5:37 37 11:47 6:10 7:03 18:48.4 6:04
49 Riley Knoyle Knoyle-Riley-IL-Edwardsville H 71 5:50 52 11:56 6:07 6:54 18:49.1 6:04
50 21 Mackenzie Barnett Columbus Thorn RC-IN 42 5:42 39 11:48 6:06 7:04 18:50.4 6:04
51 Hannah Ielfield Ielfield-Hannah-NY-South Lewis 56 5:47 51 11:55 6:09 6:56 18:50.8 6:04
52 Alli Crytser Crytser-Alli-VA-Hanover HS 40 5:42 41 11:49 6:08 7:02 18:50.8 6:04
53 Mari Noble Noble-Mari-CT-Greenwich 13 5:33 28 11:41 6:08 7:13 18:52.7 6:05
54 22 Ricky Fetterolf The Jungle TC-VA 47 5:45 50 11:55 6:11 7:01 18:54.9 6:06
55 Hannah Moulton Moulton-Hannah-OH-Oakwood HS 81 5:51 58 11:59 6:09 6:56 18:55.0 6:06
56 Meghan Ford Ford-Meghan-MI-Mason HS 33 5:39 35 11:44 6:06 7:13 18:55.9 6:06
57 23 Jais Ward IMG Elite-FL 75 5:50 64 12:02 6:12 6:56 18:56.7 6:06
58 Allison Johnson Johnson-Allison-OH-Mt. Gilead 37 5:40 45 11:52 6:12 7:06 18:57.1 6:06
59 24 Macy Iyer Edina XC Club-MN 65 5:49 75 12:06 6:18 6:53 18:58.1 6:07
60 Jade Rypkema Nevis CC Club-MN 97 5:57 79 12:09 6:12 6:53 19:01.2 6:08
61 25 Jocelyn Millican Valor XC & Distance-CO 53 5:47 76 12:07 6:20 6:56 19:02.1 6:08
62 26 Kelli Gaffney South Temecula TC-CA 38 5:41 59 12:00 6:19 7:03 19:02.6 6:08
63 27 Ashling Fabian South Temecula TC-CA 48 5:46 60 12:00 6:15 7:04 19:03.1 6:08
64 28 Grace Link Wayzata XC Club-MN 100 5:59 87 12:15 6:16 6:50 19:03.8 6:09
65 Riley Beach Beach-Riley-KS-Blue Valley Nor 45 5:44 54 11:57 6:13 7:09 19:04.8 6:09
66 29 Jordan Blankenship Valor XC & Distance-CO 90 5:55 82 12:11 6:17 6:55 19:05.1 6:09
67 Isabella Edwards Texas Independent Lonestars 79 5:50 70 12:04 6:14 7:03 19:05.8 6:09
68 Elizabeth Schmidt Schmidt-Elizabeth-WI-Merrill H 49 5:46 66 12:03 6:17 7:04 19:06.1 6:09
69 30 Brianna Weidler South Temecula TC-CA 43 5:43 61 12:01 6:18 7:06 19:06.2 6:09
70 31 Jasmine Klopstad Carmel Distance Project-IN 84 5:51 67 12:03 6:12 7:04 19:06.4 6:09
71 Mikaela Helling Helling-Mikaela-WI-Two Rivers 72 5:50 68 12:03 6:14 7:04 19:06.4 6:09
72 32 Avery Marasco-Joh Minnetonka Lakegirls-MN 74 5:50 71 12:04 6:15 7:04 19:07.0 6:10
73 33 Elizabeth Weider Minnetonka Lakegirls-MN 86 5:52 74 12:06 6:14 7:04 19:08.7 6:10
74 34 Ella Graham Minnetonka Lakegirls-MN 61 5:48 65 12:02 6:14 7:09 19:10.2 6:11
75 35 Mariah Fenske Farmington Tigers XC Club-MN 58 5:48 62 12:01 6:14 7:11 19:11.5 6:11
76 Sophia McNerney McNerney-Sophia-IL-Downers Gro 85 5:52 80 12:09 6:18 7:05 19:13.5 6:12
77 36 Mackenzy Lippold Farmington Tigers XC Club-MN 59 5:48 63 12:01 6:14 7:14 19:14.4 6:12
78 Elia Ton-That Ton-That-Elia-IL-Northside Col 73 5:50 77 12:08 6:19 7:07 19:14.5 6:12
79 37 Isabella Prosceno Valor XC & Distance-CO 82 5:51 81 12:10 6:19 7:06 19:15.0 6:12
80 38 Lucy Westlake North Naperville TC-IL 77 5:50 73 12:05 6:16 7:13 19:17.2 6:13
81 39 Fiona Hawkins Newbury Park Athletic Club-CA 54 5:47 69 12:03 6:17 7:15 19:17.6 6:13
82 40 Hannah Miller South Temecula TC-CA 108 6:00 92 12:17 6:17 7:02 19:17.9 6:13
83 41 Abigail Parker Carmel Distance Project-IN 109 6:00 90 12:16 6:16 7:03 19:17.9 6:13
84 42 Teegan Anderson Wayzata XC Club-MN 102 6:00 101 12:20 6:21 7:01 19:20.2 6:14
85 Savannah Dennison Dennison-Savannah-OH-Mentor HS 50 5:46 78 12:09 6:23 7:14 19:21.4 6:14
86 43 Emma Hudson Edina XC Club-MN 105 6:00 100 12:20 6:20 7:03 19:21.5 6:14
87 44 Cara Naas Carmel Distance Project-IN 96 5:57 89 12:16 6:19 7:07 19:22.1 6:15
88 45 Lily Baker Columbus Thorn RC-IN 60 5:48 72 12:04 6:17 7:19 19:22.6 6:15
89 Onnica Stansbury Stansbury-Onnica-ND-Sheyenne H 67 5:49 84 12:12 6:23 7:12 19:23.0 6:15
90 46 Brooklynn Edwards Carmel Distance Project-IN 104 6:00 91 12:16 6:17 7:08 19:23.1 6:15
91 47 Claire Semerod Colorado Bruins-CO 83 5:51 83 12:11 6:21 7:15 19:25.6 6:16
92 48 Abigail MacLean Colorado Bruins-CO 87 5:52 88 12:16 6:24 7:12 19:26.4 6:16
93 49 Alivia Romaniuk Carmel Distance Project-IN 101 6:00 95 12:18 6:19 7:09 19:26.4 6:16
94 50 Scarlet Fetterolf The Jungle TC-VA 52 5:47 86 12:14 6:28 7:13 19:26.8 6:16
95 51 Taylor Rorick Valor XC & Distance-CO 98 5:58 103 12:22 6:24 7:09 19:29.3 6:17

XC Town Meet of Champions
LaVern Gibson XC Course, Terre Haute, IN
11/15/2020
Girls Championship

Place TmPl Name Year Teamname Rank 1 Mile Rank 2 Mile Split Last1.1 Time Pace
96 52 Brooke Tyll Bruins XC Club-TN 93 5:56 94 12:18 6:23 7:14 19:30.7 6:17
97 Ainsley Workman Workman-Ainsley-MI-East Grand 88 5:54 97 12:19 6:26 7:14 19:32.9 6:18
98 53 Emelia Arnone Wayzata XC Club-MN 112 6:01 111 12:30 6:30 7:04 19:33.8 6:18
99 54 Sophie Golobitsh North Naperville TC-IL 103 6:00 102 12:20 6:21 7:14 19:33.9 6:18
100 55 Baylor Wolfe Colorado Bruins-CO 99 5:58 96 12:19 6:22 7:16 19:34.4 6:18
101 56 Grace Mignone Wayzata XC Club-MN 119 6:04 112 12:32 6:28 7:06 19:36.8 6:19
102 57 Ella Hinkie Edina XC Club-MN 113 6:01 108 12:27 6:26 7:11 19:37.0 6:19
103 Kayla Shea Shea-Kayla-IL-Lockport Townshi 63 5:49 98 12:20 6:31 7:19 19:37.9 6:20
104 Calia Chaney Chaney-Calia-MN-Pequot Lakes 78 5:50 93 12:17 6:27 7:23 19:39.2 6:20
105 Lizzie Dildine Dildine-Lizzie-ID-Eagle HS 80 5:50 85 12:13 6:23 7:30 19:41.5 6:21
106 58 Kate Donaldson North Naperville TC-IL 89 5:54 99 12:20 6:26 7:23 19:41.8 6:21
107 59 Logan Brennan North Naperville TC-IL 115 6:02 107 12:27 6:25 7:18 19:43.3 6:21
108 60 Peyton Strauss Bruins XC Club-TN 123 6:05 118 12:38 6:33 7:14 19:50.8 6:24
109 61 Katherine Rumsey Columbus Thorn RC-IN 121 6:05 113 12:34 6:30 7:18 19:51.4 6:24
110 62 Haley Rogers Edina XC Club-MN 114 6:02 109 12:27 6:26 7:25 19:51.5 6:24
111 63 Sophia Taarud Farmington Tigers XC Club-MN 92 5:55 106 12:25 6:30 7:29 19:52.8 6:24
112 64 Ella Braufman Wayzata XC Club-MN 125 6:06 119 12:40 6:35 7:15 19:54.0 6:25
113 65 Ameya Teli South Temecula TC-CA 116 6:02 116 12:35 6:33 7:21 19:55.2 6:25
114 66 Annalise Johnson Minnetonka Lakegirls-MN 118 6:03 114 12:35 6:32 7:22 19:55.3 6:25
115 67 Cecelia Fetterolf The Jungle TC-VA 117 6:02 115 12:35 6:33 7:26 19:59.6 6:27
116 68 Emilia Puskas IMG Elite-FL 94 5:56 105 12:25 6:30 7:36 20:00.2 6:27
117 69 Eden Mittelsdorf Bruins XC Club-TN 127 6:07 121 12:42 6:36 7:21 20:02.3 6:27
118 70 Julie Klaus Columbus Thorn RC-IN 126 6:06 123 12:45 6:39 7:26 20:09.9 6:30
119 71 Brooke Waldal Carmel Distance Project-IN 120 6:04 117 12:38 6:34 7:37 20:13.4 6:31
120 72 Suvina Heidt Valor XC & Distance-CO 95 5:57 104 12:25 6:28 7:51 20:14.8 6:31
121 Alexi Fogo Fogo-Alexi-IL-Eureka HS 91 5:55 110 12:28 6:33 7:50 20:16.7 6:32
122 73 Ailish Hawkins Newbury Park Athletic Club-CA 107 6:00 120 12:41 6:42 7:37 20:17.3 6:32
123 74 Laura McGregor Farmington Tigers XC Club-MN 111 6:01 122 12:44 6:43 7:37 20:20.0 6:33
124 75 Lindsey Woestehoff Farmington Tigers XC Club-MN 122 6:05 125 12:49 6:45 7:35 20:23.3 6:34
125 76 Maddie Smith The Jungle TC-VA 129 6:14 126 12:51 6:37 7:36 20:25.5 6:35
126 77 Alyssa Green Columbus Thorn RC-IN 124 6:05 124 12:46 6:42 7:45 20:30.7 6:37
127 78 Evie Hage Edina XC Club-MN 130 6:17 129 13:04 6:47 7:41 20:43.9 6:41
128 79 Bronwyn Harris Bruins XC Club-TN 140 6:32 134 13:23 6:52 7:24 20:46.6 6:42
129 80 Meredith Gilles Minnetonka Lakegirls-MN 138 6:28 132 13:21 6:54 7:30 20:50.0 6:43
130 81 Morgan Nygren Newbury Park Athletic Club-CA 106 6:00 127 12:51 6:52 8:00 20:50.3 6:43
131 82 Eve Siff-Scherr IMG Elite-FL 135 6:26 133 13:21 6:55 7:33 20:53.3 6:44
132 83 Danielle Brotcke Newbury Park Athletic Club-CA 110 6:01 128 12:53 6:53 8:04 20:56.6 6:45
133 84 Jessica Meza Columbus Thorn RC-IN 131 6:17 130 13:08 6:52 7:53 21:00.1 6:46
134 85 Meilani Castillo South Temecula TC-CA 128 6:10 131 13:15 7:05 7:53 21:06.7 6:48
135 86 Mia Andreae IMG Elite-FL 139 6:28 137 13:27 6:59 7:46 21:11.2 6:50
136 87 Katherine Slovak The Jungle TC-VA 137 6:28 136 13:26 6:59 7:49 21:13.9 6:51
137 88 Claire Vandyke Bruins XC Club-TN 134 6:26 135 13:25 6:59 7:53 21:16.5 6:51
138 89 Sophia Venning Farmington Tigers XC Club-MN 136 6:27 139 13:46 7:19 7:56 21:41.3 6:59
139 90 Reese Anderson Wayzata XC Club-MN 141 6:40 140 13:53 7:13 7:56 21:48.6 7:02
140 91 Lia Ganley IMG Elite-FL 142 6:40 141 13:56 7:16 7:54 21:49.4 7:02
141 92 Audrey Cunningham Newbury Park Athletic Club-CA 133 6:26 138 13:45 7:20 8:14 21:58.9 7:05
142 93 Cari Pautienus Bruins XC Club-TN 143 6:41 142 13:58 7:18 8:24 22:20.9 7:12
143 94 Kali Kraus South Temecula TC-CA 132 6:17 143 14:00 7:43 9:14 23:13.1 7:29
95 Abby Winter Edina XC Club-MN 144 6:41