XC Town Meet of Champions
LaVern Gibson XC Course, Terre Haute, IN
11/15/2020
Girls White

Place TmPl Name Year Teamname Rank 1 Mile Rank 2 Mile Split Last1.1 Time Pace
1 Alex Bauer Bauer-Alex-OH-Uniontown Lake H 3 5:59 1 12:03 6:05 6:54 18:56.4 6:06
2 Audrey Desantis Braves TC-OH 1 5:59 2 12:07 6:09 7:07 19:13.2 6:12
3 1 Hailey Erickson Tcepsorp TC-IL 2 5:59 5 12:21 6:23 7:01 19:20.7 6:14
4 Maggie Mason Mason-Maggie-IL-Cary Grove 6 5:59 4 12:20 6:21 7:05 19:23.8 6:15
5 Ashlyn Minton Minton-Ashlyn-IN-Carroll HS 12 6:05 3 12:16 6:11 7:10 19:25.1 6:15
6 Grace Mildice Mildice-Grace-IL-Lockport Town 5 5:59 6 12:22 6:23 7:09 19:30.1 6:17
7 Lauren Hunecke Hunecke-Lauren-IL-Batavia HS 8 6:03 7 12:23 6:21 7:12 19:34.3 6:18
8 Emily Hanft Hanft-Emily-OH-Mount Gilead 4 5:59 9 12:29 6:31 7:12 19:40.2 6:20
9 Halle Schmitz The Trials of Miles TC-CO 14 6:07 8 12:28 6:22 7:16 19:43.9 6:22
10 Madeline Till Till-Madeline-MD-Towson HS 9 6:04 10 12:30 6:27 7:16 19:45.9 6:22
11 Abigail Petr Petr-Abigail-MI-East Grand Rap 35 6:17 22 12:49 6:32 7:02 19:49.3 6:23
12 Jessina Morales Speed & Endurance Collective-C 15 6:07 14 12:39 6:32 7:12 19:50.1 6:24
13 Anna Albergo Albergo-Anna-MD-Dulaney HS 28 6:14 16 12:43 6:29 7:16 19:57.9 6:26
14 Ava Borsheim Borsheim-Ava-WA-Bellarmine Pre 10 6:05 11 12:38 6:34 7:24 20:00.8 6:27
15 Sophia Bruhn Bruhn-Sophia-OH-Springboro 24 6:14 13 12:39 6:25 7:24 20:02.4 6:27
16 Maria Steinke Bexley XC Club-OH 46 6:19 19 12:48 6:29 7:19 20:05.9 6:29
17 Cc Jones Jones-CC-MI-Haslett 7 6:00 12 12:38 6:39 7:30 20:06.8 6:29
18 Josephine Bober Bober-Josephine-IL-Lockport To 13 6:07 15 12:43 6:36 7:26 20:08.2 6:29
19 Kennedie Rhein Personal Best Athletics 52 6:22 36 13:00 6:39 7:13 20:11.4 6:30
20 Megan Mitchell Mitchell-Megan-IL-Lockport Tow 18 6:11 27 12:53 6:43 7:20 20:12.7 6:31
21 2 Annika Erickson Tcepsorp TC-IL 25 6:14 28 12:54 6:41 7:20 20:13.0 6:31
22 Maya Lueking Lueking-Maya-IL-Edwardsville 20 6:13 23 12:50 6:37 7:24 20:13.0 6:31
23 Chloe Goodrich Goodrich-Chloe-IN-Carroll HS 22 6:14 21 12:48 6:35 7:27 20:14.4 6:31
24 3 Angelina Harris BCK Thoroughbreds-KY 32 6:17 32 12:57 6:41 7:19 20:15.2 6:32
25 Breanna Burak Burak-Breanna-IL-Huntley HS 36 6:18 29 12:56 6:39 7:22 20:17.2 6:32
26 4 Ea Roberts DC XC-KY 23 6:14 17 12:44 6:30 7:36 20:18.4 6:33
27 Halle Sebest Sebest-Halle-OH-Poland Seminar 33 6:17 33 12:58 6:41 7:23 20:20.0 6:33
28 5 Allie Kopser BCK Thoroughbreds-KY 48 6:20 34 12:59 6:39 7:24 20:21.9 6:34
29 Elizabeth Bollinger Bollinger-Elizabeth-IL-Lockpor 16 6:11 20 12:48 6:38 7:36 20:22.6 6:34
30 Paige Killen Sandburg XC Club-IL 61 6:28 50 13:13 6:45 7:16 20:28.0 6:36
31 Jordan Neifert Eagle Valley TC-CO 40 6:19 31 12:57 6:39 7:32 20:28.2 6:36
32 6 Kara Wenzler Carmel Distance Project-IN 41 6:19 25 12:52 6:33 7:40 20:30.9 6:37
33 7 Cara Weber BCK Thoroughbreds-KY 53 6:23 42 13:08 6:45 7:25 20:31.6 6:37
34 Lydia Randolph Randolph-Lydia-OH-Edgewood HS 19 6:12 24 12:51 6:39 7:44 20:33.9 6:38
35 Milana Breuninger Breuninger-Milana-PA-J.P. McCa 29 6:16 37 13:01 6:46 7:34 20:34.5 6:38
36 Riley Capuano Capuano-Riley-CA-Los Altos HS 17 6:11 26 12:53 6:42 7:45 20:36.5 6:38
37 Isabela Alvarado Sun City Harriers-WA 37 6:18 30 12:56 6:38 7:43 20:37.8 6:39
38 Emma Campbell Campbell-Emma-KY-Western Hills 31 6:17 35 12:59 6:43 7:40 20:38.7 6:39
39 8 Ainsley Taylor DC XC-KY 26 6:14 38 13:03 6:49 7:40 20:41.9 6:40
40 Carly Chaney Chaney-Carly-MN-Pequot Lakes 39 6:19 41 13:06 6:48 7:39 20:43.9 6:41
41 9 Cameron Kalaway Tcepsorp TC-IL 11 6:05 18 12:45 6:41 8:01 20:45.7 6:41
42 Ciera Reyes Sun City Harriers-WA 38 6:18 39 13:05 6:47 7:43 20:46.8 6:42
43 10 Renae Kopser BCK Thoroughbreds-KY 49 6:21 44 13:09 6:49 7:39 20:47.1 6:42
44 11 Elena Barbaric Tcepsorp TC-IL 67 6:32 59 13:21 6:50 7:28 20:47.7 6:42
45 Olivia Millisor Millisor-Olivia-OH-Mount Gilea 54 6:24 51 13:14 6:50 7:36 20:48.2 6:42
46 12 Olivia McKee Carmel Distance Project-IN 51 6:21 45 13:10 6:49 7:40 20:48.7 6:42
47 13 Reese Lettow Tcepsorp TC-IL 68 6:32 61 13:21 6:50 7:34 20:54.0 6:44
48 14 Emilie Zengel BCK Thoroughbreds-KY 58 6:26 53 13:15 6:50 7:40 20:54.6 6:44
49 Lauren McGaffic McGaffic-Lauren-FL-Laurel Spri 30 6:16 49 13:12 6:57 7:44 20:54.8 6:44
50 Emma Silves Silves-Emma-CA-Foothill HS 34 6:17 40 13:06 6:49 7:50 20:55.0 6:44
51 Makenna Lueking Lueking-Makenna-IL-Edwardsvill 44 6:19 47 13:10 6:52 7:46 20:55.6 6:45
52 Hannah Wells Cardinal Ritter TC-IN 21 6:14 43 13:09 6:56 7:49 20:56.5 6:45
53 Kelsey Casella Casella-Kelsey-IL-Downers Grov 72 6:32 57 13:21 6:49 7:42 21:02.1 6:47
54 Heather Spang Spang-Heather-IL-Downers Grove 69 6:32 56 13:20 6:49 7:43 21:02.2 6:47
55 Rebecca Diddia Diddia-Rebecca-IL-Downers Grov 73 6:32 60 13:21 6:49 7:43 21:02.9 6:47
56 Kaitlyn Loyet Loyet-Kaitlyn-IL-Edwardsville 45 6:19 48 13:11 6:52 7:56 21:05.7 6:48
57 15 Maggie Duba West Catholic Falcons GR-MI 71 6:32 54 13:20 6:49 7:48 21:07.4 6:48
58 16 Emily Rempe DC XC-KY 27 6:14 52 13:15 7:01 7:54 21:07.8 6:49
59 17 Katelyn Ahart DC XC-KY 63 6:29 63 13:21 6:53 7:49 21:09.2 6:49
60 Hannah Hayden Bexley XC Club-OH 47 6:19 46 13:10 6:51 8:02 21:10.4 6:49
61 Cara Karmolinski ECEP TC-IN 77 6:33 69 13:29 6:56 7:45 21:12.9 6:50
62 Katelin Schwab ECEP TC-IN 55 6:25 64 13:22 6:58 7:52 21:13.8 6:50
63 18 Maddie Berner BCK Thoroughbreds-KY 50 6:21 55 13:20 7:00 7:56 21:15.6 6:51
64 Maggie Goeglein Goeglein-Maggie-CO-Cherry Cree 56 6:25 66 13:23 6:58 7:59 21:21.1 6:53
65 Christiana Brittian RUNtownKY-KY 62 6:28 67 13:27 6:59 7:56 21:22.1 6:53
66 19 Kayley Payne DC XC-KY 78 6:33 71 13:31 6:58 7:53 21:22.9 6:53
67 Brittney Burak Burak-Brittney-IL-Huntley HS 85 6:44 80 13:42 6:58 7:44 21:25.6 6:54
68 20 Elli Crabtree DC XC-KY 42 6:19 58 13:21 7:02 8:07 21:26.6 6:55
69 21 Olivia Lafferty Carmel Distance Project-IN 82 6:38 74 13:37 7:00 7:50 21:26.8 6:55
70 22 Megan Garrett Trojans TC-IL 70 6:32 77 13:39 7:08 7:49 21:27.9 6:55
71 Allie Clarkson Clarkson-Allie-KY-Eastern 65 6:30 70 13:29 6:59 8:01 21:28.9 6:55
72 Evie Taller Carmel Distance Project-IN B 64 6:29 62 13:21 6:53 8:09 21:29.0 6:55
73 23 Ava Knap SJO XC-IL A 89 6:49 83 13:48 6:59 7:43 21:30.0 6:56
74 24 Paige Runkle Tcepsorp TC-IL 66 6:31 68 13:27 6:57 8:09 21:35.6 6:57
75 Hannah Laubach Laubach-Hannah-TN-Ravenwood HS 43 6:19 65 13:22 7:04 8:15 21:36.0 6:58
76 25 Jillian Sawadski Tcepsorp TC-IL 75 6:33 78 13:41 7:08 7:57 21:36.6 6:58
77 Amelia Kerschke Bulldogs TC-MI 81 6:34 76 13:39 7:06 7:59 21:37.4 6:58
78 Ella Garvin ECEP TC-IN 79 6:34 75 13:38 7:05 8:01 21:38.8 6:59
79 Isabel Lynch Personal Best Athletics 59 6:27 73 13:36 7:10 8:07 21:42.0 7:00
80 Rylea Borgic Newton TC-IL 80 6:34 81 13:45 7:11 8:04 21:48.0 7:01
81 Haliey Antill The Trials of Miles TC-CO 86 6:47 84 13:53 7:07 7:57 21:50.0 7:02
82 Sophie Collister The Trials of Miles TC-CO 87 6:47 85 13:54 7:07 7:57 21:50.1 7:02
83 26 Avery Heath DC XC-KY 76 6:33 79 13:42 7:09 8:11 21:52.0 7:03
84 27 Yasmin Garcia BCK Thoroughbreds-KY 60 6:27 72 13:35 7:09 8:18 21:53.0 7:03
85 Alexandra Grieshop Bexley XC Club-OH 74 6:33 82 13:46 7:14 8:13 21:57.9 7:05
86 Ella Gregory BCK Thoroughbreds-KY B 84 6:44 86 13:54 7:10 8:08 22:00.9 7:06
87 Faith Murphy Sandburg XC Club-IL 96 6:55 93 14:16 7:22 7:59 22:14.2 7:10
88 28 Savannah Hill Carmel Distance Project-IN 92 6:50 88 14:06 7:16 8:11 22:15.7 7:10
89 Helene Shevick Shevick-Helene-PA-Exeter Towns 57 6:25 87 13:57 7:32 8:22 22:17.9 7:11
90 Rachel Schwab ECEP TC-IN 90 6:50 92 14:16 7:27 8:06 22:21.2 7:12
91 29 Lilian Rose Carmel Distance Project-IN 88 6:48 91 14:11 7:23 8:11 22:21.2 7:12
92 30 Grace Spoonhour Trojans TC-IL 91 6:50 90 14:10 7:21 8:22 22:31.7 7:16
93 31 Kailyn Ingram SJO XC-IL A 100 7:09 95 14:25 7:17 8:08 22:32.5 7:16
94 Campbell Roby RUNtownKY-KY 93 6:51 94 14:18 7:28 8:22 22:38.8 7:18
95 Nicole Meza Columbus Thorn RC-IN 83 6:43 89 14:10 7:27 8:31 22:39.9 7:18

XC Town Meet of Champions
LaVern Gibson XC Course, Terre Haute, IN
11/15/2020
Girls White

Place TmPl Name Year Teamname Rank 1 Mile Rank 2 Mile Split Last1.1 Time Pace
96 32 Nathalie Strockis West Catholic Falcons GR-MI 101 7:09 96 14:27 7:18 8:17 22:43.2 7:19
97 Destiny Miles DC XC-KY B 98 7:03 98 14:28 7:25 8:17 22:44.3 7:20
98 Kaia Gaffney Gaffney-Kaia-CA-South Temecula 95 6:53 97 14:28 7:35 8:26 22:52.6 7:22
99 33 Ila Richter Trojans TC-IL 94 6:52 99 14:29 7:38 8:26 22:54.3 7:23
100 34 Chloe Burkhalter SJO XC-IL A 97 7:02 100 14:32 7:31 8:24 22:55.0 7:23
101 35 Abby Druelle West Catholic Falcons GR-MI 103 7:10 102 14:40 7:31 8:18 22:58.0 7:24
102 Emily Titus Columbus Thorn RC-IN 104 7:11 103 14:41 7:31 8:20 23:00.4 7:25
103 Claire Wisler Columbus Thorn RC-IN 99 7:06 101 14:35 7:29 8:27 23:00.7 7:25
104 36 Taryn Sexton SJO XC-IL A 106 7:23 104 14:57 7:35 8:35 23:31.0 7:35
105 37 Lainey Roth West Catholic Falcons GR-MI 107 7:28 107 15:20 7:52 8:41 23:59.5 7:44
106 38 Claire Smith West Catholic Falcons GR-MI 108 7:28 108 15:20 7:52 8:44 24:03.3 7:45
107 Megan Saeger Columbus Thorn RC-IN 105 7:18 106 15:17 7:59 9:14 24:29.4 7:53
108 Alyssa Petscher THN XC-IN 109 7:31 109 15:28 7:58 9:10 24:37.7 7:56
109 Mikalah Tingley THN XC-IN 102 7:09 105 15:14 8:05 9:29 24:41.8 7:57
110 39 Addie Allen SJO XC-IL A 112 7:34 111 15:42 8:09 9:03 24:44.2 7:58
111 40 Malorie Sarnecki SJO XC-IL A 111 7:34 110 15:42 8:09 9:03 24:44.4 7:58
112 41 Lily Long Trojans TC-IL 110 7:33 112 15:45 8:12 9:11 24:54.5 8:02
113 42 Hanna Eastin SJO XC-IL A 114 7:52 114 16:52 9:01 9:41 26:31.9 8:33
114 Mikaeyla Dacres IMG Elite-FL 115 8:02 116 17:06 9:05 9:36 26:40.9 8:36
115 43 Whitley Wood Trojans TC-IL 113 7:46 113 16:44 8:59 10:04 26:47.6 8:38
116 Hope Petr Petr-Hope-MI-East Grand Rapids 116 8:10 115 17:06 8:56 9:52 26:56.8 8:41
117 44 Annabel Wehrle Trojans TC-IL 117 8:22 117 18:15 9:53 10:46 28:59.8 9:20
118 Kaylee Tingley THN XC-IN 118 9:14 118 19:50 10:37 11:56 31:45.4 10:14