XC Town Meet of Champions
                 LaVern Gibson XC Course, Terre Haute, IN
                              Hosted by NSAF
                                11/14/2020
          ========== MEN'S OPEN/ELITE 8000m TEAM SCORE ==========

  1.    27  Go Green-MI A                               (24:31.7  122:38.3 1:04.0)
==========================================================
  1      1  Morgan Beadlescomb           23:54.3
  2      4  Joe Riordan                  24:26.6
  3      5  Brayden Law                  24:29.3
  4      8  Zac Wright-Fishe             24:49.8
  5      9  Steven Stine                 24:58.3
  6   ( 11) Alex Penski                  25:04.5
  7   ( 18) Justin Ferraro               25:41.0

  2.    48  Crow Birds-I                                (25:01.7  125:08.3 1:12.3)
==========================================================
  1      2  Kevin Koski                  24:22.1
  2      7  Jack Anstey                  24:47.1
  3     10  Kimathi Johnson              24:59.1
  4     13  Jake Gillum                  25:25.6
  5     16  Ryan Kennedy                 25:34.4
  6   ( 22) Tyler Polak                  25:51.9
  7   ( 24) Timothy Stevenson            26:01.1

  3.    68  Basista Elit A                              (25:21.8  126:48.6 1:24.1)
==========================================================
  1      3  Alex Phillip                 24:26.3
  2     12  Jamie Dailey                 25:20.0
  3     14  Ian Pierson                  25:28.2
  4     19  Joe Backus                   25:43.7
  5     20  Patrick White                25:50.4
  6   ( 29) Andrew Miner                 26:13.7
  7   ( 33) Jared Arnold                 26:51.9

  4.    94  Broke Boys T                                (25:39.2  128:15.7 1:24.4)
==========================================================
  1      6  Alec Danner                  24:44.4
  2     15  Matt Aho                     25:28.3
  3     21  Micheal Hahndorf             25:51.6
  4     25  Max Dieterich                26:02.6
  5     27  Ben Wagnor                   26:08.8
  6   ( 41) Scott Seymour                27:32.3

  5.   133  Goon Squad-O                                (26:15.3  131:16.5 1:17.0)
==========================================================
  1     17  Vincent Giumenti             25:37.1
  2     23  Hunter Probert               25:59.1
  3     28  Jeff Joseph                  26:11.2
  4     31  Nikita Landis                26:35.0
  5     34  Logan Brown                  26:54.1
  6   ( 42) Mason Kutz                   27:39.4
  7   ( 46) Justin Arnold                27:53.1

  6.   190  Mount Berry A                               (27:21.7  136:48.4 2:22.7)
==========================================================
  1     26  Cameron Bensley              26:05.5
  2     37  Abhi Aurobindo               27:21.0
  3     38  Bryce Thomas                 27:26.5
  4     39  Aaron Bensley                27:27.2
  5     50  Andy Butzow                  28:28.2
  6   ( 52) Kale Flores                  28:49.7
  7   ( 55) Patrick Moran                29:22.1

  7.   198  Mount Berry B                               (27:29.4  137:26.6 1:20.9)
==========================================================
  1     32  Bradshaw Lathbury            26:48.7
  2     35  Andrew Rice                  27:14.6
  3     40  Owen Jordan                  27:31.9
  4     43  Ben Hanlon                   27:41.8
  5     48  Brody Wallace                28:09.6
  6   ( 53) Bryce Prather                28:57.5
  7   ( 54) Jared Deaton                 29:10.9

  8.   202  Basista Elit B                              (27:25.6  137:07.7 1:37.9)
==========================================================
  1     30  Ethan Domitrovich            26:22.2
  2     36  Sam Coe                      27:15.4
  3     44  Jake Darby                   27:41.9
  4     45  Matthew Costanzo             27:48.1
  5     47  Cormac Peppard-Kram          28:00.1
  6   ( 49) James Mangan                 28:26.6
  7   ( 51) Gabe Ernest                  28:38.4


XC Town Meet of Champions

XC Town Meet of Champions
LaVern Gibson XC Course, Terre Haute, IN
Hosted by NSAF
11/14/2020
8k

Place TmPl No. Name Year Teamname Rank 1 Mile Rank 2 Mile Split Final 4.8k Time Pace
1 478 Mason Ferlic Ferlic-Mason 2 4:41 2 9:32 4:51 14:12 23:43.4 4:47
2 1522 Paul Chelimo Chelimo-Paul-CO 1 4:41 1 9:32 4:52 14:23 23:53.3 4:49
3 1 522 Morgan Beadlescomb Go Green-MI A 3 4:41 3 9:32 4:51 14:23 23:54.3 4:49
4 830 Jack Meijer Meijer-Jack- 23 4:46 18 9:43 4:57 14:13 23:54.6 4:49
5 1158 Jackson Sharp Sharp-Jackso 5 4:45 6 9:42 4:57 14:14 23:54.8 4:49
6 7 Shuaib Aljabaly Aljabaly-Shu 8 4:46 10 9:43 4:57 14:15 23:56.8 4:50
7 565 Olin Hacker Hacker-Olin- 11 4:46 9 9:42 4:57 14:16 23:57.8 4:50
8 689 Arjun Jha Jha-Arjun-OH 18 4:46 13 9:43 4:57 14:21 24:02.9 4:51
9 814 Kyle Mau Mau-Kyle-OH- 7 4:46 8 9:42 4:57 14:22 24:03.7 4:51
10 453 Rowen Ellenberg Ellenberg-Ro 14 4:46 11 9:43 4:57 14:25 24:06.5 4:51
11 1130 Matthew Schadler Schadler-Mat 16 4:46 15 9:43 4:57 14:25 24:06.6 4:51
12 604 Seth Hirsch Hirsch-Seth- 13 4:46 7 9:42 4:57 14:32 24:13.2 4:53
13 144 Tom Brady Brady-Tom-IL 4 4:45 5 9:42 4:57 14:35 24:15.7 4:53
14 110 Evan Bishop Bishop-Evan- 12 4:46 14 9:43 4:58 14:35 24:17.3 4:54
15 2 362 Kevin Koski Crow Birds-I 22 4:46 12 9:43 4:57 14:40 24:22.1 4:55
16 519 Brendan Favazza Go Green-MI B 9 4:46 24 9:44 4:59 14:43 24:25.7 4:55
17 3 66 Alex Phillip Basista Elit A 29 4:47 26 9:44 4:58 14:43 24:26.3 4:55
18 4 527 Joe Riordan Go Green-MI A 74 4:55 36 9:48 4:53 14:40 24:26.6 4:56
19 5 525 Brayden Law Go Green-MI A 6 4:45 4 9:42 4:57 14:48 24:29.3 4:56
20 741 Jacob Lee Lee-Jacob-MI 15 4:46 16 9:43 4:57 14:50 24:31.7 4:57
21 1352 Nick Trevisan Trevisan-Nic 31 4:47 22 9:44 4:57 14:54 24:36.4 4:57
22 1034 Oli Raimond Raimond-Oli- 25 4:46 17 9:43 4:57 14:56 24:38.0 4:58
23 582 Austin Haskett Haskett-Aust 28 4:46 19 9:43 4:57 14:57 24:39.0 4:58
24 1043 Austin Remick Remick-Austi 30 4:47 25 9:44 4:58 14:58 24:41.2 4:58
25 754 Bob Liking Liking-Bob-I 59 4:52 43 9:50 4:58 14:55 24:44.1 4:59
26 6 154 Alec Danner Broke Boys T 43 4:49 39 9:48 4:59 14:57 24:44.4 4:59
27 7 357 Jack Anstey Crow Birds-I 36 4:48 31 9:46 4:58 15:02 24:47.1 5:00
28 621 Christian Hubaker Hubaker-Chri 17 4:46 20 9:43 4:58 15:05 24:47.4 5:00
29 573 Michael Han Hancock Hancock-Mich 10 4:46 30 9:45 5:00 15:04 24:48.2 5:00
30 8 530 Zac Wright-Fishe Go Green-MI A 56 4:52 42 9:50 4:59 15:01 24:49.8 5:00
31 1108 Gabriel Sanchez Sanchez-Gabr 39 4:49 33 9:47 4:58 15:07 24:52.3 5:01
32 9 528 Steven Stine Go Green-MI A 50 4:50 38 9:48 4:58 15:11 24:58.3 5:02
33 10 360 Kimathi Johnson Crow Birds-I 37 4:48 41 9:50 5:02 15:11 24:59.1 5:02
34 287 Miles Christensen Christensen- 44 4:50 35 9:47 4:58 15:15 25:00.8 5:02
35 1226 Zach Stewart Stewart-Zach 21 4:46 27 9:44 4:59 15:18 25:00.9 5:02
36 839 Ben Miller Miller-Ben-I 26 4:46 28 9:44 4:59 15:19 25:02.2 5:03
37 11 526 Alex Penski Go Green-MI A 47 4:50 47 9:52 5:02 15:13 25:04.5 5:03
38 480 Kavanaugh Fitzpatrick FitzPatrick- 49 4:50 44 9:51 5:01 15:16 25:05.8 5:03
39 835 Joe Meyers Meyers-Joe-M 19 4:46 23 9:44 4:58 15:25 25:07.6 5:04
40 1476 Jack Whetstone Whetstone-Ja 51 4:51 45 9:51 5:01 15:18 25:08.2 5:04
41 946 Andrew Nolan Go Green-MI B 52 4:51 49 9:54 5:03 15:24 25:16.9 5:06
42 989 Conor Perreault Perreault-Co 57 4:52 46 9:52 5:00 15:28 25:19.1 5:06
43 12 59 Jamie Dailey Basista Elit A 41 4:49 48 9:52 5:04 15:28 25:20.0 5:06
44 507 Jacob Gebhardt Gebhardt-Jac 60 4:52 61 10:03 5:11 15:19 25:21.2 5:07
45 596 Simon Heys Heys-Simon-O 90 5:00 60 10:03 5:03 15:21 25:22.8 5:07
46 518 Ty Buckley Go Green-MI B 48 4:50 37 9:48 4:58 15:36 25:23.0 5:07
47 16 Matthew Andrews Andrews-Matt 80 4:58 78 10:10 5:13 15:14 25:23.2 5:07
48 520 Owen Huard Go Green-MI B 62 4:53 52 9:58 5:06 15:26 25:23.8 5:07
49 13 359 Jake Gillum Crow Birds-I 63 4:53 55 9:59 5:06 15:28 25:25.6 5:07
50 555 Keelan Grant Grant-Keelan 27 4:46 34 9:47 5:01 15:42 25:27.9 5:08
51 14 67 Ian Pierson Basista Elit A 58 4:52 63 10:03 5:11 15:26 25:28.2 5:08
52 1050 Matthew Richtman Richtman-Mat 33 4:47 40 9:49 5:03 15:40 25:28.2 5:08
53 15 152 Matt Aho Broke Boys T 45 4:50 53 9:59 5:09 15:31 25:28.3 5:08
54 508 James Gedris Gedris-James 24 4:46 29 9:45 4:59 15:46 25:29.9 5:08
55 1029 Eldad Mulugeta Project Cree 34 4:47 32 9:46 4:59 15:46 25:30.7 5:08
56 1161 Brandon Shepherd Shepherd-Bra 64 4:53 56 10:00 5:07 15:34 25:32.6 5:09
57 833 Ethan Meyer Meyer-Ethan- 20 4:46 21 9:43 4:58 15:51 25:33.3 5:09
58 16 361 Ryan Kennedy Crow Birds-I 91 5:00 74 10:09 5:10 15:26 25:34.4 5:09
59 572 Anthony Hancock Hancock-Anth 38 4:48 51 9:57 5:09 15:41 25:36.6 5:10
60 17 543 Vincent Giumenti Goon Squad-O 54 4:51 58 10:02 5:11 15:36 25:37.1 5:10
61 1506 Colton Yesney Yesney-Colto 35 4:48 54 9:59 5:12 15:41 25:38.8 5:10
62 18 523 Justin Ferraro Go Green-MI A 75 4:56 64 10:04 5:09 15:38 25:41.0 5:10
63 19 56 Joe Backus Basista Elit A 82 4:58 79 10:10 5:13 15:35 25:43.7 5:11
64 101 Isaac Bentz Bentz-Isaac- 76 4:56 73 10:09 5:13 15:38 25:45.4 5:11
65 987 Jack Pendergast Pendergast-J 42 4:49 50 9:55 5:06 15:56 25:50.1 5:12
66 20 69 Patrick White Basista Elit A 81 4:58 80 10:12 5:14 15:40 25:50.4 5:12
67 1229 Richmond Stoltzfus Stoltzfus-Ri 110 5:07 89 10:19 5:13 15:33 25:51.6 5:13
68 21 156 Micheal Hahndorf Broke Boys T 85 4:58 81 10:12 5:14 15:41 25:51.6 5:13
69 22 363 Tyler Polak Crow Birds-I 70 4:54 72 10:08 5:14 15:44 25:51.9 5:13
70 278 Antonio Chapa Chapa-Antoni 96 5:02 95 10:23 5:22 15:31 25:53.1 5:13
71 46 Arturs Bareikis Bareikis-Art 98 5:06 88 10:19 5:14 15:37 25:54.9 5:13
72 23 549 Hunter Probert Goon Squad-O 65 4:54 75 10:09 5:16 15:51 25:59.1 5:14
73 24 364 Timothy Stevenson Crow Birds-I 68 4:54 66 10:06 5:12 15:56 26:01.1 5:15
74 1042 Chris Reischel Reischel-Chr 114 5:10 98 10:26 5:17 15:37 26:02.3 5:15
75 913 Max Murphy Murphy-Max-I 53 4:51 57 10:01 5:10 16:03 26:02.3 5:15
76 25 155 Max Dieterich Broke Boys T 104 5:07 97 10:26 5:20 15:38 26:02.6 5:15
77 838 Andrew Miller Miller-Andre 87 4:59 71 10:08 5:10 15:56 26:03.0 5:15
78 1051 Colin Riley Riley-Colin- 119 5:14 100 10:29 5:16 15:35 26:03.4 5:15
79 411 Zach Duval Duval-Zach-M 78 4:57 82 10:13 5:16 15:53 26:05.2 5:15
80 26 886 Cameron Bensley Mount Berry A 73 4:55 68 10:07 5:12 15:59 26:05.5 5:15
81 27 158 Ben Wagnor Broke Boys T 79 4:57 76 10:09 5:13 16:00 26:08.8 5:16
82 401 Adam Ditri Ditri-Adam-M 69 4:54 70 10:08 5:14 16:02 26:09.2 5:16
83 1179 Landon Skelly Skelly-Lando 66 4:54 67 10:07 5:13 16:04 26:10.1 5:16
84 28 545 Jeff Joseph Goon Squad-O 55 4:52 59 10:02 5:11 16:10 26:11.2 5:17
85 29 65 Andrew Miner Basista Elit A 86 4:58 83 10:13 5:16 16:01 26:13.7 5:17
86 694 Alex Johnson Johnson-Alex 93 5:01 84 10:14 5:14 16:02 26:15.1 5:17
87 100 Aaron Bennett Bennett-Aaro 32 4:47 62 10:03 5:17 16:14 26:15.9 5:17
88 30 76 Ethan Domitrovich Basista Elit B 118 5:13 99 10:29 5:16 15:54 26:22.2 5:19
89 373 Ethan Davis Davis-Ethan- 99 5:06 96 10:25 5:20 16:01 26:24.8 5:19
90 912 Colin Murphy Murphy-Colin 40 4:49 65 10:05 5:16 16:22 26:26.1 5:20
91 31 547 Nikita Landis Goon Squad-O 71 4:55 85 10:15 5:21 16:21 26:35.0 5:21
92 832 Tamer Metwalli Metwalli-Tam 97 5:04 101 10:30 5:26 16:10 26:38.9 5:22
93 32 878 Bradshaw Lathbury Mount Berry B 72 4:55 86 10:16 5:21 16:34 26:48.7 5:24
94 619 Michael Howell Howell-Micha 106 5:07 102 10:30 5:24 16:21 26:50.7 5:25
95 33 55 Jared Arnold Basista Elit A 88 4:59 92 10:21 5:22 16:32 26:51.9 5:25
96 691 Nathaniel Fedoroff John Fedorof 83 4:58 91 10:21 5:23 16:34 26:53.6 5:25
97 34 540 Logan Brown Goon Squad-O 116 5:10 108 10:34 5:25 16:21 26:54.1 5:25
98 1030 Baraka Sila Project Cree 84 4:58 93 10:21 5:23 16:38 26:58.3 5:26
99 455 David Endres Endres-David 124 5:16 118 10:43 5:28 16:16 26:58.5 5:26
100 1018 Daniel Plunkett Plunkett-Dan 95 5:01 94 10:22 5:21 16:41 27:01.9 5:27
101 352 Nicholas Couyoumjian Couyoumjian- 61 4:52 69 10:08 5:16 16:59 27:06.2 5:28
102 971 Tyler Owens Owens-Tyler- 113 5:09 105 10:32 5:24 16:39 27:09.9 5:28
103 35 881 Andrew Rice Mount Berry B 103 5:06 103 10:31 5:25 16:45 27:14.6 5:29

XC Town Meet of Champions
LaVern Gibson XC Course, Terre Haute, IN
Hosted by NSAF
11/14/2020
8k

Place TmPl No. Name Year Teamname Rank 1 Mile Rank 2 Mile Split Final 4.8k Time Pace
104 36 73 Sam Coe Basista Elit B 111 5:08 106 10:33 5:26 16:44 27:15.4 5:29
105 609 Ryan Honkomp Honkomp-Ryan 133 5:22 120 10:48 5:26 16:31 27:17.8 5:30
106 699 Mitchell Johnson Johnson-Mitc 122 5:15 121 10:48 5:34 16:32 27:19.8 5:30
107 703 Adam Joseph Joseph-Adam- 77 4:56 87 10:19 5:23 17:02 27:19.8 5:30
108 37 884 Abhi Aurobindo Mount Berry A 112 5:08 112 10:37 5:29 16:45 27:21.0 5:31
109 38 902 Bryce Thomas Mount Berry A 108 5:07 113 10:37 5:30 16:51 27:26.5 5:32
110 39 885 Aaron Bensley Mount Berry A 107 5:07 110 10:35 5:29 16:53 27:27.2 5:32
111 40 876 Owen Jordan Mount Berry B 105 5:07 104 10:32 5:25 17:01 27:31.9 5:33
112 410 Cai Duran Duran-Cai-CA 102 5:06 119 10:45 5:40 16:48 27:32.1 5:33
113 41 157 Scott Seymour Broke Boys T 115 5:10 116 10:41 5:32 16:52 27:32.3 5:33
114 98 Elijah Becker Becker-Elija 131 5:19 123 10:52 5:33 16:42 27:32.9 5:33
115 402 Isaiah Ditta Ditta-Isaiah 100 5:06 117 10:41 5:36 16:53 27:33.4 5:33
116 140 Lucas Bowman Bowman-Lucas 137 5:24 130 10:57 5:34 16:37 27:33.9 5:33
117 567 Will Hackler Hackler-Will 109 5:07 111 10:36 5:30 17:00 27:35.1 5:33
118 409 Cameron Dunn Dunn-Cameron 89 4:59 90 10:20 5:21 17:16 27:35.6 5:34
119 42 546 Mason Kutz Goon Squad-O 92 5:01 109 10:35 5:34 17:06 27:39.4 5:34
120 43 875 Ben Hanlon Mount Berry B 117 5:12 122 10:51 5:39 16:52 27:41.8 5:35
121 44 75 Jake Darby Basista Elit B 127 5:18 124 10:52 5:34 16:51 27:41.9 5:35
122 740 Carter Leak Leak-Carter- 128 5:18 125 10:52 5:34 16:51 27:42.5 5:35
123 45 74 Matthew Costanzo Basista Elit B 120 5:14 127 10:54 5:40 16:55 27:48.1 5:36
124 1071 Fernando Rosas Rosas-Fernan 129 5:19 131 11:01 5:43 16:48 27:48.2 5:36
125 1440 Daniel Watts Watts-Daniel 140 5:28 134 11:06 5:39 16:44 27:49.1 5:36
126 366 Joshua Cyrus Cyrus-Joshua 134 5:22 126 10:53 5:31 16:59 27:50.7 5:37
127 726 Casey Kropka Kropka-Casey 121 5:14 129 10:57 5:43 16:56 27:51.9 5:37
128 46 537 Justin Arnold Goon Squad-O 136 5:24 136 11:08 5:45 16:46 27:53.1 5:37
129 544 Curt Joppeck Goon Squad-O 67 4:54 107 10:33 5:39 17:24 27:55.5 5:38
130 4 Eric Alegre Alegre-Eric- 138 5:27 135 11:06 5:40 16:52 27:57.3 5:38
131 47 82 Cormac Peppard-Kram Basista Elit B 125 5:17 133 11:01 5:45 17:00 28:00.1 5:38
132 48 882 Brody Wallace Mount Berry B 101 5:06 114 10:37 5:32 17:33 28:09.6 5:40
133 1002 Marshall Phares Phares-Marsh 126 5:17 128 10:54 5:37 17:21 28:13.8 5:41
134 49 81 James Mangan Basista Elit B 135 5:23 137 11:09 5:46 17:18 28:26.6 5:44
135 50 888 Andy Butzow Mount Berry A 139 5:28 139 11:14 5:47 17:16 28:28.2 5:44
136 1516 Cristian Zendejas Zendejas-Cri 141 5:28 140 11:14 5:46 17:21 28:33.5 5:45
137 51 77 Gabe Ernest Basista Elit B 130 5:19 132 11:01 5:42 17:38 28:38.4 5:46
138 52 891 Kale Flores Mount Berry A 145 5:30 143 11:31 6:02 17:20 28:49.7 5:48
139 738 Kobe Latimer Latimer-Kobe 147 5:31 144 11:31 6:01 17:20 28:50.1 5:49
140 53 880 Bryce Prather Mount Berry B 142 5:29 142 11:24 5:56 17:34 28:57.5 5:50
141 54 872 Jared Deaton Mount Berry B 146 5:30 148 11:32 6:03 17:39 29:10.9 5:53
142 879 Jackson McClimans Mount Berry B 123 5:16 138 11:11 5:55 18:08 29:17.8 5:54
143 55 899 Patrick Moran Mount Berry A 144 5:30 145 11:31 6:02 17:52 29:22.1 5:55
144 873 John Prosse Deaton Mount Berry B 148 5:32 146 11:32 6:00 17:55 29:26.0 5:56
145 1141 Wyatt Schroeder Schroeder-Wy 132 5:20 141 11:18 5:58 18:12 29:28.8 5:56
146 892 Hayden Fukushima Mount Berry A 149 5:33 151 11:40 6:08 18:00 29:39.8 5:59
147 802 David Marino Marino-David 151 5:39 150 11:39 6:01 18:03 29:41.0 5:59
148 887 Matt Bowker Mount Berry A 143 5:29 147 11:32 6:03 18:10 29:41.2 5:59
149 870 David Freeman Mount Berry C 152 5:41 152 11:43 6:03 18:10 29:52.4 6:01
150 536 Zade Al-Shinnawi Goon Squad-O 150 5:34 149 11:39 6:05 18:25 30:03.0 6:03
151 869 Anthony Frattaroli Mount Berry C 153 5:42 153 12:06 6:24 19:16 31:20.8 6:19
152 275 Caden Chamness Chamness-Cad 154 5:51 154 12:27 6:37 19:53 32:19.9 6:31
56 153 Noah Costa Broke Boys T 46 4:50 77 10:10 5:20
1004 Brayan Pizano Pizano-Braya 94 5:01 115 10:39 5:38