Licensed to PrimeTime Timing - Contractor License
                                        HY-TEK's Meet Manager 3/1/2025 08:43 PM
                       The Winter Wisco Mile - 3/1/2025                        
                          Pettit National Ice Center                           
                                    Results                                    
 
Event 1  Mixed 1 Mile Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Tanner, Lucas              M Unattached             4:28.33   9 
  2 Wanezek, Jack              M Unattached             4:28.75   9 
  3 Karcz, Taylor              M Unattached             4:29.57   9 
  4 Dammen, Tre                M Unattached             4:30.86   9 
  5 Johnson, Nolan             M Unattached             4:35.61   8 
  6 Kuhlenbeck, Gage           M Unattached             4:36.30   9 
  7 Gehin, Sawyer              M Unattached             4:36.39   8 
  8 Newman, Birk               M Unattached             4:36.86   9 
  9 Kieper, Kyle               M Unattached             4:37.00   9 
 10 Carter, Nico               M Unattached             4:37.29   8 
 11 Bendickson, Aidan          M Unattached             4:37.45   9 
 12 Eiden, Luke                M Unattached             4:38.31   9 
 13 Yarbro, Aaron              M Unattached             4:38.45   8 
 14 Dwyer, Cole                M Unattached             4:38.52   9 
 15 Knapp, James               M Unattached             4:40.17   9 
 16 Zhang, Noah                M Unattached             4:40.25   8 
 17 Optekar, Ryan              M Unattached             4:40.75   9 
 18 Plummer, Mavrik            M Unattached             4:41.35   7  4:41.342
 19 Ellerman, Joshua           M Unattached             4:41.35   7  4:41.349
 20 Nuthals, Jacob             M Unattached             4:41.61   9 
 21 Piontek, Ben               M Unattached             4:42.24   8 
 22 Piec, Henry                M Unattached             4:44.69   7 
 23 Bilstad, Noah              M Unattached             4:46.39   8 
 24 Esterholm, Gavin           M Unattached             4:48.07   9 
 25 Lien, Ryan                 M Unattached             4:48.61   8 
 26 Velzke, Jamison            M Unattached             4:48.81   8 
 27 Vigoren-Clark, Angus       M Unattached             4:49.59   6 
 28 Grota, Benjamin            M Unattached             4:49.60   8 
 29 Beck, Ben                  M Unattached             4:49.61   9 
 30 Andersen, Olin             M Unattached             4:49.64   7 
 31 Sande, Patrick             M Unattached             4:50.00   8 
 32 Otterbacher, Kolt          M Unattached             4:50.13   7 
 33 Weber, Jay                 M Unattached             4:51.31   5 
 34 Nolan, Logan               M Unattached             4:51.43   8 
 35 Castellanos, Lucas         M Unattached             4:51.66   7 
 36 Luna, Alexis               M Unattached             4:52.04   6 
 37 Stafford, Jameson          M Unattached             4:52.64   8 
 38 Blegen, Cameron            M Unattached             4:52.71   7 
 39 Schapekahm, Henry          M Unattached             4:53.04   6 
 40 Gailey, Noah               M Unattached             4:53.54   7 
 41 Davison, Logan             M Unattached             4:54.07   7 
 42 Klassen, Max               M Unattached             4:54.20   7 
 43 Siebauer, Caleb            M Unattached             4:54.69   6 
 44 Zhang, Daniel              M Unattached             4:55.28   6 
 45 Dhaliwal, Dino             M Unattached             4:55.31   6 
 46 Hartjes, Reed              M Unattached             4:55.83   6 
 47 Meier, Chase               M Unattached             4:56.55   7 
 48 Spiegelhoff, Ben           M Unattached             4:57.36   6 
 49 Vanderloop, Jacoby         M Unattached             4:57.64   7 
 50 Hammes, Parker             M Unattached             5:00.62   6 
 51 Heitzman, Willard          M Unattached             5:01.76   5 
 52 Huenink, Will              M Unattached             5:02.68   8 
 53 Scott, Kaleb               M Unattached             5:02.72   5 
 54 Kesting, Will              M Unattached             5:03.58   5 
 55 Murphy, Trevor             M Unattached             5:04.50   5 
 56 Elworthy, Mark             M Unattached             5:05.08   5 
 57 Bertman, Nathan            M Unattached             5:05.21   7 
 58 Vera, Lucas                M Unattached             5:06.22   4 
 59 Westby, Charles            M Unattached             5:08.23   6 
 60 Steurer, Josef             M Unattached             5:08.76   5 
 61 Duplechain, James          M Unattached             5:08.92   5 
 62 Becerra, Diego             M Unattached             5:09.35   6 
 63 Zello, Daniel              M Unattached             5:09.44   5 
 64 Vera Paez, Tobias          M Unattached             5:09.98   4 
 65 Loferski, Mason            M Unattached             5:10.03   4 
 66 Spanbauer, Henry           M Unattached             5:10.08   5 
 67 Keefe, Danny               M Unattached             5:10.20   5 
 68 Francis, Kale              M Unattached             5:10.76   5 
 69 Dirmeier, Mason            M Unattached             5:12.52   4 
 70 Moore, Erin                W Unattached             5:13.30   4 
 71 Busch, Eva                 W Unattached             5:13.55   4 
 72 Lawson, Victor             M Unattached             5:14.02   6 
 73 Lodl, Emmett               M Unattached             5:16.71   7 
 74 Barfknecht, Bree           W Unattached             5:17.07   4 
 75 Lawler, Aiden              M Unattached             5:17.93   4 
 76 McCalla, Lauren            W Unattached             5:18.69   6 
 77 Zamzow, Ben                M Unattached             5:18.70   4 
 78 Nealey, Annabelle          W Unattached             5:20.64   4 
 79 Meudt, Augie               M Unattached             5:21.01   5 
 80 Pierret, Jack              M Unattached             5:21.48   4 
 81 Gumm, Tyler                M Unattached             5:21.52   6 
 82 Sulzle, Gabriel            M Unattached             5:23.99   3 
 83 Pfarr, Eliza               W Unattached             5:24.03   5 
 84 Agger, Dane                M Unattached             5:25.35   4 
 85 Heitzkey, Ethan            M Unattached             5:25.98   4 
 86 Skalsky, Cecilia           W Unattached             5:26.49   3 
 87 Rodgers, Jonah             M Unattached             5:27.57   6 
 88 Barnes, Matthew            M Unattached             5:27.80   3 
 89 Courtney, Colin            M Unattached             5:27.89   3 
 90 Winter, Emory              W Unattached             5:28.36   5 
 91 Bartzen, Jacob             M Unattached             5:31.94   2 
 92 Mitchell, Lehna            W Unattached             5:32.10   3 
 93 Howard, Ronan              M Unattached             5:32.62   5 
 94 Goodger, Mason             M Unattached             5:32.72   3 
 95 Debruin, Elliot            M Unattached             5:32.99   3 
 96 Vanderloop, Ryan           M Unattached             5:34.12   4 
 97 Gardiner, Gavin            M Unattached             5:34.64   2 
 98 Corporaal, Jeremiah        M Unattached             5:35.39   3 
 99 Hammock, Holton            M Unattached             5:35.46   2 
100 Anderson Delgado, Oliver   M Unattached             5:35.84   6 
101 Kidd, Kevin                M Unattached             5:36.83   3 
102 Moran, Julianna            W Unattached             5:37.08   3 
103 Pierce, Teddy              M Unattached             5:37.15   3 
104 Law, Eddie                 M Unattached             5:38.17   2 
105 Cogdill, Will              M Unattached             5:38.35   1 
106 Conard, Lucas              M Unattached             5:39.29   3 
107 Vergin, Brayden            M Unattached             5:40.74   1 
108 Law, Brennen               M Unattached             5:41.49   2 
109 Raab, Santino              M Unattached             5:43.62   2 
110 Gardiner, Elise            W Unattached             5:43.91   3 
111 Bilstad, Eli               M Unattached             5:45.82   2 
112 Jones, Caitlyn             W Unattached             5:46.78   2 
113 DeGroot, Lauren            W Unattached             5:50.11   2 
114 Averkamp, Dasha            W Unattached             5:50.66   2 
115 Steurer, Samuel            M Unattached             5:52.10   2 
116 Morton, Jackson            M Unattached             5:52.65   2 
117 Kuehn, Iona                W Unattached             5:52.82   2 
118 Craft, Ella                W Unattached             5:53.94   2 
119 Pfarr, Sullivan            M Unattached             5:55.35   1 
120 Webber, Melana             W Unattached             5:55.74   3 
121 Kozich, Toni               W Unattached             5:58.13   2 
122 Reinsel, Emily             W Unattached             5:59.26   2 
123 Shiels, Eliza              W Unattached             6:03.62   2 
124 Ross, Anika                W Unattached             6:06.97   1 
125 hayes, tianna              W Unattached             6:09.79   1 
126 Moore, Annie               W Unattached             6:10.97   1 
127 Valley, Colton             M Unattached             6:11.89   1 
128 Huebner, Odessa            W Unattached             6:13.33   1 
129 Schneider, Kelby           W Unattached             6:14.26   1 
130 Timler, Hannah             W Unattached             6:22.09   2 
131 Spangenberg, Allison       W Unattached             6:26.67   1 
132 Svicek, Samara             W Unattached             6:27.39   1 
133 Steurer, Anna              W Unattached             6:28.88   1 
134 Mroczkowski, Tessia        W Unattached             6:37.11   1 
135 Dietsche, Greta            W Unattached             6:42.13   1 
136 Morris, Adele              W Unattached             6:47.22   1 
137 Short, Alexander           M Unattached             7:18.81   1 
138 Otremba, Cedarlyn          W Unattached             7:19.64   1 
 
Event 2  Mixed 2 Mile Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Schmied, Ben               M Unattached             9:20.26   2 
  2 Ewing, Isaac               M Unattached             9:36.70   2 
  3 Weiland, Cameron           M Unattached             9:44.53   2 
  4 Kwiatt, Jack               M Unattached             9:56.49   2 
  5 Caret, Elijah              M Unattached            10:08.28   2 
  6 Walters, Joseph            M Unattached            10:10.84   2 
  7 Miller, Vaughn             M Unattached            10:13.18   2 
  8 Krochalk, William          M Unattached            10:13.20   2 
  9 Robinson, Johnny           M Unattached            10:15.71   2 
 10 Kehoe, Quincy              M Unattached            10:37.45   2 
 11 Vorontsov, Pavel           M Unattached            10:40.97   2 
 12 Walters, Braden            M Unattached            10:46.16   1 
 13 Moldenhauer, Thomas        M Unattached            10:55.55   1 
 14 Michels, Josiah            M Unattached            11:06.94   1 
 15 Hodnette, Polina           W Unattached            11:18.09   1 
 16 Groth, Ethan               M Unattached            11:25.11   1 
 17 Kipp, Westin               M Unattached            11:30.76   1 
 18 Phalin, Kegan              M Unattached            11:33.11   2 
 19 Hedden, Delilah            W Unattached            11:35.53   1 
 20 Young, Charlie             M Unattached            11:36.76   1 
 21 Franzmann-Simmert, Ruah    W Unattached            11:37.89   1 
 22 Anderson, Abigayl          W Unattached            11:41.90   1 
 23 Pendzick, Mick             M Unattached            11:44.59   1 
 24 Robinson, Annie            W Unattached            11:46.00   1 
 25 Vigliotta, Willa           W Unattached            11:54.62   1 
 26 Kukuk, Ella                W Unattached            12:04.29   1 
 27 Groth, Alex                M Unattached            12:16.61   1 
 28 juvinall, brendan          M Unattached            12:26.32   1 
 29 Dutmer, Orson              M Unattached            12:29.13   1 
 30 Meissner, Emma             W Unattached            13:18.82   1