Licensed to PrimeTime Timing - Contractor License
                                       HY-TEK's Meet Manager 4/25/2025 12:52 PM
                           Chilton Quad - 4/22/2025                            
                              Chilton High School                              
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Bodinger, Adeline         10 Chilton                  13.17   2   6   
  2 Fromm, Aubrie             10 Kiel                     13.99   2   4   
  3 Meyer, Abby               10 Chilton                  14.26   2   3   
  4 Rothe, Mya                 9 Kiel                     14.44   2   2   
  5 Schwahn, Karley           12 Brillion                 14.75   2   1   
  6 Fintelmann, Maryssa       10 Kiel                    x14.86   2 
  7 Van Camp, Ava             10 Brillion                 15.26   2 
  8 Munson, Evelyn             9 Chilton                 x15.32   1 
  9 Hoffer, Ainsley           -- Sheboygan Falls          15.51   1 
 10 Schuh, Claire             12 Brillion                x15.85   2 
 11 Pretsch, Savannah         10 Kiel                    x16.26   1 
 12 Barbeau, Lily              9 Kiel                    x16.31   1 
 13 Stuebestand, Anna         12 Kiel                    x16.86   1 
 14 Cavalcanti, Paola         12 Kiel                    x17.01   1 
 15 Funk, Jocilyn             10 Kiel                    x18.11   1 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bodinger, Adeline         10 Chilton                  28.08   3   6   
  2 Byrge, Taylor             11 Chilton                  28.27   3   4   
  3 Arenz, Jayda              11 Kiel                     29.34   3   3   
  4 Brandenburg, Taylor       12 Brillion                 30.60   3   2   
  5 Schwahn, Karley           12 Brillion                 31.07   3   1   
  6 Fintelmann, Maryssa       10 Kiel                     31.31   3 
  7 Munson, Evelyn             9 Chilton                 x31.40   2 
  8 Schuh, Claire             12 Brillion                x31.70   2 
  9 Gibbs, Dalila             10 Kiel                    x31.85   2 
 10 Hoffer, Ainsley           -- Sheboygan Falls          33.05   1 
 11 Popp, Breleigh            11 Brillion                x33.66   2 
 12 Cavalcanti, Paola         12 Kiel                    x34.94   2 
 13 Stuebestand, Anna         12 Kiel                    x35.35   1 
 14 Ott, Braelyn               9 Brillion                x36.51   2 
 15 Funk, Jocilyn             10 Kiel                    x37.46   1 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Riebe, Sara               12 Kiel                   1:04.18   3   6   
  2 Mueller, Morgan           10 Chilton                1:04.81   3   4   
  3 Krahn, Emma               11 Brillion               1:07.04   3   3   
  4 Braden, Kyleigh            9 Brillion               1:08.05   3   2   
  5 Lohr, Kaitlyn              9 Sheboygan Falls        1:09.43   3   1   
  6 Steffen, Beth             10 Sheboygan Falls        1:10.18   3 
  7 Povsha, Zoey              11 Chilton                1:10.76   3 
  8 Brandenburg, Taylor       12 Brillion              x1:11.11   3 
  9 Hoffer, Ainsley           -- Sheboygan Falls       x1:13.14   2 
 10 Zhang, Hebe               10 Brillion              x1:13.47   2 
 11 Bohrtz, Mikayla           10 Brillion              x1:14.61   2 
 12 Van Camp, Ava             10 Brillion              x1:15.05   2 
 13 Popp, Breleigh            11 Brillion              x1:17.87   2 
 14 Ott, Braelyn               9 Brillion              x1:20.12   1 
 15 Lord, Grace               10 Brillion              x1:21.40   1 
 16 Quillen, Addison           9 Brillion              x1:21.86   2 
 17 Moreno-Lopez, Joseline    12 Brillion              x1:23.61   1 
 18 Eijties, Reina            10 Brillion              x1:23.67   2 
 19 Steinfest, Sierra          9 Brillion              x1:24.89   2 
 20 Peterson, Savannah        11 Chilton               x1:42.89   1 
 
Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Vogel, Addison            11 Kiel                   2:36.46   2   6   
  2 Heller, Emily             12 Chilton                2:41.07   2   4   
  3 Helms, Hailey             12 Kiel                   2:43.44   2   3   
  4 Popp, Evaleigh             9 Chilton                2:48.87   2   2   
  5 Breeden, Grace            12 Brillion               2:55.41   2   1   
  6 Borowski, Annalise        11 Sheboygan Falls        3:03.02   2 
  7 Braden, Kyleigh            9 Brillion               3:06.59   1 
  8 Wieting, Iyla              9 Chilton               x3:09.29   1 
  9 Bohrtz, Mikayla           10 Brillion              x3:11.69   1 
 10 Zhang, Hebe               10 Brillion              x3:11.86   1 
 11 Steinfest, Sierra          9 Brillion              x3:15.86   1 
 12 Woelfel, Jordyn           10 Chilton               x3:16.71   2 
 13 Hoban, Sara                9 Kiel                  x3:16.92   2 
 14 Quillen, Addison           9 Brillion              x3:25.29   1 
 15 Wendt, Taylor             11 Brillion              x3:34.47   1 
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Larson, Lilly             12 Kiel                   5:38.24    6   
  2 Watson, Lily              12 Kiel                   5:38.74    4   
  3 Heller, Emily             12 Chilton                5:54.50    3   
  4 Denor, Ava                12 Brillion               6:18.31    2   
  5 Peterson, Ayla            10 Brillion               6:19.74    1   
  6 Breeden, Grace            12 Brillion              x6:26.01  
  7 Schneider, Carmen          9 Kiel                  x6:54.03  
  8 Mertens, Jenna            10 Brillion              x7:06.14  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Steffen, Beth             10 Sheboygan Falls       12:41.50    6   
  2 Kraus, Nina               10 Kiel                  13:02.10    4   
  3 Lohr, Kaitlyn              9 Sheboygan Falls       14:42.06    3   
  4 Schneider, Carmen          9 Kiel                  15:20.93    2   
 
Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mertz, Maddie             11 Chilton                  18.00    6   
  2 Pershing, Madi            10 Chilton                  19.59    4   
  3 Riesterer, Carolyn        12 Kiel                     19.98    3   
  4 Ramirez, Laycie           11 Sheboygan Falls          22.41    2   
  5 Halfmann, Isabella        12 Kiel                     28.48    1   
 
Girls 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mertz, Maddie             11 Chilton                  49.14    6   
  2 McDole, Maddison          11 Kiel                     49.19    4   
  3 Pershing, Madi            10 Chilton                  53.54    3   
  4 Riesterer, Carolyn        12 Kiel                     57.55    2   
  5 Krahn, Emma               11 Brillion                 59.91    1   
  6 Arnoldi, Brooke           11 Sheboygan Falls        1:03.28  
  7 Ramirez, Laycie           11 Sheboygan Falls        1:14.10  
 
Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Chilton                                               53.79    6   
     1) Bodinger, Adeline 10            2) Byrge, Taylor 11               
     3) Meyer, Abby 10                  4) Tasch, Bryleigh 12             
  2 Kiel                                                  55.78    4   
     1) Faust, Courtney 12              2) Neuhaus, Danika 11             
     3) Halfmann, Isabella 12           4) Helms, Hailey 12               
  3 Kiel  'C'                                            x58.22  
  4 Kiel  'B'                                          x1:04.52  
     1) Barbeau, Lily 9                 2) Pretsch, Savannah 10           
     3) Hoban, Sara 9                   4) Wilkens, Presley 11            
 
Girls 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Kiel                                                1:55.63    6   
     1) Arenz, Jayda 11                 2) Riesterer, Carolyn 12          
     3) Rothe, Mya 9                    4) Fromm, Aubrie 10               
  2 Chilton                                             1:59.26    4   
     1) Munson, Evelyn 9                2) Lemke, Anna 9                  
     3) Wieting, Iyla 9                 4) Popp, Evaleigh 9               
  3 Chilton  'B'                                       x2:11.72  
 
Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Kiel                                                4:32.37    6   
     1) Vogel, Addison 11               2) Watson, Lily 12                
     3) McDole, Maddison 11             4) Faust, Courtney 12             
  2 Chilton                                             4:40.02    4   
     1) Pershing, Madi 10               2) Povsha, Zoey 11                
     3) Popp, Evaleigh 9                4) Mueller, Morgan 10             
  3 Brillion                                            4:46.38    2   
     1) Denor, Ava 12                   2) Schuh, Claire 12               
     3) Schwahn, Karley 12              4) Peterson, Ayla 10              
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Kiel                                               11:34.12    6   
     1) Larson, Lilly 12                2) Kraus, Nina 10                 
     3) Riebe, Sara 12                  4) Helms, Hailey 12               
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 McDole, Maddison          11 Kiel                   5-06.00    6   
  2 Byrge, Taylor             11 Chilton                4-08.00    4   
  3 Riesterer, Carolyn        12 Kiel                   4-08.00    3   
  4 Krahn, Emma               11 Brillion               4-06.00    2   
  5 Gibbs, Dalila             10 Kiel                  x4-04.00  
  5 Geiser, Alyana            12 Chilton                4-04.00    1   
  7 Gotiear, Charlie           9 Sheboygan Falls        4-04.00  
  8 Bohrtz, Mikayla           10 Brillion               4-02.00  
  9 Migacz, Erika             11 Sheboygan Falls       x4-02.00  
  9 Hoffer, Ainsley           -- Sheboygan Falls        4-02.00  
 11 Arnoldi, Brooke           11 Sheboygan Falls       x4-00.00  
 12 Ott, Braelyn               9 Brillion              x3-10.00  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Byrge, Taylor             11 Chilton                8-06.00    6   
  2 Borowski, Annalise        11 Sheboygan Falls        8-00.00    4   
  3 Wilkens, Presley          11 Kiel                   7-06.00    3   
  4 Arnoldi, Brooke           11 Sheboygan Falls        7-06.00    2   
  5 Worzella, Grace           11 Sheboygan Falls       x7-00.00  
  6 Breeden, Grace            12 Brillion               6-06.00    1   
  7 Schwahn, Karley           12 Brillion               6-06.00  
  8 Braden, Kyleigh            9 Brillion              x6-00.00  
  8 Hoban, Sara                9 Kiel                   6-00.00  
 10 Vogel, Addison            11 Kiel                  x5-06.00  
 10 Funk, Jocilyn             10 Kiel                  x5-06.00  
 12 Mertens, Jenna            10 Brillion              x5-00.00  
 13 Barbeau, Lily              9 Kiel                     x5.00  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Meyer, Abby               10 Chilton               15-05.00    6   
  2 Arenz, Jayda              11 Kiel                  14-08.00    4   
  3 Arnoldi, Brooke           11 Sheboygan Falls       14-03.00    3   
  4 Van Camp, Ava             10 Brillion              14-02.75    2   
  5 Peterson, Ayla            10 Brillion              13-10.00    1   
  6 Steffes, Annie            12 Kiel                  13-05.50  
  7 Eijties, Reina            10 Brillion             x12-07.75  
  8 Worzella, Grace           11 Sheboygan Falls       12-07.00  
  9 Zhang, Hebe               10 Brillion             x12-05.75  
 10 Halfmann, Isabella        12 Kiel                 x12-03.25  
 11 Popp, Breleigh            11 Brillion             x11-11.00  
 12 Schuh, Claire             12 Brillion             x11-10.00  
 13 Wendt, Taylor             11 Brillion             x11-02.75  
 14 Stuebestand, Anna         12 Kiel                 x10-10.50  
 15 Ramirez, Laycie           11 Sheboygan Falls      x10-08.75  
 -- Wenzel, Addie             12 Brillion                    ND  
 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Krahn, Emma               11 Brillion              32-10.00    6   
  2 Arenz, Jayda              11 Kiel                  31-11.00    4   
  3 Van Camp, Ava             10 Brillion              30-03.25    3   
  4 Woelfel, Jordyn           10 Chilton               27-03.00    2   
  5 Eijties, Reina            10 Brillion             x26-10.50  
  6 Luebke, Megan             11 Sheboygan Falls       26-08.00    1   
 -- Cavalcanti, Paola         12 Kiel                        ND  
 
Girls Shot Put
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Davis, Erietta            12 Chilton               35-04.25   2   6   
  2 Davis, Erica               9 Chilton               33-02.75   2   4   
  3 Gipp, Elleson             11 Brillion              32-09.50   2   3   
  4 Rothe, Ava                11 Kiel                  28-07.00   2   2   
  5 Faust, Courtney           12 Kiel                  26-08.50   2   1   
  6 Dorau, Sadye              11 Sheboygan Falls       26-07.25   2 
  7 Neuhaus, Danika           11 Kiel                 x26-06.50   2 
  8 Patterson, Arianna        10 Kiel                 x25-07.75   2 
  9 Migacz, Erika             11 Sheboygan Falls       25-06.50   2 
 10 Brandenburg, Taylor       12 Brillion              24-10.50   2 
 11 Wilkens, Presley          11 Kiel                 x24-10.00   2 
 12 Goetsch, Hannah           10 Chilton              x24-04.75   1 
 13 Ecker, Ameli               9 Chilton              x24-04.50   1 
 14 HellerĀ , Ashley           9 Chilton              x23-08.00   2 
 15 Adamson, Vanessa           9 Sheboygan Falls      x23-00.50   1 
 16 Beyer, Madisyn             9 Brillion             x22-11.75   1 
 17 Schuren, Savannah         11 Sheboygan Falls      x22-10.50   1 
 18 Moreno-Lopez, Joseline    12 Brillion             x22-08.25   1 
 19 Rataichek, Noel           11 Brillion             x22-07.50   1 
 20 Gipp, Halleigh             9 Brillion             x22-03.25   1 
 21 Behnke, Hannah            10 Chilton              x20-04.50   1 
 22 Gotter, Amara             12 Brillion             x20-01.00   1 
 23 Ledvina, Gabby             9 Brillion             x17-08.50   1 
 24 Schaefer, Paige            9 Chilton              x17-06.00   1 
 
Girls Discus Throw
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Davis, Erietta            12 Chilton                 107-00   2   6   
  2 Gipp, Elleson             11 Brillion                 87-10   2   4   
  3 Neuhaus, Danika           11 Kiel                     85-04   2   3   
  4 Faust, Courtney           12 Kiel                     82-03   2   2   
  5 Patterson, Arianna        10 Kiel                    x82-01   2 
  6 Behnke, Hannah            10 Chilton                  77-00   2   1   
  7 Schuren, Savannah         11 Sheboygan Falls          75-07   2 
  8 Dorau, Sadye              11 Sheboygan Falls          71-09   1 
  9 Migacz, Erika             11 Sheboygan Falls         x71-08   2 
 10 Wilkens, Presley          11 Kiel                    x70-09   2 
 11 Rothe, Ava                11 Kiel                    x69-06   1 
 12 HellerĀ , Ashley           9 Chilton                 x66-09   1 
 13 Rataichek, Noel           11 Brillion                 66-05   2 
 14 Ecker, Ameli               9 Chilton                 x64-06   1 
 15 Moreno-Lopez, Joseline    12 Brillion                x64-02   2 
 16 Gotter, Amara             12 Brillion                x60-04   1 
 17 Adamson, Vanessa           9 Sheboygan Falls         x59-11   1 
 18 Goetsch, Hannah           10 Chilton                 x59-09   1 
 19 Beyer, Madisyn             9 Brillion                x57-11   1 
 20 Gipp, Halleigh             9 Brillion                x55-11   1 
 21 Schaefer, Paige            9 Chilton                 x46-01   1 
 22 Ledvina, Gabby             9 Brillion                x38-05   1 
 -- Davis, Erica               9 Chilton                     ND   2 
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Colunga, Jasen            11 Chilton                  11.96   5   6    11.951
  2 Sitzman, Emerson          10 Kiel                     11.96   5   4    11.957
  3 Kleist, Brennen           12 Brillion                 11.97   5   3   
  4 Cousin, Heath             11 Brillion                 12.32   5   2   
  5 Gullixon, Bryce           12 Kiel                     12.38   5   1   
  6 Calaway, Ian              11 Brillion                x12.39   5 
  7 Brunner, Logan            12 Kiel                    x12.47   4 
  8 Propson, Jake              9 Chilton                  12.50   2 
  9 Krepline, Owen            12 Brillion                x12.52   4 
 10 Nett, Brenner             11 Brillion                x12.53   3 
 11 Lisowe, Jaxon              9 Brillion                x12.56   4 
 12 Dotz, Robert              12 Sheboygan Falls          12.61   4 
 13 Baldwin, Joshua           10 Kiel                    x12.66   4 
 14 Aprill, Braden            12 Kiel                    x12.68   3 
 15 Raisbeck, Aiden           10 Sheboygan Falls          12.73   5 
 16 Berg, Olen                 9 Sheboygan Falls         x12.79   5 
 17 Meyer, Marc               12 Chilton                 x12.82   5 
 18 Wield, Jacob              10 Sheboygan Falls         x12.83   4 
 19 Mielke, Caden             11 Brillion                x13.18   4 
 20 Schmidt, Blake             9 Kiel                    x13.19   2 
 21 Clark, Alex               11 Sheboygan Falls         x13.22   3 
 22 Lorenz, Ethan             10 Chilton                 x13.27   2 
 23 Salm, Henry               10 Kiel                    x13.36   3 
 24 Grane Culleres, Enzo      12 Kiel                    x13.40   2 
 25 Ries, Logan                9 Sheboygan Falls         x13.42   2 
 26 Petrie, Ben                9 Sheboygan Falls         x13.43   2 
 27 Schneider, Tarik          12 Brillion                x13.51   2 
 28 Butler, Aiden             12 Chilton                 x13.63   1 
 29 Ellis, Graham              9 Sheboygan Falls         x13.66   3 
 30 Hoefler, Mattheis          9 Kiel                    x13.72   2 
 31 Mitcheltree, Landen       12 Brillion                x13.79   3 
 32 Lindner, Larson           10 Chilton                 x13.80   1 
 33 Munson, Jack               9 Sheboygan Falls         x14.01   2 
 34 Wiegert, Caleb            11 Chilton                 x14.08   1 
 35 Rios, Ivan                 9 Brillion                x14.44   1 
 36 Kamuda, Jaedyn            11 Chilton                 x14.72   1 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Schaefer, Mason           10 Kiel                     23.88   5   6   
  2 Calaway, Ian              11 Brillion                 24.22   5   4   
  3 Kleist, Brennen           12 Brillion                 24.62   5   3   
  4 Geiser, Bennett           11 Chilton                  24.85   4   2   
  5 Cousin, Heath             11 Brillion                x24.90   5 
  6 Nett, Brenner             11 Brillion                x25.22   4 
  7 Baldwin, Joshua           10 Kiel                     25.43   3   1   
  8 Munson, Russell           11 Chilton                  25.60   5 
  9 Wield, Jacob              10 Sheboygan Falls          26.13   4 
 10 Berg, Olen                 9 Sheboygan Falls          26.29   3 
 11 Mielke, Caden             11 Brillion                x26.43   3 
 12 Marthenze, Liam            9 Sheboygan Falls         x26.53   3 
 13 McDole, William            9 Kiel                    x26.54   5 
 14 Schoen, Jack              12 Chilton                 x26.72   5 
 15 Raisbeck, Aiden           10 Sheboygan Falls         x26.84   4 
 16 Clark, Alex               11 Sheboygan Falls         x27.00   4 
 17 Schmidt, Blake             9 Kiel                    x27.06   4 
 18 Salm, Henry               10 Kiel                    x27.23   2 
 19 Grane Culleres, Enzo      12 Kiel                    x27.34   3 
 20 Lindner, Larson           10 Chilton                 x27.50   2 
 21 Ellis, Graham              9 Sheboygan Falls         x27.88   3 
 22 Meyer, Liam               10 Brillion                x28.01   1  28.001
 23 Kahlow, Quinn             11 Chilton                 x28.01   2  28.003
 24 Munson, Jack               9 Sheboygan Falls         x28.02   2 
 25 Ries, Logan                9 Sheboygan Falls         x28.12   2 
 26 Schneider, Tarik          12 Brillion                x29.21   3 
 27 Mitcheltree, Landen       12 Brillion                x29.34   1 
 28 Kamuda, Jaedyn            11 Chilton                 x29.83   2 
 29 Rataczak, Coalten          9 Brillion                x29.85   1 
 30 Rios, Ivan                 9 Brillion                x30.52   1 
 31 Kolman, Caiden            11 Chilton                 x30.81   2 
 32 Fischer, Thomas           10 Brillion                x31.41   1 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Calaway, Ian              11 Brillion                 54.20   3   6   
  2 Cousin, Heath             11 Brillion                 54.88   3   4   
  3 Kleist, Brennen           12 Brillion                x57.23   3 
  4 Holly, Connor             11 Brillion                x57.78   3 
  5 Keltesch, Wyatt           12 Brillion                x59.31   2 
  6 Schmidt, Blake             9 Kiel                     59.79   2   3   
  7 Plate, Kaleb              12 Chilton                1:00.73   3   2   
  8 Lisowe, Jaxon              9 Brillion              x1:01.79   3 
  9 Schleicher, Max           11 Sheboygan Falls        1:02.37   2   1   
 10 Kahlow, Quinn             11 Chilton                1:02.75   2 
 11 Farnum, Miles             12 Sheboygan Falls        1:04.58   1 
 12 Thorpe, Jayden            12 Brillion              x1:09.06   1 
 13 DeRuyter, Zachary         11 Sheboygan Falls       x1:12.80   1 
 14 Ellis, Graham              9 Sheboygan Falls       x1:37.57   2 
 
Boys 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ullman, Mason             11 Sheboygan Falls        2:10.47   2   6   
  2 Plate, Kaleb              12 Chilton                2:13.05   2   4   
  3 Heller, Trevin            11 Kiel                   2:15.73   2   3   
  4 Keuler, Sam               11 Kiel                   2:17.24   2   2   
  5 Palenske, Johnathan       11 Sheboygan Falls        2:21.86   1   1   
  6 Ziegelbauer, Owen         10 Chilton                2:23.49   2 
  7 Perl, Carter               9 Kiel                  x2:26.89   2 
  8 Schleicher, Max           11 Sheboygan Falls       x2:28.07   2 
  9 Holly, Connor             11 Brillion               2:30.30   1 
 10 Ramos, Owen               11 Sheboygan Falls       x2:35.94   1 
 11 Keltesch, Wyatt           12 Brillion               2:36.48   1 
 12 Cotter, Dominic            9 Sheboygan Falls       x2:44.69   1 
 13 Thorpe, Jayden            12 Brillion              x3:04.14   1 
 14 DeRuyter, Zachary         11 Sheboygan Falls       x3:04.22   1 
 15 Farnum, Miles             12 Sheboygan Falls       x3:24.39   1 
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kuehn, Lincoln            12 Chilton                4:45.68    6   
  2 Ullman, Mason             11 Sheboygan Falls        4:48.42    4   
  3 Palenske, Johnathan       11 Sheboygan Falls        4:59.56    3   
  4 Huntley, Bob              12 Brillion               5:16.47    2   
  5 Glynn, Brody              11 Chilton                5:21.72    1   
  6 Ziegelbauer, Owen         10 Chilton               x5:22.00  
  7 Cotter, Dominic            9 Sheboygan Falls       x5:31.66  
  8 Heritz, Logan             12 Chilton               x5:36.15  
  9 Lee, Will                 10 Kiel                   5:40.24  
 10 Ortiz, Diego               9 Brillion               5:50.33  
 11 Bartel, James              9 Brillion              x5:50.53  
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wieting, Eliot            11 Chilton               10:53.32    6   
  2 Lee, Will                 10 Kiel                  12:19.01    4   
 
Boys 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ewald, Owen               12 Sheboygan Falls          17.24    6   
  2 Heller, Trevin            11 Kiel                     17.69    4   
  3 Baumann, Mitchell         11 Sheboygan Falls          20.69    3   
  4 Bates, Tyson               9 Sheboygan Falls         x20.97  
  5 Ewald, Chase               9 Sheboygan Falls         x21.11  
 
Boys 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sitzman, Emerson          10 Kiel                     45.26    6   
  2 Kautzer, Logan            11 Kiel                     47.86    4   
  3 Bates, Tyson               9 Sheboygan Falls          51.40    3   
  4 Baumann, Mitchell         11 Sheboygan Falls          52.23    2   
  5 Lorenz, Ethan             10 Chilton                  54.53    1   
  6 Ewald, Chase               9 Sheboygan Falls         x58.16  
 
Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Kiel                                                  46.22    6   
     1) Funkhouser, Jeremiah 11         2) Schad, Ryan 12                 
     3) McNatt, Owen 12                 4) Bortz, Brady 12                
  2 Chilton                                               46.72    4   
     1) Wiegert, Caleb 11               2) Kolman, Caiden 11              
     3) Kamuda, Jaedyn 11               4) Pingel, Tucker 9               
  3 Brillion                                              50.68    2   
     1) Mitcheltree, Landen 12          2) Mielke, Caden 11               
     3) Nett, Brenner 11                4) Meyer, Liam 10                 
  4 Sheboygan Falls                                       51.78  
     1) Clark, Alex 11                  2) Munson, Jack 9                 
     3) Petrie, Ben 9                   4) Klemme, Deondre 11             
  5 Kiel  'B'                                            x52.18  
     1) Borden, Trent 9                 2) Salm, Henry 10                 
     3) Moreno-Cruz, Armando 11         4) McDole, William 9              
  6 Kiel  'C'                                            x52.62  
  7 Chilton  'B'                                         x55.12  
 
Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Kiel                                                1:35.33    6   
     1) Curry, Adler 11                 2) Sitzman, Emerson 10            
     3) Zorn, Harrison 12               4) Gullixon, Bryce 12             
  2 Sheboygan Falls                                     1:45.43    4   
     1) Raisbeck, Aiden 10              2) Wield, Jacob 10                
     3) Berg, Olen 9                    4) Dotz, Robert 12                
  3 Chilton                                             1:47.17    2   
     1) Schoen, Jack 12                 2) Pingel, Tucker 9               
     3) Lindner, Larson 10              4) Kolman, Caiden 11              
  4 Chilton  'B'                                       x1:53.28  
  5 Brillion                                            1:55.04  
     1) Fischer, Thomas 10              2) Horn, Simon 10                 
     3) Meyer, Liam 10                  4) Rios, Ivan 9                   
 
Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Kiel                                                3:50.59    6   
     1) Aprill, Braden 12               2) Curry, Adler 11                
     3) Brunner, Logan 12               4) Perl, Logan 12                 
  2 Chilton                                             3:52.46    4   
     1) Bennett, Dominik 11             2) Bangart, Aiden 10              
     3) Popp, Dustin 10                 4) Platner, Owen 9                
  3 Chilton  'B'                                       x4:11.33  
 
Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Kiel                                                9:43.16    6   
     1) Jens, Tyler 10                  2) Keuler, Sam 11                 
     3) Perl, Carter 9                  4) Perl, Logan 12                 
  2 Chilton                                             9:55.74    4   
     1) Bennett, Dominik 11             2) Bangart, Aiden 10              
     3) Platner, Owen 9                 4) Popp, Dustin 10                
 -- Chilton  'B'                                             DQ  
 
Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Richter, Mason            11 Sheboygan Falls        5-10.00    6   
  2 Nett, Brenner             11 Brillion               5-04.00    4   
  3 Aprill, Braden            12 Kiel                   5-04.00    3   
  4 Wield, Jacob              10 Sheboygan Falls        5-04.00    1.50
  4 McDole, William            9 Kiel                   5-04.00    1.50
  6 Keltesch, Wyatt           12 Brillion               5-00.00  
  7 Bates, Tyson               9 Sheboygan Falls       x5-00.00  
  8 Holly, Connor             11 Brillion              x4-10.00  
  8 Marthenze, Liam            9 Sheboygan Falls       x4-10.00  
 10 Meyer, Liam               10 Brillion              x4-08.00  
 -- Dotz, Robert              12 Sheboygan Falls             NH  
 -- Horn, Simon               10 Brillion                    NH  
 
Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 McDole, William            9 Kiel                  11-00.00    6   
  2 Perl, Logan               12 Kiel                  10-06.00    4   
  3 Schneider, Tarik          12 Brillion               9-00.00    3   
  4 Schuren, Sawyer           12 Sheboygan Falls        9-00.00    2   
  5 Ewald, Owen               12 Sheboygan Falls        7-06.00    1   
  6 Perl, Carter               9 Kiel                  x7-06.00  
  7 Clark, Alex               11 Sheboygan Falls       x7-00.00  
  8 Lensmire, Lincoln         12 Sheboygan Falls       x7-00.00  
  9 Bartel, James              9 Brillion               6-06.00  
 -- Vandehey, Alex            12 Brillion                    NH  
 -- Borden, Trent              9 Kiel                        NH  
 -- Huntley, Bob              12 Brillion                    NH  
 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kleist, Brennen           12 Brillion              19-09.50    6   
  2 Lisowe, Jaxon              9 Brillion              19-08.00    4   
  3 Gullixon, Bryce           12 Kiel                  18-05.00    3   
  4 Zorn, Harrison            12 Kiel                  17-11.50    2   
  5 Raisbeck, Aiden           10 Sheboygan Falls       17-11.00    1   
  6 Petrie, Ben                9 Sheboygan Falls       17-09.00  
  7 Schaefer, Mason           10 Kiel                 x17-05.25  
  8 Dotz, Robert              12 Sheboygan Falls      x16-03.00  
  9 Grane Culleres, Enzo      12 Kiel                 x15-09.50  
  9 Nenahlo, Brayden          10 Chilton               15-09.50  
 11 Mitcheltree, Landen       12 Brillion             x15-09.25  
 12 Propson, Jake              9 Chilton               15-09.00  
 13 Baldwin, Joshua           10 Kiel                 x15-08.00  
 14 Ortiz, Diego               9 Brillion             x13-03.00  
 15 Rios, Ivan                 9 Brillion             x13-02.50  
 16 Fischer, Thomas           10 Brillion             x12-06.75  
 -- Munson, Russell           11 Chilton                     ND  
 -- Horn, Simon               10 Brillion                    ND  
