Licensed to PrimeTime Timing - Contractor License
                                        HY-TEK's Meet Manager 5/1/2025 11:09 AM
                            EWC Relays - 4/29/2025                             
                         Hosted by Chilton High School                         
                                  Chilton, WI                                  
                                    Results                                    
 
Event 1  Girls Distance Medley Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Two Rivers                                                  13:37.75   10   
     1) Groothoff, Ashley 12            2) Kieselhorst, Brooklyn 11       
     3) Gallagher, Allie 9              4) Kulpa, Breanne 12              
  2 Valders                                                     13:46.24    8   
     1) Backus, Paige 9                 2) Wagner, Alyssa 9               
     3) Lau, Brooke 12                  4) Welch, Hannah 12               
  3 Kiel                                                        14:14.26    6   
     1) Larson, Lilly 12                2) Riebe, Sara 12                 
     3) Helms, Hailey 12                4) Schafer, Evalyn 9              
  4 Brillion                                                    15:27.57    5   
     1) Mertens, Jenna 10               2) Zhang, Hebe 10                 
     3) Peterson, Ayla 10               4) Denor, Ava 12                  
     5) Quillen, Addison 9              6) Breeden, Grace 12              
 
Event 2  Boys Distance Medley Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Chilton                                                     11:26.08   10   
     1) Wieting, Eliot 11               2) Propson, Jake 9                
     3) Plate, Kaleb 12                 4) Kuehn, Lincoln 12              
  2 Sheboygan Falls                                             11:50.25    8   
     1) Ullman, Mason 11                2) Alexander, Romann 11           
     3) Schleicher, Max 11              4) Palenske, Johnathan 11         
  3 Valders                                                     12:01.76    6   
     1) Mangin, Isaac 12                2) Olson, Jacob 11                
     3) Krueger, Owen 11                4) Romuald, Gunnar 12             
  4 Roncalli                                                    12:12.85    5   
     1) Onesti, Elliott 10              2) Pauwels, Matthew 12            
     3) Vaca, Nico 12                   4) Harrison, Jacob 10             
     5) Hillmer, Max 12                 6)                                
  5 Two Rivers                                       12:10.00   12:30.21    4   
     1) Anderson, Lance 11              2) Essert, Kaden 10               
     3) Radandt, Evan 9                 4) Springstube, Dominick 11       
  6 New Holstein                                                12:54.48    3   
     1) Preder, Gabe 9                  2) Roepke, Carter 10              
     3) Abhold, Kane 10                 4) Kees, Landon 9                 
     5) Demarco, Adrian 10              6)                                
  7 Kiel                                                        12:55.03    2   
     1) Lee, Nathan 11                  2) Lee, Will 10                   
     3) Moreno-Cruz, Armando 11         4) Perl, Carter 9                 
     5) Kautzer, Logan 11               6) Jens, Tyler 10                 
  8 Brillion                                                    13:21.86    1   
     1) Ortiz, Diego 9                  2) Holly, Connor 11               
     3) Keltesch, Wyatt 12              4) Bartel, James 9                
     5) Thorpe, Jayden 12               6)                                
 
Event 3  Girls 100 Meter Hurdles Relay Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mertz, Maddie             11 Chilton                17.25      17.88   2   3.33
  2 Pershing, Madi            10 Chilton                19.62      19.59   2   3.33
  3 Hedtke, Aubrey            10 Chilton                19.59      19.72   2   3.33
  4 Kauth, Anya                9 Valders                           19.79   1 
  5 Riesterer, Carolyn        12 Kiel                   19.71      20.32   2   1.66
  6 Anklam, Anna               9 Two Rivers             20.75      21.34   2   2.66
  7 Burton, Norianna          10 Valders                21.78      21.51   2 
  8 Kozlowski, Cacee           9 Two Rivers             22.57      22.08   1   2.66
  9 Ramirez, Laycie           11 Sheboygan Falls        24.23      22.65   1   2   
 10 Halfmann, Isabella        12 Kiel                   20.99      22.65   2   1.66
 11 Arnoldi, Brooke           11 Sheboygan Falls                   22.71   1   2   
 12 Hecker, Acacia             9 Two Rivers             21.33      22.74   2   2.66
 13 Willer, Madison            9 Sheboygan Falls        24.06      23.07   1   2   
 14 Hoban, Sara                9 Kiel                              28.83   1   1.66
 
Event 4  Boys 110 Meter Hurdles Relay Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kauth, Xavier             12 Valders                15.36      15.86   2   2   
  2 Stemper, Bennett          11 Sheboygan Falls        16.21      16.27   2   3.33
  3 Ewald, Owen               12 Sheboygan Falls        16.51      16.46   2   3.33
  4 Heller, Trevin            11 Kiel                   17.85      17.40   2   2.66
  5 Kautzer, Logan            11 Kiel                   18.24      17.91   2   2.66
  6 Baumann, Mitchell         11 Sheboygan Falls        21.17      19.78   1   3.33
  7 Halverson, Kevin          11 Valders                19.31      20.91   2   2   
  8 Butler, Aiden             12 Chilton                20.37      20.99   2 
  9 Brunner, Logan            12 Kiel                              22.14   1   2.66
 10 Burton, Nigel             12 Valders                21.62      22.33   1   2   
 
Event 5  Girls 1600 Sprint Medley Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Kiel                                                         4:40.58   10   
     1) Fintelmann, Maryssa 10          2) Gibbs, Dalila 10               
     3) Riebe, Sara 12                  4) Watson, Lily 12                
  2 Sheboygan Falls                                              4:56.08    8   
     1) Klitzke, Emily 11               2) Gotiear, Charlie 9             
     3) Halverson, Nora 10              4) Steffen, Beth 10               
  3 Two Rivers                                        5:10.00    5:14.72    6   
     1) Hecker, Acacia 9                2) Anklam, Anna 9                 
     3) Kieselhorst, Brooklyn 11        4) McLean, Ava 11                 
  4 Valders                                                      5:18.00    5   
     1) Cigler, Phoebe 9                2) Goetz, Adrianna 9              
     3) Backus, Elizabeth 12            4) Wallander, Haleigh 9           
  5 Brillion                                                     5:46.59    4   
     1) Schuh, Claire 12                2) Popp, Breleigh 11              
     3) Braden, Kyleigh 9               4) Steinfest, Sierra 9            
     5) Mertens, Jenna 10               6)                                
  6 Chilton                                                      5:53.62    3   
     1) Lemke, Anna 9                   2) Munson, Evelyn 9               
     3) Woelfel, Jordyn 10              4) Vanden Heuvel, Rory 11         
 
Event 6  Boys 1600 Sprint Medley Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sheboygan Falls                                              3:54.94   10   
     1) Ellis, Carter 11                2) Roberson, Trey 12              
     3) Rothaemel, Ruben 12             4) Scheibl, Sam 12                
  2 Brillion                                                     3:59.50    8   
     1) Mielke, Caden 11                2) Vandehey, Alex 12              
     3) Calaway, Ian 11                 4) Huntley, Bob 12                
     5) Keltesch, Wyatt 12              6) Ortiz, Diego 9                 
  3 Kiel                                                         4:00.80    6   
     1) Keuler, Sam 11                  2) Perl, Logan 12                 
     3) Baldwin, Joshua 10              4) McDole, William 9              
     5) Aprill, Braden 12               6) Jens, Tyler 10                 
  4 Roncalli                                                     4:03.44    5   
     1) Reimer, Ethan 10                2) Pauwels, Matthew 12            
     3) Reimer, Drew 12                 4) Harrison, Jacob 10             
  5 Chilton                                                      4:08.66    4   
     1) Schoen, Jack 12                 2) Munson, Russell 11             
     3) Darnell, Kyle 11                4) Ziegelbauer, Owen 10           
  6 New Holstein                                                 4:16.28    3   
     1) Tasch, Keanen 11                2) Nett, Elijah 9                 
     3) Abrams, John 9                  4) Kees, Landon 9                 
  7 Two Rivers                                        4:20.00    4:20.59    2   
     1) Fruin, Cameron 9                2) Noria, Isaias 9                
     3) Essert, Kaden 10                4) Hoffmann, Jimmy 9              
  8 Valders                                                      4:29.09    1   
     1) Lira, Andrick 11                2) Burton, Nigel 12               
     3) Schisel, Kolten 9               4) Pinkerton, Landen 9            
 
Event 7  Girls 4x100 Meter Relay Junior Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Kiel                                                57.86    1:01.94   10   
     1) Cavalcanti, Paola 12            2) Halfmann, Isabella 12          
     3) Funk, Jocilyn 10                4) Stuebestand, Anna 12           
 
Event 8  Girls 4x100 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Chilton                                             54.61      53.09   10   
     1) Bodinger, Adeline 10            2) Byrge, Taylor 11               
     3) Meyer, Abby 10                  4) Tasch, Bryleigh 12             
  2 Two Rivers                                          54.92      53.96    8   
     1) Lor, Jasmine 12                 2) VanWychen, Mikayla 11          
     3) Bateman, Isabel 9               4) Lee, Malasia 10                
  3 Valders                                             54.72      54.58    6   
     1) Hebert, Mia 11                  2) Schmidt, Addison 10            
     3) Stephani, Emma 10               4) Sieracki, Clara 11             
  4 Brillion                                            56.02      54.78    5   
     1) Brandenburg, Taylor 12          2) Wenzel, Addie 12               
     3) Van Camp, Ava 10                4) Schwahn, Karley 12             
     5) Eijties, Reina 10               6)                                
  5 New Holstein                                        55.31      55.33    4   
     1) Fettig, Olivia 10               2) Tabbert, Mylee 11              
     3) Unke, Nicole 12                 4) Haensgen, Addison 10           
  6 Kiel                                                54.66      56.08    3   
     1) Fromm, Aubrie 10                2) Walsdorf, Harper 9             
     3) Rothe, Mya 9                    4) Arenz, Jayda 11                
  7 Sheboygan Falls                                     55.75      56.46    2   
     1) Klitzke, Emily 11               2) Underberg, Nora 11             
     3) Luebke, Megan 11                4) Gotiear, Charlie 9             
 
Event 9  Boys 4x100 Meter Relay Junior Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sheboygan Falls                                     45.21      49.19   10   
     1) Dotz, Robert 12                 2) Bates, Tyson 9                 
     3) Raisbeck, Aiden 10              4) Berg, Olen 9                   
     5) Wield, Jacob 10                 6)                                
  2 Chilton                                             48.07      52.96    8   
     1) Wiegert, Caleb 11               2) Kolman, Caiden 11              
     3) Kamuda, Jaedyn 11               4) Lorenz, Ethan 10               
  3 Kiel                                                49.90      53.09    6   
     1) Borden, Trent 9                 2) Salm, Henry 10                 
     3) Schmidt, Blake 9                4) Grane Culleres, Enzo 12        
     5) Olson, Calvin 9                 6) Salm, Andrew 11                
  4 Roncalli                                            58.42      53.54    5   
     1) Bolle, Gabriel 9                2) Coffee, Tucker 11              
     3) Garcia, Gratian 10              4) Kinzel, Logan 10               
     5) Price, Landon 11                6)                                
  5 Brillion                                            45.69      57.16    4   
     1) Fischer, Thomas 10              2) Horn, Simon 10                 
     3) Rios, Ivan 9                    4) Mitcheltree, Landen 12         
     5) Rataczak, Coalten 9             6) Meyer, Liam 10                 
 
Event 10  Boys 4x100 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sheboygan Falls                                     45.21      44.01   10   
     1) Rohde, Tyler 12                 2) Richter, Mason 11              
     3) Schnur, Devin 12                4) Korff, Carter 12               
     5) Lensmire, Lincoln 12            6)                                
  2 Kiel                                                46.22      45.44    8   
     1) Schaefer, Mason 10              2) Gullixon, Bryce 12             
     3) Zorn, Harrison 12               4) Aprill, Braden 12              
     5) Baldwin, Joshua 10              6) Salm, Andrew 11                
  3 Chilton                                             48.07      46.21    6   
     1) Meyer, Marc 12                  2) Geiser, Bennett 11             
     3) Propson, Jake 9                 4) Colunga, Jasen 11              
  4 Brillion                                            45.69      46.35    5   
     1) Kleist, Brennen 12              2) Krepline, Owen 12              
     3) Nett, Brenner 11                4) Lisowe, Jaxon 9                
     5) Schneider, Tarik 12             6)                                
  5 Two Rivers                                          49.03      47.91    4   
     1) Lee, Marquarius 11              2) Renteria, Daulton 9            
     3) Kakes, Kaden 12                 4) Hooper, Elijah 11              
  6 Roncalli                                            49.16      48.25    3   
     1) Olsen, Gabe 12                  2) LaPorta, Marco 10              
     3) Jensen, Owen 10                 4) Reimer, Ethan 10               
     5) Bolle, Gabriel 9                6)                                
  7 Valders                                             48.27      48.35    2   
     1) Halverson, Kevin 11             2) Mueller, Brody 10              
     3) Sieracki, William 12            4) Libby, Hazen 11                
  8 New Holstein                                        49.09      48.94    1   
     1) Pethan, Gavin 10                2) Abrams, John 9                 
     3) Tasch, Keanen 11                4) Nett, Elijah 9                 
 
Event 11  Girls 4x800 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Kiel                                             10:16.70   10:15.94   10   
     1) Watson, Lily 12                 2) Riebe, Sara 12                 
     3) Vogel, Addison 11               4) Larson, Lilly 12               
  2 Two Rivers                                       10:20.69   10:19.71    8   
     1) Kulpa, Breanne 12               2) Soukup, Sophia 11              
     3) Groothoff, Ashley 12            4) Gallagher, Allie 9             
  3 Valders                                          10:48.99   11:26.26    6   
     1) Kauth, Anya 9                   2) Lau, Brooke 12                 
     3) Wagner, Alyssa 9                4) Backus, Paige 9                
  4 Brillion                                         11:30.92   12:45.59    5   
     1) Breeden, Grace 12               2) Wendt, Taylor 11               
     3) Bohrtz, Mikayla 10              4) Quillen, Addison 9             
     5) Steinfest, Sierra 9             6) Denor, Ava 12                  
 
Event 12  Boys 4x800 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sheboygan Falls                                   9:01.65    8:56.58   10   
     1) Ullman, Mason 11                2) Palenske, Johnathan 11         
     3) Schleicher, Mason 11            4) Alexander, Romann 11           
  2 Valders                                           9:00.91    9:04.34    8   
     1) Krueger, Owen 11                2) Mangin, Isaac 12               
     3) Schisel, Kolten 9               4) Romuald, Gunnar 12             
  3 Kiel                                             10:03.98    9:13.33    6   
     1) Jens, Tyler 10                  2) Keuler, Sam 11                 
     3) Perl, Logan 12                  4) Moreno-Cruz, Armando 11        
     5) Perl, Carter 9                  6) Lee, Nathan 11                 
  4 Two Rivers                                        9:18.00    9:26.83    5   
     1) Radandt, Evan 9                 2) Hoffmann, Jimmy 9              
     3) Schmid, Bergen 12               4) Springstube, Dominick 11       
  5 Chilton                                           8:54.51    9:30.12    4   
     1) Bangart, Aiden 10               2) Glynn, Brody 11                
     3) Popp, Dustin 10                 4) Platner, Owen 9                
  6 Roncalli                                          9:21.43    9:31.40    3   
     1) Onesti, Elliott 10              2) Vaca, Nico 12                  
     3) Flores, Atley 10                4) Hillmer, Max 12                
  7 Brillion                                          9:17.46   10:20.57    2   
     1) Keltesch, Wyatt 12              2) Thorpe, Jayden 12              
     3) Bartel, James 9                 4) Ortiz, Diego 9                 
     5) Huntley, Bob 12                 6)                                
 -- Sheboygan Falls  'B'                                            XDNF  
 
Event 13  Girls 4x200 Meter Relay Junior Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Kiel                                              1:55.00    2:08.77   10   
     1) Wempner, Merri 11               2) Gibbs, Dalila 10               
     3) Pretsch, Savannah 10            4) Barbeau, Lily 9                
  2 Roncalli                                          2:13.47    2:10.52    8   
     1) Rimmer, Claire 12               2) Farska, Hana 11                
     3) Desova, Alena 11                4) Walesh, Cassidy 11             
     5) Lara, Joslyn 12                 6)                                
  3 Brillion                                          1:58.34    2:15.59    6   
     1) Popp, Breleigh 11               2) Lord, Grace 10                 
     3) Eijties, Reina 10               4) Ott, Braelyn 9                 
 
Event 14  Girls 4x200 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Two Rivers                                        1:53.90    1:53.32   10   
     1) Lor, Jasmine 12                 2) Soukup, Sophia 11              
     3) Bateman, Isabel 9               4) Lee, Malasia 10                
  2 Kiel                                              1:53.23    1:53.52    8   
     1) McDole, Maddison 11             2) Arenz, Jayda 11                
     3) Fromm, Aubrie 10                4) Riesterer, Carolyn 12          
  3 Chilton                                           1:58.67    1:54.58    6   
     1) Bodinger, Adeline 10            2) Byrge, Taylor 11               
     3) Mueller, Morgan 10              4) Tasch, Bryleigh 12             
  4 Valders                                           1:59.64    1:58.05    5   
     1) Schmidt, Addison 10             2) Goetz, Adrianna 9              
     3) Stephani, Emma 10               4) Sieracki, Clara 11             
  5 Brillion                                          1:58.34    1:59.12    4   
     1) Brandenburg, Taylor 12          2) Schwahn, Karley 12             
     3) Wenzel, Addie 12                4) Van Camp, Ava 10               
     5) Schuh, Claire 12                6)                                
  6 Sheboygan Falls                                              2:18.03    3   
     1) Ramirez, Laycie 11              2) Willer, Madison 9              
     3) Adamson, Vanessa 9              4) Worzella, Grace 11             
 
Event 15  Boys 4x200 Meter Relay Junior Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Brillion                                          1:39.87    1:52.32   10   
     1) Mitcheltree, Landen 12          2) Schneider, Tarik 12            
     3) Meyer, Liam 10                  4) Rataczak, Coalten 9            
     5) Horn, Simon 10                  6)                                
  2 Kiel                                              1:39.91    1:53.27    8   
     1) Borden, Trent 9                 2) Grane Culleres, Enzo 12        
     3) Hoefler, Mattheis 9             4) Olson, Calvin 9                
     5) Schmidt, Blake 9                6) Salm, Henry 10                 
  3 Chilton                                           1:40.95    1:53.37    6   
     1) Kahlow, Quinn 11                2) Pingel, Tucker 9               
     3) Wiegert, Caleb 11               4) Kolman, Caiden 11              
  4 Roncalli                                          1:42.64    1:55.08    5   
     1) Mueller, Max 11                 2) Small, Duko 11                 
     3) Locatelli, Sebastiaan 11        4) Garcia, Gratian 10             
     5) Labus, Emil 11                  6)                                
 -- Sheboygan Falls                                   1:35.95         DQ  
     1) Dotz, Robert 12                 2) Wield, Jacob 10                
     3) Marthenze, Liam 9               4) Berg, Olen 9                   
     5) Raisbeck, Aiden 10              6)                                
 
Event 16  Boys 4x200 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sheboygan Falls                                   1:35.95    1:33.81   10   
     1) Ellis, Carter 11                2) Richter, Mason 11              
     3) Rohde, Tyler 12                 4) Korff, Carter 12               
     5) Roberson, Trey 12               6)                                
  2 Kiel                                              1:35.33    1:34.33    8   
     1) Gullixon, Bryce 12              2) Zorn, Harrison 12              
     3) Sitzman, Emerson 10             4) Schaefer, Mason 10             
     5) Aprill, Braden 12               6) Curry, Adler 11                
  3 Brillion                                          1:39.87    1:37.24    6   
     1) Kleist, Brennen 12              2) Calaway, Ian 11                
     3) Cousin, Heath 11                4) Nett, Brenner 11               
     5) Mielke, Caden 11                6) Lisowe, Jaxon 9                
  4 Chilton                                           1:40.95    1:39.02    5   
     1) Meyer, Marc 12                  2) Colunga, Jasen 11              
     3) Geiser, Bennett 11              4) Propson, Jake 9                
  5 Roncalli                                          1:42.64    1:41.53    4   
     1) Olsen, Gabe 12                  2) LaPorta, Marco 10              
     3) Jensen, Owen 10                 4) Reimer, Ethan 10               
     5) Bolle, Gabriel 9                6)                                
  6 Two Rivers                                        1:48.00    1:48.58    3   
     1) Fruin, Cameron 9                2) Noria, Isaias 9                
     3) Kahlenberg, Shane 11            4) Selby, Ben 12                  
  7 New Holstein                                      1:49.84    1:54.52    2   
     1) Csida, Sylas 9                  2) Vanezuela, Alan 9              
     3) Demarco, Adrian 10              4) Guyette, Zach 9                
 -- Valders                                           1:50.45         DQ  
     1) Olson, Jacob 11                 2) Mueller, Brody 10              
     3) Lira, Andrick 11                4) Libby, Hazen 11                
 
Event 17  Girls 800 Sprint Medley Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sheboygan Falls                                              2:01.61   10   
     1) Halverson, Nora 10              2) Gotiear, Charlie 9             
     3) Luebke, Megan 11                4) Klitzke, Emily 11              
  2 Kiel                                                         2:04.18    8   
     1) Vogel, Addison 11               2) Fintelmann, Maryssa 10         
     3) Rothe, Mya 9                    4) Steffes, Annie 12              
  3 Two Rivers                                        2:06.00    2:07.35    6   
     1) Kulpa, Breanne 12               2) VanWychen, Mikayla 11          
     3) Kieselhorst, Brooklyn 11        4) Kulpa, Kennedy 9               
  4 Brillion                                                     2:10.87    5   
     1) Zhang, Hebe 10                  2) Braden, Kyleigh 9              
     3) Krahn, Emma 11                  4) Schuh, Claire 12               
     5) Peterson, Ayla 10               6)                                
  5 Valders                                                      2:13.89    4   
     1) Wolf, Vivien 9                  2) Cigler, Phoebe 9               
     3) Siehr, Jada 11                  4) Hebert, Mia 11                 
  6 Roncalli                                                     2:14.91    3   
     1) Farska, Hana 11                 2) Lara, Joslyn 12                
     3) Rimmer, Claire 12               4) Walesh, Cassidy 11             
     5) Desova, Alena 11                6)                                
  7 Chilton                                                      2:15.03    2   
     1) Woelfel, Jordyn 10              2) Meyer, Abby 10                 
     3) Munson, Evelyn 9                4) Lemke, Anna 9                  
  8 New Holstein                                                 2:15.44    1   
     1) Jahnke, Julia 10                2) Haensgen, Addison 10           
     3) Schmitz, Claire 11              4) Fettig, Olivia 10              
 
Event 18  Boys 800 Sprint Medley Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Kiel                                                         1:41.61   10   
     1) Curry, Adler 11                 2) Schaefer, Mason 10             
     3) Zorn, Harrison 12               4) Gullixon, Bryce 12             
     5) Baldwin, Joshua 10              6) McDole, William 9              
  2 Sheboygan Falls                                              1:43.49    8   
     1) Schnur, Devin 12                2) Roberson, Trey 12              
     3) Lensmire, Lincoln 12            4) Rohde, Tyler 12                
  3 Brillion                                                     1:46.77    6   
     1) Holly, Connor 11                2) Mielke, Caden 11               
     3) Lisowe, Jaxon 9                 4) Krepline, Owen 12              
     5) Rios, Ivan 9                    6) Mitcheltree, Landen 12         
  4 Roncalli                                                     1:48.27    5   
     1) Flores, Atley 10                2) Reimer, Drew 12                
     3) LaPorta, Marco 10               4) Olsen, Gabe 12                 
  5 Chilton                                                      1:49.01    4   
     1) Wieting, Eliot 11               2) Munson, Russell 11             
     3) Schoen, Jack 12                 4) Lindner, Larson 10             
  6 Valders                                                      1:52.27    3   
     1) Fuka, Ethan 9                   2) Mueller, Brody 10              
     3) Lira, Andrick 11                4) Sieracki, William 12           
  7 New Holstein                                                 1:55.00    2   
     1) Nett, Elijah 9                  2) Kohlman, Ely 10                
     3) Tasch, Keanen 11                4) Pethan, Gavin 10               
 
Event 19  Girls 300 Meter Hurdles Relay Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mertz, Maddie             11 Chilton                48.97      49.82   2   3.33
  2 McDole, Maddison          11 Kiel                   49.10      50.62   2   2.66
  3 Kauth, Anya                9 Valders              1:01.32      54.95   2 
  4 Helms, Hailey             12 Kiel                   56.11      55.53   2   2.66
  5 Pershing, Madi            10 Chilton                53.65      55.95   2   3.33
  6 Hedtke, Aubrey            10 Chilton                56.25      56.40   2   3.33
  7 Riesterer, Carolyn        12 Kiel                   54.54      57.09   2   2.66
  8 Anklam, Anna               9 Two Rivers           1:01.49    1:01.02   2 
  9 Arnoldi, Brooke           11 Sheboygan Falls      1:06.23    1:01.12   1   2   
 10 Burton, Norianna          10 Valders              1:01.61    1:05.15   1 
 11 Hecker, Acacia             9 Two Rivers           1:03.26    1:08.21   1 
 12 Willer, Madison            9 Sheboygan Falls      1:07.22    1:09.88   1   2   
 13 Ramirez, Laycie           11 Sheboygan Falls      1:10.29    1:11.07   1   2   
 14 Kozlowski, Cacee           9 Two Rivers           1:08.00    1:13.83   1 
 
Event 20  Boys 300 Meter Hurdles Relay Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kauth, Xavier             12 Valders                42.06      43.00   2   2   
  2 Heller, Trevin            11 Kiel                   45.66      44.56   2   2.66
  3 Stemper, Bennett          11 Sheboygan Falls        43.85      44.59   2   3.33
  4 Halverson, Kevin          11 Valders                47.55      45.32   2   2   
  5 Zuengler, Timmy           12 Sheboygan Falls        43.65      45.45   2   3.33
  6 Kautzer, Logan            11 Kiel                   47.33      45.96   2   2.66
  7 Sitzman, Emerson          10 Kiel                   45.26      46.57   2   2.66
  8 Ewald, Owen               12 Sheboygan Falls        45.75      46.89   2   3.33
  9 Butler, Aiden             12 Chilton                           51.51   1 
 10 Burton, Nigel             12 Valders                53.48      55.08   1   2   
 11 Lorenz, Ethan             10 Chilton                57.68      56.02   1 
 
Event 21  Girls 3x100 Meter Relay (Throwers) Varsity
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Kiel                                                           43.94   1  10   
     1) Rothe, Ava 11                   2) Faust, Courtney 12             
     3) Neuhaus, Danika 11              4)                                
  2 New Holstein                                                   44.63   2   8   
     1) Ritchie, Maddie 12              2) Unke, Nicole 12                
     3) Tabbert, Mylee 11               4)                                
  3 Valders                                                        44.97   2   6   
     1) Johnson, Finley 10              2) Cooley, Alexia 9               
     3) Bolle, Brooklyn 10              4)                                
  4 Brillion                                                       48.01   1   5   
     1) Brandenburg, Taylor 12          2) Moreno-Lopez, Joseline 12      
     3) Gotter, Amara 12                4)                                
  5 Roncalli                                                       49.32   1   4   
     1) Kinzel, Natalie 11              2) Putman, Meredith 12            
     3) Rodriguez, Andrea 12            4)                                
  6 Sheboygan Falls                                                50.40   2   3   
     1) Dorau, Sadye 11                 2) Schuren, Savannah 11           
     3) Migacz, Erika 11                4)                                
  7 Two Rivers                                                     53.25   1   2   
     1) Mott, Julia 9                   2) Miller, Ashley 11              
     3) Jensen, Kaylee 12               4) Popp, Vivian 12                
 
Event 22  Boys 3x100 Meter Relay (Throwers) Varsity
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Brillion                                                       38.27   1  10   
     1) Schmidt, Logan 12               2) Czerwinski, Logan 9            
     3) Lau, Max 11                     4)                                
  2 Kiel                                                           38.95   2   8   
     1) Bortz, Brady 12                 2) McNatt, Owen 12                
     3) Schad, Ryan 12                  4) Funkhouser, Jeremiah 11        
     5) Salm, Andrew 11                 6)                                
  3 Valders                                                        40.00   1   5.50
     1) Mayer, Gavin 10                 2) Neuenfeldt, Nick 12            
     3) Cigler, Peter 11                4)                                
  3 Sheboygan Falls                                                40.00   2   5.50
     1) Schuren, Sawyer 12              2) Jensema, Seth 12               
     3) Klein, Dylan 12                 4) Murphy, Jonah 11               
  5 Roncalli                                                       40.39   1   4   
     1) Braun, Carter 11                2) Kinzel, Logan 10               
     3) Thiele, Dominic 11              4)                                
  6 Chilton                                                        40.57   2   3   
     1) Ricker, James 10                2) Davis, Eric 10                 
     3) Pingel, Tucker 9                4)                                
  7 Two Rivers                                                     41.27   1   2   
     1) Burdette, Alex 11               2) Pyles, Christian 12            
     3) Walesh, Breckarl 9              4)                                
  8 New Holstein                                                   44.33   2   1   
     1) Mullenbach, Logan 10            2) Guyette, Zach 9                
     3) Paz-Galindo, Eduardo 11         4)                                
 
Event 23  Girls 4x400 Meter Relay Junior Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Kiel                                              4:40.33    5:01.65   10   
     1) Hoban, Sara 9                   2) Schneider, Carmen 9            
     3) Madson, Caralyn 9               4) Kraus, Nina 10                 
 
Event 24  Girls 4x400 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Kiel                                              4:40.33    4:20.40   10   
     1) Schafer, Evalyn 9               2) McDole, Maddison 11            
     3) Watson, Lily 12                 4) Vogel, Addison 11              
  2 Two Rivers                                        4:30.30    4:22.84    8   
