Licensed to PrimeTime Timing - Contractor License
HY-TEK's Meet Manager 1/10/2026 04:59 PM
Kevin Dare Memorial HS Invitational - 1/10/2026
Horace Ashenfelter III Indoor Track
Results
Girls 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Garrett, Tiffany 11 Riverdale Ba 7.79q 1
2 Petrosky, Ella 10 McCaskey 7.83q 4
3 Hoprich, Piper 11 Wellsboro 7.85q 7
4 Harriston, Jordyn 11 Oakland Mill 7.88q 6
5 Miller, Corrine 11 McCaskey 7.92q 8 7.912
6 Sarfo, Rozelyn 10 Oakland Mill 7.92q 5 7.919
7 Graziano, Vanessa 11 Cumberland V 7.95q 9
8 Gall, Emma 10 Pennridge 7.98q 8
9 Kocher, Sadie 11 State Colleg 7.99 4
10 Eckenrode, Kate 10 Penn Cambria 8.04 3
11 McLaughlin, Molly 10 Dallastown A 8.05 7
12 DeRezende, Natalie 11 Great Valley 8.09 6
13 Coates, Ashtyn 10 Broadneck 8.11 7
14 Derr, Lilyan 12 East Pennsbo 8.14 1
15 Weldon, Ava 11 Coatesville 8.15 5
16 Bard, Sarah 12 Solanco 8.16 2
17 Heisey, Isabelle 12 Hempfield 8.18 1
18 Cherry, Ella 10 Bellwood-Ant 8.21 5
19 Sahlaney, Jaclyn 9 Hollidaysbur 8.24 9
20 Spolski, Sophia 11 Blue Mountai 8.26 2 8.257
20 Peachey, Kamille 11 State Colleg 8.26 1 8.257
22 Johnson, Brianna 11 Bayard Rusti 8.27 8 8.264
22 Avant, Addison 10 Abington Fri 8.27 3 8.264
24 Chichester, Sarah 11 Tyrone Area 8.33 4 8.321
25 Givler, Alexis 12 Hempfield 8.33 6 8.326
25 Darby, Avani 11 Methacton 8.33 1 8.326
27 Bowers, Miley 9 Cedar Crest 8.33 7 8.327
28 El-Attar, Sophee 12 Avon Grove 8.37 9
29 Pinnock, Hannah 12 Great Valley 8.39 9
30 Daves, Lena 12 Cumberland V 8.43 2
31 Sleppy, Madison 11 Freeport 8.44 6 8.432
32 Kenepp, Taylor 10 Mifflin Coun 8.44 9 8.438
33 Williams, Dakota 10 Riverdale Ba 8.51 5
34 Stefanow, Miriam 10 Lancaster Ca 8.52 3 8.515
35 Long, Jill 11 Altoona Area 8.52 3 8.518
36 Pietro, Hailey 10 Broadneck 8.55 8
37 Calhum, Maleah 10 Bayard Rusti 8.56 6
38 Patrick, Kamille 9 Episcopal Ac 8.57 8
39 Sullivan, Emily 11 Avon Grove 8.59 8
40 Gahr, Jillian 10 Central Daup 8.60 8
41 Thibodeau, Isabella 10 Dallastown A 8.65 5
42 Carter, Sanai 12 Coatesville 8.67 9
43 Markey, Madilyn 10 Central Buck 8.69 4
44 Couch, Hannah 10 Central Daup 8.70 2
45 Murphy, Kayla 11 Methacton 8.77 7
46 Downs, Claira 12 Brookville A 8.79 4 8.783
47 Walmer, Mikayla 11 Cedar Crest 8.79 7 8.789
48 Palumbo, Ava 12 New Oxford 8.87 1 8.868
49 Chow, Sydney 11 Hershey 8.87 2 8.869
50 Suleiman, Nimet 9 Danville Are 8.93 9
51 Caruso, Alleigh 12 Mifflin Coun 8.94 2
52 DeGraff, Grace 10 Hershey 8.95 3
53 Green, Kyra 9 Springfield 8.97 3
54 Thode, Aryelle 9 Penn Manor 9.02 3
55 Toner, Katie 11 Central Buck 9.08 6 9.075
56 Colon, Sadie 12 Wyomissing 9.08 4 9.076
57 Walker, Zoe 10 Abington Fri 9.14 7
58 Landgraf, Brigit 9 Pennridge 9.25 5
59 Raynor, Elizabeth 10 Penn Manor 9.27 8
60 Nickey, Ginger 9 Wyomissing 9.28 6
61 Brooks, Katherine 9 Springfield 9.65 9
62 Efremenko, Anna 10 Brookville A 9.91 7
Girls 60 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Petrosky, Ella 10 McCaskey 7.68
2 Garrett, Tiffany 11 Riverdale Ba 7.72
3 Hoprich, Piper 11 Wellsboro 7.77
4 Miller, Corrine 11 McCaskey 7.82
5 Harriston, Jordyn 11 Oakland Mill 7.84 7.835
6 Sarfo, Rozelyn 10 Oakland Mill 7.84 7.839
7 Gall, Emma 10 Pennridge 7.86
8 Graziano, Vanessa 11 Cumberland V 7.95
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Howard, Kaddel 12 Cedar Crest 23.69 13
2 Sarfo, Rozelyn 10 Oakland Mill 25.18 13
3 Harriston, Jordyn 11 Oakland Mill 25.33 12
4 Byrd, Lucy 10 Abington Fri 25.37 13
5 Garrett, Tiffany 11 Riverdale Ba 25.39 13
6 Hoprich, Piper 11 Wellsboro 25.77 12
7 Bahn, Ella 12 Spring Grove 25.80 12
8 Weldon, Ava 11 Coatesville 25.84 11
9 Kocher, Sadie 11 State Colleg 25.86 11
10 DeRezende, Natalie 11 Great Valley 26.12 11
11 Graziano, Vanessa 11 Cumberland V 26.18 11
12 Grover, Alondra 10 McCaskey 26.19 9
13 Chichester, Sarah 11 Tyrone Area 26.38 8
14 Derr, Lilyan 12 East Pennsbo 26.63 8
15 Crosson, Damani 12 McCaskey 26.74 7 26.731
16 Phillips-Cobb, Aubrey 11 Williamsport 26.74 9 26.734
17 Bard, Sarah 12 Solanco 26.90 7
18 Schumaker, Delaney 12 South Fayett 26.93 10
19 Peachey, Kamille 11 State Colleg 26.99 10
20 Kenepp, Taylor 10 Mifflin Coun 27.26 4 27.255
21 Dozor, Kiera 11 Central Buck 27.26 8 27.257
22 Sleppy, Madison 11 Freeport 27.32 10
23 O'Brien, Addyson 10 Severna Park 27.39 7
24 Walsh, Nicole 12 Methacton 27.45 7
25 Spolski, Sophia 11 Blue Mountai 27.60 9
26 Sahlaney, Jaclyn 9 Hollidaysbur 27.62 10 27.616
27 McLaughlin, Molly 10 Dallastown A 27.62 10 27.620
28 Pinnock, Hannah 12 Great Valley 27.67 8
29 Glessner, Mylee 12 Forest Hills 27.75 9
30 Traylor, Hannah 10 Broadneck 27.83 6
31 Avant, Addison 10 Abington Fri 27.90 5
32 Rossi, Silvi 9 South Fayett 27.97 6 27.962
33 Tucker, Tatym 11 Episcopal Ac 27.97 4 27.969
34 Dwyer, Carley 12 Bayard Rusti 28.05 6
35 Givler, Alexis 12 Hempfield 28.08 3
36 Miller, Effie 10 Avon Grove 28.15 4
37 Coward, Chelsea 10 Severna Park 28.22 6
38 Foura, Holland 9 Hempfield 28.29 2
39 Stevens, Isabelle 11 Central Buck 28.35 6 28.348
39 Yeboah, Jenyl 10 Methacton 28.35 4 28.348
41 Hedges, Grace 11 Broadneck 28.36 5
42 Boyer, Amauri 12 Coatesville 28.37 5
43 Himmelwright, Adelyn 12 Altoona Area 28.46 5
44 Geer, Hannah 12 Brookville A 28.49 4
45 Bailer, Nora 12 Episcopal Ac 28.53 2
46 El-Attar, Sophee 12 Avon Grove 28.56 6
47 Myers, Mariah 12 Penn Manor 28.57 3
48 Ramsey, Nicole 12 Tyrone Area 28.58 8
49 Gahr, Jillian 10 Central Daup 28.64 1
50 Benini, Kendall 11 Cumberland V 28.75 7
51 Patterson, Mackenzie 9 Springfield 28.86 3
52 Wright, Chloe 11 Bayard Rusti 29.17 3
53 Miller, Hailey 11 Solanco 29.44 3
54 Thomas, Chasity 10 Wyomissing 29.45 1
55 Clarke, Sydney 12 Danville Are 29.49 5
56 Downs, Claira 12 Brookville A 29.66 2 29.655
57 Caruso, Alleigh 12 Mifflin Coun 29.66 2 29.660
58 Johnson, Ja'Yah 9 Springfield 29.78 4
59 DeGraff, Grace 10 Hershey 30.01 2
60 Couch, Hannah 10 Central Daup 30.09 1
61 Colon, Sadie 12 Wyomissing 30.51 2
62 Pulley, Saniya 11 Penn Manor 31.26 1
63 Caples, Claire 10 Hershey 31.92 1
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Howard, Kaddel 12 Cedar Crest 53.89 10 MEET RECORD !!
2 Bahn, Ella 12 Spring Grove 56.93 10
3 Natitus, Julia 11 Dallas 57.14 10
4 Buchanan, Payton 10 Oakland Mill 57.80 10 57.791
5 Szyarto, Gabrielle 12 Central Buck 57.80 9 57.796
6 Graziano, Juliana 12 Cumberland V 59.36 9
7 Christman, Jalyncia 11 Coatesville 59.94 9
8 Veach, Gigi 11 Selinsgrove 1:00.13 9
9 Brown, Sanaa 10 Riverdale Ba 1:00.27 8
10 Johnson, Rhian 12 Riverdale Ba 1:00.64 9
11 Fornataro, Nina 12 Great Valley 1:00.76 8
12 Heisey, Isabelle 12 Hempfield 1:00.91 4
13 Donnelly, Reagan 11 Central Buck 1:00.95 8
14 Newcomb, Ryann 12 Episcopal Ac 1:01.19 7
15 Gruss, Emilee 10 Chardon N.D. 1:01.20 7
16 Hickey, Sophia 11 Broadneck 1:01.89 6
17 Rossi, Silvi 9 South Fayett 1:01.98 5
18 Shah, Layla 10 Bayard Rusti 1:02.37 7
19 Crooks, Natalie 12 Broadneck 1:02.72 7
20 Braegelmann, Raegan 11 Penn Manor 1:03.00 2
21 Tebie, Shiloh 10 McCaskey 1:03.09 6
22 Ulery, Sydney 9 Hollidaysbur 1:03.20 8
23 Wilson, Jordyn 12 State Colleg 1:03.24 5
24 Smith, Cameron 9 Hempfield 1:03.27 3
25 Weaver, Brookelynn 12 Altoona Area 1:03.32 5
26 Embser, Ellie 10 State Colleg 1:03.34 6
27 Devaud, Ella 10 Severna Park 1:03.40 8
28 Woehr, Kayla 10 Pennridge 1:03.76 5
29 McGinn, Julia 11 Avon Grove 1:03.87 5
30 Laitala, Natalie 9 Springfield 1:03.89 5
31 Melson, Olivia 9 Episcopal Ac 1:04.03 3
32 Deklewa, Paige 12 South Fayett 1:04.73 4
33 Wise, Carly 12 Penn Manor 1:05.20 4
34 Bhat, Pavana 12 Freeport 1:05.23 7
35 Ciara, Cronin 12 Severna Park 1:06.12 6
36 Njuguna, Precious 10 Central Daup 1:06.41 3
37 Hadley, Aden 12 Coatesville 1:06.47 3
38 McCoach, Gretchen 9 Springfield 1:07.01 3
39 Bartley, Inaya 10 Altoona Area 1:07.21 4
40 Suleiman, Nimet 9 Danville Are 1:08.63 4
41 Williams, Scarlett 10 Methacton 1:08.86 2
42 Stitt, Khloe 10 Mifflin Coun 1:09.17 1
43 Thomas, Chasity 10 Wyomissing 1:10.21 2
44 Loser, Remy 9 Central Daup 1:11.72 1
45 Nickey, Ginger 9 Wyomissing 1:11.87 1
46 Mackley, Jenna 10 Avon Grove 1:12.07 2
47 Efremenko, Anna 10 Brookville A 1:14.41 1
48 Lakofsky, Caitlyn 12 Bayard Rusti 1:14.84 6
49 Bergenstock, Maci 9 Danville Are 1:20.36 1
50 Khalid, Isha 11 Hershey 1:27.95 2
-- Martinez, Rayelis 12 Oakland Mill FS 7
Girls 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Cavanaugh, Ava 11 Episcopal Ac 2:11.25 5
2 Salerno, Vivian 10 McCaskey 2:12.29 5
3 Brown, Brooklyn 9 Avon Grove 2:16.55 5
4 Dougherty, Paige 12 Central Buck 2:19.46 5
5 Epstein, Madison 12 Central Buck 2:19.69 5
6 Wallace, Harper 11 Severna Park 2:20.66 5
7 Madison, Julia 10 Southern Ful 2:20.74 5
8 Dufrene, Claire 12 Warrior Run 2:21.38 4
9 DiMartini, Nina 12 South Fayett 2:23.15 5
10 Thoman, Camryn 11 New Oxford 2:26.12 4
11 Wiseman, Katelyn 11 Severna Park 2:26.31 5
12 Yorek, Aspen 10 Oakland Mill 2:27.68 3
13 Carney, Adalai 10 Hollidaysbur 2:27.97 4
14 Ryer, Odin 11 Danville Are 2:28.79 4
15 Cotner, Janie 11 Danville Are 2:29.54 4
16 Granger, Neila 11 Dallastown A 2:29.59 4
17 Horgas, Anne 11 State Colleg 2:30.01 4
18 Edger, Lucy 10 Chardon N.D. 2:30.15 4
19 Larue, Nyla 9 McCaskey 2:30.39 3
20 Matukaitis, Myra 12 Coatesville 2:30.56 3
21 Manseau, Jeannette 12 Broadneck 2:30.75 4
22 Kratzer, Ava 12 Mifflin Coun 2:31.23 2
23 Scott, Chandler 9 Broadneck 2:31.27 3
24 Wardigee, Yassmine 11 Abington Fri 2:31.60 3
25 Horner, Olivia 10 Avon Grove 2:32.18 3
26 Adams, Brionna 11 Altoona Area 2:33.28 3
27 Dale, Nora 10 Springfield 2:33.73 3
28 Marteeny, Libby 9 Somerset Are 2:34.78 5
29 Dell, Molly 12 State Colleg 2:35.18 3
30 Lee, Selena 12 Hempfield 2:36.34 2
31 Kraft, Julie 11 Bellwood-Ant 2:36.44 4
32 Gentzler, Anna 9 Dallastown A 2:37.55 2
33 Crowe, Ally 10 Pennridge 2:37.89 2
34 Schmitz, Brenna 12 South Fayett 2:38.39 2
35 Pennington, Blake 11 Bellwood-Ant 2:38.41 3
36 Kinsinger, Nora 9 Central Daup 2:40.60 1
37 Cleck, Jaymeson 11 Bayard Rusti 2:41.04 2
38 Brown, Riley 9 Pennridge 2:41.28 3
39 Houseman, Giuliana 9 Hempfield 2:41.80 2
40 La Verghetta, Luisa 11 Penn Manor 2:42.05 1
41 Savino, Ella 9 Tyrone Area 2:42.65 2
42 Ridpath, Maggie 10 Springfield 2:43.93 1
43 Iaccarino, Gianna 12 Wyomissing 2:45.37 2
44 Botchway, Naomi 9 Coatesville 2:47.73 1
45 Bone, Jaimie 9 Methacton 2:47.86 1
46 Fidler, Nora 9 Cumberland V 2:47.97 1
47 Lohr, Morgan 12 Episcopal Ac 2:48.40 3
48 Will, Reagan 10 Bayard Rusti 2:48.44 2
49 Rodak, Gemma 11 Penn Manor 2:48.53 1
50 Sotillo, Andreah 10 Brookville A 2:49.30 1
51 Oswald, Ella 9 Wyomissing 2:50.04 2
52 Robinson, Kayla 11 Oakland Mill 2:50.26 2
53 Null, Anna 9 Cumberland V 2:52.11 1
54 Sides, Erin 9 Methacton 2:52.15 1
55 Maisto, Caroline 11 Cedar Crest 2:56.05 1
56 Brubaker, Sylvia 11 Juniata 2:57.37 4
57 Whitling, Samantha 12 Brookville A 3:00.00 2
58 Mace, Brea 10 Hershey 3:17.31 1
Girls 1 Mile Run
===================================================================
Name Year School Finals H#
===================================================================
1 Main, Carolynn 10 McCaskey 5:01.98 4
2 Williamson, Kendra 11 Episcopal Ac 5:05.50 4
3 Sanders, Isabelle 11 Williamsport 5:07.20 4
4 Sanders, Madeline 11 Williamsport 5:08.49 4
5 Tomlinson, Keira 10 Central Buck 5:09.96 4
6 Lackner, Jessica 11 Pennridge 5:11.51 4
7 Dufrene, Claire 12 Warrior Run 5:12.03 4
8 Younkin, Evie 10 State Colleg 5:13.15 4
9 Kosek, Lauren 11 Wellsboro 5:15.69 4
10 Redmond, Grace 10 Severna Park 5:17.74 4
11 Pegues, Siena 11 Severna Park 5:19.38 4
12 Evans, Abby 10 Dallastown A 5:23.02 3
13 Yorek, Aspen 10 Oakland Mill 5:23.22 2
14 Carney, Adalai 10 Hollidaysbur 5:24.95 4
15 Cotner, Janie 11 Danville Are 5:26.13 3
16 Parks, Arianna 12 Pennridge 5:26.62 3
17 Mayer, Emma 12 Great Valley 5:27.55 3
18 Todd, Hannah 10 Episcopal Ac 5:30.72 3
19 Minnich, Cora 9 East Pennsbo 5:30.80 3
20 Marteeny, Libby 9 Somerset Are 5:30.85 4
21 Stock, Madeline 12 South Fayett 5:35.60 4
22 Swidorski, Eleanor 11 Central Buck 5:35.82 4
23 Gibbs, Ellena 10 South Fayett 5:39.11 3
24 Sandt, Rae 11 Penn Manor 5:39.66 3
25 Frank, Carolyn 10 State Colleg 5:40.56 3
26 Butler, Ava 10 Cumberland V 5:41.13 3
27 Davis, Emma 11 Broadneck 5:41.60 3
28 Etters, Emma 9 Altoona Area 5:43.75 3
29 Thompson, Julianne 11 Cumberland V 5:47.13 2
30 DiIenno, Jaclyn 9 Avon Grove 5:47.60 2
31 Kugler, Sara 11 Springfield 5:51.47 3
32 Hopkins, Wynslow 11 Coatesville 5:51.61 2
33 Jordan, Abbie 12 Central Daup 5:53.03 2
34 Pennington, Blake 11 Bellwood-Ant 5:55.54 3
35 Mink, Brianna 9 Dallastown A 5:55.57 1
36 Shipton, Sydney 10 Central Daup 6:00.04 2
37 Snare, Emerson 12 Altoona Area 6:00.60 2
38 Impriano, Gracie 11 Bayard Rusti 6:02.81 2
39 Anderson, Abigail 11 Mifflin Coun 6:04.34 2
40 Andreychek, Hope 10 Penn Manor 6:04.44 2
41 Doucette, Julia 9 Bayard Rusti 6:05.69 2
42 Nielsen, Kara 10 Springfield 6:05.72 2
43 Lipstas, Angelina 10 Avon Grove 6:06.11 2
44 Heidenreich, Carolyn 10 Juniata 6:07.27 3
45 Meli, Sophie 10 Cedar Crest 6:07.57 1
46 Munneke, Sarah 9 Hershey 6:07.68 1
47 Musser, Sophie 9 Cedar Crest 6:10.05 1
48 Evans, Brianna 12 Hempfield 6:11.27 1
49 Hanna, Chelsey 10 Solanco 6:12.87 1
50 Gatski, Hazel 12 Danville Are 6:21.73 1
51 Funk, Mia 9 Broadneck 6:24.96 2
52 Mazelev, Zora 9 Oakland Mill 6:25.33 1
53 Sotillo, Andreah 10 Brookville A 6:26.88 1
54 Phipps, Julia 12 Solanco 6:30.94 1
55 Freedman, Stella 12 Hempfield 6:31.47 1
56 Lafferty, Maya 12 Methacton 7:01.66 1
57 O'Neill, Anna 10 Methacton 7:02.10 1
58 Arce, Alieah 10 Wyomissing 7:09.73 1
59 Trudnowski, Mila 10 Wyomissing 7:30.85 1
Girls 3000 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Zeng, Angela 10 South Fayett 9:52.86 2
2 Williamson, Kendra 11 Episcopal Ac 9:52.92 2
3 Kamas, Josie 11 Severna Park 10:06.47 2
4 Garner-Valle, Ruby 11 McCaskey 10:08.93 2
5 Sanders, Isabelle 11 Williamsport 10:15.14 2
6 Sanders, Madeline 11 Williamsport 10:21.26 2
7 Noce, Ashlyn 11 Altoona Area 10:23.66 2
8 Kosek, Lauren 11 Wellsboro 10:24.97 2
9 Awasthi, Isha 9 Central Buck 10:32.63 2
10 Gates, Reagan 9 Pequea Valle 10:35.14 2
11 Fitzsimmons, Lexi 10 Severna Park 10:35.51 2
12 Hnetinka, Sophia 12 Bayard Rusti 10:40.70 2
13 Winder, Evelyn 12 Hershey 10:53.06 2
14 Minnich, Cora 9 East Pennsbo 10:54.22 2
15 Carney, Rylan 12 Hollidaysbur 10:57.65 1
16 DiMedio, Kate 10 Great Valley 11:00.29 2
17 Shaeffer, Lacey 12 State Colleg 11:15.72 1
18 Hall, Annabelle 12 Broadneck 11:27.63 1
19 Sandt, Rae 11 Penn Manor 11:41.42 1
20 Schneider, Clara 10 Cedar Crest 11:51.02 1
21 Coffey, Amilia 12 Mifflin Coun 11:52.96 1
22 Benfer, Lauren 12 Danville Are 11:54.58 1
23 Kaur, Manseerat 9 East Pennsbo 11:58.29 1
24 Tecleab, Abby 12 Oakland Mill 12:04.63 1
25 Johnston, Alexis 12 Avon Grove 12:09.02 1
26 Baxter, Campbell 11 Springfield 12:29.05 1
27 Linton, Aurora 11 Hempfield 12:33.81 1
28 Palmer, Hailey 9 East Pennsbo 12:51.07 1
29 Sotillo, Andreah 10 Brookville A 12:58.92 1
30 McGann, Elizabeth 10 Pennridge 13:16.58 1
31 Campbell, Emery 10 Central Daup 13:19.71 1
Girls 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Natitus, Julia 11 Dallas 8.98q 2
2 Schumaker, Delaney 12 South Fayett 9.20q 6
3 Phillips-Cobb, Aubrey 11 Williamsport 9.25q 5
4 Alli-Kelly, Kalin 12 Springfield 9.39q 6
5 Glessner, Mylee 12 Forest Hills 9.42q 4
6 Alston, Bryzhae 11 Coatesville 9.45q 6
7 Deister, Kara 12 Chesterland 9.51q 3
8 Hepler, Peyton 11 Pennridge 9.66q 5
9 Rojas, Eva 12 Methacton 9.73 1
10 McClellan, Rachel 12 Cambria Heig 9.79 2
11 Geer, Hannah 12 Brookville A 9.84 5
12 Cornelius, Myel 12 East Pennsbo 9.85 4 9.847
13 Fernandes, Esther 12 New Oxford 9.85 3 9.848
14 Carlisle, Natalie 10 McCaskey 9.89 1
15 Boggetta, Brooklyn 9 Hollidaysbur 9.90 6
16 Reese, Nora 11 Bayard Rusti 9.96 1
17 Brown, Sanaa 10 Riverdale Ba 9.97 6
18 Craft, Lauren 10 State Colleg 10.24 1
19 Owulade, Hannah 12 Altoona Area 10.30 3
20 Raish, Ella 9 State Colleg 10.36 4
21 Sam, Naya 12 Broadneck 10.39 4
22 Benini, Kendall 11 Cumberland V 10.41 5
23 Thibodeau, Isabella 10 Dallastown A 10.42 3
24 Patel, Bhavi 11 Methacton 10.45 2
25 Heisey, Bella 12 Hempfield 10.46 4
26 Stlotzfus, Chloe 12 Bellwood-Ant 10.48 5
27 Mack, Sadie 12 Severna Park 10.49 5
28 Santos, Grace 12 Pennridge 10.52 2
29 Mullay, Giada 10 Danville Are 10.57 3
30 Cober, Laila 10 Riverdale Ba 10.64 3
31 Robinson, Kayla 11 Oakland Mill 10.70 5
32 Markey, Madilyn 10 Central Buck 10.73 4 10.726
32 Hayden, Danayah 12 Springfield 10.73 6 10.726
34 Toner, Katie 11 Central Buck 10.81 2
35 Hitchcock, Binya 9 Hershey 10.99 2
36 Sweigart, Julia 12 Hempfield 11.06 1
37 Greenjack, Emerie 10 Avon Grove 11.11 3
38 Patel, Shanaya 11 Cumberland V 11.23 5
39 Caples, Claire 10 Hershey 11.38 4
40 Heitland, Greta 11 Penn Manor 11.60 1
41 Baumgardner, Madison 10 Mifflin Coun 11.71 4
42 Walton, Kathryn 10 Oakland Mill 11.85 6
Girls 60 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 Natitus, Julia 11 Dallas 8.99
2 Schumaker, Delaney 12 South Fayett 9.14
3 Alston, Bryzhae 11 Coatesville 9.24
4 Phillips-Cobb, Aubrey 11 Williamsport 9.28
5 Alli-Kelly, Kalin 12 Springfield 9.34
6 Deister, Kara 12 Chesterland 9.35
7 Glessner, Mylee 12 Forest Hills 9.38
8 Hepler, Peyton 11 Pennridge 9.45
Girls 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 McCaskey 1:42.22 5
2 Oakland Mills 1:42.59 5
3 Pennridge 1:42.75 5
4 Great Valley 1:46.99 4
5 Central Bucks East 1:47.53 4
6 Episcopal Academy 1:47.67 4
7 State College 1:48.75 3
8 Broadneck 1:49.32 4
9 Coatesville Area 1:49.55 3
10 Altoona Area 1:51.63 3
11 South Fayette 1:52.39 5
12 Springfield (Delco) 1:52.55 3
13 Abington Friends 1:53.29 2
14 Mifflin County 1:53.49 1
15 Severna Park 1:53.72 4
16 Hempfield 1:53.95 2
17 Chardon N.D.-Cath. Latin 1:53.99 1
18 Solanco 1:54.59 2
19 Methacton 1:55.09 2
20 Avon Grove 1:55.72 1
21 Cumberland Valley 1:56.66 3
22 Bayard Rustin 1:57.31 2
23 Hershey 2:03.62 1
24 Penn Manor 2:03.88 1
25 Brookville Area 2:04.48 1
-- Riverdale Baptist DNF 5
Girls 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Pennridge 3:56.92 3
2 Central Bucks East 3:59.80 4
3 Oakland Mills 4:00.29 4
4 Coatesville Area 4:04.01 4
5 Broadneck 4:08.37 2
6 Springfield (Delco) 4:10.23 4
7 Avon Grove 4:14.09 2
8 Bayard Rustin 4:17.71 3
9 Cumberland Valley 4:19.79 2
10 Altoona Area 4:20.24 2
11 State College 4:20.76 4
12 Severna Park 4:21.55 3
13 Riverdale Baptist 4:26.17 3
14 Chardon N.D.-Cath. Latin 4:26.93 2
15 Mifflin County 4:29.54 1
16 Hempfield 4:30.82 1
17 Penn Manor 4:32.69 1
18 Danville Area 4:39.52 2
19 Methacton 4:42.28 1
20 Brookville Area 4:59.41 1
Girls 4x800 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Severna Park 9:37.99 2
2 South Fayette 9:42.92 2
3 McCaskey 9:46.81 2
4 Springfield (Delco) 9:50.29 2
5 Central Bucks East 9:51.60 2
6 Pennridge 10:00.55 2
7 State College 10:08.00 2
8 Altoona Area 10:13.93 2
9 Broadneck 10:27.36 2
10 Episcopal Academy 10:30.92 1
11 Cumberland Valley 10:33.53 2
12 Dallastown Area 10:43.32 1
13 Central Dauphin 10:46.03 1
14 Avon Grove 10:58.10 1
15 Coatesville Area 11:07.22 1
16 Bayard Rustin 11:12.70 1
17 Oakland Mills 11:24.40 1
18 Hempfield 11:43.39 1
Girls High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Boiardi, Lexi 12 Avon Grove 5-06.00 1.67m
4-00 4-02 4-04 4-06 4-08 4-10 5-00 5-02 5-04 5-06 5-08
PPP PPP PPP PPP PPP PPP O XO XO XO XXX
2 Deister, Kara 12 Chesterland 5-04.00 1.62m
4-00 4-02 4-04 4-06 4-08 4-10 5-00 5-02 5-04 5-06
PPP PPP PPP PPP O O O XXO XXO XXX
3 Younkin, Josie 12 State Colleg 5-02.00 1.57m
4-00 4-02 4-04 4-06 4-08 4-10 5-00 5-02 5-04
PPP PPP PPP PPP PPP O O XO XXX
4 Clarke, Sedona 11 Broadneck 5-00.00 1.52m
4-00 4-02 4-04 4-06 4-08 4-10 5-00 5-02
PPP PPP PPP PPP PPP PPP O XXX
5 Morrow, Isabelle 12 Williamsport 5-00.00 1.52m
4-00 4-02 4-04 4-06 4-08 4-10 5-00 5-02
PPP PPP PPP PPP PPP O XO XXX
6 Lear, Taylor 10 Altoona Area 5-00.00 1.52m
4-00 4-02 4-04 4-06 4-08 4-10 5-00 5-02
PPP PPP PPP O O XO XO XXX
7 Brallier, Grace 11 Bedford 4-10.00 1.47m
4-00 4-02 4-04 4-06 4-08 4-10 5-00
PPP PPP O O O O XXX
8 Poole, Morgan 9 Cumberland V 4-10.00 1.47m
4-00 4-02 4-04 4-06 4-08 4-10 5-00
PPP O XO O O O XXX
9 Doubek, Dana 11 Broadneck 4-10.00 1.47m
4-00 4-02 4-04 4-06 4-08 4-10 5-00
PPP PPP PPP PPP O XO XXX
10 Thibodeau, Isabella 10 Dallastown A 4-10.00 1.47m
4-00 4-02 4-04 4-06 4-08 4-10 5-00
PPP O O O O XXO XXX
11 Bickford, Adelynn 9 Solanco 4-08.00 1.42m
4-00 4-02 4-04 4-06 4-08 4-10
PPP PPP O PPP O XXX
11 Fuhrmeister, Laura 10 Central Buck 4-08.00 1.42m
4-00 4-02 4-04 4-06 4-08 4-10
PPP PPP O O O XXX
11 Dunn, Evelyn Springfield 4-08.00 1.42m
4-00 4-02 4-04 4-06 4-08 4-10
PPP PPP PPP O O XXX
14 Anderson-Boyd, Ambria 12 Coatesville 4-08.00 1.42m
4-00 4-02 4-04 4-06 4-08 4-10
PPP PPP O XXO O XXX
15 Braegelmann, Raegan 11 Penn Manor 4-08.00 1.42m
4-00 4-02 4-04 4-06 4-08 4-10
PPP PPP PPP O XXO XXX
15 Carlisle, Natalie 10 McCaskey 4-08.00 1.42m
4-00 4-02 4-04 4-06 4-08 4-10
O O O O XXO XXX
