Licensed to PrimeTime Timing - Contractor License
HY-TEK's Meet Manager 4/29/2022 09:34 PM
2022 Drake Relays presented by Xtream powered by Mediacom - 4/27/2022 to 4/30/2
"America's Athletic Classic"
Results
Girls 100 Meter Dash High School
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Claire Farrell 11 Norwalk 12.36 12.21q -1.2 3
2 Holly Duax 12 SC West 11.81 12.22q -1.4 2
3 Audrey Biermann 12 Epworth WD 12.25 12.42q -1.2 3
4 Jaidyn Sellers 10 Panorama 12.20 12.46q -0.2 4
5 Jessica Kyne 10 DSM Hoover 12.35 12.50q -0.6 1
6 Lily Juhnke 12 SC West 12.30 12.69q -0.6 1
7 Aubree Bell 12 Kingsley-Pie 12.46 12.73q -1.4 2
8 Avery Horner 12 Bettendorf 12.61 12.74q -1.4 2
9 Ella Santi 11 Madrid 12.69 12.76 -0.6 1
10 Tierney Huss 10 MOC-FV 12.44 12.78 -1.4 2
11 Jillian Dodds 12 Madrid 12.56 12.81 -0.6 1
12 Elliana Harris 10 SC East 12.38 12.83 -0.2 4
13 Meredith Street 12 Osage 12.66 12.84 -0.6 1
13 Olivia Kramer 11 Dowling Cath 12.65 12.84 -0.2 4
15 Kenzie Newton 12 SE Polk 12.61 12.86 -1.4 2
16 Aly Stahle 09 Solon 12.72 12.88 -1.4 2
17 Hallie Henfling 12 ADM Adel 12.78 12.94 -1.4 2
18 Giada Grimes 10 Johnston 12.73 12.97 -0.2 4
19 Ellasa Horton 12 WAT East 12.77 12.97 -1.2 3
20 Mia Duckett 10 Solon 12.74 12.97 -1.2 3
21 Emily McMartin 12 Pella 12.75 12.99 -0.6 1
22 Maleah Walker 11 Oskaloosa 12.60 13.01 -0.6 1
23 Alexis Boord 11 SE Polk 12.69 13.06 -1.2 3
24 Mary Gustason 12 Linn-Mar 12.46 13.11 -0.2 4
25 Jaslynn Dagel 11 Ia Falls-Ald 12.60 13.12 -0.2 4
26 Jada Williams 12 Mason City 12.71 13.14 -1.4 2
27 Reese Brownlee 09 Clear Lake 12.60 13.16 -1.2 3
28 Brielle Buresh 12 Decorah 12.66 13.30 -1.2 3
29 Makenzie Foelske 12 Nashua-Plain 12.74 13.34 -0.6 1
30 Camille Zwiefel 12 Cherokee Was 12.78 13.36 -0.2 4
31 Ayden Feske 10 Eagle Grove 12.50 13.37 -1.2 3
Girls 100 Meter Hurdles High School
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Ellie Rickertsen 12 Northeast GL 14.82 15.18q -1.5 1
2 Natalie Harris 12 Waukee NW 14.77 15.23q -1.0 4
3 Mackenzie Carney 12 Waukee NW 14.13 15.26q -1.7 3
4 Esaba Okwaramoi 11 Dowling Cath 14.74 15.50q -1.5 2
5 Addisyn Terpstra 11 Newton 15.11 15.58q -1.0 4
6 Ali Frandsen 11 Ames 15.05 15.67q -1.5 1
7 Macy Daufeldt 12 West Liberty 15.64 15.73q -1.5 2
8 Darci Wiseman 12 Winterset 15.73 15.75q -1.0 4
9 JoJo Tyynismaa 12 S Tama City 15.24 15.78 -1.7 3
10 Ella Woods 12 IC West 15.32 15.85 -1.5 2
11 Olivia Kramer 11 Dowling Cath 15.38 15.87 -1.0 4
12 Kendall Anderson 12 Bond-Farrar 15.48 15.90 -1.5 1
13 Ruby Leman 09 Dowling Cath 15.86 15.97 -1.5 1
14 Silvana Kabolo 11 Clear Crk-Am 15.79 15.99 -1.5 2
15 McKenzie Borden 12 Bettendorf 15.63 16.04 -1.7 3 16.034
16 Olivia Bohlen 12 Belle Plaine 15.75 16.04 -1.7 3 16.038
17 Grace Braden 11 CR Kennedy 15.20 16.10 -1.5 2
18 Anna Coffee 12 Hinton 15.73 16.18 -1.7 3
19 Camryn Weers 12 Waukee NW 15.73 16.21 -1.5 2
20 Maddax DeVault 12 Nodaway Valley 15.62 16.23 -1.5 2
21 Jerra Merchant 11 Spencer 15.72 16.24 -1.5 1
22 Maddy McFarland 12 Cedar Falls 15.32 16.51 -1.7 3
23 Sierra Pruessner 10 IC City High 15.90 16.74 -1.5 2
24 Anna Dunlap 12 Fairfield 15.60 16.80 -1.0 4
25 Sophia Stahle 11 Solon 15.86 16.81 -1.5 1
26 Emma Havighurst 09 Valley WDM 15.87 16.90 -1.0 4
27 Alexis Brown 12 DSM East 15.58 16.91 -1.5 1
28 Ryann Decker 10 Prairie CR 15.66 16.93 -1.0 4
29 Sydney Skarich 10 North Scott 15.64 17.01 -1.7 3
30 Molly Shafer 09 Eddyvl-Blake 15.93 17.10 -1.7 3
31 Carlee Rochford 11 New Hampton 15.70 17.39 -1.5 1
32 Kelsey Pacha 12 Fairfield 15.81 18.11 -1.0 4
Girls 100 Meter Hurdles High School
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Mackenzie Carney 12 Waukee NW 15.26 14.43 -0.6
2 Natalie Harris 12 Waukee NW 15.23 14.60 -0.6
3 Ellie Rickertsen 12 Northeast GL 15.18 14.97 -0.6
4 Addisyn Terpstra 11 Newton 15.58 15.09 -0.6
5 Darci Wiseman 12 Winterset 15.75 15.66 -0.6
6 Ali Frandsen 11 Ames 15.67 15.69 -0.6
7 Esaba Okwaramoi 11 Dowling Cath 15.50 15.73 -0.6
8 Macy Daufeldt 12 West Liberty 15.73 15.84 -0.6
Girls 800 Sprint Medley High School
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Epworth WD 1:48.95 1:46.01 3
2 CR Prairie 1:47.41 1:47.79 3
3 Wahlert Dub 1:50.04 1:48.21 2
4 Norwalk 1:48.19 1:48.56 3
5 Mid-Prairie Wellman 1:50.22 1:48.97 2
6 Ames 1:49.21 1:49.14 3
7 Carlisle 1:49.58 1:49.32 2
8 Waukee NW 1:50.04 1:49.38 2
9 Ankeny 1:50.75 1:49.58 2
10 Assumption 1:50.01 1:49.78 2
11 Solon 1:49.28 1:49.81 3
12 ADM Adel 1:51.43 1:49.94 1
13 Madrid 1:49.38 1:50.06 3
14 Kingsley-Pierson 1:50.60 1:50.21 2
15 Bettendorf 1:50.91 1:50.34 1
16 Waterloo East 1:51.96 1:51.04 1
17 North Polk 1:51.10 1:51.07 1
18 CR Kennedy 1:48.86 1:51.49 3
19 IC Liberty 1:50.70 1:52.05 2
20 Linn-Mar 1:51.28 1:52.12 1
21 SC East 1:51.49 1:52.57 1
22 SC West 1:51.43 1:52.68 1
23 Spencer 1:51.71 1:52.86 1
24 IC City High 1:48.83 1:54.91 3
Girls Long Jump High School
===========================================================================================
Name Year School Seed Finals Wind H#
===========================================================================================
1 Isabelle Noring 11 Carlisle 18-02.50 18-01.50 NWI 5.52m 2
2 Holly Duax 12 SC West 19-01.50 17-10.75 NWI 5.45m 2
3 Molly Joyce 11 Bishop Garri 17-05.00 17-05.50 NWI 5.32m 1
4 Maleah Walker 11 Oskaloosa 17-05.00 17-04.75 NWI 5.30m 1
5 Reese Brownlee 09 Clear Lake 18-06.25 17-03.50 NWI 5.27m 2
6 Aubree Bell 12 Kingsley-Pie 18-04.50 17-03.00 NWI 5.25m 2
7 Olivia Tollari 12 ADM Adel 18-03.50 17-02.75 NWI 5.25m 2
8 Carlee Rochford 11 New Hampton 17-06.25 16-08.00 NWI 5.08m 2
9 Sarah Albaugh 12 Cedar Falls 17-07.00 16-05.75 NWI 5.02m 2
10 Ayda Den Herder 12 Sioux Center 17-08.50 16-05.25 NWI 5.01m 2
11 Makayla Crannell 10 ADM Adel 17-09.00 16-04.00 NWI 4.97m 2
12 Lina Newland 12 Ottumwa 17-03.00 16-03.75 NWI 4.97m 1
13 Brooklyn Johnson 12 DVPT Central 17-03.00 16-03.50 NWI 4.96m 1
14 Sarah Burton 10 Highland 17-02.25 16-03.25 NWI 4.95m 1
15 Paige Millikan 12 Clarinda 17-01.75 16-03.00 NWI 4.95m 1
16 Macy Daufeldt 12 West Liberty 17-02.00 16-02.75 NWI 4.94m 1
17 Lacey Neighbor 11 Alburnett 17-05.25 16-02.50 NWI 4.94m 1
18 Grace Sanderson 11 Camanche 17-02.00 16-02.25 NWI 4.93m 1
19 Kelsey Pacha 12 Fairfield 17-06.25 16-02.25 NWI 4.93m 2
20 Makinley Levin 12 Solon 17-07.25 16-00.50 NWI 4.88m 2
21 Jordyn Reimer 11 Underwood 17-02.50 15-11.50 NWI 4.86m 1
22 Marin Randall 12 Norwalk 17-02.50 15-10.00 NWI 4.82m 1
23 Taylor Lee 12 Prairie CR 17-03.50 15-06.50 NWI 4.73m 1
24 Ava Maloney 10 CPU 17-07.00 11-10.50 NWI 3.61m 2
Girls Discus Throw High School
======================================================================================
Name Year School Seed Finals H#
======================================================================================
1 Kennedy Axmear 10 English Vall 128-02 131-06 40.08m 2
2 Kileigh Lachacz 11 DC-Grimes 134-01 129-02 39.37m 2
3 Faith DeRonde 12 Oskaloosa 37-06.50 127-11 38.98m 2
4 Breanna Hackman 12 Nashua-Plain 124-10 127-04 38.81m 1
5 Kerrigan Pope 12 Pekin 124-09 124-09 38.02m 1
6 Lilly Duff 12 Marshalltown 121-02 124-07 37.97m 1
7 Hannah Baier 11 Ankeny 129-00 122-02 37.23m 2
8 Taylor Luscomb 11 CPU 125-04 121-06 37.03m 1
9 Emma Joens 12 Prairie CR 127-00 120-09 36.80m 2
10 Darya Acas 12 IC Liberty 128-09 119-10 36.52m 2
11 Katie Pickhinke 12 Ridge View 120-11 119-00 36.27m 1
12 Elise Thramer 11 Lewis Centra 130-07 117-11 35.94m 2
13 Julia Alberts 11 Decorah 125-01 116-07 35.53m 1
14 Madison Geise 12 Roland-Story 123-11 116-05 35.48m 1
15 Emily Jones 12 Wayne Corydo 132-09 116-05 35.48m 2
16 Audi Crooks 11 Bishop Garri 122-01 115-02 35.10m 1
17 Mackenzy Grady 12 S Hamilton 124-07 113-06 34.59m 1
18 Reese Goodlet 10 Pleasant Val 126-10 112-10 34.39m 2
19 Sydney Eggena 12 Denver 129-02 110-09 33.75m 2
20 Lauren Kounkel 10 Hinton 134-07 110-07 33.70m 2
21 Katelyn Lappe 12 Bond-Farrar 128-09 110-03 33.60m 2
22 Mallory Behnken 12 CAM Anita 124-09 104-10 31.95m 1
23 Kady Vandemark 12 Norwalk 122-09 95-05 29.08m 1
Women 4x1600 Meter Relay Univ/Col
=========================================================================
School Seed Finals
=========================================================================
1 Oklahoma State 19:27.09 19:03.37
2 Utah 19:11.37
3 Illinois 20:22.56 19:39.14
4 Bradley 20:49.21 19:44.26
5 Air Force 20:16.65 19:47.50
6 Iowa State 19:47.98
7 Northwestern 20:00.66 20:03.32
8 Missouri 20:04.45
9 Illinois State 20:08.05
10 Rogers State 20:42.93
11 Drake 20:51.16
12 Bethany Lutheran 23:01.90
Women Triple Jump Univ/Col
===========================================================================================
Name Year School Seed Finals Wind H#
===========================================================================================
1 D'Andra Morris SR U-Mary 13.24m 12.88m 4.4 42-03.25 2
2 Alissa Melvin JR North Dakota 12.85m 12.76m 2.9 41-10.50 2
3 Riley Ammenhauser FR Michigan 12.77m 12.71m 2.0 41-08.50 2
4 Ryann Porter SO Indiana Stat 13.12m 12.70m 3.4 41-08.00 2
5 Tiera Robinson-Jones FR Minnesota 12.77m 12.69m 2.5 41-07.75 2
6 Kara Steele JR Tulane 12.62m 12.51m +0.0 41-00.50 1
7 Ashley McElmurry SO Nebraska 12.86m 12.43m 1.6 40-09.50 2
8 Jodi Lipp JR North Dakota 12.74m 12.40m 1.8 40-08.25 2
9 Flore Gracia SO Minnesota St 12.70m 12.35m 5.5 40-06.25 2
10 Zionn Pearson JR Nebraska 12.57m 12.08m 1.9 39-07.75 1
11 Sophie Galloway FR Kentucky 12.68m 12.08m 3.0 39-07.75 2
12 Rieko Wilford FR Purdue 12.79m 12.06m 6.0 39-07.00 2
13 Kayla Hutchins SO Iowa 12.75m 11.97m 3.0 39-03.25 2
14 Alecea Cardillo JR Lewis 12.67m 11.96m 3.5 39-03.00 2
15 Jade McDonald FR Iowa 12.22m 11.94m +0.0 39-02.25 1
16 Kady Kochendorfer SR Wis.-Eau Cla 12.29m 11.88m -0.1 38-11.75 1
17 Susan D'Onofrio JR Saint Louis 12.10m 11.75m 1.7 38-06.75 1
18 Katrina Small SR Northern Ill 12.50m 11.75m -2.3 38-06.75 1
19 Deborah Obadofin JR Purdue 12.45m 11.75m +0.0 38-06.75 1
20 Mattie Cecilio SO UC San Diego 12.19m 11.55m 0.5 37-10.75 1
21 Kendall Jordan FR Kentucky 12.16m 11.24m 2.8 36-10.50 1
-- Diamond Riley JR Northern Ill 12.37m FOUL 1
-- Camryn Holloman JR Central Miss 12.22m FOUL 1
Women Javelin Throw Univ/Col
======================================================================================
Name Year School Seed Finals H#
======================================================================================
1 Maddie Harris SO Nebraska 56.05m 50.29m 165-00 2
2 Mirta Kulisic SO Nebraska 53.37m 48.64m 159-07 2
3 Gabrielle Diederich SR Notre Dame 49.27m 48.50m 159-01 2
4 Madison Lueger SO Nebraska 46.98m 44.98m 147-07 2
5 Rachel Guthmiller JR Northern Sta 43.19m 42.57m 139-08 1
6 Aliza Van Den Elzen JR Lewis 42.53m 42.17m 138-04 1
7 Jolie McClellan SO Drury 44.20m 41.38m 135-09 2
8 Katie Cuneo SO UC San Diego 45.21m 41.31m 135-06 2
9 Taylor Leingang FR North Dakota 42.69m 41.01m 134-06 1
10 Bryana Leverentz JR St. Catherin 40.36m 39.78m 130-06 1
11 Hayley Schmidt JR North Dakota 44.73m 39.50m 129-07 2
12 Lydia Knapp JR South Dakota 41.79m 38.79m 127-03 1
13 Anna Swanson JR Saint Mary's 46.65m 38.73m 127-01 2
14 Laurel Barber SO Ottawa 43.81m 38.49m 126-03 1
15 Briana Lowe SO Kansas State 46.64m 38.36m 125-10 2
16 Josey Starner SR South Dakota 46.83m 38.21m 125-04 2
17 Annika Williams SO Kentucky 43.86m 37.27m 122-03 2
18 Rebecca Simpson SR Buena Vista 45.06m 36.84m 120-10 2
19 Jayla Bynum SO Indiana Stat 45.05m 36.54m 119-10 2
20 Abby Hill SO Mount Mercy 37.35m 35.07m 115-01 1
21 Addison Long SO NW Missouri 40.26m 34.38m 112-09 1
22 Rylee Olson FR Morningside 40.74m 32.74m 107-05 1
23 Jennifer Parent SR North Dakota 43.48m 32.43m 106-05 1
Women 4x100 Meter Relay College
============================================================================
School Seed Prelims H#
============================================================================
Preliminaries
1 Minnesota State 44.69 45.15q 4
2 Iowa Western CC 45.26 46.88q 3
3 Loras 46.18 46.91q 1
4 Bemidji State 47.87 47.23q 2
5 Central Missouri 47.80 47.59q 2
6 Wis.-La Crosse 46.36 47.61q 2
7 Wis.-Eau Claire 46.97 47.79q 3
8 U-Mary 46.95 48.01q 5
9 Wartburg 47.84 48.24 1
10 Dordt 49.06 48.55 1
11 William Penn 49.33 48.62 2
12 Concordia-St. Paul 48.10 48.66 3
13 Concordia (Neb.) 47.66 48.73 3
14 Iowa Central CC 46.19 48.77 1
15 Augustana (S.D.) 48.70 48.80 3
16 St. Mary (Kan.) 48.96 48.80 1
17 Dubuque 47.83 48.81 1
18 Grand View 48.94 49.00 2
19 Ripon 48.77 49.12 5
20 St. Francis (Ill.) 47.55 49.22 4
21 Sioux Falls 47.67 49.40 5
22 St. Norbert 48.66 49.43 4
23 Buena Vista 49.61 49.56 4
24 Mount Marty 49.41 49.70 5
25 Wis.-Platteville 49.48 49.76 3
26 St. Ambrose 49.82 49.83 3
27 Illinois College 48.04 50.12 5
28 Dakota State 49.66 50.22 4
29 Northwestern (Iowa) 49.83 50.91 5
30 Coe 53.36 54.02 2
-- Lewis 45.36 DNF 5
Women 4x800 Meter Relay College
=========================================================================
School Seed Finals
=========================================================================
Finals
1 Augustana (S.D.) 9:15.64 8:57.75
2 Central Missouri 10:22.00 8:58.20
3 Concordia (Neb.) 9:16.51 9:09.24
4 Dordt 9:06.54 9:10.57
5 Oklahoma Baptist 9:09.80 9:19.99
6 Sioux Falls 9:28.09 9:20.68
7 Morningside 9:14.87 9:24.51
8 St. Mary (Kan.) 9:21.20 9:25.29
9 Bethel (Minn.) 9:37.33 9:32.59
10 Goshen 9:22.40 9:41.56
11 Iowa Central CC 9:28.99 9:53.64
12 Concordia-St. Paul 10:28.22 9:57.77
Boys 100 Meter Dash High School
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Tyrese Miller 12 Ankeny 10.99 10.92q -1.8 4
2 Miles Thompson 11 CR Washingto 10.56 10.97q -1.8 4
3 Titus Christiansen 12 SE Polk 10.79 11.01q -1.1 1
4 Luke Meyers 12 IC Liberty 10.71 11.04q -1.1 1
5 Jack Latham 12 Spirit Lake 10.68 11.09q -3.3 3
6 Aidan Hall 11 Harlan 10.96 11.13q -1.1 1
7 Qai Hussey 12 Spirit Lake 10.88 11.22q -0.7 2
8 Mikey McClain 12 Dowling Cath 10.71 11.24q -0.7 2
9 Carson Brown 12 Dowling Cath 11.08 11.25 -1.1 1
10 Gavin Phillips 11 DSM Christia 11.04 11.26 -1.1 1
11 NaZion Caruthers 12 DVPT West 10.95 11.27 -0.7 2 11.266
12 Brendan Monahan 11 St. Albert C 10.91 11.27 -1.8 4 11.267
13 Ryan Brosius 11 Wahlert Dub 11.05 11.28 -0.7 2
14 Aidan McDermott 11 Xavier CR 11.00 11.29 -1.8 4 11.287
15 Keaten Bonderson 11 Gehlen Cath 11.08 11.29 -0.7 2 11.289
16 Caeden DaSilva 12 Nevada 11.03 11.32 -0.7 2
17 Nate Maki 12 Newton 11.09 11.36 -0.7 2
18 Michael Blank 11 CR Washingto 10.91 11.37 -3.3 3
19 Beau Flander 12 English Vall 11.09 11.38 -3.3 3 11.377
20 Abu Sama 11 SE Polk 10.91 11.38 -1.8 4 11.380
21 Aaron Kramer 12 CPU 10.96 11.42 -0.7 2
22 Karter Decker 11 MFL MarMac 10.96 11.43 -1.1 1 11.422
23 Tate Johnson 12 Fort Madison 11.09 11.43 -1.1 1 11.430
24 Tate Sander 12 Belmond-Klem 10.90 11.50 -3.3 3
25 Sam Wallace 11 Benton Comm 11.02 11.51 -3.3 3
26 Alex Mota 11 Marion 11.08 11.52 -3.3 3
27 Austin Kunkle 11 ACGC 10.99 11.61 -3.3 3
28 Sean Schaefer 10 Bishop Heela 11.08 11.62 -1.8 4
29 Will Neuharth 11 Harlan 11.06 11.64 -3.3 3 11.632
30 Jaden Damiano 10 Ia Falls-Ald 11.10 11.64 -1.8 4 11.639
31 Jake Gustison 11 Wapello 11.07 11.67 -1.8 4
32 Javin Stevenson 12 Lamoni 11.05 11.83 -1.1 1
Boys 110 Meter Hurdles High School
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Jack Latham 12 Spirit Lake 13.96 14.24q -0.6 3
2 Jackson Morton 12 Greene Count 14.82 14.60q -0.6 3
3 Kole Becker 12 Lisbon 14.26 14.99q -1.2 2
4 Noah Sheridan 12 Jesup 14.93 15.03q -1.2 2
5 Harrison Rosenberg 12 Clear Crk-Am 14.89 15.04q -2.4 1
6 Grayson Hartman 11 Xavier CR 14.82 15.05q -0.6 3
7 Eric Lucas 11 IC Liberty 14.43 15.09q -2.3 4
8 Grant Miller 12 Norwalk 15.25 15.13q -0.6 3
9 Carter Accola 11 Ankeny 14.91 15.16 -2.3 4
10 Geramie Hardaway Jr 12 Prairie CR 14.49 15.18 -2.4 1
11 Tanner Blue 12 S Hamilton 15.20 15.22 -2.4 1
12 Beau York 12 HLV Victor 15.40 15.31 -0.6 3
13 Alex Pitts 12 Bellevue 15.13 15.32 -2.3 4
14 Nolan Clayberg 12 Pella 14.94 15.37 -0.6 3
15 Gage Huyser 12 Pella 14.87 15.39 -2.3 4
16 Sal Capaldo 12 North Polk 15.25 15.43 -0.6 3
17 Noah Pettinger 12 DUB Hempstea 15.32 15.43 -2.3 4
18 Gunner Meyer 12 Wapsie Val F 14.71 15.48 -2.3 4
19 Max Doran 11 Pleasant Val 14.89 15.48 -2.4 1
20 Quentin Burt 11 Bond-Farrar 15.23 15.52 -1.2 2
21 Reid Schilb 12 Valley WDM 14.81 15.63 -1.2 2
22 Reece Spieler 12 LeMars 15.13 15.63 -0.6 3
23 Kale Hobart 11 Mason City 15.20 15.67 -2.4 1
24 Archer Ogbourne 12 Carlisle 15.30 15.69 -2.4 1
25 Colin Clark 11 Dowling Cath 15.26 15.76 -1.2 2
26 Nicholas Gorsich 11 Linn-Mar 14.86 15.80 -1.2 2
27 Brady Leonard 12 Madrid 15.28 15.91 -2.3 4
28 Simeon Reichenbach 11 WACO 15.21 15.92 -2.3 4
29 Carter Davis 12 Underwood 15.31 16.02 -2.4 1
30 Caden Matson 12 Humboldt 15.35 16.07 -1.2 2
-- Jaden Damiano 10 Ia Falls-Ald 14.70 FS -2.4 1
-- Brewer Eiklenborg 12 Dike-NH 15.13 DNF -1.2 2
Boys 110 Meter Hurdles High School
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Jack Latham 12 Spirit Lake 14.24 13.99 -0.9
2 Kole Becker 12 Lisbon 14.99 14.60 -0.9
3 Eric Lucas 11 IC Liberty 15.09 14.71 -0.9
4 Noah Sheridan 12 Jesup 15.03 14.74 -0.9
5 Harrison Rosenberg 12 Clear Crk-Am 15.04 14.86 -0.9
6 Grayson Hartman 11 Xavier CR 15.05 14.95 -0.9
7 Jackson Morton 12 Greene Count 14.60 14.96 -0.9
8 Grant Miller 12 Norwalk 15.13 15.05 -0.9
Boys Distance Medley High School
===================================================================================
School Seed Finals H# Points
===================================================================================
1 IC City High 3:31.43 3:28.70 3
2 DC-Grimes 3:31.09 3:30.86 3
3 Waukee NW 3:37.70 3:31.09 2
4 Washington 3:34.58 3:31.49 3
5 Pella 3:37.16 3:31.55 2
6 Johnston 3:36.79 3:32.15 2
7 Saint Ansgar 3:35.53 3:32.76 3
8 Dowling Catholic 3:37.29 3:33.61 2
9 Waverly-SR 3:35.46 3:33.65 3
10 Cedar Falls 3:38.12 3:34.67 1
11 CR Prairie 3:36.55 3:35.84 2
12 Mason City 3:35.49 3:35.90 3
13 Newton 3:36.61 3:36.06 2
14 Mount Ayr 3:38.01 3:36.21 1
15 Epworth WD 3:37.50 3:36.97 2
16 DSM Christian 3:38.01 3:37.39 1
17 Waukee 3:37.98 3:37.62 1
18 Mt Vernon 3:38.09 3:37.66 1
19 Linn-Mar 3:36.48 3:37.73 2
20 Mediapolis 3:37.98 3:38.24 1
21 Clear Creek-Amana 3:36.17 3:38.38 3
22 DUB Senior 3:38.09 3:39.96 1
23 Spirit Lake 3:36.05 3:44.61 3
24 Pleasant Valley 3:37.85 3:51.22 1
Boys High Jump High School
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Jack Noble 12 North Polk 6-08.25 6-09.00 2.05m
2 Jacob Kieler 11 Cedar Falls 6-07.50 6-09.00 2.05m
3 Sam Skarich 12 North Scott 6-08.00 6-09.00 2.05m
4 Kade Benjamin 11 New London 6-09.00 6-07.00 2.00m
5 Kaleb Scott 12 Southeast Va 6-09.00 6-07.00 2.00m
6 Derek Weisskopf 10 Williamsburg 6-09.00 6-07.00 2.00m
7 Ian Collins 12 Charles City 6-06.00 6-05.00 1.95m
8 Matt Schaeckenbach 11 IC City High 6-06.25 6-05.00 1.95m
9 Dakota Carlson 10 Forest City 6-04.00 6-03.00 1.90m
10 Tye Hardin 10 Maquoketa 6-05.00 6-03.00 1.90m
10 Cain Brown 11 Mid-Prairie 6-07.00 6-03.00 1.90m
10 Keith Moko 12 Newton 6-04.00 6-03.00 1.90m
13 Cooper Kock 12 Ar-We-Va 6-04.00 6-03.00 1.90m
14 Isaac Jones 11 Clarinda 6-08.00 6-03.00 1.90m
15 TJ Jackson 11 Linn-Mar 6-07.00 6-01.00 1.85m
15 Gunner Meyer 12 Wapsie Val F 6-04.00 6-01.00 1.85m
17 Matthew Benedict 12 Sidney 6-04.00 6-01.00 1.85m
17 Sione Fifita 11 LeMars 6-04.00 6-01.00 1.85m
19 Idris Thomas 10 DVPT West 6-04.00 6-01.00 1.85m
-- Jack Roberts 12 Stanton 6-04.00 NH
-- Marshall Knapp 11 Southwest Va 6-04.00 NH
-- Drake Shelangoski 12 Durant 6-04.00 NH
-- Aiden Chanthavong 12 Carlisle 6-04.00 NH
-- Luke Czarnecki 11 Lisbon 6-07.00 NH
-- Gavin Legg 12 Indianola 6-04.25 NH
Boys Shot Put High School
======================================================================================
Name Year School Seed Finals H#
======================================================================================
1 Austin Busch 12 S Hamilton 60-00.50 60-05.75 18.43m 2
2 Brandon VanderSluis 12 LeMars 63-05.00 55-11.25 17.04m 2
3 Carson Lienau 12 Jesup 58-03.50 55-10.75 17.03m 2
4 J.J. Moore 12 Webster City 57-05.75 54-07.25 16.64m 2
5 Dakota Hoffman 12 Epworth WD 53-03.50 53-00.50 16.16m 2
6 Nolan Recker 12 Muscatine 56-05.75 52-09.00 16.07m 2
7 Spencer Kessel 11 Louisa-Musc 55-07.00 52-02.50 15.91m 2
8 Hunter Deyo 12 Lewis Centra 52-08.50 51-05.75 15.69m 1
9 Abraham Christensen 12 Ogden 51-10.50 51-02.25 15.60m 1
10 Carter Allen 12 New London 53-02.00 50-09.50 15.48m 1
11 Thomas Huneke 11 Underwood 53-04.00 50-06.50 15.40m 2
12 Joseph Hjelle 12 Decorah 51-06.00 50-01.75 15.28m 1
13 Tae Shon McDaniels 12 IC City High 55-05.00 49-06.50 15.10m 2
14 Carter Boley 12 DC-Grimes 52-01.00 49-04.50 15.04m 1
15 Cale Jensen 12 Dike-NH 52-03.50 49-03.75 15.03m 1
16 Blake Hogancamp 11 SC East 52-11.00 49-00.50 14.94m 1
17 Keaton Roskop 10 Linn-Mar 51-07.00 48-10.75 14.90m 1
18 Ryan Saddler 12 Pleasant Val 53-02.50 48-09.75 14.87m 2
19 Kahle Rattray 12 Carlisle 54-00.50 48-09.75 14.87m 2
20 Jackson McNulty 11 North Polk 51-07.50 48-09.00 14.85m 1
21 Ethan Thimmes 10 North Cedar 51-07.00 48-07.75 14.82m 1
22 Dylan Parrott 12 North Scott 54-01.00 47-10.50 14.59m 2
23 Sam Dietz 11 Ankeny Cent 51-08.50 47-09.25 14.56m 1
24 Brayden Hartman 11 Washington 52-02.00 46-08.75 14.24m 1
Men 4x100 Meter Relay College
============================================================================
School Seed Prelims H#
============================================================================
Preliminaries
1 Indian Hills CC 39.90 40.87q 3
2 Wis.-Eau Claire 41.02 41.03q 3
3 Minnesota State 40.64 41.24q 1
4 Oklahoma Baptist 40.65 41.41q 4
5 Northwestern (Iowa) 41.32 41.53q 1
6 Wartburg 40.54 41.59q 5
7 Wis.-Platteville 41.83 41.76q 5
8 Dubuque 42.04 41.77q 4
9 U-Mary 41.85 41.78 1
10 Benedictine (Ill.) 41.02 41.80 3
11 William Penn 41.37 41.84 5
12 Central Missouri 40.74 41.88 2
13 Loras 41.48 41.92 4
14 Doane 41.47 41.98 5
15 Hawkeye CC 41.30 42.08 4
16 Augustana (Ill.) 42.21 42.24 3
17 Mount Mercy 42.36 42.27 3
18 Concordia-St. Paul 41.63 42.29 2
19 Concordia (Neb.) 41.61 42.33 3
20 Wis.-La Crosse 40.18 42.33 2
21 Augustana (S.D.) 41.71 42.34 5
22 Dakota State 41.51 42.63 2
23 Central College 42.71 42.74 5
24 Buena Vista 42.74 42.81 5
