Licensed to PrimeTime Timing - Contractor License
                                       HY-TEK's Meet Manager 4/29/2023 05:24 PM
2023 Drake Relays presented by Xtream powered by Mediacom - 4/26/2023 to 4/29/2
                         "America's Athletic Classic"                          
                                    Results                                    
 
Event 8  Girls 4x100 Meter Relay High School
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 DSM, Hoover                                           48.84q 11 
     1) Takira Smith 11                 2) Monah Kyne 09                  
     3) Kim Karnga 11                   4) Jessica Kyne 11                
  2 Dowling Cath                                          49.14q 12 
     1) Ashley Hall 12                  2) Emily Heitzman 10              
     3) Shea Johnson 11                 4) Olivia Kramer 12               
  3 Waukee NW                                             49.32q 10 
     1) Ke'Ayla Madison 12              2) Kiana Carnes 12                
     3) Katie Stahl 09                  4) Aunya Van Zetten 10            
  4 Johnston                                              49.34q 10 
     1) Karli Wagner 11                 2) Kennedy Godfredsen 12          
     3) Grace E Anderson 10             4) Giada Grimes 11                
  5 MOC-FV                                                49.39q 10 
     1) Carolynn Meines 12              2) Payton Kleinhesselink 11       
     3) Kaleigh Tooker 09               4) Tierney Huss 11                
  6 Decorah                                               49.40q 12 
     1) Brinley Krivachek 12            2) Hayley Stowe 11                
     3) Kailyn O'Gara 12                4) Lani Hubka 12                  
  7 ADM, Adel                                             49.43q 11 
     1) Josi Dufoe 10                   2) Jada Grove 10                  
     3) Calli Seehase 10                4) Makayla Crannell 11            
  8 SC, East                                              49.48q 11 
     1) Alyssa Erick 12                 2) Grace Erick 10                 
     3) Bella Gordon 12                 4) Elliana Harris 11              
  9 Ames                                                  49.49  10 
     1) Ireland Buss 12                 2) Sophia Hatcher 09              
     3) Ellie Lynch 12                  4) Cameron Moon 12                
 10 Clinton                                               49.89  12 
     1) Quinn Nielsen 11                2) Hannah Malli 11                
     3) Makayla Howard 12               4) Kanijah Angel 11               
 11 Epworth, WD                                           50.03  12 
     1) Claire Stuntz 09                2) Ava Ramler 11                  
     3) Lucy Ehlers 10                  4) Brynn Walters 11               
 12 Bettendorf                                            50.18   9 
     1) Cecelia Spector 09              2) Carson Bohonek 10              
     3) Brooke Magistrelli 12           4) Maya Williams 11               
 13 Waukee                                                50.26  12 
     1) Valerie Jepkosgei 12            2) Miranda Peters 12              
     3) Gentry Williams 10              4) Anjelena Carder 11             
 14 Pleasant Valley                                       50.28  10 
     1) Rhema Saddler 12                2) Malayna Albertson 12           
     3) Sophia Lewis 10                 4) Ashley Hansen 09               
 15 North Scott                                           50.32   9 
     1) Jorie Hanenburg 12              2) Georgia Brunkan 11             
     3) Harmony Hansel 11               4) Mercie Hansel 11               
 16 DSM, Roosevelt                                        50.32   8 
     1) Julia Knapp 09                  2) Promise Zandy 11               
     3) Avery Vukovich 10               4) Arianna Jackson 12             
 17 Ankeny                                                50.34  11 
     1) Lillian Smith 11                2) Karsen Jacks 11                
     3) Jayla Williams 09               4) Morgan Conklin 10              
 18 Prairie, CR                                           50.39  11 
     1) Asia Russell 10                 2) Ryann Decker 11                
     3) Izzy McClure 11                 4) Sarah Jordan 12                
 19 Ankeny Cent                                           50.53   8 
     1) Olivia Larsen 10                2) Morgan Posusta 11              
     3) Mariah Belzer 12                4) Jaeden Pratt 10                
 20 Urbandale                                             50.53  11 
     1) Ela Tabakovic 10                2) Dennan Rew 12                  
     3) Lainey Drown 11                 4) Precious Karyee 10             
 21 Mid-Prairie, W                                        50.62   9 
     1) Madeline Schrader 12            2) Amara Jones 12                 
     3) Jovi Evans 09                   4) Tabitha Evans 12               
 22 Clear Lake                                            50.70  12 
     1) Madison Leisure 10              2) Reese Brownlee 10              
     3) Lydia Brattrud 10               4) Emersyn McGrath 09             
 23 Pella                                                 50.72  11 
     1) Delanie Reynolds 12             2) Kamryn Long 09                 
     3) Marissa Hackman 12              4) Kelsey Tauke 10                
 24 Valley, WDM                                           50.72  11 
     1) Gabby Clark 11                  2) Ashley Buchholz 11             
     3) Bella Mavinga 10                4) Emma Havighurst 10             
 25 Solon                                                 50.75  12 
     1) Aly Stahle 10                   2) Emma Wolff 12                  
     3) Piper Stahle 09                 4) Mia Duckett 11                 
 26 Marion                                                50.78   9 
     1) Kenzie Lovell 10                2) Mila Van Weelden 11            
     3) Emma Mike 12                    4) Abigail Cave 09                
 27 IC, Liberty                                           50.87  10 
     1) Amira Coleman 11                2) Natalie Ramsey 09              
     3) Jasmine Barney 12               4) Alexi Thigpen 09               
 28 North Polk                                            50.93   8 
     1) Maddy Simoens 10                2) Ashley Owen 12                 
     3) Kylie Rasmussen 11              4) Megan Elliott 12               
 29 Burlington                                            50.97   9 
     1) Kierah Wiseman 10               2) Christella Boyer 12            
     3) Sophie Brown 10                 4) Shariah Hart 11                
 30 Ogden                                                 51.03   6 
     1) Brenlie Graden 12               2) Taydem Graden 10               
     3) Courtney Buzzell 12             4) Sydney King 10                 
 31 Glenwood                                              51.04  10 
     1) Zoie Carda 11                   2) Jenna Hopp 12                  
     3) Danika Arnold 11                4) Jaylynn Floyd 10               
 32 Maquoketa                                             51.13   8 
     1) Kacy Williams 11                2) Cora Widel 09                  
     3) Kylie Trentz 10                 4) Reese Kuhlman 11               
 33 Spencer                                               51.17   8 
     1) Khia Koenig 10                  2) Erika Amendt 12                
     3) Jada Piercy 12                  4) Tyriana Vail 11                
 34 Carlisle                                              51.19   5 
     1) Danica Penman 10                2) Aubrey McDaniel 10             
     3) Sage Austin 12                  4) Isabelle Noring 12             
 35 Camanche                                              51.22   7 
     1) Jayden Cravatta 11              2) Ella Blinkinsop 12             
     3) Grace Nauman 12                 4) Grace Sanderson 12             
 36 Treynor                                               51.33   5 
     1) Jozie Lewis 11                  2) Alexa Schwartz 11              
     3) Allie Houser 11                 4) Clara Teigland 12              
 37 Norwalk                                               51.40   7 
     1) Hailey Gear 11                  2) Shae Ung 12                    
     3) Jaylynn Brandt 11               4) Savannah Welch 11              
 38 Dike-NH                                               51.41   4 
     1) Shelby Ohrt 11                  2) Jadyn Petersen 11              
     3) Ella Costello 12                4) Macie Graves 10                
 39 Greene County                                         51.44   5 
     1) Olivia Shannon 12               2) Kamryn Sanders 12              
     3) Natalie Heupel 12               4) Katrina Heupel 12              
 40 Underwood                                             51.45   9 
     1) Hailey Martin 12                2) Tieler Hull 10                 
     3) Aliyah Humphrey 12              4) Jordyn Reimer 12               
 41 Wahlert, Dub                                          51.52  12 
     1) Lauren McClimon 10              2) Karyn Ellis 09                 
     3) Kylie Sieverding 09             4) Bella Eisbach 10               
 42 IC, City High                                         51.58   9 
     1) Safia Almabrazi 12              2) Bella Skay 12                  
     3) Ruth Cloyd 10                   4) Ani Wedemeyer 10               
 43 Clarinda                                              51.62   6 
     1) Taylor Cole 12                  2) Kylie Meier 09                 
     3) Bailey Nordyke 11               4) Jerzee Knight 10               
 44 W Burlington                                          51.62   7 
     1) Ady Lamm 10                     2) McKenna Marlow 12              
     3) Amiya Davis 12                  4) Ava Parkins 12                 
 45 WAT East                                              51.63   5 
     1) Denia Willingham 11             2) Nyla Norman 12                 
     3) Amyah Todd 09                   4) Tia Waters 12                  
 46 Indianola                                             51.65   4 
     1) Kaydence Eaton 11               2) Kiley Kindelspire 10           
     3) Hadley Vetter 09                4) Josie McGraw 10                
 47 SE Polk                                               51.66  10 
     1) Ellie Powell 09                 2) Avery Warren 10                
     3) Ericka Thielen 12               4) Kendall Woods 12               
 48 Lisbon                                                51.68   7 
     1) Peyton Robinson 12              2) Ava Czarnecki 11               
     3) Brynn Epperly 10                4) Addy Happel 11                 
 49 Okoboji, Milford                                      51.68   9 
     1) Ellsa Jorgensen 12              2) Krishauna Allen 10             
     3) Makenna Helmers 12              4) Zoey Holmes 11                 
 50 Clear Crk-Amana                                       51.69   6 
     1) Prisca Kalala 12                2) Silvana Kabolo 12              
     3) Elizabeth Timmerman 09          4) Emma Descourouez 12            
 51 Mt Pleasant                                           51.69   6 
     1) Courtney Raub 11                2) Bailey Jalas 11                
     3) Tristian Shull 12               4) Andi Scott 11                  
 52 Linn-Mar                                              51.70   8 
     1) Gwen Gaffney 11                 2) Katy Hand 12                   
     3) Sydney Carsello 12              4) Kaylee Bunn 11                 
 53 Spirit Lake                                           51.71   8 
     1) Emma Henrickson 12              2) Mackenzie Kauffman 12          
     3) Addison Avery 11                4) Maggie Bruinsma 09             
 54 Riverside, Oak                                        51.72   7 
     1) Veronica Andrusyshyn 12         2) Emma Gordon 11                 
     3) Elly Henderson 10               4) Lydia Erickson 11              
 55 Xavier, CR                                            51.75   4 
     1) Sierra Durin 12                 2) Naomi Durin 12                 
     3) Olivia Neal 09                  4) Kate Weiss 12                  
 56 Carroll                                               51.76   5 
     1) Brenna Goins 11                 2) Madison Tunning 12             
     3) Elizabeth Perkins 11            4) Shay Sinnard 12                
 57 West Branch                                           51.77   6 
     1) Ava Finley 12                   2) Avery Schultes 12              
     3) Addi Schultes 09                4) Iva Senio 12                   
 58 Forest City                                           51.82   4 
     1) Jocelyn Pagcu 11                2) Jalyn Hovenga 11               
     3) Emma Anderson 11                4) Colette Loges 10               
 59 Lawton-Bronson                                        51.83   4 
     1) Addison Smith 10                2) Alice Mahoney 11               
     3) Sydney Brouwer 11               4) Jolee Mesz 12                  
 60 Sioux Ctrl, SR                                        51.91   2 
     1) Hadley Ayers 10                 2) Avery Wilson 09                
     3) Brynn Webber 12                 4) Berkley Johannsen 12           
 61 Boone                                                 51.92   5 
     1) Kelsea Moorman 12               2) Natalee Danner 12              
     3) Erin Ades 11                    4) Sydney Adams 10                
 62 Nodaway Vall                                          51.97   2 
     1) Maddie Weston 10                2) Abby Engles 12                 
     3) Emma Lundy 11                   4) Annika Nelson 11               
 63 CPU                                                   51.97   4 
     1) Ava Maloney 11                  2) Grace Kramer 12                
     3) Laine Hadsall 12                4) Maya Burkhart 10               
 64 CR Jefferson                                          52.01   6 
     1) Gift Gonpue 12                  2) Samantha Fowler 12             
     3) Brie Meyer 10                   4) Mimi Kuundu 10                 
 65 Davis County, B                                       52.03   7 
     1) Cassidy VanLaningham 10         2) Sydney Utt 11                  
     3) Cadan VanLaningham 12           4) Kallie Greiner 12              
 66 Bishop Heelan                                         52.08   3 
     1) Alize Rau 10                    2) Kenley Meis 12                 
     3) Maria Brown 09                  4) Shannon Cleary 09              
 67 Mt Vernon                                             52.09   7 
     1) Josie Niehaus 11                2) Kara Swantz 10                 
     3) Addison Gookin 11               4) Caliana Whitaker 09            
 68 Lewis Central                                         52.11   4 
     1) Gracie Hays 12                  2) Maddie Bergman 12              
     3) Irelynn James 11                4) Madeline Fidone 11             
 69 CB, A Lincoln                                         52.12   1 
     1) Ava Watkins 11                  2) Hutson Rau 10                  
     3) Aubrey Sandbothe 10             4) Abby LaSale 12                 
 70 Williamsburg                                          52.15   3 
     1) Elizabeth Stohlmann 11          2) Shannon Finn 11                
     3) Makenna Hughes 10               4) Ailea Wetjen 10                
 71 Eddyvl-Blakes/F                                       52.16   6 
     1) Lacey Taylor 09                 2) Lizzy Van Utrecht 12           
     3) Kate Shafer 10                  4) Molly Shafer 10                
 72 DC-Grimes                                             52.17   3 
     1) Chloe Wanat 09                  2) Asia Jahangir 11               
     3) Brinn Johnson 12                4) Ashlyn Menough 10              
 73 Roland-Story                                          52.18   3 
     1) Adalyn Sporleder 10             2) Kennedy Petersen 10            
     3) Reagan Faber 12                 4) Kamryn Lande 10                
 74 Lone Tree                                             52.32   2 
     1) Vivian Zaruba 10                2) Ava Christofferson 09          
     3) Riley Krueger 12                4) Rylee Shield 10                
 75 Denison-Schlswg                                       52.37   1 
     1) Claire Miller 12                2) Ashlyn Herrig 12               
     3) Kaitlyn Bruhn 12                4) Kyia Clark 09                  
 76 DUB Hempstead                                         52.46   1 
     1) Akeelah Anderson 10             2) Jillian Renne 09               
     3) Mallory Tomkins 09              4) Ayla Osterkamp 10              
 77 Bond-Farrar                                           52.47   1 
     1) Jaeden Lust 09                  2) Courtney Kiley 11              
     3) Sienna Lewis 10                 4) Mea Bell 12                    
 78 Pella Christian                                       52.51   6 
     1) Chloe Nikkel 09                 2) Anna DeBoef 12                 
     3) Amelia Boender 11               4) Meredith Van Wyk 09            
 79 Cascade                                               52.52   3 
     1) Brianna Koppes 12               2) Devin Simon 12                 
     3) Kate Green 10                   4) Molly Roling 10                
 80 PCM, Monroe                                           52.55   2 
     1) Lillian Humpal 09               2) Jorja Teeter 09                
     3) Tiffani Koonce 11               4) Morgan Karr 09                 
 81 SC, West                                              52.57   5 
     1) Dishaunnah Burgin 10            2) Kenya Harris 10                
     3) Maya Augustine 12               4) Evey Jackson 09                
 82 Atlantic                                              52.58   4 
     1) Hailey Huffman 10               2) Lila Wiederstein 09            
     3) Nicole Middents 11              4) Jayci Reed 09                  
 83 Van Meter                                             52.60   7 
     1) Makenzie Dubbin 10              2) Finley Netten 10               
     3) Kennedy Wiedman 11              4) Ava Baumhover 09               
 84 Clarke                                                52.60   1 
     1) Maisy McCoy 09                  2) Kya Thornton 10                
     3) Josephine Moore 09              4) Joselyn Dunbar 12              
 85 Mason City                                            52.62   1 
     1) Rosa Monarch 12                 2) Machaela Trask 10              
     3) Gweneth Fiser 11                4) Megan Tobin 11                 
 86 Cedar Falls                                           52.74   2 
     1) Gillian McRae 12                2) Ashlyn Latusick 11             
     3) Avalon Burns 11                 4) Paige Paup 11                  
 87 Northeast, GL                                         52.77   3 
     1) Jasalyn Jensen 09               2) Paige Holst 12                 
     3) Alivia Chambers 09              4) Alyssa Fowler 12               
 88 DVPT, Central                                         52.79   3 
     1) Asia Pegues-Jarrett 12          2) Khaliah Knox 11                
     3) Sanijah Brock 11                4) Nazayda Bloch 10               
 89 Estherville-LC                                        52.85   3 
     1) Darieliz Acosta 12              2) Abreiana Christoffer 12        
     3) Rylee Yager 10                  4) Tatum Dunlavy 11               
 90 Pleasantville                                         52.92   1 
     1) Lauren Furnal 10                2) Sophia Mason 12                
     3) Danika Park 11                  4) Alex Blackford 12              
 91 S Hamilton                                            52.93   2 
     1) Tanna Thompson 11               2) Sydnee Flaugh 10               
     3) Ashlyn Erickson 11              4) kate barkema 12                
 92 Fairfield                                             53.10   2 
     1) Maya Lane 11                    2) Lilly Bergren 10               
     3) Kiya Robertson 12               4) Hayley Reinier 10              
 93 Wapsie Val, F                                         53.16   8 
     1) Jaylin May 10                   2) Peyton Curley 10               
     3) LeeAnn Oltrogge 10              4) Hannah Knight 12               
 94 St. Albert, CB                                        53.25   2 
     1) Lili Denton 09                  2) Madi Walter 10                 
     3) Ellie Monahan 10                4) Carly McKeever 12              
 95 Assumption                                            55.40   1 
     1) Alexis Pilgrim 09               2) Annika Kotula 12               
     3) Ellyanna Johnson 09             4) Julia DeVries 11               
 -- Midland, Wyoming                                         DQ   5  Out of zone
     1) Alivia Smith 12                 2) Anna Bartels 11                
     3) Alyssa Eckhardt 10              4) Jaden Gatts 12                 
 
Event 11  Girls 4x800 Meter Relay High School
================================================================
    School                                               Finals 
================================================================
Finals
  1 Johnston                                            9:26.80  
     1) Krissy Spear 11                 2) Alyx Woodley 09                
     3) Marissa Pewe 10                 4) Olivia Verde 11                
  2 Van Meter                                           9:32.45  
     1) Mary Kelly 12                   2) Emma McCoy 10                  
     3) Brooklyn Fryar 11               4) Clare Kelly 12                 
  3 Valley, WDM                                         9:32.81  
     1) Mya DouBrava 12                 2) Addison Dorenkamp 11           
     3) Klaire Lietz 10                 4) Cohen Kooker 11                
  4 Pleasant Valley                                     9:33.51  
     1) Grace Boleyn 10                 2) Jaylee Duncan 09               
     3) Kaylee Mowen 10                 4) Lydia Sommer 12                
  5 Cedar Falls                                         9:38.12  
     1) Paige Wilson 09                 2) Ruby Schillinger 10            
     3) Zoe Zylstra 10                  4) Josee Simonson 10              
  6 DSM, Roosevelt                                      9:38.54  
     1) Arianna Jackson 12              2) Meredith Gentry 09             
     3) Elena Gentry 11                 4) Adrienne Buettner-Cable 12     
  7 Gilbert                                             9:40.03  
     1) Clare Stahr 11                  2) Sophia Bleich 10               
     3) Keira Andersen 09               4) Sarah Feddersen 10             
  8 SE Polk                                             9:40.61  
     1) Jenna Francois 12               2) Carli Bennett 11               
     3) Alyssa Bartlett 10              4) Libby Hartz 11                 
  9 DC-Grimes                                           9:42.91  
     1) Maddy Stevens 10                2) Tess Meggison 11               
     3) Emerson McDermott 09            4) Meredith McDermott 12          
 10 Waukee NW                                           9:44.51  
     1) Anna Sheriff 10                 2) Lillian Sundet 11              
     3) Sadie Maas 11                   4) Clara Olson 09                 
 11 DUB Hempstead                                       9:46.58  
     1) Camdyn Kay 11                   2) Evie Henneberry 10             
     3) Brooke O'Brien 12               4) Keelee Leitzen 11              
 12 Solon                                               9:47.57  
     1) Anna Quillin 11                 2) Grace Hoeper 10                
     3) Ashlyn Williams 11              4) Gracie Federspiel 11           
 13 Ames                                                9:48.62  
     1) Sydney Turk 12                  2) Lauren Risdal 10               
     3) Charley Bleyle 11               4) Marley Turk 10                 
 14 Ankeny                                              9:51.06  
     1) Reagan Prendergast 09           2) Paige Beason 12                
     3) Olivia Graber 12                4) Drew Beason 10                 
 15 Dowling Cath                                        9:54.22  
     1) Ella Anliker 11                 2) Elise Huegerich 09             
     3) Liv Hall 11                     4) Sally Gaskell 12               
 16 Bettendorf                                         10:12.45  
     1) Emily See 11                    2) Mackenzie Schaefer 10          
     3) Calista Rasmer 10               4) Kennah Block 10                
 
Event 12  Girls 4x100 Meter Shuttle Hurdle High School
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Dowling Cath                                          63.49q  4 
     1) Olivia Kramer 12                2) Alex Gaskell 10                
     3) Reese Ervin 12                  4) Ruby Leman 10                  
  2 Waukee NW                                             65.44q  3 
     1) Bailey Mahoney 09               2) Aunya Van Zetten 10            
     3) Kamryn Vogt 11                  4) Alayna Schulte 09              
  3 Ames                                                  65.71q  2 
     1) Angelica Attinger 09            2) Sophia Hatcher 09              
     3) Ireland Buss 12                 4) Ali Frandsen 12                
  4 Solon                                                 65.78q  1 
     1) Aly Stahle 10                   2) Mia Stahle 11                  
     3) Calla Foster 12                 4) Sophia Stahle 12               
  5 Cascade                                               66.25   1 
     1) Mya Curry 11                    2) Kate Green 10                  
     3) Brianna Koppes 12               4) Devin Simon 12                 
  6 Ridge View                                            66.56   4 
     1) Tatum Shepherd 11               2) Faith Freese 11                
     3) Gabi Mason 10                   4) Rowan Jensen 11                
  7 Xavier, CR                                            67.58   2 
     1) Ava Van Berkem 10               2) Jaclyn Meyer 12                
     3) Emma Arnold 12                  4) Naomi Durin 12                 
  8 Cedar Falls                                           67.64   1 
     1) Paige Paup 11                   2) Mattie Dieken 10               
     3) Johnna Dieken 12                4) Sophia Tognetti 09             
  9 Valley, WDM                                           67.79   3 
     1) Keely Rizley 12                 2) Emma Havighurst 10             
     3) Elle Peterson 12                4) Nyankuer Arou 11               
 10 Pleasant Valley                                       68.10   2 
     1) Hannah McVey 11                 2) Jessie Clemons 11              
     3) Reagan Hassel 12                4) Addy Patten 12                 
 11 Mason City                                            69.01   4 
     1) Gweneth Fiser 11                2) Ellea Lewerke 11               
     3) Greta Lewerke 10                4) Rosa Monarch 12                
 12 Aplntn-Parksbg                                        69.43   4 
     1) Kinsey Mohwinkle 11             2) Ava Eddy 09                    
     3) Shayla Barrett 12               4) Olyvia Bellows 11              
 13 Newton                                                69.53   1 
     1) Macy Lampe 10                   2) Mack Sims 09                   
     3) JaQuay Priest 12                4) Tori White 09                  
 14 Norwalk                                               70.08   3 
     1) Kate Desmond 12                 2) Keara Arnold 12                
     3) Chloe Martin 12                 4) Shae Ung 12                    
 15 IC, West                                              70.18   2 
     1) Sophia Olivo 10                 2) Lily McConnell 10              
     3) Hebah War 12                    4) Erinah Carter 11               
 -- Sioux Ctrl, SR                                           DQ   3  Left too early
     1) Ryleigh Waldstein 10            2) Brynn Webber 12                
     3) Berkley Johannsen 12            4) Preslie Peterson 11            
 
Event 59  Boys 4x100 Meter Relay High School
===================================================================
    School                                              Prelims  H#
===================================================================
  1 CR Washington                                         41.88q 12 
     1) Miles Parlet 11                 2) Miles Thompson 12              
     3) Noah Johnson 12                 4) Michael Blank 12               
  2 IC, West                                              42.47q 10 
     1) Todd Rent 11                    2) Izaiah Loveless 11             
     3) Daniel Robinson 11              4) Christian Janis 12             
  3 W Burlington                                          42.90q 11 
     1) Travain Donaldson 12            2) Grant Boal 12                  
     3) Owen Gulick 12                  4) Jack Riley 12                  
  4 Johnston                                              43.11q 11 
     1) Tatum Fox 12                    2) Owen Ellsworth 12              
     3) Kaia Fox 12                     4) JJ Shaw 11                     
  5 Harlan                                                43.11q 10 
     1) Brehden Eggerss 11              2) Cade Sears 11                  
     3) Jacob Birch 12                  4) Will Neuharth 12               
  6 Hampton-Dumont-CAL                                    43.17q 12 
     1) Jack Drier 12                   2) Tate Murray 11                 
     3) Gavin Meader 11                 4) Anthony Valenzuela 12          
  7 Ankeny                                                43.20q  9 
     1) Aidan Adamson 12                2) Jazan Williams 12              
     3) Devon Akers 11                  4) Tyler Sickerson 10             
  8 Columbus, CJ                                          43.24q 12 
     1) Jeff Hoback 12                  2) Riley Kaalberg 10              
     3) Triston Miller 12               4) Kaden Amigon 11                
  9 Pella                                                 43.25  11 
     1) Kenson Fuller 12                2) Quinn Gruver 12                
     3) Cam Schulte 12                  4) CJ Shetterly 12                
 10 Ankeny Cent                                           43.25  12 
     1) Elijah Porter 11                2) Caleb Reed 10                  
     3) Lawson Langford 11              4) Max Snyder 11                  
 11 Epworth, WD                                           43.30  10 
     1) Kaleb Rowland 11                2) Drew Burds 10                  
     3) Grant Glausser 11               4) Brock Carpenter 11             
 12 North Scott                                           43.30  11 
     1) Colton Voss 11                  2) Dylan Marti 12                 
     3) Miles Robertson 12              4) Lowen Krueger 11               
 13 ADM, Adel                                             43.35  12 
     1) Aiden Flora 11                  2) Zach Lohmann 11                
     3) Cade Morse 12                   4) Jamaul Richardson-Williams 09  
 14 Spirit Lake                                           43.55   7 
     1) Carter Toews 12                 2) Jake Cornwall 12               
     3) Drew Alger 12                   4) Ethan Stecker 10               
 15 Waukee                                                43.60   9 
     1) Gabriel Chayee 11               2) George Hinke 10                
     3) Nolan Klemesrud 12              4) Santino Anzevino 11            
 16 Lisbon                                                43.63  10 
     1) Ben Morningstar 12              2) Luke Czarnecki 12              
     3) Tiernan Boots 10                4) Baylor Speidel 11              
 17 Pleasant Valley                                       43.64  12 
     1) Bo Collingwood 10               2) Harrison Fierce 10             
     3) Max Doran 12                    4) Makhi Wilson 12                
 18 Dowling Cath                                          43.65   9 
     1) Dante Cataldo 11                2) Jackson Miller 09              
     3) Jared Ricke 12                  4) Will Ringwelski 11             
 19 Lawton-Bronson                                        43.70  10 
     1) Leighton Olesen 12              2) Theo Moseman 12                
     3) Caleb Garnand 11                4) Louden Grimsley 10             
 20 Waukee NW                                             43.74   8 
     1) Tyson Schlicher 11              2) Grant Carder 12                
     3) Sam Johnson 11                  4) Spencer Nieman 12              
 21 Prairie, CR                                           43.77  11 
     1) Quinton Alexander 10            2) Sam Asiedu-Okyere 12           
     3) Nate Patterson 12               4) Landon Ruby 12                 
 22 Spencer                                               43.78   7 
     1) Keaton Stanzel 11               2) Reid Tigges 12                 
     3) Gavin Timmer 12                 4) Jack Berends 10                
 23 Treynor                                               43.78   8 
     1) Noah Nelson 12                  2) Karson Elwood 11               
     3) Kayden Dirks 12                 4) Jaxon Schumacher 12            
 24 North Polk                                            43.85  10 
     1) Brady Miller 12                 2) Cooper Spurgeon 12             
     3) Andrew Wilcox 11                4) Kaden Halterman 12             
 25 Bishop Heelan                                         43.85   7 
     1) Ricky Feauto 11                 2) Drew Uhl 11                    
     3) Hunter Wauhob 10                4) Sean Schaefer 11               
 26 SE Polk                                               43.89  12 
     1) Emmanuel Gaye 10                2) Abu Sama 12                    
     3) Joe Zelenovich 12               4) AJ Schafer 11                  
 27 IC, City High                                         43.92   9 
     1) Deon Brown 11                   2) Ronnie Major 12                
     3) Jeremiah Madlock 11             4) Sam Rew 12                     
 28 Indianola                                             43.94  11 
     1) Liam Kelso 12                   2) Jonce Hale 11                  
     3) Micah Duey 12                   4) Eli Fox 11                     
 29 CR Jefferson                                          43.96   8 
     1) Zack Robinson 11                2) sulemani samuel 12             
     3) Daunte Washington 11            4) Raquis Robinson 10             
 30 DUB Senior                                            44.04  12 
     1) Deyon Moore 12                  2) Jaden Arnold 11                
     3) Benjamin Francis 09             4) Nick Lambe 11                  
 31 Urbandale                                             44.06   9 
     1) Jaylon Brooks 10                2) Ryan Marshall 12               
     3) Drew Sickerson 12               4) Elijah Hoyt 10                 
 32 Shenandoah                                            44.08   2 
     1) Hunter Dukes 11                 2) Alex Razee 11                  
     3) Cole Graham 09                  4) Brody Cullin 11                
 33 Valley, WDM                                           44.12   8 
     1) Uriah Allen 11                  2) DJ Lewis 12                    
     3) Noah Hager 09                   4) Jaleel Dorn 12                 
 34 Norwalk                                               44.16   7 
     1) Jacey Hutson 12                 2) Landon Hochstein 12            
     3) Skyler Olson 12                 4) Dillon Ranck 12                
 35 Red Oak                                               44.20   4 
     1) Landon Couse 12                 2) Riley Fouts 12                 
     3) Brayden Sifford 10              4) Jack Kling 12                  
 36 IC, Liberty                                           44.23   8 
     1) Aiden Maher 11                  2) Carter Meyers 11               
     3) Jalen Wieck 12                  4) Da'Shon Fisher 12              
 37 Lewis Central                                         44.24   8 
     1) Jonathan Humpal 12              2) Curtis Witte 11                
     3) Braylon Kammrad 12              4) Brody Patlan 10                
 38 Clear Lake                                            44.26   8 
     1) Blake Enke 10                   2) Alex Kerr 10                   
     3) Sam Dodge 09                    4) Titan Schmitt 10               
 39 Grinnell                                              44.31   5 
     1) Broc Heishman 10                2) Maxwell Mintle 11              
     3) Kellan Harter 09                4) Evan Mahoney 11                
 40 Solon                                                 44.31   6 
     1) Brayden Moore 11                2) Nash Kotar 11                  
     3) Milo Ashbacker 11               4) Blake Timmons 12               
 41 Burlington                                            44.35   6 
     1) Laderrias Shealey 10            2) Phil Phillips 12               
     3) Derrick Watson 11               4) Keshawn Wyldon 09              
 42 Carlisle                                              44.36   8 
     1) Jack Laughlin 12                2) Alec McCormick 12              
     3) Juni McPhee 12                  4) Braedin Zondervan 11           
 43 Decorah                                               44.37   6 
     1) Dakota Johnson 11               2) Kelley Gates 11                
     3) Ben Wymer 12                    4) Kaiden Quandahl 11             
 44 Webster City                                          44.39   7 
     1) Jayden Weinzetl 10              2) CJ Hisler 12                   
     3) Keegan Hisler 11                4) Jaxon Cherry 11                
 45 Cedar Falls                                           44.39  11 
     1) Jacob Kieler 12                 2) Conner Trunnell 12             
     3) Derek Woods 12                  4) Kyrin Terry 12                 
 46 ACGC                                                  44.39   2 
     1) Brock Littler 12                2) Jedd Weinkoetz 12              
     3) Lance Bunde 11                  4) Austin Kunkle 12               
 47 Marion                                                44.43   7 
     1) Darius Rouson 11                2) Chase Brainard 12              
     3) Gabriel Caldwell 11             4) Alex Mota 12                   
 48 Iowa Valley, M                                        44.47   6 
     1) Clayton Kinzenbaw 12            2) Pierce Kienitz 12              
     3) Caleb Haack 10                  4) Evan Kearney 12                
 49 Northeast, GL                                         44.48   3 
     1) Sawyer Schmidt 11               2) Talib Bird 12                  
     3) Jimmy Weispfenning 12           4) Grant Gray 10                  
 50 Kingsley-Pierson                                      44.50   4 
     1) Conner Beelner 12               2) Beau Goodwin 11                
     3) Will DeStigter 12               4) Eric McGill 11                 
 51 Maquoketa                                             44.50   3 
     1) Carter Meyer 11                 2) Jayden Koos 12                 
     3) Braedon Tranel 11               4) Tye Hardin 11                  
 52 Ottumwa                                               44.51   4 
     1) Donald Golec 12                 2) Luke Graeve 12                 
     3) Brock Brinegar 12               4) Mason Farrington 12            
