Licensed to PrimeTime Timing - Contractor License
                                       HY-TEK's Meet Manager 4/14/2023 08:40 PM
                  2023 Kansas Relays - 4/13/2023 to 4/15/2023                  
                                Rock Chalk Park                                
                                    Results                                    
 
Girls 100 Meter Dash High School
========================================================================
 Meet Record: M 11.57  2007        Alishea Usery, McLuer South-Berkley         
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Emmanuella Njenje         12 Edmond Santa             11.67Q  4.6  5 
  2 Mikah Scott               12 LS West                  11.94Q  6.2  3  11.932
  2 Lillian Harris            12 Wichita-Kapa             11.94Q  6.0  1  11.932
  4 Renee Christian           12 Westmoore                11.95Q  6.7  4 
  5 Kynah Simmons             10 Raymore-Pecu             12.19Q  4.7  2 
  6 McKenzie Hayse            11 Lansing                  12.00q  4.6  5  11.993
  7 DaMiya Richards           11 Olathe-East              12.00q  6.7  4  11.995
  8 Olivia Rogers             12 North Platte             12.01q  6.0  1 
  9 Zoey Battles              11 Edmond Santa             12.09q  6.2  3  12.085
 10 Tiyna Ridge               12 Edmond Memor             12.09   4.6  5  12.090
 11 Alysssa Ball              12 Park Hill                12.10   6.7  4 
 12 Karynne David             11 Wichita-Heig             12.18   6.2  3 
 13 Kennedy Wade              12 Bennington               12.28   6.7  4 
 14 Leah Phelps               11 Lenexa-St. J             12.30   6.0  1 
 15 Jaurdin Mallory           12 LS                       12.31   6.2  3  12.301
 16 Alli Kneller              11 Opbv North               12.31   4.6  5  12.302
 17 Nia Moore                 10 Edmond Santa             12.32   6.7  4 
 18 Trinity Oblinger          11 Wichita-Kapa             12.35   6.2  3 
 19 Morgan Maier              11 Rogers                   12.41   4.6  5  12.407
 20 Jaimy Birmingham          10 LS West                  12.41   6.7  4  12.408
 21 Savannah Harvey           12 Mill Valley              12.43   4.7  2 
 22 Sunday Crane              12 Rock Bridge              12.45   4.7  2 
 23 Kamdyn Wedel              11 DeSoto                   12.46   6.7  4 
 24 Journee Williams           9 Ladue Horton             12.53   4.7  2 
 25 Zoelie Deaton              9 Edmond Santa             12.55   4.6  5 
 26 Emma Lohse                12 Louisburg                12.56   6.2  3 
 27 Jaquelyn Perez-Vela       11 Kc-Wyandotte             12.60   6.0  1 
 28 Aniya Byrd                10 Lincoln Coll             12.61   6.7  4 
 29 Bianca Gleim              12 Eaglecrest               12.63   6.2  3  12.625
 30 Amari Laing               12 Millard Sout             12.63   4.6  5  12.630
 31 Janiya Wilkins            11 Hazelwood Ce             12.64   4.7  2 
 32 Allie Sherman             11 SM North                 12.67   4.7  2 
 33 Michenainda Aritus        10 Olathe-North             12.68   6.0  1 
 34 Lucy Fincher              10 Bishop Kelle             12.75   4.7  2  12.745
 35 Sophia Powell             12 Smith-Cotton             12.75   6.7  4  12.747
 36 Rylie Hallman             12 Liberal                  12.83   4.7  2 
 37 Grace McCallop            10 Bishop Miege             12.89   4.6  5 
 38 Taylor Hopper             10 Nixa                     12.92   6.0  1 
 39 AnnaLisa Cullens          12 Hutchinson               12.94   4.6  5 
 40 Faith Chepkondol          11 Nixa                     12.97   6.2  3 
 41 Alexa Renkemeyer          12 Stilwell-Blu             13.05   6.0  1 
 -- Zy'Quiria Bronson         11 Leavenworth                 FS   6.2  3 
 -- Chavi Flowers             12 Incarnate Wo               DNS   4.7  2 
 -- Ta'Mijha Nichols          12 Shawnee Heig               DNS   6.0  1 
 
Girls 400 Meter Dash High School
===================================================================
 Meet Record: M 54.61  2008        Alishea Usery, McLuer South-Berkley         
    Name                    Year School                 Prelims  H#
===================================================================
  1 Zaya Akins                12 Raytown Sout           M 54.11Q  4 
  2 Delia Gregory             10 Opbv North               58.49Q  3 
  3 Jaylynn Wilson            10 Eaglecrest               59.24Q  2 
  4 Brooke Beck               10 Pleasant Hil             59.84Q  1 
  5 Natalie Hillebert         11 Topeka-Hayde             58.65q  3 
  6 Jaquelyn Perez-Vela       11 Kc-Wyandotte             58.93q  3 
  7 Lindsay Ramsey            10 North Platte             59.04q  4 
  8 Raegan Foster             11 Olathe-North             59.20q  3 
  9 Avery Dawson              10 Opbv West                59.38q  2 
 10 Malana Eureste            10 Bishop Kelle             59.76   3 
 11 Ala'Jah Brooks            12 Topeka-West              59.85   4 
 12 Audrey Brown              10 Opbv North             1:00.58   1 
 13 Chloe Ezell               12 Edmond Memor           1:00.74   1 
 14 Jenna Doolen              10 Edmond Memor           1:00.81   2 
 15 Natalie Demai             12 Denver                 1:00.98   2 
 16 Piper Hula                10 Derby                  1:01.01   3 
 17 Jadyn Barnes              12 Kearney                1:01.18   4 
 18 Alexis Fredrickson        12 Topeka-Washb           1:01.34   3 
 19 Brylee Strickland          9 Joplin                 1:01.68   1 
 20 Jayleign Flood            11 Clever                 1:01.75   1 
 21 Evelyn Overlease          11 Lenexa-St. J           1:02.29   1 
 22 Karina Griffin            10 Ladue Horton           1:02.91   4 
 23 Taylor Rottinghaus        12 Shawnee Heig           1:02.97   2 
 24 Anna Curtis               12 Denver                 1:03.80   2 
 25 Eilyanas Monge            10 Derby                  1:04.39   4 
 26 Sam Baker                 10 West Platte            1:05.01   1 
 27 Ryann Clark               12 Kc-Piper               1:05.22   4 
 28 Nevaeh Goodwin            11 Liberty Nort           1:05.61   1 
 29 Taylor Hopper             10 Nixa                   1:08.23   2 
 -- Courtney Talley           12 Edmond Memor               DNS   2 
 -- Charis Robinson           12 Olathe-West                DNS   4 
 -- Lillian Harris            12 Wichita-Kapa               DNS   3 
 -- Brynn Lewis               10 Olathe-North               DNS   4 
 
Girls 800 Meter Run High School
===================================================================
 Meet Record: M 2:06.67  2004        Trisa Nickoley, Shawnee Heights           
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Chesney Peterson          12 Johnson-Stan           2:12.89   4 
  2 Charlotte Caldwell        10 Mill Valley            2:16.74   4 
  3 Malana Eureste            10 Bishop Kelle           2:17.03   4 
  4 Ani Wedemeyer             10 Iowa City Ci           2:18.47   4 
  5 Chloe Ezell               12 Edmond Memor           2:19.03   4 
  6 Charis Robinson           12 Olathe-West            2:20.88   4 
  7 Kate Miller               11 Olathe-West            2:21.61   3 
  8 Bethany Druse             12 Topeka-Seama           2:21.67   4 
  9 Emma Baum                 10 Opbv West              2:21.77   2 
 10 Brooke Beck               10 Pleasant Hil           2:22.30   3 
 11 Kayleigh Norris           10 Harrisonvill           2:22.53   2 
 12 Audrey Hill               12 Edmond Santa           2:23.15   4 
 13 Emily Hein                 9 Wichita-Trin           2:23.50   2 
 14 Adee Broesder             10 LS West                2:23.52   3 
 15 Brynn Lewis               10 Olathe-North           2:23.69   3 
 16 Savannah Hull             11 Edmond Memor           2:24.04   4 
 17 Isabella Ross             10 Opbv SW                2:24.29   3 
 18 Kate Blaesing             11 Lenexa-St. J           2:24.64   2 
 19 Allie Strandmark          11 Bishop Kelle           2:25.20   3 
 20 Gracie Jacobs             11 St. Teresa's           2:25.24   3 
 21 Annie Wilken              10 Lenexa-St. J           2:25.24   3 
 22 Paige Baker               12 Olathe-West            2:25.55   1 
 23 Liz Adams                  9 Wamego                 2:26.03   1 
 24 Brooke Hedger              9 Webb City              2:27.43   2 
 25 Paige Franks              12 Fort Osage             2:27.78   2 
 26 Destiny Savannah          11 Lawrence               2:28.19   1 
 27 Josie Jansen              12 Omaha Gross            2:28.35   1 
 28 Madelyn Berglund          10 Glenwood               2:28.94   1 
 29 Piper Hula                10 Derby                  2:29.39   2 
 30 Bree Newport              11 Olathe-West            2:29.74   4 
 31 Kate Schneider            10 Olathe-North           2:30.28   1 
 32 Erin Albright             12 Kingman                2:30.39   1 
 33 Breckyn Petersen          10 Glenwood               2:30.67   1 
 34 Adriana McGregor          12 Summit Chris           2:31.51   2 
 35 Breckynn Lee              10 Wichita-Trin           2:31.63   2 
 36 Ella Conklin              12 Park Hill So           2:31.66   2 
 37 Ashley Stephenson         11 Little River           2:32.60   1 
 38 Kalyn Willingham          11 Olathe-West            2:34.16   1 
 39 Liz Browning              10 Olathe-West            2:39.25   1 
 40 Amber Homan               12 Denver                 2:41.95   1 
 -- Grace Hanson              12 Kc-Piper                   DNS   3 
 -- Jadyn Barnes              12 Kearney                    DNS   3 
 -- McKenna Hood              11 Tahlequah                  DNS   2 
 
Girls 3200 Meter Run High School
================================================================
 Meet Record: M 10:09.97  2017        Caillie Logue, Girard                    
    Name                    Year School                  Finals 
================================================================
  1 Paige Mullen              12 SM NW                 10:50.86  
  2 Katelyn Rupe              10 Salina Centr          10:56.85  
  3 Claire White              11 Omaha Westsi          11:12.42  
  4 Natalie Duggan            10 Edmond Santa          11:15.74  
  5 Lida Padgett              11 SM East               11:16.17  
  6 Kayleigh Norris           10 Harrisonvill          11:19.89  
  7 Lilly Beshears             9 Har-Ber               11:23.04  
  8 Gwyn Meyers               10 Bishop Kelle          11:24.57  
  9 Abi Street                12 Webb City             11:26.68  
 10 Alexandra Volkart         11 Southern Boo          11:29.74  
 11 Gracie Jacobs             11 St. Teresa's          11:29.89  
 12 Elsa Henry                11 St. Michael           11:33.06  
 13 Lauren Eftink             11 Notre Dame (          11:38.90  
 14 Bree Allen                10 LaCygne-Prai          11:40.17  
 15 Tabitha Fox               12 Deer Creek (          11:41.80  
 16 Madelynn Clark             9 Deer Creek (          11:45.17  
 17 Sadie Wedge               10 Deer Creek (          11:51.18  
 18 Grace Hanson              12 Kc-Piper              11:51.92  
 19 Shea Johnson              11 Olathe-North          11:52.31  
 20 Hannah Gibson             12 SM South              11:54.90  
 21 Ashlyn Smith              11 Raymore-Pecu          11:56.63  
 22 Amy Gotfredson            11 Olathe-South          12:02.89  
 23 Sienna Collins            10 Edmond Memor          12:03.21  
 24 Natalie Gerdes            11 Park Hill             12:27.74  
 -- Riley Kemna               11 Neosho                     DNS  
 
Girls 100 Meter Hurdles High School
========================================================================
 Meet Record: M 13.73  2010        Tiffani McReynolds, Pembroke Hill           
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 AnnaLisa Cullens          12 Hutchinson               14.24Q  3.3  5 
  2 Adryanna Shelby           11 Wichita-Nort             14.44Q  5.4  1 
  3 Kayvon Nubine             11 Edmond Memor             14.46Q  3.1  4 
  4 Olivia Cooper             11 Olathe-North             14.59Q  3.3  3  14.581
  5 McKinlee Walker           11 Andover                  14.75Q  1.7  2 
  6 Ava Lawless               12 Kearney                  14.59q  5.4  1  14.589
  7 Judy Elful                12 Park Hill So             14.78q  3.3  3 
  8 Grace Parsons             12 Rock Bridge              14.88q  3.3  5 
  9 Jordin McGee              10 Grandview                14.92q  3.1  4 
 10 Grace Hill                12 Warrensburg              14.94   3.3  5 
 11 Mason Meinershagen        12 Oakville                 15.15   1.7  2 
 12 Adrianna McMurray         12 Blue Springs             15.33   3.1  4 
 13 Mackenzie Moretina        11 Park Hill                15.37   3.3  3 
 14 Emily Wright              10 Hillsboro                15.51   3.3  5 
 15 Layla Parker               9 Olathe-North             15.64   3.3  3 
 16 Reese Hulcher             12 Lawrence-FS              15.74   5.4  1 
 17 Keely Hoback              10 Burlington               15.76   3.1  4 
 18 Jenna Knight              12 Bonner Sprin             15.81   5.4  1 
 19 Rachel Carlsen            11 Eaglecrest               15.82   1.7  2 
 20 Maliya Clark              11 Clever                   15.96   3.1  4  15.957
 21 Lily Brown                11 Pittsburg-Sa             15.96   1.7  2  15.959
 22 Ella Schulte              11 Maryville                16.01   3.3  3 
 23 Maddie Baker              12 LaCygne-Prai             16.02   3.3  3 
 24 Carlie Clemmer            11 Glenwood                 16.03   5.4  1 
 25 Taylin Stallbaumer        11 Topeka-Seama             16.10   1.7  2 
 26 Carley Smith              12 LS                       16.11   5.4  1 
 27 Brooke Williams           12 SM West                  16.12   3.1  4  16.114
 28 Aurora Wessel             11 SM South                 16.12   3.1  4  16.119
 29 Emma Bartholome           11 Opbv NW                  16.16   3.1  4 
 30 Rowan Halsell             11 Edmond Memor             16.29   1.7  2 
 31 Mayciee Bell              12 Derby                    16.43   3.3  5 
 32 Bella Reid                10 Topeka-Hayde             16.47   3.3  5 
 33 Rylan Syring              11 Derby                    16.54   3.1  4 
 34 Josie Danneker-Mihlfeld   12 Staley                   16.67   1.7  2 
 35 Kaiya Key                 12 Bishop Miege             16.71   1.7  2 
 36 Marrah Spriggs            12 Lawrence-FS              16.81   3.3  3 
 37 Jaida Stallbaumer         10 Topeka-Seama             17.83   3.3  5 
 -- Amara Ubabuike            12 Westmoore                   FS   3.3  5 
 -- Ava Goetz                 11 Fayetteville               DNS   5.4  1 
 -- Olivia Miles              11 Bishop Kelle               DNS   3.3  3 
 -- Jazmyn Washington          9 Neosho                     DNS   3.3  5 
 -- Hannah Estes              12 Fayetteville               DNS   5.4  1 
 
Girls 300 Meter Hurdles High School
===================================================================
 Meet Record: M 42.35  2012        Margaret Bamgbose, Evanston Township        
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Grace Parsons             12 Rock Bridge              44.98   5 
  2 Paisley Hight             11 Bentonville              45.74   5 
  3 AnnaLisa Cullens          12 Hutchinson               46.08   5 
  4 Kennedy Herrig            11 Liberty Nort             46.40   5 
  5 Adryanna Shelby           11 Wichita-Nort             46.98   4 
  6 Margarette (Maggie) Sals  12 Maize                    47.57   3 
  7 Olivia Cooper             11 Olathe-North             47.69   3  47.685
  8 Tafaol Mohamed            12 Winnetonka               47.69   4  47.689
  9 Karyn Burkholder          12 Cozad                    47.77   4 
 10 Emily Wright              10 Hillsboro                47.78   3 
 11 Alli Thomas               12 Onalaska                 47.85   5 
 12 Jayla Dean                11 Westmoore                48.05   5 
 13 Katelyn Langford          11 Bennington               48.22   4 
 14 Judy Elful                12 Park Hill So             48.29   5 
 15 Lola Smith                10 Edmond Memor             48.89   4 
 16 Laura Irwin                9 Pleasant Hil             49.08   2 
 17 Josie Benson              10 Mill Valley              49.09   2 
 18 Rachel Carlsen            11 Eaglecrest               49.15   4 
 19 Sydney Esterer            12 Bentonville              49.22   3  49.212
 20 Mackenzie Moretina        11 Park Hill                49.22   2  49.215
 21 Carley Smith              12 LS                       49.26   4 
 22 Jada Farrington           10 Opbv North               49.28   3 
 23 Brooke Williams           12 SM West                  49.29   3 
 24 Jenna Knight              12 Bonner Sprin             49.30   4 
 25 Eva Reynolds              12 Iowa City Ci             49.55   5 
 26 Olivia Miles              11 Bishop Kelle             49.74   4 
 27 Kiayah Roane               9 Westmoore                49.78   2 
 28 Emma Bartholome           11 Opbv NW                  49.80   3 
 29 Sofia VanNoy              12 Olathe-East              50.09   2 
 30 Mayciee Bell              12 Derby                    50.20   2 
 31 Amelia Wempen             11 Bennington               50.56   1  50.551
 32 Sydney Furnell            10 LS West                  50.56   2  50.560
 33 Marrah Spriggs            12 Lawrence-FS              50.76   3 
 34 Riston Aschoff            10 Bennington               50.99   1 
 35 Amy Gates                 10 Liberty Nort             51.15   1 
 36 Joan Epian                12 Lawrence                 51.39   2 
 37 Haley Campion             10 SM West                  51.60   1 
 38 Rylee Lansdown            12 Clever                   51.64   1 
 39 Camila Figueroa           11 Nixa                     51.92   3 
 40 Dalanie Meek              10 Pittsburg-Sa             52.38   1 
 41 Chloe Parker              11 Riverton                 52.45   2 
 42 LaNicia Parker            10 Winnetonka               53.50   5 
 
Girls 2000 Meter Steeplechase High School
================================================================
 Meet Record: M 6:58.44  4/19/2019   Janette Schraft, Glenwood                 
    Name                    Year School                  Finals 
================================================================
  1 Lida Padgett              11 SM East                7:26.25  
  2 Addie Curtis              12 Wichita-Kapa           7:45.91  
  3 Natalie Kennedy           12 Lawrence               7:50.52  
  4 Ellie Barker              11 Raymore-Pecu           8:02.88  
  5 Sofia Ruvalcaba           11 Emporia                8:06.61  
  6 Ella Porter               12 Wichita-Kapa           8:07.38  
  7 Emma Roman Nose           11 Lawrence               8:13.55  
  8 Micah Shefy Harris        11 Emporia                8:16.57  
  9 Chloe Smith               11 Clever                 8:17.60  
 10 Abigail Grantham          12 Maize                  8:20.10  
 11 Ava Gehlen                11 Olathe-East            8:20.16  
 12 Lucy Hardy                12 Lawrence               8:28.96  
 13 Madeline Hermann          11 Wichita-Kapa           8:34.86  
 14 Mae Bledsoe               10 SM East                8:53.07  
 15 Jordan Umstattd           11 Park Hill              8:58.47  
 16 Ava Sullivan              11 Park Hill              8:59.74  
 17 Polona Kalan              11 Pittsburg-Sa           9:02.60  
 
Girls 4x100 Meter Relay High School
===================================================================
 Meet Record: M 47.36  2013        Lincoln Way East                            
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Bentonville  'A'                                      48.47Q  3 
     1) Sophie Burtis 11                2) Morgan Langley 9               
     3) Lola Sommer 12                  4) Emelia Thurston 12             
  2 Edmond Santa Fe  'A'                                  48.91Q  4 
     1) Nia Moore 10                    2) Zoey Battles 11                
     3) Zoelie Deaton 9                 4) LaNiyah Curry 11               
  3 Edmond Memorial  'A'                                  48.93Q  8 
     1) Kayvon Nubine 11                2) Makenna Hall 12                
     3) Rowan Halsell 11                4) Tiyna Ridge 12                 
  4 Blue Springs  'A'                                     49.15Q  2 
     1) Mattie Brown 12                 2) Ariana Jackson 11              
     3) Harmonie Hughes 11              4) Kayleigh Jenkins 12            
  5 Ladue Horton Watkins  'A'                             49.35Q  5 
     1) Laila Murray 9                  2) Journee Williams 9             
     3) Makayla White 12                4) Delaney Brinker 10             
  6 Lee's Summit West  'A'                                49.43Q  9 
     1) Lauren Woodruff 9               2) Jaimy Birmingham 10            
     3) Kennedy Birmingham 11           4) Mikah Scott 12                 
  7 Olathe-Northwest  'A'                                 49.90Q  1 
     1) Ashlyn Gaughan 11               2) Michenainda Aritus 10          
     3) Olivia Cooper 11                4) Val Galligan 11                
  8 Op-Blue Valley North  'A'                             49.97Q  6 
     1) Delia Gregory 10                2) Alli Kneller 11                
     3) Audrey Brown 10                 4) Ella Shafer 12                 
  9 Hazelwood Central  'A'                                50.70Q  7 
     1) Jamaria Madison 11              2) Carrington Reed 10             
     3) Mya McKenzie 12                 4) Janiya Wilkins 11              
 10 Westmoore  'A'                                        48.48q  3 
     1) Tyaunia Sims 11                 2) Jayla Dean 11                  
     3) Amara Ubabuike 12               4) Renee Christian 12             
 11 Park Hill  'A'                                        49.72q  5 
     1) Jamari Ervin 11                 2) Cali Richards 12               
     3) Alysssa Ball 12                 4) Mackenzie Moretina 11          
 12 Olathe-West  'A'                                      49.76q  8 
     1) Nora Howard 12                  2) Paige Cordero 12               
     3) Hannah Lester 9                 4) Abi Faimon 10                  
 13 Shawnee Mission North  'A'                            49.88q  5 
     1) Maya Thies 12                   2) Addie Riechert 12              
     3) Rosjai Curtis 11                4) Allie Sherman 11               
 14 North Platte  'A'                                     50.01q  9 
     1) Lonee French 12                 2) Olivia Rogers 12               
     3) Bella Kitmitto 12               4) Lindsay Ramsey 10              
 15 Lincoln College Prep  'A'                             50.02q  8 
     1) Karter White 11                 2) Ayana Williams 12              
     3) Isabelle Mussulman-Watson 10    4) Aniya Byrd 10                  
 16 Ruskin  'A'                                           50.03q  1 
     1) Rahkia Moore 10                 2) Samya Fontleroy 10             
     3) Dayvionna Hart 10               4) Ellis Cohen 12                 
 17 Raymore-Peculiar  'A'                                 50.25q  8  50.241
     1) Ivy Moody-Scott 10              2) Khyla Wade 12                  
     3) Jadynne Mitchell 10             4) Kynah Simmons 10               
 18 Grandview  'A'                                        50.25q  1  50.247
     1) E'Myne Anderson 11              2) Jordin McGee 10                
     3) McKinzy Kirkwood 10             4) Jaela Mitchell 12              
 19 Eaglecrest  'A'                                       50.27   6 
     1) Bianca Gleim 12                 2) Kiara Garcia 12                
     3) Maya Walters 12                 4) Jaylynn Wilson 10              
 20 Lenexa-St. James Academy  'A'                         50.55   3 
     1) Emma Holton 12                  2) Leah Phelps 11                 
     3) Evelyn Overlease 11             4) Beatrice Wiley 10              
 21 Raytown South  'A'                                    50.72   8 
     1) Jada Botley 10                  2) Zion Hopkins 9                 
     3) Teonna McNeal 10                4) Jenee Williams 10              
 22 Kickapoo  'A'                                         50.78   1 
     1) Ava Shurtz 9                    2) Taylor Mayo 12                 
     3) Sophia Lowery 9                 4) Parker Papa 11                 
 23 Glenwood  'A'                                         50.96   1 
     1) Zoie Carda 11                   2) Alli Koontz 10                 
     3) Danika Arnold 11                4) Jenna Hopp 12                  
 24 Mill Valley  'A'                                      51.00   2 
     1) Lauren Welch 10                 2) Isabel Cherrito 10             
     3) Alonnah Gage 10                 4) Savannah Harvey 12             
 25 Lawrence  'A'                                         51.07   7 
     1) RaiOnna Helm 10                 2) Victoria Reed 11               
     3) Bre Jackson 12                  4) Gabby Reed 10                  
 26 Wichita-East  'A'                                     51.10   4 
     1) Charisma Cates 12               2) Sonya Haylor 12                
     3) Aiyana Solomon 10               4) Rylan Chandler 10              
 27 Wichita-Heights  'A'                                  51.12   6 
     1) Terri Brown 9                   2) Karynne David 11               
     3) Makiya Mosley 11                4) Aaliyah Bolden 9               
 28 Onalaska  'A'                                         51.22   3 
     1) Jenna Richgels 11               2) Carmen Roroff 12               
     3) Ella Stevens 10                 4) McKenna McGarry 9              
 29 Liberty (Mo)  'A'                                     51.24   3 
     1) Amari Morrison 9                2) Caden Van Hauen 12             
     3) Alyssa True 9                   4) Marianna Tomc 12               
 30 Riverton  'A'                                         51.36   9  51.353
     1) Morgan Compton 12               2) Jacy Thomasson 12              
     3) Chloe Parker 11                 4) Amberly Youngblood 9           
 31 Wichita-Kapaun-Mt Carmel  'A'                         51.41   6 
     1) Maggie Severs 12                2) Trinity Oblinger 11            
     3) Jasmine Rieger 11               4) Lillian Harris 12              
 32 Iowa City City High  'A'                              51.47   8 
     1) Safia Almabrazi 12              2) Bella Skay 12                  
     3) Sierra Pruessner 11             4) Ruth Cloyd 10                  
 33 Grain Valley  'A'                                     51.52   5 
     1) Maddison Rogers 12              2) Reagan Fisher 12               
     3) Isabelle Salsman 10             4) Izabella West 11               
 34 Lee's Summit  'A'                                     51.54   2 
     1) Leila Moore 12                  2) Jaurdin Mallory 12             
     3) Grace Collier 9                 4) Carley Smith 12                
 35 Liberty North  'A'                                    51.61   4  51.604
     1) Mya Whitby 9                    2) Adelyn French 10               
     3) Kylie Chester 12                4) Malia Bucksath 10              
 36 Olathe-South  'A'                                     51.61   9  51.609
     1) Cerise Harrison 12              2) Annie Hamilton 10              
     3) Jasmine Pippins 10              4) Gabby Brachtenbach 10          
 37 Kansas City-Piper  'A'                                51.70   2 
     1) Kyndell Letcher 12              2) Anneliese Lockwood 9           
     3) Nora Turney 9                   4) Ryann Clark 12                 
 38 Kansas City-Wyandotte  'A'                            51.72   3 
     1) Jaylynn Hunt 10                 2) Jaquelyn Perez-Vela 11         
     3) Dyshay Morgan 12                4) Aumunique Johnson 12           
 39 Warrensburg  'A'                                      51.82   2 
     1) Faith Werner 10                 2) Erika Bloom 10                 
     3) Kira Wyatt 12                   4) Grace Hill 12                  
 40 Winnetonka  'A'                                       51.84   6 
     1) Jada Calbert 11                 2) Tajanique Carter 12            
     3) John'neice Essex 11             4) Tafaol Mohamed 12              
 41 Cheney  'A'                                           51.92   5 
     1) Amy Wright 11                   2) Alex Bittner 11                
     3) Reagan Ayres 11                 4) Ashlyn Schwartz 12             
 42 Topeka  'A'                                           51.94   4 
     1) Dejanique Neal 10               2) Keimara Marshall 9             
     3) Choize Hysten 12                4) Marilena Zuniga 12             
 43 Joplin  'A'                                           52.00   6 
     1) Phia Vogel 10                   2) Abigayle Lowery 10             
     3) Abigail Eckert 11               4) Brylee Strickland 9            
 44 Olathe-North  'A'                                     52.08   9  52.072
     1) Saniyah Mosley 9                2) Riley Jahner 12                
     3) Hannah Jensen 11                4) Raegan Foster 11               
 45 Liberal  'A'                                          52.08   8  52.079
     1) Hannah McCarter 10              2) Shamari Lewis 9                
     3) Bentley Fitzgerld 10            4) Rylie Hallman 12               
 46 DeSoto  'A'                                           52.09   4  52.082
     1) Maggie Winter 11                2) Kamdyn Wedel 11                
     3) Izzy Jones 11                   4) Ella Capling 10                
 47 Lawrence-Free State  'A'                              52.09   8  52.089
     1) Taniyah Cox-Lloyd 12            2) Marrah Spriggs 12              
     3) Sofia Bourdo 10                 4) Gretchen Weinkauf 11           
 48 Bishop Miege  'A'                                     52.13   7 
     1) Kaiya Key 12                    2) Faith McCallop 9               
     3) Ella Aquino 10                  4) Grace McCallop 10              
 49 Rogers  'A'                                           52.18   7 
     1) Macy Smith 11                   2) Kayla Ryan 11                  
     3) Abbigail Sappington 11          4) Morgan Maier 11                
 50 Spring Hill  'A'                                      52.21   4 
     1) Payton Vogelbacher 12           2) Gavyn Hurley 12                
     3) Adelyn Bauer 10                 4) Logan Kilbey 12                
 51 Bonner Springs  'A'                                   52.22   2 
     1) Nya Anderson 9                  2) Jenna Knight 12                
     3) Addison Vogel 9                 4) Stasia Sambol 11               
 52 Nixa  'A'                                             52.33   2 
     1) Hayden Meyer 11                 2) Faith Chepkondol 11            
     3) Camila Figueroa 11              4) Taylor Hopper 10               
 53 Eudora  'A'                                           52.36   7 
     1) Jayla Erpelding 11              2) Josie Pickett 12               
     3) Sophie Whalen 11                4) Madison Karten 11              
 54 Stilwell-Blue Valley  'A'                             52.50   4 
     1) Tiana Simmons 12                2) Aydan Beck 12                  
     3) Adela Lipari 12                 4) Alexa Renkemeyer 12            
 55 Burlington  'A'                                       52.58   4 
     1) Olivia Lyons 10                 2) Hattie Burgio 9                
     3) Haylei Potter 10                4) Keely Hoback 10                
 56 Wamego  'A'                                           52.62   3 
     1) Kendall Thornton 9              2) Sarah Jones 12                 
     3) Reece Thornton 9                4) Isabella Wilber 10             
 57 Topeka-Seaman  'A'                                    52.81   3 
     1) Taylin Stallbaumer 11           2) Ally Steiner 10                
     3) Jaida Stallbaumer 10            4) Madison Kobuszewski 12         
 58 West Platte  'A'                                      52.83   1 
     1) Sophie Grier 9                  2) Hailey Peters 10               
     3) Avery Holmes 11                 4) Sam Baker 10                   
 59 Topeka-Hayden  'A'                                    52.95   9 
     1) Reagan Huscher 11               2) Natalie Hillebert 11           
     3) Hannah Sams 11                  4) Sarah Schmidt 12               
 60 Little River  'A'                                     52.96   5 
     1) Aubrey Olander 11               2) Alaina Eck 11                  
     3) Kami Grasser 11                 4) Ashley Stephenson 11           
 61 Platte County  'A'                                    53.05   6 
     1) Payton Stadel 10                2) Charley Sims 9                 
     3) Haley Barlow 10                 4) Hannah Mand 12                 
 62 Denver  'A'                                           53.09   7 
     1) Amelia Powers 10                2) Elaina Hildebrandt 11          
     3) Jillian Clayton 9               4) Anna Curtis 12                 
 63 Shawnee Mission West  'A'                             53.18   9 
     1) Marley Battles 12               2) Marissa Jonscher 12            
     3) Kali Lester 11                  4) Haley Campion 10               
 64 Notre Dame (Cape Girardeau)  'A'                      53.35   8 
     1) Felicity Kester 12              2) Jenna Givens 12                
     3) Lily Carr 10                    4) Courtney Tatum 10              
 65 Leavenworth  'A'                                      53.55   6 
     1) Zephania Fennell 9              2) Zy'Quiria Bronson 11           
     3) Kylee West 11                   4) Paci Tate 12                   
 66 Smith-Cotton  'A'                                     53.56   9  53.557
     1) Sophia Powell 12                2) Dominique Bell 9               
     3) Jasmine Wolfe 10                4) Regina Robinson 12             
 67 Lawson  'A'                                           53.56   2  53.559
     1) Jilliyn Busby 9                 2) Madi Cross 9                   
     3) Kamryn Florea 9                 4) Leah Baldwin 9                 
 68 St. Teresa's Academy  'A'                             53.58   4 
     1) Rodneisha Tolliver 11           2) Gabriella Campbell 11          
     3) Sophie Emerson 12               4) Katherine Maggard 12           
 69 Derby  'A'                                            53.81   5 
     1) Maddie Snowbarger 11            2) Marissa Malcollm 10            
     3) Mayciee Bell 12                 4) Rylan Syring 11                
