Licensed to PrimeTime Timing - Contractor License
HY-TEK's Meet Manager 5/18/2022 07:21 PM
Ashwaubenon JV Crossover - 5/18/2022
Ashwaubenon High School
Results
Girls 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Bergner, Grace 11 Green Bay Preble 14.20 13.62 7 8
2 Hasser, Ella 10 Pulaski 13.60 13.99 7 6
3 Allen, Lily 12 Ashwaubenon 14.36 14.35 7 4 14.345
4 Fischer, Jada 10 Pulaski 13.71 14.35 7 2 14.349
5 Jossie, Katelyn 9 Pulaski 13.90 14.41 7 1
6 LeCleir, Aubrey 10 Ashwaubenon 14.29 14.44 7 14.435
7 Amenson, Avery 11 Ashwaubenon 14.72 14.44 6 14.439
8 Maser, Katherine 9 Manitowoc Linc. 12.25 14.45 7
9 DeBraske, Emma 9 Green Bay Preble 14.80 14.54 5
10 Zorn, Paige 9 Pulaski 14.40 x14.55 6
11 Miller, Lea 12 Manitowoc Linc. 15.09 14.57 5
12 Gorder, Samantha 10 Green Bay Preble 14.66 14.60 6
13 Vang, Bau Lai 11 Green Bay Preble 14.55 x14.76 6
14 Minzlaff, Addison 10 Ashwaubenon 14.43 x14.81 6
15 Gilson, Madison 10 Green Bay Preble 15.06 x14.89 5
16 DeVos, Brynn 9 Green Bay Preble 14.50 x14.91 6
17 Blohowiak, Abby 10 Ashwaubenon 15.16 x15.07 5
18 Miller, Madison 11 Sheboygan North 15.27 15.14 5 15.131
19 Coleman, Rihanna 10 Green Bay Preble 14.59 x15.14 6 15.137
20 Brantley, Nyomi 12 Manitowoc Linc. 16.50 15.30 2
21 Larson, Ally 9 Green Bay Preble 15.39 x15.31 4
22 Brunner, Ava 12 Green Bay Preble 15.64 x15.39 4
23 Jones, Savanna 9 Green Bay Preble 15.22 x15.44 5
24 Comer, Amaya 12 Ashwaubenon 15.20 x15.51 5
25 Socha, Maisie 11 Green Bay Preble 15.73 x15.52 3 15.514
26 Baenen, Kennedy 10 Ashwaubenon 15.32 x15.52 4 15.516
27 Revelli, Alice 12 Sheboygan North 15.60 15.56 4
28 Bashaw, Katherine 10 Manitowoc Linc. 15.69 x15.58 3 15.573
29 Gegare, Lauren 10 Pulaski 14.40 x15.58 6 15.578
30 Theodoru, Ava 10 Ashwaubenon 15.93 x15.61 3
31 LeCleir, Emily 11 Ashwaubenon 15.62 x15.70 4
32 Felton, Jakara 10 Manitowoc Linc. 15.79 x15.85 3
33 Dubois, Kamryn 11 Sheboygan North 15.56 15.87 4
34 Sigala, Cayley 10 Sheboygan North 15.43 x16.07 4
35 Philips, Loralie 9 Ashwaubenon 16.10 x16.08 3
36 Ambrose, Mckenna 9 Ashwaubenon 16.61 x16.11 2
37 Gee, Maggie 9 Green Bay Preble 16.47 x16.50 2
38 Moran Sotel, Sofia Maria 12 Sheboygan North 17.10 x16.53 1
39 Torres, Isabelle 10 Sheboygan North 17.04 x16.58 2
40 Wiemann, Arianna 10 Sheboygan North 16.43 x16.70 2
41 Larson, Chloe 11 Green Bay Preble 17.73 x17.27 1
42 Lor, Paige 9 Green Bay Preble 16.85 x17.43 2
43 Pelishek, Libbie 11 Green Bay Preble 18.06 x17.98 1
Girls 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Bergner, Grace 11 Green Bay Preble 27.72 28.19 7 8
2 LeCleir, Aubrey 10 Ashwaubenon 31.75 29.42 4 6
3 Stanislowski, Kaitlyn 9 Manitowoc Linc. 30.14 29.55 6 4
4 Fischer, Jada 10 Pulaski 28.70 29.59 7 2
5 Jossie, Lindsey 12 Pulaski 30.50 29.66 5 1
6 Hasser, Ella 10 Pulaski 29.10 29.67 7
7 Amenson, Avery 11 Ashwaubenon 29.60 29.87 7
8 Miller, Lea 12 Manitowoc Linc. 29.79 29.91 6
9 Minzlaff, Addison 10 Ashwaubenon 29.88 29.96 6
10 DeBraske, Emma 9 Green Bay Preble 30.88 30.08 5
11 Tellen, Allie 9 Manitowoc Linc. 31.43 30.24 4
12 Coleman, Rihanna 10 Green Bay Preble 30.05 30.62 6
13 Hockers, Kailey 10 Ashwaubenon 30.04 x30.96 6
14 Vang, Bau Lai 11 Green Bay Preble 29.90 x31.00 6
15 Perkins, Liliana 9 Green Bay Preble 29.20 x31.03 7
16 Hafeman, Isabelle 12 Green Bay Preble 29.80 x31.05 6
17 Gegare, Lauren 10 Pulaski 30.50 x31.29 5
18 Gilson, Madison 10 Green Bay Preble 32.29 x31.55 4
19 Blohowiak, Abby 10 Ashwaubenon 30.53 x31.67 5
20 Dubois, Kamryn 11 Sheboygan North 30.80 31.73 5
21 Stoa, Meredith 9 Green Bay Preble 31.50 x31.81 4
22 Brunner, Ava 12 Green Bay Preble 32.49 x31.92 3
23 Revelli, Alice 12 Sheboygan North 31.27 32.01 5
24 Jones, Savanna 9 Green Bay Preble 33.21 x32.04 3
25 Larson, Ally 9 Green Bay Preble 32.20 x32.54 4
26 Baenen, Kennedy 10 Ashwaubenon 32.40 x32.76 3
27 Comer, Amaya 12 Ashwaubenon 32.40 x32.84 4
28 Theodoru, Ava 10 Ashwaubenon 33.30 x33.25 3
29 Socha, Maisie 11 Green Bay Preble 34.44 x33.47 2
30 Lor, Lila 12 Manitowoc Linc. 34.36 x33.51 2
31 Sigala, Cayley 10 Sheboygan North 35.73 33.53 2
32 Felton, Jakara 10 Manitowoc Linc. 33.72 x33.55 3
33 LeCleir, Emily 11 Ashwaubenon 33.68 x33.71 3
34 Philips, Loralie 9 Ashwaubenon 34.12 x34.23 2
35 Wiemann, Arianna 10 Sheboygan North 34.19 x34.78 2
36 Gee, Maggie 9 Green Bay Preble 34.50 x35.49 2
37 Lor, Paige 9 Green Bay Preble 36.33 x36.62 1
38 Pelishek, Libbie 11 Green Bay Preble 38.41 x38.55 1
39 Larson, Chloe 11 Green Bay Preble 38.73 x39.51 1
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Perkins, Liliana 9 Green Bay Preble 1:08.80 1:05.86 2 8
2 Hafeman, Isabelle 12 Green Bay Preble 1:09.53 1:05.90 2 6
3 Minzlaff, Addison 10 Ashwaubenon 1:07.77 1:07.57 2 4
4 Stoa, Meredith 9 Green Bay Preble 1:12.94 1:09.94 1 2
5 Dessart, Halle 11 Green Bay Preble 1:09.82 x1:10.22 2
6 Hockers, Kailey 10 Ashwaubenon 1:11.30 1:10.51 1 1
7 Schram, Ella 11 Manitowoc Linc. 1:10.34 1:11.10 2
8 Gilson, Madison 10 Green Bay Preble 1:09.64 x1:11.78 2
9 Hutto, Hannah 11 Ashwaubenon 1:09.40 1:12.14 2
10 Zak, Eva 11 Manitowoc Linc. 1:15.98 1:20.64 1
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Dessart, Halle 11 Green Bay Preble 2:42.70 2:40.51 8
2 Martain, Madison 11 Ashwaubenon 2:55.74 2:50.10 6
3 Kothbauer, Ellie 11 Green Bay Preble 2:56.62 3:04.00 4
4 Kozlovsky, Izzy 9 Green Bay Preble 3:12.56 3:04.48 2
5 Steeves, Rachel 9 Manitowoc Linc. 3:14.47 3:06.79 1
6 Butterbrodt, Aubrey 12 Green Bay Preble 3:21.61 x3:14.84
7 Soreson, Sophie 10 Sheboygan North 3:23.76 3:26.88
8 Andre, Neve 12 Pulaski 3:38.78 3:39.74
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Dix, Mackenzie 12 Ashwaubenon 5:45.00 5:46.77 8
2 Webber, Melana 9 Green Bay Preble 6:07.13 5:50.72 6
3 Urbanek, Lily 11 Ashwaubenon 6:02.93 5:59.05 4
4 Jalbert, Addison 9 Manitowoc Linc. 6:16.44 6:00.48 2
5 Martain, Madison 11 Ashwaubenon 6:20.68 6:10.70 1
6 Brockman, Kendra 12 Pulaski 6:25.88 6:23.59
7 Hampton-Gregory, Audra 12 Manitowoc Linc. 6:25.09 6:29.67
8 Davis, Annabelle 12 Green Bay Preble 6:15.09 6:34.34
9 Zuege, Hannah 11 Green Bay Preble 6:44.40 6:36.37
10 Kothbauer, Ellie 11 Green Bay Preble 6:37.62 x6:47.91
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jalbert, Addison 9 Manitowoc Linc. 14:15.00 13:55.49 8
2 Hampton-Gregory, Audra 12 Manitowoc Linc. 14:49.65 14:53.66 6
3 Davis, Annabelle 12 Green Bay Preble 14:31.24 15:17.68 4
Girls 100 Meter Hurdles
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jossie, Lindsey 12 Pulaski 17.30 17.62 8
2 Ficarri, Ella 10 Pulaski 17.70 18.52 6
3 Butterbrodt, Aleah 11 Green Bay Preble 18.45 19.00 4
4 Wolfe, Hilary 9 Green Bay Preble 19.49 19.87 2
5 Stockinger, Makena 9 Manitowoc Linc. 21.66 21.23 1
6 Helgeson, Sydnee 11 Green Bay Preble 20.86 21.53
7 Brown, Simone 10 Green Bay Preble 30.04 x32.31
Girls 300 Meter Hurdles
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Urben, Lily 9 Pulaski 49.20 51.53 8
2 Wolfe, Hilary 9 Green Bay Preble 59.94 58.94 6
3 Saharsky, Reagan 11 Green Bay Preble 1:02.21 59.74 4
4 Helgeson, Sydnee 11 Green Bay Preble 1:05.43 1:07.71 2
5 Brown, Simone 10 Green Bay Preble 1:24.13 x1:25.98
Girls 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Pulaski 55.50 55.42 8
1) Allen, Rachael 10 2) Gegare, Lauren 10
3) Zorn, Paige 9 4) Hasser, Ella 10
2 Green Bay Preble 57.43 57.62 6
1) Brunner, Ava 12 2) Larson, Ally 9
3) Sedenquist, Emmerence 9 4) Jones, Savanna 9
3 Manitowoc Lincoln 58.05 59.33 4
1) Stockinger, Makena 9 2) Xiong, Eden 9
3) Bashaw, Katherine 10 4) Felton, Jakara 10
4 Sheboygan North 59.34 1:01.27 2
1) Lackershire, Jadyn 12 2) Lopez, Alicia 9
3) Miller, Madison 11 4) Revelli, Alice 12
5 Green Bay Preble 'B' x1:07.95
Girls 4x200 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Pulaski 1:51.20 1:51.35 8
1) Allen, Rachael 10 2) Friedman, Anna 9
3) Morz, Hallie 10 4) Goodness, Grace 11
2 Green Bay Preble 2:01.03 2:02.92 6
1) Coleman, Rihanna 10 2) Sedenquist, Emmerence 9
3) Wolfe, Hilary 9 4) Gorder, Samantha 10
Girls 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Green Bay Preble 4:37.76 4:32.65 8
1) Perkins, Liliana 9 2) Hafeman, Isabelle 12
3) Stoa, Meredith 9 4) DeBraske, Emma 9
2 Manitowoc Lincoln 4:50.00 5:07.45 6
1) Schram, Ella 11 2) Zak, Eva 11
3) Steeves, Rachel 9 4) Tellen, Allie 9
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hasser, Ella 10 Pulaski 4-08.00 4-06.00 8
2 Stockinger, Makena 9 Manitowoc Linc. 4-08.00 4-06.00 6
3 Butterbrodt, Andrea 11 Green Bay Preble 4-06.00 4-04.00 4
4 Urben, Lily 9 Pulaski 4-06.00 4-04.00 2
5 Blohowiak, Abby 10 Ashwaubenon 4-06.00 4-02.00 1
6 DeVos, Brynn 9 Green Bay Preble 4-04.00 3-10.00
-- Larson, Chloe 11 Green Bay Preble NH
-- Moran Sotel, Sofia Maria 12 Sheboygan North 3-10.00 NH
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Saharsky, Reagan 11 Green Bay Preble 8-06.00 9-00.00 8
2 Morz, Hallie 10 Pulaski 8-06.00 8-06.00 6
3 Jossie, Katelyn 9 Pulaski 7-06.00 7-06.00 4
4 Friedman, Anna 9 Pulaski 6-06.00 7-06.00 2
5 Peters, Skylar 11 Ashwaubenon 8-00.00 7-00.00 0.50
5 Gorder, Samantha 10 Green Bay Preble 7-00.00 7-00.00 0.50
7 Talley, Devin 9 Manitowoc Linc. 6-00.00 6-06.00
8 Ambrose, Mckenna 9 Ashwaubenon 5-00.00 6-00.00
-- Torres, Isabelle 10 Sheboygan North NH
-- Zak, Eva 11 Manitowoc Linc. NH
-- Estrada, Jessica 11 Manitowoc Linc. NH
-- Lor, Lila 12 Manitowoc Linc. NH
Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Friedman, Anna 9 Pulaski 14-07.00 15-03.00 8
2 Jossie, Lindsey 12 Pulaski 16-03.00 14-10.00 6
3 Allen, Rachael 10 Pulaski 13-07.00 14-03.00 4
4 Bruss, Emily 10 Pulaski 16-01.50 x13-10.00
5 Goodness, Grace 11 Pulaski 14-01.00 x13-07.00
5 Gorder, Samantha 10 Green Bay Preble 13-09.25 13-07.00 2
7 Stanislowski, Kaitlyn 9 Manitowoc Linc. 12-10.75 13-04.00 1
8 Jossie, Katelyn 9 Pulaski 14-05.00 x12-07.00
9 LeCleir, Aubrey 10 Ashwaubenon 13-07.00 12-03.00
10 Larson, Ally 9 Green Bay Preble 13-04.00 12-02.00
10 Lowery, Mckenna 11 Pulaski 12-00.50 x12-02.00
10 Bashaw, Katherine 10 Manitowoc Linc. 14-00.00 12-02.00
13 Maser, Katherine 9 Manitowoc Linc. 11-10.50 11-07.00
14 Brunner, Ava 12 Green Bay Preble 10-08.00 11-01.00
15 Dubois, Kamryn 11 Sheboygan North 12-11.50 10-11.00
16 Larson, Chloe 11 Green Bay Preble 12-02.00 x9-07.00
Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jossie, Lindsey 12 Pulaski 33-03.00 32-01.50 8
2 Ficarri, Ella 10 Pulaski 32-06.00 30-10.25 6
3 Zorn, Paige 9 Pulaski 30-00.50 29-04.00 4
4 Vang, Bau Lai 11 Green Bay Preble 31-00.50 29-00.75 2
5 Lor, Lila 12 Manitowoc Linc. 28-04.25 28-04.75 1
6 Stoa, Meredith 9 Green Bay Preble 25-03.00 24-10.50
Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Mader, Lauren 10 Ashwaubenon 33-01.50 31-02.25 8
2 Kryzanek, Autumn 11 Ashwaubenon 29-02.50 28-08.50 6
3 Young, Sophia 10 Green Bay Preble 29-10.00 28-05.25 4
4 Watzka, Annika 9 Green Bay Preble 30-00.00 28-03.75 2
5 Racine, Mia 9 Green Bay Preble 29-01.00 27-08.25 1
6 Andrus, Jenelle 10 Green Bay Preble 28-03.00 x27-04.50
7 Zueleger, Cora 10 Pulaski 27-03.25 26-06.75
8 LeClaire, Bella 10 Ashwaubenon 27-03.50 25-10.50
9 Schuck, Tiara 10 Ashwaubenon 25-07.00 x25-06.25
10 Burdette, Olivia 10 Pulaski 25-02.50 25-02.25
11 Daniels, Jordyn 9 Green Bay Preble 23-04.00 x25-02.00
12 Bunnell, Cheyanne 12 Manitowoc Linc. 26-05.50 24-11.75
13 Azad, Adhifah 10 Ashwaubenon 24-06.50 x24-10.25
14 Holewinski, Danika 10 Pulaski 24-01.50 24-09.75
15 Jandric, Maggie 10 Pulaski 26-04.50 x24-09.50
16 Yedica, Dana 10 Sheboygan North 25-01.00 24-04.00
17 Boyd, Sunny 10 Ashwaubenon 26-01.00 x24-00.50
18 Fowler, Amellia 10 Manitowoc Linc. 23-06.50 23-11.50
19 Khamvongsa, Katelyn 9 Green Bay Preble 23-02.50 x23-03.75
20 Antosiak, Madison 10 Ashwaubenon 24-02.50 x23-03.25
21 Revelli, Alice 12 Sheboygan North 24-07.00 23-02.25
22 DuChateau, Emily 9 Green Bay Preble 25-09.00 x23-00.00
23 Andre, Neve 12 Pulaski 23-00.00 x22-01.50
24 Rusch, Anna 12 Pulaski 22-01.00 x22-01.00
25 Socha, Maisie 11 Green Bay Preble 23-03.00 x21-08.75
26 Stillman, Ada 9 Green Bay Preble 22-01.00 x20-11.75
27 Mandich, Marjoire 12 Ashwaubenon 21-04.25 x20-11.50
28 Gee, Maggie 9 Green Bay Preble 16-08.00 x15-07.25
Girls Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Mader, Lauren 10 Ashwaubenon 91-01 103-00 8
2 Zueleger, Cora 10 Pulaski 83-04.50 90-05 6
3 Schuck, Tiara 10 Ashwaubenon 83-06 89-07 4
4 Racine, Mia 9 Green Bay Preble 96-08 83-03 2
5 Jandric, Maggie 10 Pulaski 71-03 77-09 1
6 Watzka, Annika 9 Green Bay Preble 84-02 77-04
7 Kryzanek, Autumn 11 Ashwaubenon 83-01 76-01
8 LeClaire, Bella 10 Ashwaubenon 73-03 x75-02
9 Azad, Adhifah 10 Ashwaubenon 62-10 x72-10
10 Holewinski, Danika 10 Pulaski 64-00 72-00
11 Boyd, Sunny 10 Ashwaubenon 69-10 x71-07
12 Yedica, Dana 10 Sheboygan North 66-02 71-04
13 Burdette, Olivia 10 Pulaski 59-11 x70-06
14 Young, Sophia 10 Green Bay Preble 75-01 67-04
15 Daniels, Jordyn 9 Green Bay Preble 69-07 x66-04
16 Mandich, Marjoire 12 Ashwaubenon x64-08
17 Antosiak, Madison 10 Ashwaubenon 73-07 x62-02
18 Revelli, Alice 12 Sheboygan North 63-11 61-04
19 Rusch, Anna 12 Pulaski 68-11 x58-04
20 Fowler, Amellia 10 Manitowoc Linc. 64-10 58-01
21 Andre, Neve 12 Pulaski 38-08 x57-10
22 Socha, Maisie 11 Green Bay Preble 77-10 x57-04
23 Andrus, Jenelle 10 Green Bay Preble 57-00 x57-02
24 Stillman, Ada 9 Green Bay Preble 61-06 x54-03
25 Bunnell, Cheyanne 12 Manitowoc Linc. 72-10 53-09
26 DuChateau, Emily 9 Green Bay Preble 59-02 x53-06
27 Khamvongsa, Katelyn 9 Green Bay Preble 58-09.50 x48-10
28 Gee, Maggie 9 Green Bay Preble 47-07 x41-00
Boys 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Newel, Gus 10 Ashwaubenon 11.57 11.76 10 8
2 Steinbrecher, Brock 11 Pulaski 11.80 11.88 10 6
3 Janquart, Kendal 12 Ashwaubenon 11.74 11.96 10 4
4 McVane, Jacob 10 Ashwaubenon 11.74 11.97 10 2
5 Otto, Riley 11 Green Bay Preble 11.95 12.07 9 1
6 Schuster, Charlie 10 Pulaski 11.66 12.11 10 12.108
7 Rockwell, Omar 10 Green Bay Preble 11.89 12.11 9 12.109
8 Jonas, Rhett 12 Ashwaubenon 11.74 x12.12 10 12.117
9 Krings, Ian 11 Green Bay Preble 12.16 12.12 8 12.120
10 Ziemer, Eian 12 Pulaski 11.88 12.13 9
11 Ferguson, Evit 10 Manitowoc Linc. 12.49 12.27 8
12 Ellenbecker, Zachary 12 Green Bay Preble 12.20 x12.29 8
13 Sedenquist, Ivan 12 Green Bay Preble 12.33 x12.33 8
14 Soli, Drew 9 Green Bay Preble 12.10 x12.34 9
15 Wells, Mason 11 Pulaski 11.87 x12.39 10
16 Rodal, Rylan 10 Pulaski 11.74 x12.40 10
17 Rozz, Charlie 9 Green Bay Preble 12.04 x12.41 9
18 Nuemann, Jack 10 Green Bay Preble 12.40 x12.42 8
19 Nelson, Michael 11 Ashwaubenon 12.06 x12.46 9
20 Stewart, Justice 10 Ashwaubenon 12.27 x12.48 8
21 Taft, Jonathan 12 Green Bay Preble 12.98 x12.51 6
22 Platten, Noah 10 Ashwaubenon 12.08 x12.53 9 12.525
23 VandeYacht, Jack 10 Ashwaubenon 13.20 x12.53 5 12.529
24 Schultz, Hudson 10 Pulaski 12.10 x12.55 8
25 Laboy, Jadien 9 Ashwaubenon 12.84 x12.60 6
26 Martin, Kayden 10 Ashwaubenon 12.10 x12.64 8 12.631
27 Wiernasz, Carter 11 Green Bay Preble 12.64 x12.64 7 12.634
28 Bergstrom, Cole 9 Green Bay Preble 12.98 x12.66 6
29 Havrilko, Nathan 10 Green Bay Preble 12.56 x12.68 7
30 Copus, Shane 9 Manitowoc Linc. 13.00 12.80 6
31 Shoen, Brandon 12 Sheboygan North 12.96 12.91 6
32 Kraft, Ben 10 Green Bay Preble 12.52 x12.94 7
33 Dhruvaraj, Suraj 11 Ashwaubenon 12.56 x12.95 7
34 Yang, Alex 11 Green Bay Preble 13.05 x13.12 6
35 Shelly, Andrew 10 Ashwaubenon 13.65 x13.14 3
36 Barans, Cole 11 Pulaski 12.50 x13.21 7
37 Klysen, Matt 9 Green Bay Preble 13.49 x13.31 4
38 Heitzmann, Zach 10 Sheboygan North 13.49 13.35 4
39 Hurd, Jamison 11 Green Bay Preble 13.22 x13.36 5
40 Wenzens, Luis 11 Manitowoc Linc. 13.59 13.37 3
41 Kieckhafer, Mason 9 Sheboygan North 13.71 13.38 3
42 Felton, Jamaari 10 Manitowoc Linc. 13.40 x13.51 4
43 Knudtson, Sam 9 Sheboygan North 13.66 x13.53 3 13.521
44 Ungrodt, Dylan 11 Sheboygan North 13.58 x13.53 4 13.523
45 Gilbertson, Erik 11 Sheboygan North 12.60 x13.53 7 13.530
46 Dawson, Chase 10 Ashwaubenon 13.00 x13.55 6
47 Barrueta, Erik 9 Ashwaubenon 13.10 x13.56 5
48 McNeil, Riley 10 Sheboygan North 13.81 x13.57 3
49 Bratz, Evan 9 Manitowoc Linc. 13.57 x13.58 4 13.575
50 Hornickel, Owen 9 Sheboygan North 13.82 x13.58 3 13.579
51 Dresher, Carson 11 Ashwaubenon 13.28 x13.64 5
52 Kusserow, Ben 9 Green Bay Preble 13.52 x13.68 4
53 Torres, Anthony 9 Green Bay Preble 13.58 x13.72 4
54 Haldemann, Gaven 11 Pulaski 13.11 x13.73 5
55 Van Straten, Dylan 9 Green Bay Preble 13.09 x13.74 5
56 Lopoz-Domingo, Gabriel 9 Green Bay Preble 13.71 x13.75 3
57 Balu, Jayath 10 Ashwaubenon 13.68 x13.76 3
58 Rice, Joe 9 Ashwaubenon 13.54 x13.81 4
59 Debbink, Mason 11 Sheboygan North 13.20 x13.82 5 13.818
60 Hermann, Eli 12 Ashwaubenon 14.20 x13.82 2 13.819
61 Korb, Konnor 11 Sheboygan North 14.97 x13.84 1
62 McDonnell, Blaine 10 Manitowoc Linc. 13.88 x13.92 2
63 Faubert, Weston 9 Green Bay Preble 13.94 x14.06 2 14.053
64 Hendrickson, Anthony 10 Ashwaubenon 14.42 x14.06 1 14.054
65 Rowell, Bradley 9 Pulaski 14.50 x14.07 1
66 Quintero Vera, Alejandro 9 Green Bay Preble 14.43 x14.10 1
67 Hernandez, Diego 9 Ashwaubenon 13.87 x14.25 2
68 Lee, Anthony 9 Sheboygan North 14.58 x14.32 1
69 Hearns, Dontae 10 Sheboygan North 14.19 x14.35 2
70 Weis, Caleb 10 Pulaski 12.80 x14.41 7
71 Swan, Connor 9 Pulaski 13.90 x14.43 2
72 Yang, Landon 9 Sheboygan North 14.73 x14.51 1
73 Urbenek, Quinn 10 Ashwaubenon 14.14 x14.74 2
74 Melei, Owen 9 Sheboygan North 15.40 x14.75 1
75 Sunderapandyan, Rupan 10 Ashwaubenon 14.19 x15.10 2
76 Saeed Sofan, Hamza 9 Sheboygan North 14.68 x15.20 1
Boys 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Wells, Mason 11 Pulaski 24.40 24.48 10 8
2 Soli, Drew 9 Green Bay Preble 24.80 24.49 10 6
3 Rockwell, Omar 10 Green Bay Preble 25.03 24.51 9 4
4 Ellenbecker, Zachary 12 Green Bay Preble 24.16 24.60 10 2
5 Rozz, Charlie 9 Green Bay Preble 23.89 x24.61 10
6 Krings, Ian 11 Green Bay Preble 24.71 x24.85 10
7 Otto, Riley 11 Green Bay Preble 24.16 x24.93 10
8 Sedenquist, Ivan 12 Green Bay Preble 25.28 x24.94 9
9 Nuemann, Jack 10 Green Bay Preble 25.29 x25.16 9
10 Platten, Noah 10 Ashwaubenon 25.54 25.20 9 1
11 Wiernasz, Carter 11 Green Bay Preble 25.54 x25.37 8
12 VandeYacht, Jack 10 Ashwaubenon 26.56 25.54 7
13 Gilbertson, Erik 11 Sheboygan North 25.37 25.56 9
14 Schultz, Hudson 10 Pulaski 24.70 25.60 10
15 Martin, Kayden 10 Ashwaubenon 25.97 25.64 8
16 Ferguson, Evit 10 Manitowoc Linc. 25.16 25.65 9
17 Havrilko, Nathan 10 Green Bay Preble 25.85 x25.71 8
18 Kraft, Ben 10 Green Bay Preble 25.59 x25.91 8
19 Bergstrom, Cole 9 Green Bay Preble 26.85 x25.97 6
20 Jacques, Brody 10 Green Bay Preble 25.84 x25.99 8
21 Perkins, Cayden 11 Green Bay Preble 26.97 x26.06 6
22 Mrozinsky, Ashton 10 Manitowoc Linc. 25.40 26.10 9
23 Paltzer, Connor 10 Manitowoc Linc. 26.61 26.17 7
24 Copus, Shane 9 Manitowoc Linc. 26.03 x26.20 7
25 Shoen, Brandon 12 Sheboygan North 26.24 26.40 7
26 Dallmann, Jaxson 9 Pulaski 25.90 26.46 8
27 Laboy, Jadien 9 Ashwaubenon 27.80 x26.53 4
28 Barans, Cole 11 Pulaski 26.01 x26.58 7 26.573
29 Heitzmann, Zach 10 Sheboygan North 26.81 26.58 6 26.574
30 Altmeyer, Clayton 11 Sheboygan North 26.99 x26.63 5
31 Yang, Alex 11 Green Bay Preble 26.77 x26.87 6
32 Xiong, Seng 12 Manitowoc Linc. 27.80 x27.01 4
33 Betley, Jacob 9 Pulaski 25.90 x27.04 8
34 Bratz, Evan 9 Manitowoc Linc. 28.33 x27.12 3
35 Kieckhafer, Mason 9 Sheboygan North 28.02 x27.40 4
36 Estrada, Oscar 10 Manitowoc Linc. 27.98 x27.46 4
37 McNeil, Riley 10 Sheboygan North 28.70 x27.49 3
38 Shelly, Andrew 10 Ashwaubenon 27.18 x27.50 5
39 Dhruvaraj, Suraj 11 Ashwaubenon 26.57 x27.53 7
40 Urmanski, Brayden 10 Green Bay Preble 27.50 x27.55 5
41 Ungrodt, Dylan 11 Sheboygan North 26.75 x27.56 6
42 Kusserow, Ben 9 Green Bay Preble 27.96 x27.60 4
43 Torres, Anthony 9 Green Bay Preble 28.54 x27.76 3
44 Hermann, Eli 12 Ashwaubenon 27.93 x27.93 4 27.925
45 Dawson, Chase 10 Ashwaubenon 26.87 x27.93 6 27.926
46 Jeske, Zachary 9 Manitowoc Linc. 27.24 x27.94 5
47 McDonnell, Blaine 10 Manitowoc Linc. 27.98 x27.97 4
48 Knudtson, Sam 9 Sheboygan North 28.43 x28.02 3
49 Balu, Jayath 10 Ashwaubenon 28.96 x28.17 2
50 Felton, Jamaari 10 Manitowoc Linc. 27.50 x28.26 5
51 Haldemann, Gaven 11 Pulaski 27.70 x28.29 5 28.281
52 Barrueta, Erik 9 Ashwaubenon 28.89 x28.29 3 28.289
53 Stahl, Jacob 9 Sheboygan North 27.85 x28.44 4
54 Faubert, Weston 9 Green Bay Preble 28.14 x28.49 3 28.485
55 Specht, Ethan 12 Ashwaubenon 26.68 x28.49 6 28.490
56 Klysen, Matt 9 Green Bay Preble 28.73 x28.50 3
57 Weis, Caleb 10 Pulaski 29.30 x28.82 2
58 Van Straten, Dylan 9 Green Bay Preble 27.58 x28.89 5
59 Hendrickson, Anthony 10 Ashwaubenon 29.14 x28.91 2
60 Hernandez, Diego 9 Ashwaubenon 28.92 x28.97 3 28.961
61 Quintero Vera, Alejandro 9 Green Bay Preble 29.58 x28.97 2 28.962
